Home / South Carolina / Cherokee County
Cherokee County Jail Roster & Inmate Search
This page lists custody and booking records for Cherokee County Jail in Cherokee County, South Carolina: legal name, booking number, booking date, listed charges and custody status. Records are synced from the county's official booking source. Below the roster you will find practical information on bond, inmate money, communication, visitation and Cherokee County court records.
Current Cherokee County jail roster
306 records in the latest sync — newest booking first
| Charges / hold reasons | Held for | Status | |||
|---|---|---|---|---|---|
| Canipe, Hunter Mckay | 2026-08-25 | WARRANT CHARGE: Arrest warrant issued by Cherokee, SC (16-23-720(B) - CAUSE EXPLOSION THAT DAMAGED BLDG/PERSONS) | $15000.00 | — | In custody |
| Correa, Pepe coscol | 2026-08-25 | BLUE TICKET: 56-5-1520(D)(4) - SPEEDING MORE THAN 25 MPH OVER THE SPEED LIMITBLUE TICKET: 56-1-20 - NO SC DL | Pending, $440.00 | — | In custody |
| Littlejohn, Raymond Alexander | 2026-08-25 | BLUE TICKET: 16-28 - GPD - PUBLIC DRUNKENNESS | Pending | — | In custody |
| Moss, Randon Linc | 2026-08-25 | WARRANT CHARGE: Arrest warrant 2026A1110100548 issued by Cherokee, SC (16-15-395(D) - SEXUAL EXPLOITATION OF A MINOR-FIRST DEGREE)WARRANT CHARGE: Arrest warrant 2026A1110100546 issued by Cherokee, SC (16-15-405(D) - SEXUAL EXPLOITATION OF A MINOR-SECOND DEGREE) | Pending | — | In custody |
| REYES, AMANDA GAIL | 2026-08-25 | WARRANT CHARGE: Unspecified warrant (16-11-610 - TRESPASSING)WARRANT CHARGE: Unspecified warrant (16-13-110(B)(1) - SHOPLIFTING <DETAINER for Union County Sheriffs Office | Cash | — | In custody |
| Self, Samuel Dean III | 2026-08-25 | WARRANT CHARGE: Arrest warrant 2026a1110200073 issued by Cherokee, SC (16-25-20 C - DV 2ND) | Pending | — | In custody |
| Singleton, Isaiah Pariz | 2026-08-25 | WARRANT CHARGE: Arrest warrant 2026a1120200602 issued by Cherokee, SC (16-15-130 - INDECENT EXPOSURE)WARRANT CHARGE: Arrest warrant 2026a11202000601 issued by Cherokee, SC (16-15-130 - INDECENT EXPOSURE)WARRANT CHARGE: Arrest warrant 2026a1120200600 issued by Cherokee, SC (16-15-130 - INDECENT EXPOSURE)WARRANT CHARGE: Arrest warrant 2026A11202000606 issued by SC (16-13-110(B)(1) - SHOPLIFTING < | Pending | — | In custody |
| Smith, Kenneth William | 2026-08-25 | WARRANT CHARGE: Arrest warrant W11260112 (24-21-450 - VIOLATION OF PROBATION (USED BY PPP ONLY)) | Surety, $10000.00 | — | In custody |
| Walters, Terri Lynn | 2026-08-25 | BLUE TICKET: 16-17-530 - PUBLIC DISORDERLY CONDUCTBLUE TICKET: 16-11-610 - TRESPASSING | Surety, $257.00 | — | In custody |
| SPLAWN, JESSIE LEIGH | 2026-08-24 | HOLD FOR ANOTHER AGENCEY for Greenville County Sheriff's Office | — | — | In custody |
| Wyatt, Scott Dwayne | 2026-08-24 | WARRANT CHARGE: Arrest warrant 2026A1110100539 issued by Cherokee, SC (16-11-0620 - ENTERING PREMISES AFTER WARNING) | Surety, $465.00 | — | In custody |
| Young, Lasasha ShaQuail | 2026-08-24 | WARRANT CHARGE: Arrest warrant 2026a1120200605 issued by Cherokee, SC (16-21-20(1) - PERMIT MISUSE OF TITLE REG OR LIC PLATE)BLUE TICKET: 56-5-6450 - CHILD PASSENGER RESTRAINT VIOLATIONWARRANT CHARGE: Arrest warrant 2026a1120200603 issued by Cherokee, SC (44-53-370(D)(4) - POSS 28G OR LESS MARIJ/10G OR LESS HASH 1ST (Simple Possession))WARRANT CHARGE: Arrest warrant 2026a1120200604 issued by Cherokee, SC (44-53-375(A) - POSS<BLUE TICKET: 56-5-6540 - SEATBELT VIOLATION | Pending | — | In custody |
| Akers, William Steven | 2026-08-23 | BLUE TICKET: 22-5-150 03-560 - BREACH OF PEACEBLUE TICKET: 16-11-0620 - ENTERING PREMISES AFTER WARNINGBLUE TICKET: 16-11-640 - UNLAWFUL ENTRY INTO ENCLOSED PLACESBLUE TICKET: 16-11-640 - UNLAWFUL ENTRY INTO ENCLOSED PLACES | Surety, $465.00 | — | In custody |
| Hardin, Joe Dean III | 2026-08-23 | WARRANT CHARGE: Arrest warrant issued by Cherokee, SC (16-21-80(1) - POSS/SELL/DISPOSE STOLEN VEHICLE < | Pending | — | In custody |
| Mullinax, Jamie Lee | 2026-08-23 | WARRANT CHARGE: Family Court Bench Warrant warrant 2006DR1100272P-001 issued by Cherokee, SC (N/A - FAIL TO COMPLY)WARRANT CHARGE: Family Court Bench Warrant warrant 2011DR1100467P-001 issued by Cherokee, SC (N/A - FAIL TO COMPLY) | Cash, $1000.00 | — | In custody |
| Jefferies, Stephen Lopez | 2026-08-22 | WARRANT CHARGE: Arrest warrant 2026A1120200 issued by Cherokee, SC (C/L 17-25-30 - OBSTRUCTING JUSTICE)SENTENCED: Serving 1822 days - ConcurrentADDITIONAL HOLD for GENERAL SESSIONS | Surety, $1500.00 | — | In custody |
| Springsteen, Niki Reann | 2026-08-21 | SENTENCED: Serving 60 days - Concurrent | Cash, $5237.50 | — | In custody |
| Camp, Kelli Sheree | 2026-08-20 | WARRANT CHARGE: Unspecified warrant issued by Cherokee, SC (24-21-450 - VIOLATION OF PROBATION (USED BY PPP ONLY)) | Surety, $10000.00 | — | In custody |
| McCraw, Edward Roger | 2026-08-20 | WARRANT CHARGE: Arrest warrant 2017A1110100157 issued by Cherokee, SC (16-11-325 - COMMON LAW ROBBERY STRONG ARM ROBBERY)WARRANT CHARGE: Arrest warrant 2026A1120200593 issued by Cherokee, SC (16-13-30(A) - LARCENY LESS THAN $2000)WARRANT CHARGE: Arrest warrant 2026A1120200593 issued by Cherokee, SC (16-11-0510(A) 16-01-0057 - MALICIOUS INJURY TO PERSONAL PROPERTY < | Surety, $20000.00 | — | In custody |
| Reyes Escobar, Walter Reyes | 2026-08-20 | BLUE TICKET: 56-1-460(A)(2)A - DRIVING UNDER SUSPENSION (DUI) 1ST OFFENSE | Surety, $647.50 | — | In custody |
| Young, Bobby Lee Jr | 2026-08-20 | BLUE TICKET: 16-11-640 - UNLAWFUL ENTRY INTO ENCLOSED PLACESBLUE TICKET: 16-17-725(C) - GIVING FALSE INFORMATIONWARRANT CHARGE: Violation of Probation warrant W-11-26-0046 issued by Cherokee, SC (24-21-450 - VIOLATION OF PROBATION (USED BY PPP ONLY)) | Surety, $465.00 | — | In custody |
| Hamrick, Kelly Blake | 2026-08-19 | WARRANT CHARGE: Arrest warrant W-11-26-0188 issued by Cherokee, SC (24-21-450 - VIOLATION OF PROBATION (USED BY PPP ONLY))WARRANT CHARGE: General Sessions Bench warrant 2026B1100100135 issued by Cherokee, SC (N/A - FAIL TO APPEAR) | Surety, $10000.00 | — | In custody |
| Hansen, Lynn Major JR | 2026-08-19 | WARRANT CHARGE: Arrest warrant 2026A1120200475 issued by Cherokee, SC (16-13-30(A) - LARCENY LESS THAN $2000) | Surety, $2125.00 | — | In custody |
| Jefferies, Ahmad Jaequell | 2026-08-19 | DIRECT INDICTMENT for Gaffney Police DepartmentWARRANT CHARGE: Arrest warrant 2026A1120200592 issued by Cherokee, SC (44-53-370(D)(4) - 44-53-370(d)(4) - PWID MDMA)DIRECT INDICTMENT for Gaffney Police Department | General Sessions | — | In custody |
| Cash, James Hayward III | 2026-08-18 | WARRANT CHARGE: Arrest warrant w-11-26-0141 issued by Cherokee, SC (N/A - PROBATION VIOLATION) | Surety, $10000.00 | — | In custody |
| Childers, Bobby Dwayne | 2026-08-18 | WARRANT CHARGE: Arrest warrant W-11-26-0149 issued by Cherokee, SC (N/A - PROBATION VIOLATION) | Surety, $10000.00 | — | In custody |
| Corey, Michael Robert | 2026-08-18 | BLUE TICKET: 56-5-1220 - HIT AND RUN ACCIDENT WITH PROPERTY DAMAGEBLUE TICKET: 56-5-2320 - FAIL TO YIELD RIGHT OF WAYBLUE TICKET: 61-4-110 - ALCOHOL/OPEN CONTAINER OF BEER/WINE IN VEHICLEBLUE TICKET: 56-1-460(A)(2)A - DRIVING UNDER SUSPENSION (DUI) 1ST OFFENSE | Surety, $2500.00 | — | In custody |
| Marsh, Kamron Alexander | 2026-08-18 | WARRANT CHARGE: Arrest warrant 2026A1120200519 issued by Cherokee, SC (16-13-110(B)(1) - SHOPLIFTING < | PR, $2125.00 | — | In custody |
| Mullinax, Tammy Denise | 2026-08-17 | WARRANT CHARGE: Arrest warrant 2026A1120200586 issued by Cherokee, SC (44-53-370(B)(3) - MANUFT POSSESS SCHEDULE IV DRUGS WITD-2ND/SUB)WARRANT CHARGE: Violation of Probation warrant WW-11-26-0058 issued by Cherokee, SC (24-21-450 - VIOLATION OF PROBATION (USED BY PPP ONLY))WARRANT CHARGE: Arrest warrant 20261120200585 issued by Cherokee, SC (44-53-375(B)(3) - DRUGS/MAN DIST ETC OF METHAMPHETAMINE 3RD/SUB) | Surety, $5000.00 | — | In custody |
| Peterson, Jennifer Elizabeth | 2026-08-17 | SENTENCED: Serving 20 days - Concurrent | Cash, $2125.00 | — | In custody |
| Peterson, Torrey Joe | 2026-08-17 | BLUE TICKET: 56-1-460 - DUS (LICENSE NOT SUSP DUI)-3RD OR MOREWARRANT CHARGE: Arrest warrant 2026A1120200587 issued by Cherokee, SC (44-53-375(A) - POSS <WARRANT CHARGE: Violation of Probation warrant W-11-25-0294 issued by Cherokee, SC (24-21-450 - VIOLATION OF PROBATION (USED BY PPP ONLY)) | Surety, $2100.00 | — | In custody |
| Sheehan, April Starr | 2026-08-17 | WARRANT CHARGE: Arrest warrant 2026A1110100535 issued by Cherokee, SC (44-53-370(B)(2) - MANUFT POSSESS OTHER SUB SCH I II III WITD-1ST) | Surety, $5000.00 | — | In custody |
| Wicks, Joshua Austin | 2026-08-17 | SENTENCED: Serving 30 days - ConsecutiveWARRANT CHARGE: Arrest warrant 2026A1110100510 issued by Cherokee, SC (16-25-20(C) - Domestic Violence 2nd Degree) | Cash, $5237.00 | — | In custody |
| Wyatt, Christopher Adam | 2026-08-17 | WARRANT CHARGE: Arrest warrant W202601245 issued by Cherokee, SC (23-3-470(2) - SEX OFFENDER REGISTRY VIOLATION 3RD & SUB) | Surety, $15000.00 | — | In custody |
| Walker, Hannah Marie | 2026-08-16 | WARRANT CHARGE: Unspecified warrant (44-53-375(B)(1) - DRUGS/MAN DIST ETC OF METHAMPHETAMINE 1ST) | Surety, $7500.00 | — | In custody |
| Wilkins, Bruce Burshard | 2026-08-14 | WARRANT CHARGE: Arrest warrant 2026A1120200578 issued by Cherokee, SC (44-53-375(B)(3) - DRUGS/MAN DIST ETC COCAINE BASE 3RD OR SUB) | Cash, $25000.00 | — | In custody |
| Cothran, Crystal Dawn | 2026-08-13 | WARRANT CHARGE: Arrest warrant 2026A1120200569 issued by Cherokee, SC (44-53-375(A) - POSS<WARRANT CHARGE: Arrest warrant 2026A1120200570 issued by Cherokee, SC (C/L 17-25-30 - OBSTRUCTING JUSTICE) | Surety, $5000.00 | — | In custody |
| Covington, Keveon Ken'Dre | 2026-08-13 | WARRANT CHARGE: Arrest warrant 2026A1120200567 issued by Cherokee, SC (16-3-10 - MURDER)WARRANT CHARGE: Arrest warrant 2026A1120200568 issued by Cherokee, SC (16-23-490 - POSS OF A WEAPON DURING VIOLENT CRIME) | Denied | — | In custody |
| Humphries, Chloe Madison | 2026-08-13 | WARRANT CHARGE: Arrest warrant 2026A1110100533 issued by Cherokee, SC (44-53-375(B)(3) - DRUGS/MAN DIST ETC COCAINE BASE 3RD OR SUB)WARRANT CHARGE: Arrest warrant W11260163 issued by Cherokee, SC (24-21-450 - VIOLATION OF PROBATION (USED BY PPP ONLY)) | Surety, $20000.00 | — | In custody |
| Leagon, Jeremy Roger | 2026-08-13 | WARRANT CHARGE: Violation of Probation warrant W-11-26-0185 issued by Cherokee, SC (24-21-450 - VIOLATION OF PROBATION (USED BY PPP ONLY))WARRANT CHARGE: Violation of Probation warrant W-11-26-0184 issued by Cherokee, SC (24-21-450 - VIOLATION OF PROBATION (USED BY PPP ONLY)) | Surety, $10000.00 | — | In custody |
| Littlejohn, Kellie Lee | 2026-08-13 | WARRANT CHARGE: Arrest warrant W-11-26-0181 issued by Cherokee, SC (24-21-450 - VIOLATION OF PROBATION (USED BY PPP ONLY)) | Surety, $10000.00 | — | In custody |
| Rankins, Tizley Shanelle | 2026-08-13 | WARRANT CHARGE: Arrest warrant w-11-26-0182 issued by Cherokee, SC (N/A - PROBATION VIOLATION)WARRANT CHARGE: Arrest warrant W-11-26-0183 issued by Cherokee, SC (24-21-450 - VIOLATION OF PROBATION (USED BY PPP ONLY)) | Surety, $10000.00 | — | In custody |
| Studyvance, Calvon Tremain | 2026-08-13 | WARRANT CHARGE: Arrest warrant 2026s1120200572 issued by Cherokee, SC (16-23-490 - POSS OF A WEAPON DURING VIOLENT CRIME)WARRANT CHARGE: Arrest warrant 2026s1120200571 issued by Cherokee, SC (16-3-29 - ATTEMPTED MURDER) | Denied | — | In custody |
| Jones, Jesse Dwayne | 2026-08-12 | WARRANT CHARGE: Arrest warrant 2026B1100100124 issued by Cherokee, SC (N/A - FAIL TO APPEAR) | — | — | In custody |
| McCallister, Tonya Green | 2026-08-12 | WARRANT CHARGE: Arrest warrant 2026A1110100 issued by Cherokee, SC (16-25-0020(H) - VIOLATION OF COURT ORDER OF PROTECTION) | Surety, $2125.00 | — | In custody |
| Mckee, Kaitlyn Breanna | 2026-08-12 | WARRANT CHARGE: General Sessions Bench warrant 2026B11001000084 issued by Cherokee, SC (44-53-375(A) - POSS< | — | — | In custody |
| Bishop, Jason Eric | 2026-08-11 | WARRANT CHARGE: Violation of Probation warrant W11260178 issued by Cherokee, SC (24-21-450 - VIOLATION OF PROBATION (USED BY PPP ONLY)) | Surety, $10000.00 | — | In custody |
| Stevens, Allison Paige | 2026-08-10 | Bench warrant 2025A1120200845 issued by Cherokee, SCBench warrant 2026A1120200546 issued by Cherokee, SC | General Sessions | — | In custody |
| Wilson, Justin Michael | 2026-08-09 | WARRANT CHARGE: Arrest warrant 2026A1120200558 issued by Cherokee, SC (44-53-375(A) - POSS< | Surety, $15000.00 | — | In custody |
| Currence, Israel Quan'Ye | 2026-08-08 | WARRANT CHARGE: Arrest warrant 2026A1110100475 issued by Cherokee, SC (16-23-490 - POSS OF A WEAPON DURING VIOLENT CRIME)WARRANT CHARGE: Arrest warrant 2026A1110100474 issued by Cherokee, SC (16-3-10 - MURDER) | None | — | In custody |
| Pierce, Paul Henry | 2026-08-08 | WARRANT CHARGE: Violation of Probation warrant w-11-26-0174 issued by Cherokee, SC (24-21-450 - VIOLATION OF PROBATION (USED BY PPP ONLY))WARRANT CHARGE: Arrest warrant W11260177 issued by Cherokee, SC (24-21-450 - VIOLATION OF PROBATION (USED BY PPP ONLY)) | Surety, $10000.00 | — | In custody |
| Godfrey, Donnie Alan | 2026-08-07 | SENTENCED: Serving 40 days - Concurrent | Cash, $2100.00 | — | In custody |
| Hettrick, Roy Albert | 2026-08-07 | SENTENCED: Serving 20 days - Concurrent | Cash, $2125.00 | — | In custody |
| Boyd, Zaro Eugene | 2026-08-06 | WARRANT CHARGE: Arrest warrant 2026A1120200549 issued by Cherokee, SC (44-53-370(B)(1) - MDP SCH I/II COCAINE/LSD/HEROIN/FENTANYL-3RD/SUB)WARRANT CHARGE: Arrest warrant 2026A1120200548 issued by Cherokee, SC (44-53-0375(C)(1)(C) - Drugs/Trafficking in meth or cocaine base- 10g or more,but less thaWARRANT CHARGE: Arrest warrant 2026A1120200552 issued by Cherokee, SC (C/L 17-25-30 - OBSTRUCTING JUSTICE)WARRANT CHARGE: Arrest warrant 2026A1120200550 issued by Cherokee, SC (44-53-370(D)(4) - POSS 28G OR LESS MARIJ/10G OR LESS HASH 1ST (Simple Possession))WARRANT CHARGE: Arrest warrant 2026A1120200552 issued by Cherokee, SC (24-7-155 - FURNISH CONTRABAND COUNTY/MUNICIPAL PRISONS) | Surety, $25000.00 | — | In custody |
| Price, Revonda Mary Ann | 2026-08-06 | WARRANT CHARGE: Family Court Bench Warrant warrant 2016dr1100165P-005 issued by Cherokee, SC (N/A - FAIL TO COMPLY) | Cash, $2500.00 | — | In custody |
| Hoey, Taurus Lamar | 2026-08-05 | WARRANT CHARGE: Arrest warrant 2026a1120200542 issued by Cherokee, SC (16-1-57 - SHOPLIFTING <WARRANT CHARGE: Arrest warrant 20260981101682 issued by Cherokee, SC (16-17-725(C) - GIVING FALSE INFORMATION)WARRANT CHARGE: Unspecified warrant 2026A1120200563 (16-1-57 - SHOPLIFTING < | Surety, $10000.00 | — | In custody |
| Mincey, Jacques Dewan | 2026-08-05 | WARRANT CHARGE: Arrest warrant 2026A1120200547 issued by Cherokee, SC (44-53-370(B)(1) - MDP SCH I/II COCAINE/LSD/HEROIN/FENTANYL-1ST)WARRANT CHARGE: Arrest warrant 2026A1120200546 issued by Cherokee, SC (44-53-370(B)(1) - MDP SCH I/II COCAINE/LSD/HEROIN/FENTANYL-1ST) | Denied | — | In custody |
| Gordon, Travis William | 2026-08-04 | WARRANT CHARGE: Arrest warrant 2023A1120200464 issued by Cherokee, SC (16-1-57 - SHOPLIFTING <WARRANT CHARGE: Arrest warrant 2023A1120200645 issued by Cherokee, SC (56-1-460(3) - DUS 3RD OFFENSE(FOR DUI))WARRANT CHARGE: Unspecified warrant (24-21-450 - VIOLATION OF PROBATION (USED BY PPP ONLY)) | Surety, $10000.00 | — | In custody |
| Jaworsky, Jonathan C | 2026-08-04 | WARRANT CHARGE: Arrest warrant 2026a1120200527 issued by Cherokee, SC (16-25-0020(D) - DOMESTIC VIOLENCE 3RD DEGREE)SENTENCED: Serving 79 days - ConcurrentSENTENCED: Serving 79 days - Concurrent | Surety, $5232.50 | — | In custody |
| Pennington, Dylan Christopher | 2026-08-04 | SENTENCED: Serving 59 days - ConcurrentSENTENCED: Serving 59 days - ConcurrentSENTENCED: Serving 59 days - ConcurrentSENTENCED: Serving 59 days - Concurrent | None | — | In custody |
| Pierce, Christopher Wade | 2026-08-04 | WARRANT CHARGE: Arrest warrant 2026A1120200532 issued by Cherokee, SC (44-53-375(A) - POSS <WARRANT CHARGE: Arrest warrant 2026a1120200531 issued by Cherokee, SC (44-53-370(B)(1) - MDP SCH I/II COCAINE/LSD/HEROIN/FENTANYL-3RD/SUB) | Surety, $10000.00 | — | In custody |
| Taylor, Richard Scott | 2026-08-04 | WARRANT CHARGE: Arrest warrant 2026A1120200539 issued by Cherokee, SC (44-53-0375(C)(1)(C) - Drugs/Trafficking in meth or cocaine base- 10g or more,but less thaWARRANT CHARGE: Arrest warrant 2026A1120200540 issued by Cherokee, SC (44-53-370(D)(3) - DRUGS/POSSESSION OF COCAINE 1ST)WARRANT CHARGE: Arrest warrant 2026A1120200538 issued by Cherokee, TA (44-53-0370(e)(9) - Trafficking in Fentanyl, 14 grams or more, but less than 28 grams) | Surety, $50000.00 | — | In custody |
| Lovelace, Tina Nicole | 2026-08-03 | SENTENCED: Serving 30 days - Concurrent | None | — | In custody |
| McBee, Matthew Brett | 2026-08-03 | SENTENCED: Serving 1096 days - ConcurrentDETAINER for spartanburg coutny | — | — | In custody |
| Nichols, John David | 2026-08-03 | WARRANT CHARGE: Arrest warrant 2026A1110100 issued by Cherokee, SC (16-3-1770 - VIOLATION OF RESTRAINING ORDER) | Surety, $15000.00 | — | In custody |
| Wallace, Michael Jon | 2026-08-03 | WARRANT CHARGE: Unspecified warrant 2026A1120200520 issued by Cherokee, SC (44-53-370(D)(1) - POSS SCHED I(B)(C)LSD/SCHED II 1ST)WARRANT CHARGE: Arrest warrant issued by Cherokee, SC (16-13-110(B)(1) - SHOPLIFTING < | Surety, $5000.00 | — | In custody |
| Blackwell, Russell Lee | 2026-08-01 | BLUE TICKET: 16-13-0110(B)2 16-01-0057 - Shoplifting >BLUE TICKET: 16-11-610 - TRESPASSINGBLUE TICKET: 16-17-725(C) - GIVING FALSE INFORMATIONBLUE TICKET: 16-9-320(A) - RESISTING ARREST | Surety, $5000.00 | — | In custody |
| Hines, Anthony Andre | 2026-08-01 | SENTENCED: Serving 60 days - ConcurrentSENTENCED: Serving 60 days - Concurrent | Cash, $1500.00 | — | In custody |
| Gordon, Jacob Wayne | 2026-07-30 | WARRANT CHARGE: Arrest warrant w-11-26-0173 issued by Cherokee, SC (24-21-450 - VIOLATION OF PROBATION (USED BY PPP ONLY)) | $12500.00 | — | In custody |
| Jefferies, Jackie Rashaun | 2026-07-30 | WARRANT CHARGE: Arrest warrant 2026a1120200514 issued by Cherokee, SC (44-53-370(B)(1) - MDP SCH I/II COCAINE/LSD/HEROIN/FENTANYL-1ST)WARRANT CHARGE: Arrest warrant 2026a1120200515 issued by Cherokee, SC (44-53-375(C) - DRUGS/POSS EPHEDRINE 100G <WARRANT CHARGE: Arrest warrant 2026a1120200513 issued by Cherokee, SC (44-53-375(B)(3) - DRUGS/MAN DIST ETC COCAINE BASE 3RD OR SUB) | Surety, $50000.00 | — | In custody |
| Proctor, Denzell Ahmon | 2026-07-30 | WARRANT CHARGE: Arrest warrant 25JU-11021 (16-3-29 - ATTEMPTED MURDER)WARRANT CHARGE: Arrest warrant 25JU-11022 (16-3-29 - ATTEMPTED MURDER)WARRANT CHARGE: Arrest warrant 25JU-11023 (16-23-490 - POSS OF A WEAPON DURING VIOLENT CRIME)WARRANT CHARGE: Arrest warrant 25JU-11020 (16-3-10 - MURDER) | — | — | In custody |
| Walters, Marcus Tyler | 2026-07-30 | WARRANT CHARGE: Arrest warrant 2026a1110100484 issued by Cherokee, SC (16-11-0620 - ENTERING PREMISES AFTER WARNING) | Surety, $465.00 | — | In custody |
| Mullinax, Robert Lee | 2026-07-29 | WARRANT CHARGE: Arrest warrant w-11-26-0145 issued by Cherokee, SC (N/A - PROBATION VIOLATION)WARRANT CHARGE: Unspecified warrant (16-11-312(C)(1) - BURGLARY SECOND DEGREE) | Surety, $20000.00 | — | In custody |
| Bledsoe, Jesse James Jr | 2026-07-28 | SENTENCED: Serving 20 days - ConcurrentWARRANT CHARGE: Arrest warrant 2026A1110200102 issued by Cherokee, SC (56-01-0460(A)(1)(A) - DUS / Driving under suspension, license not suspended for DUI - 1stWARRANT CHARGE: Arrest warrant 2026A110200101 issued by Cherokee, SC (56-5-750(B)(1) - FAIL TO STOP FOR BLUE LIGHT) | Cash, $407.35 | — | In custody |
| Rasmussen, Zechariah Hanalei | 2026-07-28 | BLUE TICKET: 16-11-600 - ENTRY ON ANOTHERS LANDS AFTER NOTICEWARRANT CHARGE: Arrest warrant issued by Cherokee, SC (44-53-375(A) - POSS< | Surety, $465.00 | — | In custody |
| Santiago, Daniel Allen | 2026-07-28 | BLUE TICKET: 44-53-370(D)(4) - POSS 28G OR LESS MARIJ/10G OR LESS HASH 1ST (Simple Possession)BLUE TICKET: 16-11-600 - ENTRY ON ANOTHERS LANDS AFTER NOTICE | Surety, $615.00 | — | In custody |
| Clay, Joshua Kieth | 2026-07-27 | WARRANT CHARGE: Arrest warrant 2026A1110100393 issued by Cherokee, SC (16-25-20 C - DV 2ND)WARRANT CHARGE: Bench warrant 2025a1120200019 issued by Cherokee, SC (N/A - FAIL TO APPEAR) | Surety, $5000.00 | — | In custody |
| Smith, Billy Joe | 2026-07-26 | WARRANT CHARGE: Arrest warrant 2026A1110100481 issued by Cherokee, SC (16-3-600(B)(2) - ASSAULT/BATTERY HIGH AND AGGRAVATED NATURE)WARRANT CHARGE: Arrest warrant 2026A1110100482 issued by Cherokee, SC (16-23-490 - POSS OF A WEAPON DURING VIOLENT CRIME) | Pending, $25000.00 | — | In custody |
| Bowden-Sims, Eunice Renee | 2026-07-23 | SENTENCED: Serving 0 days - ConcurrentSENTENCED: Serving 60 days - ConcurrentWARRANT CHARGE: Arrest warrant 2026AB1100100119 issued by Cherokee, SC (17-15-90(1) - FAILURE TO APPEAR AFTER RELEASE FOR FELONY) | None | — | In custody |
| Hunter, Ronald Wayne Jr | 2026-07-23 | WARRANT CHARGE: Arrest warrant 2026A1110100479 issued by Cherokee, SC (16-25-20 (B) - DOMESTIC VIOLENCE 1ST DEGREE)WARRANT CHARGE: Arrest warrant 2026A1110100478 issued by Cherokee, SC (22-3-1370 - VIOLATION OF MAGISTERIAL RESTRAINING ORDER)WARRANT CHARGE: Arrest warrant W11260157 issued by Cherokee, SC (24-21-450 - VIOLATION OF PROBATION (USED BY PPP ONLY)) | Pending | — | In custody |
| Allen, Michael Keith | 2026-07-22 | WARRANT CHARGE: Arrest warrant 2026A011100468 (16-11-310 - BURGLARY) | Surety, $10000.00 | — | In custody |
| Estrada, Carlos andres Simon | 2026-07-22 | BLUE TICKET: 56-1-20 - NO SC DLBLUE TICKET: 56-5-1520(D)(3) - SPEEDING >BLUE TICKET: 56-10-520 - TRAFFIC/UNINSURED VEHICLE FEE VIOLATION | Surety, $232.50 | — | In custody |
| Hayes, Kevin Rawlings | 2026-07-22 | BLUE TICKET: 61-6-4720 - DRINKING ALCOHOL IN PUBLIC CONVEYANCE UNLAWFULBLUE TICKET: 16-17-530 - PUBLIC DISORDERLY CONDUCT | Surety, $257.50 | — | In custody |
| Cudd, Christin Deonne | 2026-07-21 | WARRANT CHARGE: Arrest warrant w11250084 issued by Cherokee, SC (24-21-450 - VIOLATION OF PROBATION (USED BY PPP ONLY)) | Surety, $15000.00 | — | In custody |
| Dover, Clifford Octavius | 2026-07-21 | WARRANT CHARGE: Family Court Bench Warrant warrant 2007DR1100550 issued by Cherokee, SC (N/A - FAIL TO COMPLY)WARRANT CHARGE: Arrest warrant 2026A1110100462 issued by Cherokee, SC (16-9-320(A) - RESISTING ARREST)WARRANT CHARGE: Arrest warrant 2026A1110100463 issued by Cherokee, SC (16-23-0500(B) - POSS FIREARM BY CONVICTED VIOLENT FELON)WARRANT CHARGE: Arrest warrant 2026A1110100464 issued by Cherokee, SC (16-23-050 - POSSESSION OF A WEAPON BY CERTAIN UNLAWFUL PERSONS) | Cash, $1600.00 | — | In custody |
| Hamrick, James Kendall | 2026-07-21 | WARRANT CHARGE: Arrest warrant W11260170 issued by Cherokee, SC (N/A - PROBATION VIOLATION)WARRANT CHARGE: Arrest warrant 2026A1110100460A issued by Cherokee, SC (44-53-370(B)(1) - MDP SCH I/II COCAINE/LSD/HEROIN/FENTANYL-2ND)WARRANT CHARGE: Arrest warrant 2026A1110100469 issued by Cherokee, SC (44-53-370(D)(4) - POSS 28G OR LESS MARIJ/10G OR LESS HASH 1ST (Simple Possession))WARRANT CHARGE: Arrest warrant 2026A1110100470 issued by Cherokee, SC (44-53-0375(C)(1)(C) - Drugs/Trafficking in meth or cocaine base- 10g or more,but less thaWARRANT CHARGE: Arrest warrant 2026A1110100471 issued by Cherokee, SC (16-23-490 - POSS OF A WEAPON DURING VIOLENT CRIME) | Surety, $10000.00 | — | In custody |
| Hayes, Larry Edward | 2026-07-20 | WARRANT CHARGE: Arrest warrant 2026a1110100456 issued by Cherokee, SC (44-53-375(B)(3) - DRUGS/MAN DIST ETC COCAINE BASE 3RD OR SUB)WARRANT CHARGE: Arrest warrant 2026a1110100455 issued by Cherokee, SC (44-53-370(D)(2) - POSS CONTROLLED SUB IN SCH I TO V-2ND OR MORE)HOLD FOR ANOTHER AGENCEY for Spartanburg Probation, Parole, and Pardon | Surety, $10000.00 | — | In custody |
