Home / Alabama / Cherokee County
Cherokee County Jail Roster & Inmate Search
This page lists custody and booking records for Cherokee County Detention Center in Centre, Cherokee County, Alabama: legal name, booking number, booking date, listed charges and custody status. Records are synced from the county's official booking source. Below the roster you will find practical information on bond, inmate money, communication, visitation and Cherokee County court records.
Current Cherokee County jail roster
50 records in the latest sync — newest booking first
| Charges / hold reasons | Held for | Status | ||
|---|---|---|---|---|
| RAMIREZ-OSORIO, JORGE | 10-23-2026 - 11:25 am | ESCAPE 3RDATTEMPT TO ELUDE | — | In custody |
| SMITH, JUSTIN | 10-23-2026 - 3:50 pm | COURT ORDER | — | In custody |
| VICTOR-NOE, SEBASTIAN | 10-23-2026 - 12:04 pm | ATTEMPTIN TO ELUDE A POLICE OFFICER | — | In custody |
| BURT, JEREMY | 10-22-2026 - 10:56 pm | UNLAWFUL POSSESSION OF MARIJUANA 1STTRAFFICKING METHAMPHETAMINE | — | In custody |
| MCGATHA, MIKE | 10-22-2026 - 1:29 pm | FELONY ATTEMPT TO ELUDE | — | In custody |
| WHEELER, JACOB | 10-22-2026 - 2:43 pm | POSSESSION WITH INTENT TO DISSEMINATEPOSSESSION WITH INTENT TO DISSEMINATEPOSSESSION WITH INTENT TO DISSEMINATEPOSSESSION WITH INTENT TO DISSEMINATEPOSSESSION WITH INTENT TO DISSEMINATEPOSSESSION WITH INTENT TO DISSEMINATEPOSSESSION WITH INTENT TO DISSEMINATE | — | In custody |
| HARPER, AUSTIN | 10-21-2026 - 5:09 pm | PROBATION REVOCATIONREVOKED BONDREVOKED BONDFTA- RECEIVING STOLEN PROPERTY 4THASSAULT 3RD | — | In custody |
| HARRELL, JAMES | 10-21-2026 - 4:46 pm | UNLAWFUL POSSESSION OF CONTROLLED SUBSTANCEUNLAWFUL POSSESSION OF DRUG PARAPHERNALIAFTA- EXPIRED TAG | — | In custody |
| WILLIAMS, CASEY | 10-21-2026 - 12:08 am | THEFT OF PROPERTY 1ST | — | In custody |
| MORROW, WILLIAM | 10-20-2026 - 3:22 pm | FTA- UNLAWFUL POSSESSION OF CONTROLLED SUBSTANCE | — | In custody |
| TIERCE, JOEY | 10-18-2026 - 5:38 pm | ESCAPE 2NDFTA- UNLAWFUL POSSESSION OF MARIJUANA 2NDFTA- UNLAWFUL POSSESSION OF CONTROLLED SUBSTANCE | — | In custody |
| CLEMONES, STEPHANIE | 10-15-2026 - 3:13 pm | PROBATION REVOCATIONFTA- POSSESSION WITH INTENT TO DISTRIBUTEPV-PROBATION VIOLATION | — | In custody |
| CRIDER, TONYA | 10-15-2026 - 8:39 am | COURT ORDER | — | In custody |
| HANSON, PATRICK | 10-15-2026 - 11:07 am | CRIMINAL TRESPASS 3RDMAKING A TERROIST THREAT 1ST DEGREEOBSTRUCTING JUSTICE FALSE ID | — | In custody |
| OCAIN, DILLION | 10-15-2026 - 9:01 am | PROBATION VIOLATIONPROBATION REVOCATIONPROBATION REVOCATIONPROBATION REVOCATIONPROBATION REVOCATION | — | In custody |
| TRAIL, LORI | 10-14-2026 - 2:42 pm | PUBLIC INTOXICATION | — | In custody |
| HULSEY, BRYAN | 10-13-2026 - 12:14 pm | FTA- UNLAWFUL DISTRIBUTION OF CONTROLLED SUBSTANCEFTA- ATTEMPT TO COMMIT A CONTROLLED SUBSTANCE CRIMEFTA- UNLAWFUL POSSESSION OF CONTROLLED SUBSTANCEFTA- UNLAWFUL POSSESSION OF CONTROLLED SUBSTANCEFTA- MANUFACTURE OF CONTROLLED SUBSTANCE 2ND | — | In custody |
| LANGLEY, BOBBY | 10-13-2026 - 1:45 pm | PROBATION VIOLATION | — | In custody |
| CRANE, ERIC | 10-08-2026 - 1:03 pm | DRIVING WHILE LICENSE REVOKEDDRIVING WHILE LICENSE REVOKEDFTA POSSESSION OF DRUG PARAPHERNALIADRIVING WHILE LICENSE REVOKED | — | In custody |
| CRANE, JAMES | 10-07-2026 - 1:36 pm | RESISTING ARRESTPUBLIC INTOXICATION | — | In custody |
| KELLY, AMANDA | 09-23-2026 - 7:20 pm | CONDITIONAL RELEASE VIOLATION | — | In custody |
| SCOTT, MATTHEW | 09-21-2026 - 11:44 am | UNAUTHORIZED USE OF A VEHICLETHEFT OF PROPERTY 3RD | — | In custody |
| SMITH, BRANDON | 09-17-2026 - 8:04 pm | BOND REVOCATIONBOND REVOCATION | — | In custody |
| THORNBERRY, MELISSA | 09-15-2026 - 2:01 pm | PROBATION VIOLATION | — | In custody |
| WILLIAMS, AARON | 09-03-2026 - 11:21 am | COURT ORDER | — | In custody |
| SMITH, ZACARY | 08-27-2026 - 8:13 pm | ESCAPE 2NDFTA- UNLAWFUL POSSESSION OF CONTROLLED SUBSTANCE | — | In custody |
| DAWSON, JAMIE | 08-25-2026 - 6:49 pm | RETAIL THEFT 2ND DEGREEFORGERY 2ND | — | In custody |
| HUNTER, GRACIE | 08-22-2026 - 4:16 am | UNLAWFUL POSSESSION OF CONTROLLED SUBSTANCEUNLAWFUL POSSESSION OF DRUG PARAPHERNALIAREVOKED BONDBONDSMAN OFF BOND | — | In custody |
| BRUNO-MENDEZ, TRISTAN | 08-19-2026 - 9:06 pm | UNLAWFUL POSSESSION OF DRUG PARAPHERNALIATRAFFICKING METH | — | In custody |
| REDDISH, JUSTIN | 08-16-2026 - 12:35 am | DOMESTIC VIOLENCE 3RDDOMESTIC VIOLENCE 3RDBONDSMAN OFF BOND | — | In custody |
| CAMBRON, JUSTIN | 07-13-2026 - 5:21 pm | UNLAWFUL POSSESSION OF CONTROLLED SUBSTANCEPOSSESSION OF A SAWED OFF RIFLE OR SHOTGUNDOMESTIC VIOLENCE 3RDUNLAWFUL POSSESSION OF DRUG PARAPHERNALIAPOSSESSION OF BURGLARY TOOLSALTERING FIREARM OR POSSESSION OF ALTERED FIREARM | — | In custody |
| LEMASTER, JUSTIN | 07-13-2026 - 11:30 pm | DOMESTIC VIOLENCE 3RD | — | In custody |
| BISHOP, BRENDA | 07-07-2026 - 10:27 pm | FTA- UNLAWFUL POSSESSION OF CONTROLLED SUBSTANCEFTA- THEFT OF PROPERTY 4THFTA- RESISTING ARRESTFTA- CRIMINAL TRESPASS 3RDUNLAWFUL POSSESSION OF CONTROLLED SUBSTANCEILLEGAL POSSESSION OF PRESCRIPTION PILLS | — | In custody |
| GLOVER, TRENTON | 07-06-2026 - 11:08 pm | OBSTRUCTION OF GOVERNMENT OPERATIONSRESISTING ARRESTMENACINGATTEMPT TO ELUDE | — | In custody |
| NICHOLSON, JONATHAN | 07-05-2026 - 10:14 pm | FTA- UNLAWFUL POSSESSION OF CONTROLLED SUBSTANCEFTA- UNLAWFUL POSSESSION OF CONTROLLED SUBSTANCEESCAPE 2ND | — | In custody |
| BORDERS, REBECCA | 06-29-2026 - 9:46 pm | DOMESTIC VIOLENCE 3RDREVOKED BOND | — | In custody |
| TERRY, DARREN | 06-25-2026 - 1:12 pm | FTA- UNLAWFUL POSSESSION OF CONTROLLED SUBSTANCEBONDSMAN OFF BOND | — | In custody |
| HUBBARD, AUSTIN | 06-19-2026 - 2:06 pm | FTA- DRIVING WHILE REVOKEDFTA- RECIEVING STOLEN PROPERTY 4THPROBATION REVOCATIONPROBATION REVOCATIONFTA- DOMESTIC VIOLENCE 3RD | — | In custody |
| RAGLAND, TOMMY | 06-19-2026 - 2:58 pm | HOLD FOR OTHER AGENCY | — | In custody |
| CROY, STACEY | 06-16-2026 - 12:44 pm | SORNA VIOLATIONSORNA VIOLATIONFTA- SPEED LESS THAN 25 MPHFTA- DV 3RD HARASSING COMMUNICATIONSFTA- SORNA VIOLATION | — | In custody |
| JONES, GINA | 03-05-2026 - 5:54 pm | UNLAWFUL POSSESSION OF DRUG PARAPHERNALIATRAFFICKING METHFTA- RESISTING ARRESTFTA- RESISTING ARREST | — | In custody |
| MADDOX, DONNIE | 03-05-2026 - 4:32 pm | DRUG TRAFFICKING-METHAMPHETAMINESCERTAIN PERSONS FORBIDDEN TO CARRY A FIREARMUSE OR POSSESSION WITH INTENT TO USE DRUG PARAPHERNALIAFTA- DRIVING WHILE REVOKEDFTA-UNLAWFUL DISTRIB OR FURN OF CONTROLLED SUBSTANCE | — | In custody |
| QUARLES, KEIOGA | 03-05-2026 - 4:15 pm | UNLAWFUL POSSESSION OF CONTROLLED SUBSTANCEUNLAWFUL POSSESSION OF DRUG PARAPHERNALIAUNLAWFUL POSSESSION OF MARIJUANA 2NDFTA- BURGLARY 3RDFTA- BURGLARY 3RDFTA- BURGLARY 3RDFTA- THEFT OF PROPERTY 3RDFTA- BURGLARY 3RDFTA- THEFT OF PROPERTY 2NDFTA- CRIMINAL MISCHIEF 3RDFTA- BURGLARY 3RDFTA- THEFT OF PROPERTY 2NDFTA- CRIMINAL MISCHIEF 3RDFTA- BURGLARY 3RDFTA- BURGLARY 3RDFTA- BURGLARY 3RDFTA- BURGLARY 3RDFTA- BURGLARY 3RDFTA- CRIMINAL MISCHIEF 3RDFTA- BURGLARY 3RDFTA- CRIMINAL MISCHIEF 3RDFTA- BURGLARY 3RDFTA- THEFT OF PROPERTY 2NDFTA- BURGLARY 3RDFTA- BURGLARY 3RDFTA- CRIMINAL MISCHIEF 3RDFTA- THEFT OF PROPERTY 3RDFTA- BURGLARY 3RDFTA- BURGLARY 3RDFTA- THEFT OF PROPERTY 2NDFTA- THEFT OF PROPERTY 2NDFTA- THEFT OF PROPERTY 2NDFTA- CRIMINAL MISCHIEF 3RDFTA- BURGLARY 3RDFTA- THEFT OF PROPERTY 2NDFTA- BURGLARY 3RDFTA- THEFT OF PROPERTY 2NDFTA- BURGLARY 3RDFTA- BURGLARY 3RDFTA- THEFT OF PROPERTY 2ND | — | In custody |
| BLEDSOE, MATTHEW | 02-10-2026 - 7:24 am | DOMESTIC VIOLENCE 3RD | — | In custody |
| WILLIAMS, JOSHUA | 02-03-2026 - 12:13 pm | COURT ORDER | — | In custody |
| FLYNT, AARON | 11-14-2025 - 4:02 pm | COURT ORDER | — | In custody |
| JONES, NICHOLAS | 10-08-2025 - 7:12 pm | SORNA VIOLATIONSORNA VIOLATIONGJI- SORNA VIOLATIONGJI- SORNA VIOLATION | — | In custody |
| KISER, EMANUEL | 07-16-2025 - 8:18 pm | UNLAWFUL POSSESSION OF CONTROLLED SUBSTANCECERTAIN PERSONS FORBIDDEN TO CARRY A FIREARMUNLAWFUL POSSESSION OF DRUG PARAPHERNALIATHEFT OF PROPERTY 1STGJI- THEFT OF PROPERTY 1STGJI- PISTOL CERTAIN PERSONS FORBIDDENBONDSMAN OFF BOND | — | In custody |
| VAUGHN, THOMAS | 06-20-2025 - 1:57 pm | GJI SEX ABUSE-CHILD LESS 12 YOAGJI SEX ABUSE-CHILD LESS 12 YOA | — | In custody |
| TANNER, BRAD | 04-23-2025 - 1:25 pm | THEFT OF PROPERTY 1STBONDSMAN OFF BOND | — | In custody |
A jail roster is a custody record, not a court docket. Charges listed at booking are allegations, not convictions. Custody status, bond and release details change constantly, so confirm anything time-sensitive with Cherokee County Detention Center or the court. Official source: Cherokee County Sheriff's Office. If a record on this page is inaccurate, use our corrections and removal page.
Cherokee County Detention Center: address, phone and visiting
- Address
- 110 Cedar Bluff Rd, Centre, AL 35960
- Phone
- (256) 927-6435
- Facility page
- cherokeecountyalsheriff.com
Call before you travel. Visitation at Cherokee County Detention Center is normally scheduled in advance and may be video-only, bonding hours can be shorter than the lobby's opening hours, and both change without much notice. The desk can also confirm whether someone booked in the last few hours is in custody, which a roster sync cannot do.
Facility details from the DHS HIFLD Prison Boundaries dataset, last recorded 2024-03-14. We publish them as-is and do not independently verify them; if something here is wrong, tell us and we will correct it.
What this roster shows right now
Of the 50 people currently listed in Cherokee County, the most common reason recorded is failure to appear at 32% of records, followed by drug offence (20%) and theft or property (14%). This county's source system does not publish bond amounts. The most recent booking on file is dated 2026-10-23.
Recent bookings in Cherokee County
Counting from the latest sync on 2026-10-23, 6 people were booked into Cherokee County Detention Center within a day, and 11 within the past week — that is 22% of everyone currently listed. Among the last day's bookings the most common recorded reason is drug offence.
A high share of recent bookings means the roster turns over quickly and a name can appear and disappear within days. If you are looking for someone booked in the last few hours, they may not be in this sync yet — the booking desk is the only real-time source.
Figures are recomputed from Cherokee County's own roster at every sync and describe allegations recorded at booking, not convictions. Categories are derived from published charge text, and a record can fall into more than one. See the national data report for method and comparison.
What to do with this information
Posting bond in Cherokee County
Bond is set by a judge, usually at a first appearance within about 24 to 72 hours of booking. Until a bond amount is set, no one can be released. Once it is set you generally have two options: pay the full amount in cash directly to the detention center, which is refundable at the end of the case, or pay a licensed Alabama bail bondsman a non-refundable fee, typically around ten percent, to post the bond for you. Ask the jail which payment methods it accepts and whether bonding hours are limited.
Sending money to someone in custody
Most county jails use a third-party commissary vendor rather than accepting cash at the desk. You will normally need the person's full legal name and booking number, both shown on the roster above. Funds usually appear on the account within a few hours and are used for commissary, phone credit and messaging. Vendor fees vary, so check the amount charged before confirming a deposit.
Phone calls, mail and visitation
Calls are placed by the person in custody, not by you, and are recorded. Visitation is often scheduled in advance and may be video-only. Physical mail is inspected, and many facilities reject anything other than plain letters on white paper. These rules differ from county to county and change often, so verify them with Cherokee County Detention Center before making arrangements.
Finding the related Cherokee County court case
The roster shows custody, not court proceedings. To follow the case itself, including hearing dates, filings and final disposition, you need the Alabama court record system for Cherokee County. Search using the person's full legal name and, where possible, date of birth or case number.
If the person is not on the roster
They may have been released, transferred to another facility, held by a different agency, or booked too recently to appear in the latest sync. People serving longer sentences are usually held by the state department of corrections rather than a county jail, and appear in a separate state system.
Guides for what comes next
Each of these explains one step of the process in detail, written for people dealing with it for the first time rather than for lawyers.
Common questions
How do I find out if someone is in Cherokee County jail?
Search the roster on this page by name, booking number or listed charge. The roster reflects the most recent successful sync from the official Cherokee County Detention Center booking source. If the person was booked in the last few hours, or has already been released or transferred, call the jail to confirm.
How do I post bond for someone in Cherokee County?
Bond is set by the court, not by the jail. Once a bond amount appears it can usually be paid in cash at the detention center, or through a licensed Alabama bail bondsman who charges a non-refundable fee. Confirm accepted payment methods and bonding hours with the jail before travelling.
What is the address and phone number for Cherokee County Detention Center?
Cherokee County Detention Center is at 110 Cedar Bluff Rd, Centre, AL 35960. The published phone number is (256) 927-6435. Call ahead to confirm visiting hours, bonding hours and what you are allowed to bring, because those rules differ by facility and change often.
Why does a charge appear if the person has not been convicted?
A jail roster is a custody record. Listed charges are the allegations recorded at booking. They are not convictions, they can be amended or dropped, and every person is presumed innocent unless a court finds otherwise.
How current is this Cherokee County roster data?
The latest successful sync was 2026-10-23 21:38 UTC. Custody status changes continuously as people are booked, released or transferred, so treat any time-sensitive detail as provisional until confirmed with the jail or court.
Other counties named Cherokee
2 other states we cover have a county of the same name. County names repeat across states, so confirm the state before assuming someone is not in custody.
Other Alabama county jail rosters
Booking often happens in the county where the incident occurred rather than where the person lives, so neighbouring counties are worth checking when a search comes up empty.