Home / South Carolina / Berkeley County
Berkeley County Jail Roster & Inmate Search
This page lists custody and booking records for Berkeley County Jail in Berkeley County, South Carolina: legal name, booking number, booking date, listed charges and custody status. Records are synced from the county's official booking source. Below the roster you will find practical information on bond, inmate money, communication, visitation and Berkeley County court records.
Current Berkeley County jail roster
467 records in the latest sync — newest booking first
| Charges / hold reasons | Held for | Status | ||
|---|---|---|---|---|
| Antonio Pensabeth | 08/23/2026 | DUI 16 OR HIGHER 1ST OFFENSEDRIVING WITHOUT A LICENSEOPEN CONTAINER OF BEER/WINE | SC HIGHWAY PATROL - SCSHP0000 | In custody |
| Carlos Josue Lopez | 08/23/2026 | DOMESTIC/DOMESTIC VIOLENCE 2ND DEGREE | BERKELEY - SC0080000 | In custody |
| David James Dorrell | 08/23/2026 | OPEN CONTAINER OF BEER/WINEDUI <10 1ST OFFENSERESISTING ARREST | BERKELEY - SC0080000 | In custody |
| Ginny Evelyn Fye Phillips | 08/23/2026 | ENTERING PREMISES AFTER WARNING | BERKELEY - SC0080000 | In custody |
| Herminio A Sontay-Hernandez | 08/23/2026 | DUI 16 OR HIGHER 1ST OFFENSEDRIVING WITHOUT A LICENSE - 2ND OFFENSE | HANAHAN - SC0080600 | In custody |
| Horace Christopher Curtis | 08/23/2026 | DRUGS/MAN DIST ETC OF METHAMPHETAMINE 2NDPOSS OTHER CONTROLLED SUB IN SCHED I TO V-1ST | GOOSE CREEK - SC0080300 | In custody |
| James Edward Myers | 08/23/2026 | TRAFFIC METH/COCAINE BASE>10G BUT<28G-1STPOSS OF A WEAPON DURING VIOLENT CRIMEposs of firearm or ammunition by person convicted of PWID manufacturing distr. | BERKELEY - SC0080000 | In custody |
| Jerry Preston Williams | 08/23/2026 | FAIL TO PAY | BERKELEY - SC0080000 | In custody |
| Jesse Michael Tipton | 08/23/2026 | FAIL TO STOP FOR BLUE LIGHTPOSS 28G OR LESS MARIJ/10G OR LESS HASH 1ST | BERKELEY - SC0080000 | In custody |
| Luis Miguel Sontay-Hernandez | 08/23/2026 | DRUGS/POSSESSION OF COCAINE 1ST | HANAHAN - SC0080600 | In custody |
| Sterling David Morrison | 08/23/2026 | SHOPLIFTING <$2000 | HANAHAN - SC0080600 | In custody |
| Gustavo De Oliveira Bello | 08/22/2026 | DOMESTIC/DOMESTIC VIOLENCE 2ND DEGREE | GOOSE CREEK - SC0080300 | In custody |
| Karim Calvin Hinds | 08/22/2026 | ATTEMPTED MURDER | GOOSE CREEK - SC0080300 | In custody |
| Aimee Michelle Becker | 08/21/2026 | POSS < THAN ONE GRAM METH OR COCAINE BASE 1ST | SUMMERVILLE - SC0180200 | In custody |
| Christopher David Calzini Ross | 08/21/2026 | FAIL TO STOP FOR BLUE LIGHT LEADING HIGH SPEED PURSUIT | BERKELEY - SC0080000 | In custody |
| Melvin James Glover | 08/21/2026 | AGENCY ASSIST | BERKELEY - SC0080000 | In custody |
| Montiel Walter Lazaro | 08/21/2026 | VIOLATION OF COUNTY ORDINANCEDUI/DRIVING UNDER THE INFLUENCE-1ST OFFENSEDRIVING WITHOUT A LICENSE | SC HIGHWAY PATROL - SCSHP0000 | In custody |
| Patrick Wayne Barbaris | 08/21/2026 | ENTERING PREMISES AFTER WARNING | BERKELEY - SC0080000 | In custody |
| Christopher Chip Haselden | 08/20/2026 | VIOLATION OF PROBATION (USED BY PPP ONLY) | BERKELEY - SC0080000 | In custody |
| Jedediah Cole Brazell | 08/20/2026 | PROBATION VIOLATION | BERKELEY - SC0080000 | In custody |
| Jennifer Nicole Souder | 08/20/2026 | BURGLARY - FIRST DEGREE | BERKELEY - SC0080000 | In custody |
| Justin Ryan Carter | 08/20/2026 | RSG VALUE $2 000 OR LESS | BERKELEY - SC0080000 | In custody |
| Keith G Gibbs | 08/20/2026 | ASSAULT/BATTERY BY MOB(BODILY INJ)3RD DEGREEDRUGS/POSSESSION OF COCAINE 1STPROBATION VIOLATION | BERKELEY - SC0080000 | In custody |
| Mark Anthony Ellington | 08/20/2026 | FAILURE TO APPEAR AFTER RELEASE FOR FELONY | BERKELEY - SC0080000 | In custody |
| Staci Elizabeth Cassidy | 08/20/2026 | TRAFFICKING ICE CRANK CRACK >10G BUT<28G-2ND | BERKELEY - SC0080000 | In custody |
| Danielle Latice Johnson | 08/19/2026 | FAIL TO APPEAR AFTER RELEASE FOR A MISDEMEANOR | BERKELEY - SC0080000 | In custody |
| Joseph Napoli | 08/19/2026 | ASSAULT AND BATTERY 2ND DEGREE | GOOSE CREEK - SC0080300 | In custody |
| Marvin Donnell Maxwell | 08/19/2026 | POSS OF A WEAPON DURING VIOLENT CRIMEDOMESTIC VIOLENCE OF A HIGH AND AGGRAVATED | BERKELEY - SC0080000 | In custody |
| Nathaniel Chris David | 08/19/2026 | hold for general sessions order | BERKELEY - SC0080000 | In custody |
| Robert Gregg Reid | 08/19/2026 | FAIL TO PAY | BERKELEY - SC0080000 | In custody |
| Sharon Elaine Rodger | 08/19/2026 | VIOLATION OF PROBATION (USED BY PPP ONLY) | BERKELEY - SC0080000 | In custody |
| Darius Carter | 08/18/2026 | DOMESTIC/DOMESTIC VIOLENCE 1ST DEGREEPROBATION VIOLATION | BERKELEY - SC0080000 | In custody |
| Domingo Andres Lucas | 08/18/2026 | OPEN CONTAINER OF BEER/WINEDRIVING WITHOUT A LICENSEGIVING FALSE INFORMATION | GOOSE CREEK - SC0080300 | In custody |
| Jervey Leonard Chaplin | 08/18/2026 | FINANCIAL TRANSACTION CARD FRAUD >$500CRIMINAL CONSPIRACY | GOOSE CREEK - SC0080300 | In custody |
| Joseph Shane Smith | 08/18/2026 | VIOLATION OF PROBATION (USED BY PPP ONLY) | BERKELEY - SC0080000 | In custody |
| Romell Mishawn Ulmer | 08/18/2026 | DUS LICENSE NOT SUSP FOR DUI 3RD OR SUB | HANAHAN - SC0080600 | In custody |
| Stacy Lamar Grier | 08/18/2026 | SHOPLIFTING $2000 OR LESS(ENHANCE 16-01-57)GIVING FALSE INFORMATION | GOOSE CREEK - SC0080300 | In custody |
| Triston Allen Thompson | 08/18/2026 | ASSAULT AND BATTERY 1ST DEGREE | BERKELEY - SC0080000 | In custody |
| Troy Michael Wright | 08/18/2026 | SHOPLIFTING $2000 OR LESS(ENHANCE 16-01-57)SHOPLIFTING $2000 OR LESS(ENHANCE 16-01-57)SHOPLIFTING $2000 OR LESS(ENHANCE 16-01-57) | SUMMERVILLE - SC0180200 | In custody |
| Angel Fay Belt | 08/17/2026 | VIOLATION OF PROBATION (USED BY PPP ONLY) | BERKELEY - SC0080000 | In custody |
| Anthony Antonio Davis | 08/17/2026 | FAIL TO COMPLYFAIL TO COMPLY | BERKELEY - SC0080000 | In custody |
| David Earl Reed | 08/17/2026 | FAIL TO APPEAR AFTER RELEASE FOR A MISDEMEANORFAIL TO APPEAR AFTER RELEASE FOR A MISDEMEANORFAIL TO APPEAR AFTER RELEASE FOR A MISDEMEANOR | BERKELEY - SC0080000 | In custody |
| Ebonee Lateesha Valdez | 08/17/2026 | VIOLATION OF PROBATION (USED BY PPP ONLY) | BERKELEY - SC0080000 | In custody |
| Glenn Thomas Strickland | 08/17/2026 | ASSAULT AND BATTERY 3RD DEGREE | GOOSE CREEK - SC0080300 | In custody |
| Gregory Ali Lyons | 08/17/2026 | FAIL TO COMPLYVIOLATION OF PROBATION (USED BY PPP ONLY) | BERKELEY - SC0080000 | In custody |
| Ignacio A Gongora | 08/17/2026 | HIT AND RUN ACCIDENT WITH PROPERTY DAMAGEDRIVING WITHOUT A LICENSE - 2ND OFFENSEDUI 2ND | SC HIGHWAY PATROL - SCSHP0000 | In custody |
| Samantha Alison Eleazer | 08/17/2026 | POSS <1GRAM OF METH OR COCAINE BASE 3RD OR SUBPOSS OTHER CONTROLLED SUB IN SCHED I TO V-1STDRUGS FENTANYL POSSESSION OF MORE THAN 2 GRAINS - 1ST OFFENSE | BERKELEY - SC0080000 | In custody |
| Zanaja Renee Hyslop | 08/17/2026 | VIOLATION OF PROBATION (USED BY PPP ONLY) | BERKELEY - SC0080000 | In custody |
| Blease Dupree Faulkner | 08/15/2026 | MAL INJ TO PERSONAL PROP MORE THAN $10 000DOMESTIC/DOMESTIC VIOLENCE 2ND DEGREEESCAPE/ATTEMPT/POSSESSION OF TOOLS | BERKELEY - SC0080000 | In custody |
| Devon Maurice Wigfall | 08/15/2026 | POSS/SELL/DISPOSE OF STOLEN VEHICLE >$10 000 | BERKELEY - SC0080000 | In custody |
| Jesse Mercado Enriquez | 08/15/2026 | SHOPLIFTING $2000 OR LESS(ENHANCE 16-01-57)FAILURE TO APPEAR AFTER RELEASE FOR FELONY | BERKELEY - SC0080000 | In custody |
| Joshua Calvin Stone | 08/15/2026 | TRESPASSING | GOOSE CREEK - SC0080300 | In custody |
| Russell James Barnes | 08/15/2026 | FAIL TO APPEAR AFTER RELEASE FOR A MISDEMEANORDRUGS/POSSESSION OF COCAINE 2ND OFFENSE | BERKELEY - SC0080000 | In custody |
| Santos Tomas Castro-Rodas | 08/15/2026 | POINTING AND PRESENTING FIREARMS AT A PERSONPOINTING AND PRESENTING FIREARMS AT A PERSONPOINTING AND PRESENTING FIREARMS AT A PERSON | BERKELEY - SC0080000 | In custody |
| Helena Nichole Hoyle | 08/14/2026 | TRAFFICKING PERSONS OR ATTEMPTS 1ST OFFENSETRAFFICKING PERSONS OR ATTEMPTS 1ST OFFENSENEGLECT BY LEGAL CUSTODIAN | BERKELEY - SC0080000 | In custody |
| John Paul Hancock | 08/14/2026 | FAILURE TO APPEAR AFTER RELEASE FOR FELONYTRAFFIC FAILURE TO STOP FOR A BLUE LIGHT LEADING HIGH SPEED PURSUITPOSS < THAN ONE GRAM METH OR COCAINE BASE 1ST | BERKELEY - SC0080000 | In custody |
| Rashid Jae Dove | 08/14/2026 | FAIL TO PAY | BERKELEY - SC0080000 | In custody |
| Christopher Benjamin Bulis-Bower | 08/13/2026 | DRUGS/MAN DIST ETC OF METHAMPHETAMINE 1STVIOLATION OF PROBATION (USED BY PPP ONLY) | BERKELEY - SC0080000 | In custody |
| James Bradley Johnson | 08/13/2026 | DRUGS/MAN DIST ETC OF METHAMPHETAMINE 1STFURNISH CONTRABAND COUNTY/MUNICIPAL PRISONSTRAFFICKING IN FENTANYL 4GRAMS OR MORE BUT LESS THAN 14 GRAMS | SUMMERVILLE - SC0180200 | In custody |
| Jason Andrew Lesley | 08/13/2026 | FAIL TO PAYASSAULT AND BATTERY 3RD DEGREEPOSS < THAN ONE GRAM METH OR COCAINE BASE 1ST | BERKELEY - SC0080000 | In custody |
| Jonathan Zachary Figueroa | 08/13/2026 | PUBLIC DISORDERLY CONDUCT | GOOSE CREEK - SC0080300 | In custody |
| Lashawn Hicks | 08/13/2026 | DRUGS/MAN DIST ETC OF COCAINE BASE 1STMDP DRUGS SCH I B C LSD AND SCH II COCAINE-1STMANUFT POSSESS OTHER SUB SCH I II III WITD-1ST | MONCKS CORNER - SC0080100 | In custody |
| Shamar Bryant | 08/13/2026 | ASSAULT/BATTERY HIGH AND AGGRAVATED NATURE | MONCKS CORNER - SC0080100 | In custody |
| Keon La-Ray Jones | 08/12/2026 | POSS < 1GRAM OF METH OR COCAINE BASE 2ND OFFFAILURE TO APPEAR AFTER RELEASE FOR FELONY | BERKELEY - SC0080000 | In custody |
| Pedro Guarra Martinez | 08/12/2026 | FAIL TO APPEAR FOR UNIFORM TRAFFIC CITATIONDUS LICENSE NOT SUSP FOR DUI 3RD OR SUBHABITUAL TRAFFIC OFFENDER | BERKELEY - SC0080000 | In custody |
| Bobby Richard Randolph | 08/11/2026 | VIOLATION OF COUNTY ORDINANCE | BERKELEY - SC0080000 | In custody |
| Cerone Carlos Williams | 08/11/2026 | TRESPASSING | GOOSE CREEK - SC0080300 | In custody |
| Christopher Austyn Nimrick | 08/11/2026 | DRUGS/POSSESSION OF COCAINE 1STFAILURE TO APPEAR AFTER RELEASE FOR FELONYFAILURE TO APPEAR AFTER RELEASE FOR FELONY | BERKELEY - SC0080000 | In custody |
| Dennise Latayia Williams | 08/11/2026 | DEFRAUDING HOTEL BOARDING HOUSE OR RESTAURANTFAIL TO APPEAR AFTER RELEASE FOR A MISDEMEANOR | BERKELEY - SC0080000 | In custody |
| Garrett Mathew Johnson | 08/11/2026 | GIVING FALSE INFORMATIONVIOLATION OF COURT ORDER OF PROTECTION | GOOSE CREEK - SC0080300 | In custody |
| Malachi Khamye Rainey | 08/11/2026 | VIOLATION OF CITY ORDINANCE | GOOSE CREEK - SC0080300 | In custody |
| Nicholas Padraic Burdzy | 08/11/2026 | TELEPHONE/UNLAWFUL USE OF TELEPHONE | SUMMERVILLE - SC0180200 | In custody |
| Daquan Rayshawn Raynor | 08/10/2026 | FAILURE TO APPEAR AFTER RELEASE FOR FELONYRECKLESS DRIVINGDOMESTIC/DOMESTIC VIOLENCE 2ND DEGREE | BERKELEY - SC0080000 | In custody |
| Dontae Richardo Douglas | 08/10/2026 | FAIL TO PAYASSAULT AND BATTERY 3RD DEGREE | BERKELEY - SC0080000 | In custody |
| Edgar Jahir Jimenez Guerrero | 08/10/2026 | DUI 16 OR HIGHER 1ST OFFENSEOPEN CONTAINER OF BEER/WINEDRIVING WITHOUT A LICENSE | BERKELEY - SC0080000 | In custody |
| Jalone Evette Washington | 08/10/2026 | FAIL TO APPEAR AFTER RELEASE FOR A MISDEMEANOR | GOOSE CREEK - SC0080300 | In custody |
| Joshua Quemain Snowden | 08/10/2026 | FAILURE TO APPEAR AFTER RELEASE FOR FELONY | BERKELEY - SC0080000 | In custody |
| Juan David Charry-Florez | 08/10/2026 | OPEN CONTAINER OF BEER/WINERECKLESS DRIVINGMANUFT POSSESS OTHER SUB SCH I II III WITD-1ST | BERKELEY - SC0080000 | In custody |
| Kendall Lary | 08/10/2026 | DUS(DUI)1ST OFFENSEDUI < 10 2ND OFFENSE | SC HIGHWAY PATROL - SCSHP0000 | In custody |
| Kyjuan Cartenus Canty | 08/10/2026 | POSS FIREARM BY CONVICTED VIOLENT FELONWEAPON/SALE/POSS BY CERTAIN PERSON/STOLEN GUNPROBATION VIOLATION | BERKELEY - SC0080000 | In custody |
| Roy Roberts | 08/10/2026 | DRUGS/MAN DIST ETC OF METHAMPHETAMINE 1ST | BERKELEY - SC0080000 | In custody |
| Danny Dale Sloan | 08/09/2026 | OPEN CONTAINER OF BEER/WINETRANSP ALCOHOL IN MOTOR VEH W/SEAL BROKENDRUGS/MAN DIST ETC OF METHAMPHETAMINE 1ST | BERKELEY - SC0080000 | In custody |
| Michael Alan White | 08/09/2026 | MDP DRUGS SCH I B C LSD AND SCH II COCAINE-1STVIOLATION OF PROBATION (USED BY PPP ONLY)VIOLATION OF PROBATION (USED BY PPP ONLY) | BERKELEY - SC0080000 | In custody |
| Rion James Jackson | 08/09/2026 | MANUFT POSSESS OTHER SUB SCH I II III WITD-1ST | MONCKS CORNER - SC0080100 | In custody |
| Christopher Lee Nadeau | 08/08/2026 | DUS LICENSE NOT SUSP FOR DUI 3RD OR SUBUSE LICENSE PLATES OTHER THAN VEHICLE ISSUEDFAIL TO STOP FOR BLUE LIGHT NO INJURY-2ND/SUB | HANAHAN - SC0080600 | In custody |
| Erick Jarrod Gadson | 08/08/2026 | TRAFFICKING COCAINE/10G OR MORE LESS 28G 1STPOSS OF A WEAPON DURING VIOLENT CRIMEFAIL TO STOP FOR BLUE LIGHT | BERKELEY - SC0080000 | In custody |
| Steven Deshawn West | 08/08/2026 | POSS/SELL/DISPOSE OF STOLEN VEHICLE >$10 000 | MONCKS CORNER - SC0080100 | In custody |
| Hannah Elizabeth Cobb | 08/07/2026 | POSS < 1GRAM OF METH OR COCAINE BASE 2ND OFF | BERKELEY - SC0080000 | In custody |
| Megan Brenda Davies | 08/07/2026 | SHOPLIFTING <$2000 | BERKELEY - SC0080000 | In custody |
| Michael Anthony Hemmert | 08/07/2026 | TRAFFIC METH/COCAINE BASE>10G BUT<28G-1ST | BERKELEY - SC0080000 | In custody |
| Susan Asaro | 08/07/2026 | POSS < THAN ONE GRAM METH OR COCAINE BASE 1STFURNISH CONTRABAND COUNTY/MUNICIPAL PRISONS | BERKELEY - SC0080000 | In custody |
| Dominick Jarrod Singleton | 08/06/2026 | MALICIOUS INJURY TO PERSONAL PROPERTY <$2000VIOLATION OF CITY ORDINANCEFORGERY LESS THAN $10 000 | BERKELEY - SC0080000 | In custody |
| James David Langley | 08/06/2026 | CRIM SEX CONDUCT W/MINOR <11YRS OLD 1ST DEGREECRIM SEX CONDUCT W/MINOR <11YRS OLD 1ST DEGREECSC WITH MINOR 3RD LEWD ACT VICTIM<16 ACTOR>14 | BERKELEY - SC0080000 | In custody |
| Justin Tyshad Chisolm | 08/06/2026 | POSS SCHED I(B)(C)LSD/SCHED II 1STWEAPON/SALE/POSS BY CERTAIN PERSON/STOLEN GUNPOSS FIREARM BY CONVICTED VIOLENT FELON | BERKELEY - SC0080000 | In custody |
| Kenneth Kyndall Waring | 08/06/2026 | ASSAULT AND BATTERY 3RD DEGREEPOINTING AND PRESENTING FIREARMS AT A PERSON | BERKELEY - SC0080000 | In custody |
| Shane Spaulding | 08/06/2026 | VIOLATION OF CITY ORDINANCE | MONCKS CORNER - SC0080100 | In custody |
| Franklin Bud Wright | 08/05/2026 | FRAUD CHECK MORE THAN $1000 1ST OFFENSECRIMINAL CONSPIRACYOBTAIN SIGN/PROP FALSE PRETENSE>$2000 <$10 000 | GOOSE CREEK - SC0080300 | In custody |
| Jose Ismael Moreno-Molina | 08/05/2026 | VIOLATION OF COUNTY ORDINANCEMDP DRUGS SCH I B C LSD AND SCH II COCAINE-1STDRUGS/MAN DIST ETC OF METHAMPHETAMINE 1ST | BERKELEY - SC0080000 | In custody |
| Wayne De Angelo Palmer | 08/05/2026 | DRUGS/MAN DIST ETC OF COCAINE BASE 2NDFAIL TO STOP FOR BLUE LIGHT NO INJURY-2ND/SUBPOSS OF A WEAPON DURING VIOLENT CRIME | MONCKS CORNER - SC0080100 | In custody |
| Alexander McKoy | 08/04/2026 | VIOLATION OF PROBATION (USED BY PPP ONLY) | BERKELEY - SC0080000 | In custody |
A jail roster is a custody record, not a court docket. Charges listed at booking are allegations, not convictions. Custody status, bond and release details change constantly, so confirm anything time-sensitive with Berkeley County Jail or the court. If a record on this page is inaccurate, use our corrections and removal page.
What to do with this information
Posting bond in Berkeley County
Bond is set by a judge, usually at a first appearance within about 24 to 72 hours of booking. Until a bond amount is set, no one can be released. Once it is set you generally have two options: pay the full amount in cash directly to the detention center, which is refundable at the end of the case, or pay a licensed South Carolina bail bondsman a non-refundable fee, typically around ten percent, to post the bond for you. Ask the jail which payment methods it accepts and whether bonding hours are limited.
Sending money to someone in custody
Most county jails use a third-party commissary vendor rather than accepting cash at the desk. You will normally need the person's full legal name and booking number, both shown on the roster above. Funds usually appear on the account within a few hours and are used for commissary, phone credit and messaging. Vendor fees vary, so check the amount charged before confirming a deposit.
Phone calls, mail and visitation
Calls are placed by the person in custody, not by you, and are recorded. Visitation is often scheduled in advance and may be video-only. Physical mail is inspected, and many facilities reject anything other than plain letters on white paper. These rules differ from county to county and change often, so verify them with Berkeley County Jail before making arrangements.
Finding the related Berkeley County court case
The roster shows custody, not court proceedings. To follow the case itself, including hearing dates, filings and final disposition, you need the South Carolina court record system for Berkeley County. Search using the person's full legal name and, where possible, date of birth or case number.
If the person is not on the roster
They may have been released, transferred to another facility, held by a different agency, or booked too recently to appear in the latest sync. People serving longer sentences are usually held by the state department of corrections rather than a county jail, and appear in a separate state system.
Common questions
How do I find out if someone is in Berkeley County jail?
Search the roster on this page by name, booking number or listed charge. The roster reflects the most recent successful sync from the official Berkeley County Jail booking source. If the person was booked in the last few hours, or has already been released or transferred, call the jail to confirm.
How do I post bond for someone in Berkeley County?
Bond is set by the court, not by the jail. Once a bond amount appears it can usually be paid in cash at the detention center, or through a licensed South Carolina bail bondsman who charges a non-refundable fee. Confirm accepted payment methods and bonding hours with the jail before travelling.
Why does a charge appear if the person has not been convicted?
A jail roster is a custody record. Listed charges are the allegations recorded at booking. They are not convictions, they can be amended or dropped, and every person is presumed innocent unless a court finds otherwise.
How current is this Berkeley County roster data?
The latest successful sync was 2026-08-25 19:41 UTC. Custody status changes continuously as people are booked, released or transferred, so treat any time-sensitive detail as provisional until confirmed with the jail or court.