Home / South Carolina / Charleston County
Charleston County Jail Roster & Inmate Search
This page lists custody and booking records for Sheriff Al Cannon Detention Center in North Charleston, Charleston County, South Carolina: legal name, booking number, booking date, listed charges and custody status. Records are synced from the county's official booking source. Below the roster you will find practical information on bond, inmate money, communication, visitation and Charleston County court records.
Current Charleston County jail roster
1,331 records in the latest sync — newest booking first
| Charges / hold reasons | Held for | Status | ||
|---|---|---|---|---|
| BLAKE GEARD | 10/21/2026 8:35:00 am | RESISTING ARREST / ASSAULT POLICEFAIL TO STOP FOR BLUE LIGHTDUI 1ST .10 TO LESS THAN .16 AFTER FEB 10, 2009 WITH BARESISTING ARREST16-9-320(A) | CHARLESTON CITY PD | In custody |
| DAMIR TAEVON DIXON | 10/21/2026 9:05:00 am | DOMESTIC/DOMESTIC VIOLENCE 1ST DEGREEVIOLATION OF PROBATION (USED BY PPP ONLY)24-21-450 | NORTH CHARLESTON POLICE DEPARTMENT | In custody |
| DARREN DARON DANIELS | 10/21/2026 11:53:00 am | VIOLATION OF PROBATION (USED BY PPP ONLY)24-21-450 | PROBATION AND PAROLE | In custody |
| VICTOR MARTIN MATIAS VELAZQUEZ | 10/21/2026 2:19:00 am | DUI 1ST BREATH ALCOHOL TEST 0.16% OR ABOVE56-05-2930 | CC SHERIFF'S OFFICE | In custody |
| ALYONNA MONAE GRAY-HOLCOMB | 10/20/2026 10:22:00 pm | ASSAULT AND BATTERY 3RD DEGREE16-03-0600(E)(1) | CC SHERIFF'S OFFICE | In custody |
| DAQUAN EDWARD CANNON | 10/20/2026 12:51:00 am | FAILURE TO OBEY SUMMONS MAGISTRATE'S COURTDOMESTIC VIOLENCE OF A HIGH AND AGGRAVATED16-25-0065(A) | NORTH CHARLESTON POLICE DEPARTMENT | In custody |
| DEAN MICHAEL SMITH | 10/20/2026 12:07:00 am | POSS <1GM METH, COCAINE BASE 1ST OFFENSEPOSS <1GM METH, COCAINE BASE 1ST OFFENSE44-53-0375(A) | NORTH CHARLESTON POLICE DEPARTMENT | In custody |
| EDWARD MATHEW SAUNDERS | 10/20/2026 1:04:00 pm | GENERAL SESSIONS & PROBATE CONTEMPT OF COURT; OFFENDERS TO BE HEARD14-1-150 | CC SHERIFF'S OFFICE | In custody |
| FREDAIZHA RIVERS | 10/20/2026 11:47:00 am | DISTURBING SCHOOLSPOINTING AND PRESENTING FIREARMS AT A PERSONCARRYING WEAPONS ON SCHOOL PROPERTY16-23-0430 | CC SHERIFF'S OFFICE | In custody |
| HENRY JAMES BRISBANE | 10/20/2026 2:55:00 pm | MURDERPOSS OF A WEAPON DURING VIOLENT CRIME16-23-0490 | CHARLESTON CITY PD | In custody |
| JAMES DEANGELO WHITE | 10/20/2026 11:52:00 pm | ASSAULT AND BATTERY 1ST DEGREETHROW BODILY FLUIDS ON EMPLOYEE BY PROSONERSTHREATENING LIFE OF PUBLIC EMPLOYEE16-3-1040(B)(D) | NORTH CHARLESTON POLICE DEPARTMENT | In custody |
| MARION A FRANKLIN | 10/20/2026 12:43:00 pm | VIOLATION OF PROBATION (USED BY PPP ONLY)24-21-450 | PROBATION AND PAROLE | In custody |
| MAURICE LEGAREE STEPHENS III | 10/20/2026 1:10:00 am | ASSAULT POLICE OFFICER WHILE RESISTING ARRESTSIMPLE POSSESSION OF MARIJUANA 1STDRUGS/TRAFFICKING IN FENTANYL, 4G OR MORE, BUT LESS THAN 14G - 1ST OFFENSEPOSS FIREARM BY CONVICTED VIOLENT FELONOPEN CONTAINER3-31 | CHARLESTON CITY PD | In custody |
| MICHAEL JERMAINE LOCKWOOD JR | 10/20/2026 3:14:00 am | LARCENY FROM VEHICLELARCENY FROM VEHICLELARCENY FROM VEHICLE16-13-160 | CHARLESTON CITY PD | In custody |
| MONTEZ EDGECOMBES-PHILLIPS | 10/20/2026 2:48:00 pm | VIOLATION OF PROBATION (USED BY PPP ONLY)24-21-450 | PROBATION AND PAROLE | In custody |
| WAYNE LAMAR DESHONE STEWART | 10/20/2026 3:31:00 pm | BURGLARY-3RD DEGREE 1ST OFFENSESHOPLIFTING $2000 OR LESS(ENHANCE 16-01-57)16-13-0110(A) | CHARLESTON CITY PD | In custody |
| ANDERSON RODRIGUES | 10/19/2026 2:09:00 am | FAIL TO STOP FOR BLUE LIGHTVIOLATION OF PROBATION (USED BY PPP ONLY)HABITUAL TRAFF OFFENDER CAUSING DEATHRESISTING ARREST16-9-320(A) | CC SHERIFF'S OFFICE | In custody |
| ANTHONY MARQUISE GIBBS | 10/19/2026 1:42:00 am | GENERAL SESSIONS & PROBATE CONTEMPT OF COURT; OFFENDERS TO BE HEARD14-1-150 | CC SHERIFF'S OFFICE | In custody |
| DEMARCUS ANTHONY MIKELL | 10/19/2026 11:58:00 am | CONTEMPT OF FAMILY COURTINTIMIDATION COURT OFFICIAL JURORS OR WITNESSDOMESTIC VIOLENCE OF A HIGH AND AGGRAVATEDRESISTING ARREST16-9-320(A) | CC SHERIFF'S OFFICE | In custody |
| DEMETRIUS ANTONIO FRASIER | 10/19/2026 7:56:00 pm | ASSAULT AND BATTERY 2ND DEGREE16-3-600(D)(2) | NORTH CHARLESTON POLICE DEPARTMENT | In custody |
| DEVANTE QURMAINE KING | 10/19/2026 2:59:00 pm | FEDERAL DRUG CHARGEFED-DRUG | US MARSHAL | In custody |
| GLENN DALE LOGAN III | 10/19/2026 6:14:00 pm | COMMON LAW ROBBERY STRONG ARM ROBBERYASSAULT/BATTERY HIGH AND AGGRAVATED NATURE16-3-600(B)(2) | NORTH CHARLESTON POLICE DEPARTMENT | In custody |
| KALEB MILES CADDELL | 10/19/2026 8:42:00 am | DOMESTIC/DOMESTIC VIOLENCE 2ND DEGREE16-25-0020(A)(C) | CC SHERIFF'S OFFICE | In custody |
| KENTON DEVON JENKINS | 10/19/2026 6:24:00 pm | INDECENT EXPOSURE16-15-130 | CHARLESTON CITY PD | In custody |
| RICARDO JAMELL ANCRUM | 10/19/2026 7:20:00 pm | DOMESTIC/DOMESTIC VIOLENCE 3RD DEGREECRIMINAL SEX CONDUCT W/MINOR(<16YRS)2ND DEGREE16-03-0655(C)(3) | CHARLESTON CITY PD | In custody |
| WAYNE JEROME WASHINGTON | 10/19/2026 3:26:00 pm | DOMESTIC/DOMESTIC VIOLENCE 1ST DEGREE16-25-0020(A)(B) | CC SHERIFF'S OFFICE | In custody |
| GERONIMO EMILIANO MARTINEZ GOMEZ | 10/18/2026 7:04:00 pm | DRUGS/POSSESSION OF COCAINE 1ST44-53-370(D)(3) | NORTH CHARLESTON POLICE DEPARTMENT | In custody |
| JUAN TYRAE JACKSON | 10/18/2026 7:15:00 am | SHOPLIFTING $2000 OR LESS(ENHANCE 16-01-57)SHOPLIFTING $2000 OR LESS(ENHANCE 16-01-57)COMMON LAW ROBBERY STRONG ARM ROBBERYSHOPLIFTING $2000 OR LESS(ENHANCE 16-01-57)16-13-0110(A) | CHARLESTON CITY PD | In custody |
| MARIA JOSE RODRIGUEZ REYES | 10/18/2026 3:21:00 am | HARASSMENT 1ST DEGREEHARASSMENT 1ST DEGREEVIOLATION OF RESTRAINING ORDERVIOLATION OF RESTRAINING ORDER16-3-1770 | CHARLESTON CITY PD | In custody |
| NICOLE MARIE KISAMITAKIS | 10/18/2026 9:12:00 am | TRESPASS AFTER NOTICE16-11-0620 | NORTH CHARLESTON POLICE DEPARTMENT | In custody |
| ANTONIO LAMONT GATHERS | 10/17/2026 4:24:00 am | GENERAL SESSIONS & PROBATE CONTEMPT OF COURT; OFFENDERS TO BE HEARDDOMESTIC/DOMESTIC VIOLENCE 2ND DEGREE16-25-0020(A)(C) | CC SHERIFF'S OFFICE | In custody |
| DAVID WAYNE COBURN | 10/17/2026 8:41:00 pm | BREACH OF PEACE22-5-150-03-560 | NORTH CHARLESTON POLICE DEPARTMENT | In custody |
| DONNELL CORTEZ GREY | 10/17/2026 7:55:00 pm | DOMESTIC/DOMESTIC VIOLENCE 2ND DEGREEDOMESTIC/DOMESTIC VIOLENCE 2ND DEGREE16-25-0020(A)(C) | NORTH CHARLESTON POLICE DEPARTMENT | In custody |
| MICHAEL MARCEL MONTGOMERY | 10/17/2026 6:37:00 pm | POSS/SELL/DISP STOLEN VEHICLE>$2 000 <$10 000RECEIVING STOLEN GOODS16-13-180(1) | CC SHERIFF'S OFFICE | In custody |
| NATHANIEL JENKINS JR | 10/17/2026 3:11:00 am | VIOLATION OF PROBATION (USED BY PPP ONLY)DRUGS/POSSESSION OF COCAINE 1ST44-53-370(D)(3) | CHARLESTON CITY PD | In custody |
| OBRIAN DEMARCUS GADSDEN | 10/17/2026 2:14:00 am | CONTRIBUTING TO THE DELINQUENCY OF A MINORRECEIVE STOLEN GOODS < $2,00016-13-0180(A) | CHARLESTON CITY PD | In custody |
| THOMAS HUNTER ALBRECHT | 10/17/2026 3:52:00 am | DOMESTIC/DOMESTIC VIOLENCE 1ST DEGREE16-25-0020(A)(B) | CHARLESTON CITY PD | In custody |
| DIEON V PERRY | 10/16/2026 8:59:00 pm | MISUSE OF 911CONTEMPT OF MAGISTRATES COURT22-3-950 | CC SHERIFF'S OFFICE | In custody |
| GEORGE CUTTINO III | 10/16/2026 10:38:00 pm | POSSESSION STOLEN VEHICLE < $2,000.00DUS 1ST56-1-460 | NORTH CHARLESTON POLICE DEPARTMENT | In custody |
| JEFFREY RAFAEL MULERO-PINEDA | 10/16/2026 1:24:00 am | SALE/DELIVERY OF STOLEN PISTOL16-23-30 | CHARLESTON CITY PD | In custody |
| JEREMIAH MITCHELL III | 10/16/2026 2:08:00 am | DOMESTIC/DOMESTIC VIOLENCE 2ND DEGREESIMPLE POSSESSION OF MARIJUANA 1STTRESPASSING21-85 | CHARLESTON CITY PD | In custody |
| JONATHAN ZACHERY HOWARD | 10/16/2026 2:51:00 am | TRESPASS AFTER NOTICE16-11-0620 | CHARLESTON CITY PD | In custody |
| JOSHUA M MIGNOLA | 10/16/2026 10:51:00 pm | ASSAULT AND BATTERY 3RD DEGREE16-03-0600(E)(1) | CC SHERIFF'S OFFICE | In custody |
| KOBE MARQUEL CANTY | 10/16/2026 7:20:00 am | DOMESTIC/DOMESTIC VIOLENCE 2ND DEGREE16-25-0020(A)(C) | NORTH CHARLESTON POLICE DEPARTMENT | In custody |
| MANUEL ANTONIO COSH SANCHEZ | 10/16/2026 12:21:00 am | NO DRIVERS LICENSE 1ST OFFENSE56-01-0020 | NORTH CHARLESTON POLICE DEPARTMENT | In custody |
| MARK BARTOLOTTA | 10/16/2026 6:47:00 pm | DUI 2ND56-05-2930 | CC SHERIFF'S OFFICE | In custody |
| MICHAEL ANTHONY GADSDEN | 10/16/2026 2:31:00 pm | FAMILY COURT CONTEMPT OF COURT;PENALTIES FOR ADULT VIOLATING TITLE63-3-620 | CC SHERIFF'S OFFICE | In custody |
| TERESSA FOWLER BUTLER | 10/16/2026 6:19:00 pm | SOLICITING RIDE / BUSINESS ON HIGHWAY / PANHANDLING56-05-3180 | NORTH CHARLESTON POLICE DEPARTMENT | In custody |
| TRAVARUS SESSIONS | 10/16/2026 2:48:00 am | UNLAW STORE/POSS MACHINE GUN/SAWED-OFF SHOTGUN16-23-0230 | CHARLESTON CITY PD | In custody |
| CLARENCE JASON BROWN | 10/15/2026 3:45:00 am | BICYCLE LIGHT / REFLECTORSGIVING FALSE INFORMATION TO POLICE16-17-0725 | NORTH CHARLESTON POLICE DEPARTMENT | In custody |
A jail roster is a custody record, not a court docket. Charges listed at booking are allegations, not convictions. Custody status, bond and release details change constantly, so confirm anything time-sensitive with Sheriff Al Cannon Detention Center or the court. Official source: Charleston County Sheriff's Office. If a record on this page is inaccurate, use our corrections and removal page.
Sheriff Al Cannon Detention Center: address, phone and visiting
- Address
- 3841 Leeds Ave, North Charleston, SC 29405
- Phone
- (843) 529-7300
- Rated capacity
- 1,917 beds
- Facility page
- sheriff.charlestoncounty.org
Call before you travel. Visitation at Sheriff Al Cannon Detention Center is normally scheduled in advance and may be video-only, bonding hours can be shorter than the lobby's opening hours, and both change without much notice. The desk can also confirm whether someone booked in the last few hours is in custody, which a roster sync cannot do.
The federal facility dataset lists Sheriff Al Cannon Detention Center with 1,917 beds as recorded in 2018, while 1,331 people appear on the roster published today. Read those two numbers side by side rather than as an occupancy rate: rated capacity is not a live figure, jails open and close housing units, and a roster counts everyone booked into the facility including people being held for other agencies.
Facility details from the DHS HIFLD Prison Boundaries dataset, last recorded 2018-04-19. We publish them as-is and do not independently verify them; if something here is wrong, tell us and we will correct it.
What this roster shows right now
Of the 1,331 people currently listed in Charleston County, the most common reason recorded is assault or violence at 41% of records, followed by weapons (28%) and theft or property (23%). This county's source system does not publish bond amounts. The most recent booking on file is dated 2026-10-21.
Recent bookings in Charleston County
Counting from the latest sync on 2026-10-23, 0 people were booked into Sheriff Al Cannon Detention Center within a day, and 49 within the past week — that is 4% of everyone currently listed.
A high share of recent bookings means the roster turns over quickly and a name can appear and disappear within days. If you are looking for someone booked in the last few hours, they may not be in this sync yet — the booking desk is the only real-time source.
Figures are recomputed from Charleston County's own roster at every sync and describe allegations recorded at booking, not convictions. Categories are derived from published charge text, and a record can fall into more than one. See the national data report for method and comparison.
What to do with this information
Posting bond in Charleston County
Bond is set by a judge, usually at a first appearance within about 24 to 72 hours of booking. Until a bond amount is set, no one can be released. Once it is set you generally have two options: pay the full amount in cash directly to the detention center, which is refundable at the end of the case, or pay a licensed South Carolina bail bondsman a non-refundable fee, typically around ten percent, to post the bond for you. Ask the jail which payment methods it accepts and whether bonding hours are limited.
Sending money to someone in custody
Most county jails use a third-party commissary vendor rather than accepting cash at the desk. You will normally need the person's full legal name and booking number, both shown on the roster above. Funds usually appear on the account within a few hours and are used for commissary, phone credit and messaging. Vendor fees vary, so check the amount charged before confirming a deposit.
Phone calls, mail and visitation
Calls are placed by the person in custody, not by you, and are recorded. Visitation is often scheduled in advance and may be video-only. Physical mail is inspected, and many facilities reject anything other than plain letters on white paper. These rules differ from county to county and change often, so verify them with Sheriff Al Cannon Detention Center before making arrangements.
Finding the related Charleston County court case
The roster shows custody, not court proceedings. To follow the case itself, including hearing dates, filings and final disposition, you need the South Carolina court record system for Charleston County. Search using the person's full legal name and, where possible, date of birth or case number.
If the person is not on the roster
They may have been released, transferred to another facility, held by a different agency, or booked too recently to appear in the latest sync. People serving longer sentences are usually held by the state department of corrections rather than a county jail, and appear in a separate state system.
Guides for what comes next
Each of these explains one step of the process in detail, written for people dealing with it for the first time rather than for lawyers.
Common questions
How do I find out if someone is in Charleston County jail?
Search the roster on this page by name, booking number or listed charge. The roster reflects the most recent successful sync from the official Sheriff Al Cannon Detention Center booking source. If the person was booked in the last few hours, or has already been released or transferred, call the jail to confirm.
How do I post bond for someone in Charleston County?
Bond is set by the court, not by the jail. Once a bond amount appears it can usually be paid in cash at the detention center, or through a licensed South Carolina bail bondsman who charges a non-refundable fee. Confirm accepted payment methods and bonding hours with the jail before travelling.
What is the address and phone number for Sheriff Al Cannon Detention Center?
Sheriff Al Cannon Detention Center is at 3841 Leeds Ave, North Charleston, SC 29405. The published phone number is (843) 529-7300. Call ahead to confirm visiting hours, bonding hours and what you are allowed to bring, because those rules differ by facility and change often.
Why does a charge appear if the person has not been convicted?
A jail roster is a custody record. Listed charges are the allegations recorded at booking. They are not convictions, they can be amended or dropped, and every person is presumed innocent unless a court finds otherwise.
How current is this Charleston County roster data?
The latest successful sync was 2026-10-23 21:38 UTC. Custody status changes continuously as people are booked, released or transferred, so treat any time-sensitive detail as provisional until confirmed with the jail or court.
Other South Carolina county jail rosters
Booking often happens in the county where the incident occurred rather than where the person lives, so neighbouring counties are worth checking when a search comes up empty.
All South Carolina counties · Every published county · Guides