Polk County Jail Roster & Inmate Search
This page lists custody and booking records for Polk County Jail in Polk County, Iowa: legal name, booking number, booking date, listed charges and custody status. Records are synced from the county's official booking source. Below the roster you will find practical information on bond, inmate money, communication, visitation and Polk County court records.
Current Polk County jail roster
917 records in the latest sync — newest booking first
| Charges / hold reasons | Held for | Status | ||
|---|---|---|---|---|
| ALLEN, ZACHARY RAY | 10/23/2026 8:37:38 am | BURGLARY 3RD DEGREECRIMINAL MISCHIEF 2ND DEGREE - DAMAGE $1,500 - $10,000POSSESSION OF BURGLARS TOOLSPOSSESSION OF CONTROLLED SUBSTANCE - 2ND OFFENSEAGMS | DMPD | In custody |
| BOLAR, DYLAN ROBERT | 10/23/2026 1:44:58 pm | DETAIN FOR OTHER STATE AGENCY (DESCRIBE)HARASSMENT - 1ST DEGREEAGMS | PCSO | In custody |
| CANALES ANDINO, PEDRO LUIS | 10/23/2026 10:17:29 am | THEFT 5TH DEGREESMMS | PCSO | In custody |
| CHRISTENSEN, TRAVIS LEE | 10/23/2026 8:27:42 am | BURGLARY 3RD DEGREECRIMINAL MISCHIEF 2ND DEGREE - DAMAGE $1,500 - $10,000FELD | DMPD | In custody |
| COCHRANE, ANDREW DEE | 10/23/2026 12:41:55 am | PUBLIC INTOXICATIONINTERFERENCE WITH OFFICIAL ACTSSMMS | PCSO | In custody |
| COWNIE, JAMES SLOAN JR | 10/23/2026 2:17:35 am | OPERATING WHILE UNDER THE INFLUENCE 1ST OFFENSELEAVE SCENE OF ACCIDENT - PROPERTY DAMAGE ONLYFAILURE TO PROVIDE PROOF OF FINANCIAL LIABILITY - ACCIDENTOPERATION WITHOUT REGISTRATION CARD OR PLATESCHT | WDPD | In custody |
| CRAWFORD, DONALD LEE JR | 10/23/2026 12:33:48 pm | PUBLIC INTOXICATIONSMMS | DMPD | In custody |
| CRECELIUS, AIMEE CHRISTINE | 10/23/2026 3:09:48 pm | UNAUTHORIZED COMPUTER ACCESS - COPY/ALTER/DELETE DATAUNAUTHORIZED COMPUTER ACCESS - COPY/ALTER/DELETE DATAUNAUTHORIZED COMPUTER ACCESS - COPY/ALTER/DELETE DATAUNAUTHORIZED COMPUTER ACCESS - COPY/ALTER/DELETE DATAHARASSMENT - 3RD DEGREESMMS | OTHR | In custody |
| DUNN, CHRISTOPHER JAMES | 10/23/2026 10:58:40 am | CONTEMPT - VIOLATION OF NO CONTACT/PROTECTIVE ORDERCNTM | PCSO | In custody |
| DUTTING, BENJAMIN MATHEW | 10/23/2026 2:47:08 am | CONSUMPTION OF ALCOHOL IN PUBLIC PLACE - 1ST OFFENSEINTERFERENCE WITH OFFICIAL ACTSSMMS | WDPD | In custody |
| FINDLEY MURRY, AMARIANNA UNIQUA | 10/23/2026 4:14:31 pm | N/A | PCSO | In custody |
| GILCHRIST, JOHN STEVEN | 10/23/2026 10:49:33 am | CONTEMPT - VIOLATION OF NO CONTACT/PROTECTIVE ORDERCNTM | PCSO | In custody |
| HOWE, GRANT ALEXANDER | 10/23/2026 5:34:09 am | OPERATING WHILE UNDER THE INFLUENCE 1ST OFFENSEPOSSESSION OF CONTROLLED SUBSTANCE - MARIJUANA 1ST OFFENSEINTERFERENCE WITH OFFICIAL ACTS - BODILY INJURYPOSSESSION OF DRUG PARAPHERNALIAVEHICLES FAIL TO RESPOND TO STEADY RED LIGHTSCHT | PCPD | In custody |
| HURST, BENJAMIN LEE | 10/23/2026 1:53:52 pm | VIOLATION OF PROBATION - 1985OTHR | ANPD | In custody |
| KATHERENS, JILLIAN MARY | 10/23/2026 1:02:29 am | BURGLARY 3RD DEGREE - MOTOR VEHICLETHEFT 4TH DEGREESRMS | JOPD | In custody |
| KELLER, NAKIYAH COLLEEN | 10/23/2026 2:29:09 am | ASSAULT CAUSING BOD INJ/MEN ILLNESS - VIOL OF INDIVID RIGHTSAGMS | DMPD | In custody |
| KUEBLER, KELLINA ANNE | 10/23/2026 11:30:42 am | VIOLATION OF PROBATION - 1985VIOLATION OF PROBATION - 1985OTHR | 5TH | In custody |
| LITTLE, JASMINE ROSE | 10/23/2026 11:07:58 am | CONTROLLED SUBSTANCE VIOLATIONFAILURE TO AFFIX DRUG STAMPPOSSESSION OF CONTROLLED SUBSTANCE - MARIJUANA 2ND OFFENSECONTROLLED SUBSTANCE VIOLATIONONGOING CRIMINAL CONDUCT - UNLAWFUL ACTIVITY (FELB)VIOLATION OF PAROLE - 1985OTHR | OTHR | In custody |
| MATTLY, BILLY JOE | 10/23/2026 1:00:53 am | CHILD ENDANGERMENT - BODILY INJURY (DEPRIVE NECESSARY CARE - BODILY INJURY)FELD | DMPD | In custody |
| MELTON, TAURS GALSON LOVELLE | 10/23/2026 9:58:22 am | THEFT 4TH DEGREEFRAUDULENT PRACTICE 5TH DEGREESMMS | PCSO | In custody |
| NEWSOM, JUNIOR ANTHONY | 10/23/2026 1:43:55 am | VIOLATION OF PROBATION - 1985OTHR | PCSO | In custody |
| OTOOLE, NICHOLAS CLINTON | 10/23/2026 2:37:54 am | INTERFERENCE WITH OFFICIAL ACTSSMMS | PCSO | In custody |
| REEVES, AARON DANIEL | 10/23/2026 3:47:49 pm | VIOLATION OF PROBATION - 1985VIOLATION OF PROBATION - 1985VIOLATION OF PROBATION - 1985DETAIN FOR OTHER STATE AGENCY (DESCRIBE)S | PCSO | In custody |
| REVIS, ANGEL MAE | 10/23/2026 9:35:53 am | VIOLATION OF PROBATION - 1985OTHR | 5TH | In custody |
| RIENDEAU, GORDON MICHAEL | 10/23/2026 1:34:58 pm | VIOLATION OF PROBATION - 1985VIOLATION OF PROBATION - 1985OTHR | PCSO | In custody |
| ROSS, JUSTIN PATRICK | 10/23/2026 12:19:37 am | OPERATING WHILE UNDER THE INFLUENCE 1ST OFFENSEPOSSESSION OF CONTROLLED SUBSTANCE - MARIJUANA 1ST OFFENSEOPERATING NON-REGISTERED VEHICLESCHT | DMPD | In custody |
| ROSS, SHALAYELA MONET | 10/23/2026 7:30:56 am | VIOLATION OF NO CONTACT/PROTECTIVE ORDER-CONTEMPTDOMESTIC ABUSE ASSAULT - 1ST OFFENSEDOMESTIC ABUSE ASSAULT - 2ND OFFENSE - PRIOR/THIS SERIOUS/AGGRAVATEDASSAULT ON PERSONS IN CERTAIN OCCUPATIONS - NO INJURY OR THROW/TOSS/SPIT/EXPEL BODILY FLUIDAGMS | DMPD | In custody |
| SPRAGUE, JESSICA SUZANNE | 10/23/2026 8:47:37 am | THEFT 5TH DEGREEPUBLIC INTOXICATIONTRESPASS 1ST OFFENSESCHT | DMPD | In custody |
| STOUT, AMBER NICHOLE | 10/23/2026 2:47:33 am | DOMESTIC ABUSE ASSAULT- INJURY OR MENTAL ILLNESS - 1ST OFFSRMS | PCSO | In custody |
| TWAGIRUMUKIZA, HERVE SHIMWE | 10/23/2026 3:18:39 pm | ENTICING A MINOR UND 16 - SEXUAL PURPOSEPOSSESSION OF CONTROLLED SUBSTANCE 1ST OFFENSEPERSONS INELIGIBLE TO CARRY DANGEROUS WEAPONSPOSSESSION OF CONTROLLED SUBSTANCE - MARIJUANA 1ST OFFENSESRMS | 5TH | In custody |
| VALLELLANES-NEVES, CARLA MARY | 10/23/2026 9:24:40 am | THEFT 5TH DEGREESMMS | DMPD | In custody |
| WELCH, LEIGHA IRENE | 10/23/2026 12:41:31 pm | CONTROLLED SUBSTANCE VIOLATIONFAILURE TO AFFIX DRUG STAMPPOSSESSION OF CONTROLLED SUBSTANCE - MARIJUANA 3RD OR SUBSEQUENT OFFENSECONTROLLED SUBSTANCE VIOLATIONVIOLATION OF PAROLE - 1985OTHR | OTHR | In custody |
| ANDREWS, ROBERT THOMAS | 10/22/2026 2:19:59 am | DRIVING WHILE BARREDAGMS | ALPD | In custody |
| ANTONIO MARTINEZ, GERARDO BLADIMIR | 10/22/2026 4:41:41 pm | THEFT 1ST DEGREEFELC | PCSO | In custody |
| ANZIVINO, ANTHONY MICHAEL | 10/22/2026 11:00:50 am | VIOLATION OF PROBATION - 1985OTHR | 5TH | In custody |
| BOGGS, THALIA CALI | 10/22/2026 12:38:47 pm | VIOLATION OF PROBATION - 1985VIOLATION OF PROBATION - 1985OTHR | 5TH | In custody |
| CASTO, HUNTER NOEL | 10/22/2026 3:16:35 pm | DETAIN FOR OTHER STATE AGENCY (DESCRIBE)SEXUAL ABUSE - 2ND DEGREEFELB | PCSO | In custody |
| CLINE, APRIL POLTORAK | 10/22/2026 8:57:11 pm | DISORDERLY CONDUCT - LOUD/RAUCOUS NOISEPUBLIC INTOXICATIONSMMS | DMPD | In custody |
| CURL, NICKOLUS JAMES | 10/22/2026 10:51:24 pm | DOMESTIC ABUSE ASSAULT- INJURY OR MENTAL ILLNESS - 1ST OFFSRMS | DMPD | In custody |
| DOCK, JULIUS MICHAEL | 10/22/2026 3:54:43 pm | DUS - DRIVING WHILE LICENSE DENIED,SUSP,CANCELLED OR REVOKEDDRIVING WHILE LICENSE UNDER SUSPENSIONNSCH | ISP | In custody |
| DREW, CHRISTOPHER SEAN | 10/22/2026 3:47:44 pm | HARASSMENT - 1ST DEGREETRESPASS 1ST OFFENSEPUBLIC INTOXICATIONSMMS | DMPD | In custody |
| FLAHN, ANTHINE | 10/22/2026 9:35:45 am | WORK RELEASE VIOLATIONS | 5TH | In custody |
| FREEMONT, YAMIAH SHAQUELL | 10/22/2026 8:48:40 pm | INTERFERENCE WITH OFFICIAL ACTSTRESPASS 1ST OFFENSESCHT | DMPD | In custody |
| FULTON, MARTON VAVA | 10/22/2026 6:22:04 pm | FORGERYTHEFT 4TH DEGREEDOMINION/CONTROL OF FIREARM/OFFENSIVE WEAPON BY FELONVIOLATION OF PROBATION - 1985ELUDING - SPEED OVR 25 OVER LIMITVIOLATION OF PROBATION - 1985INTERFERENCE WITH OFFICIAL ACTSVEHICLES FAIL TO RESPOND TO STEADY RED LIGHTIMPROPER USE OF LANESSCHT | ALPD | In custody |
| GUISINGER, RYAN BENJAMIN | 10/22/2026 2:08:12 pm | VIOLATION OF PROBATION - 1985OTHR | 5TH | In custody |
| HARTFORD, RONALD DEAN | 10/22/2026 11:28:44 pm | PUBLIC INTOXICATIONSMMS | DMPD | In custody |
| HAVENS, MELISSA ANN | 10/22/2026 4:53:39 pm | DISORDERLY CONDUCT - LOUD/RAUCOUS NOISESMMS | DMPD | In custody |
| HICKLE, AARON MICHEAL | 10/22/2026 12:17:39 pm | ASSAULT WITH INTENT TO COMMIT SEXUAL ABUSEVIOLATION OF PAROLE - 1985OTHR | PCSO | In custody |
| ISMAEL, ISMAEL OSMAN | 10/22/2026 6:11:47 pm | INTIMIDATION WITH A DANGEROUS WEAPON - INJURE/PROVOKE FEARATTEMPTED MURDERATTEMPTED MURDERFELB | ALPD | In custody |
| JOHNSON, DOUGLAS ARTHUR | 10/22/2026 1:34:33 pm | THEFT 3RD DEGREETHEFT 3RD DEGREETHEFT 3RD DEGREETHEFT 3RD DEGREEAGMS | OTHR | In custody |
A jail roster is a custody record, not a court docket. Charges listed at booking are allegations, not convictions. Custody status, bond and release details change constantly, so confirm anything time-sensitive with Polk County Jail or the court. If a record on this page is inaccurate, use our corrections and removal page.
What this roster shows right now
Of the 917 people currently listed in Polk County, the most common reason recorded is probation or parole violation at 51% of records, followed by drug offence (27%) and theft or property (25%). This county's source system does not publish bond amounts. The most recent booking on file is dated 2026-10-23.
Recent bookings in Polk County
Counting from the latest sync on 2026-10-23, 66 people were booked into Polk County Jail within a day, and 142 within the past week — that is 15% of everyone currently listed. Among the last day's bookings the most common recorded reason is probation or parole violation.
A high share of recent bookings means the roster turns over quickly and a name can appear and disappear within days. If you are looking for someone booked in the last few hours, they may not be in this sync yet — the booking desk is the only real-time source.
Figures are recomputed from Polk County's own roster at every sync and describe allegations recorded at booking, not convictions. Categories are derived from published charge text, and a record can fall into more than one. See the national data report for method and comparison.
What to do with this information
Posting bond in Polk County
Bond is set by a judge, usually at a first appearance within about 24 to 72 hours of booking. Until a bond amount is set, no one can be released. Once it is set you generally have two options: pay the full amount in cash directly to the detention center, which is refundable at the end of the case, or pay a licensed Iowa bail bondsman a non-refundable fee, typically around ten percent, to post the bond for you. Ask the jail which payment methods it accepts and whether bonding hours are limited.
Sending money to someone in custody
Most county jails use a third-party commissary vendor rather than accepting cash at the desk. You will normally need the person's full legal name and booking number, both shown on the roster above. Funds usually appear on the account within a few hours and are used for commissary, phone credit and messaging. Vendor fees vary, so check the amount charged before confirming a deposit.
Phone calls, mail and visitation
Calls are placed by the person in custody, not by you, and are recorded. Visitation is often scheduled in advance and may be video-only. Physical mail is inspected, and many facilities reject anything other than plain letters on white paper. These rules differ from county to county and change often, so verify them with Polk County Jail before making arrangements.
Finding the related Polk County court case
The roster shows custody, not court proceedings. To follow the case itself, including hearing dates, filings and final disposition, you need the Iowa court record system for Polk County. Search using the person's full legal name and, where possible, date of birth or case number.
If the person is not on the roster
They may have been released, transferred to another facility, held by a different agency, or booked too recently to appear in the latest sync. People serving longer sentences are usually held by the state department of corrections rather than a county jail, and appear in a separate state system.
Guides for what comes next
Each of these explains one step of the process in detail, written for people dealing with it for the first time rather than for lawyers.
Common questions
How do I find out if someone is in Polk County jail?
Search the roster on this page by name, booking number or listed charge. The roster reflects the most recent successful sync from the official Polk County Jail booking source. If the person was booked in the last few hours, or has already been released or transferred, call the jail to confirm.
How do I post bond for someone in Polk County?
Bond is set by the court, not by the jail. Once a bond amount appears it can usually be paid in cash at the detention center, or through a licensed Iowa bail bondsman who charges a non-refundable fee. Confirm accepted payment methods and bonding hours with the jail before travelling.
Why does a charge appear if the person has not been convicted?
A jail roster is a custody record. Listed charges are the allegations recorded at booking. They are not convictions, they can be amended or dropped, and every person is presumed innocent unless a court finds otherwise.
How current is this Polk County roster data?
The latest successful sync was 2026-10-23 21:38 UTC. Custody status changes continuously as people are booked, released or transferred, so treat any time-sensitive detail as provisional until confirmed with the jail or court.
Other counties named Polk
6 other states we cover have a county of the same name. County names repeat across states, so confirm the state before assuming someone is not in custody.
Other Iowa county jail rosters
Booking often happens in the county where the incident occurred rather than where the person lives, so neighbouring counties are worth checking when a search comes up empty.