Polk County Jail Roster & Inmate Search
This page lists custody and booking records for Polk County Jail in Polk County, Texas: legal name, booking number, booking date, listed charges and custody status. Records are synced from the county's official booking source. Below the roster you will find practical information on bond, inmate money, communication, visitation and Polk County court records.
Current Polk County jail roster
326 records in the latest sync — newest booking first
| Charges / hold reasons | Held for | Status | |||
|---|---|---|---|---|---|
| ANTHONY SCOTT ARMENDARIZ | 08/23/2026 | SEXUAL ASSLT CHILD | $40,000.00 | POLK CO SO LIVINGSTON - TX1870000 | In custody |
| JOSHUA NATHANIEL HELMS | 08/23/2026 | MTRP FRAUD USE/POSS OF IDENTIFYING INFO # ITEMS <5 | — | POLK CO SO LIVINGSTON - TX1870000 | In custody |
| SERIGO NATALIO PU HERNANDEZ | 08/23/2026 | DRIVING WHILE INTOXICATED BAC >= 0.15 | $3,000.00 | TEXAS HWY PATROL REG 2 DIST 1 HOUSTON - TXDPS5609 | In custody |
| EDWARD GARNER SCHOPPE | 08/22/2026 | BF-POSS CS PG 1 LT 1GNO DRIVERS LICENSENO PROOF OF FINANCIAL RESPONSIBILITY | — | POLK CO SO LIVINGSTON - TX1870000 | In custody |
| THOMAS JARED SEAGROVES | 08/22/2026 | COMMITMENT | — | POLK CO SO LIVINGSTON - TX1870000 | In custody |
| THOMAS JASON DAVIS | 08/22/2026 | ASSAULT CAUSES BODILY INJURY FAMILY MEMBERFAIL TO DISPLAY MOTOR VEHICLE REGISTRATIONVIOLATION OF CITY ORDINANCE | $3,000.00 | ONALASKA PD - TX1870800 | In custody |
| WILLIAM BRADLEY CHREENE | 08/22/2026 | ANDERSON CO-ASSAULT FAM HOUSE IMPEDE BREATH CIR | — | POLK CO SO LIVINGSTON - TX1870000 | In custody |
| BART ALLEN GOLDSMITH | 08/21/2026 | TERRORISTIC THREAT AGAINST PEACE OFFICER/JUDGETERRORISTIC THREAT CAUSE FEAR OF IMMINENT SBI | $11,500.00 | ONALASKA PD - TX1870800 | In custody |
| CHAD EVERETT HUCKABEE | 08/21/2026 | VIOL BOND/PROTECTIVE ORDERISSUANCE OF BAD CHECK | $2,500.00 | POLK CO SO LIVINGSTON - TX1870000 | In custody |
| JORDON HAAG TEES | 08/21/2026 | CAPIAS PRO FINE- NO DRIVERS LICENSECAPIAS PRO FINE- DRIVING WHILE LICENSE INVALIDCAPIAS PRO FINE- NO DRIVERS LICENSE | — | POLK CO SO LIVINGSTON - TX1870000 | In custody |
| CRISTY MOORE HOLBROOK | 08/20/2026 | ASSAULT CAUSES BODILY INJURY FAMILY MEMBERASSAULT CAUSES BODILY INJURY FAMILY MEMBER | $5,000.00 | POLK CO SO LIVINGSTON - TX1870000 | In custody |
| DAVID LEWIS PARKER | 08/20/2026 | PUBLIC LEWDNESSINDECENT ASSAULT | $5,000.00 | POLK CO SO LIVINGSTON - TX1870000 | In custody |
| JADE MARIE MCLAIN | 08/20/2026 | WRNT-POSS CS PG 1/1-B <1G | — | POLK CO SO LIVINGSTON - TX1870000 | In custody |
| TYLER AUSTIN MARTIN | 08/20/2026 | WRNT- POSS CS PG1-1 B LT 1G | — | POLK CO SO LIVINGSTON - TX1870000 | In custody |
| BLANCA MARIE MENDEZ | 08/19/2026 | FAIL TO IDENTIFY GIVING FALSE/FICTITIOUS INFOPUBLIC INTOXICATION | $1,000.00 | CORRIGAN PD - TX1870400 | In custody |
| DEE ANN DAVENPORT | 08/19/2026 | PROBATION VIOLATION- POSS CS PG1 | — | POLK CO SO LIVINGSTON - TX1870000 | In custody |
| MARLENA LEE SCROGGINS | 08/19/2026 | PROBATION VIOLATION- CREDIT CARD OR DEBIT CARD ABUSE | — | POLK CO SO LIVINGSTON - TX1870000 | In custody |
| ALEXIS QUILES-RAMIREZ | 08/18/2026 | THEFT PROP <$100 W/PREV CONVIC | $100.00 | LIVINGSTON PD - TX1870200 | In custody |
| JULIAN CHASE SYLESTINE | 08/18/2026 | MTRP- POSS CS PG1/1-B<1G | — | POLK CO SO LIVINGSTON - TX1870000 | In custody |
| LESLIE HOWARD BARNHART | 08/18/2026 | PAROLE VIOLATION | — | LIVINGSTON PD - TX1870200 | In custody |
| TYMARION NASHON TAYLOR | 08/18/2026 | COND BOND VIOL- BURGLARY OF HABITATIONCOND BOND VIOL- THEFT OF FIREARM | — | LIVINGSTON PD - TX1870200 | In custody |
| CHRISTOPHER CODY SANDERS | 08/17/2026 | PROBATION VIOLATION- ASSAULT CAUSES BODILY INJURY FAM MEMBERASSAULT FAMILY/HOUSEHOLD MEMBER PREV CONV IAT | $15,000.00 | POLK CO SO LIVINGSTON - TX1870000 | In custody |
| JANET ELLEN RUSSELL | 08/17/2026 | RESIST ARREST SEARCH OR TRANSPCRIMINAL TRESPASS | $4,000.00 | ONALASKA PD - TX1870800 | In custody |
| MICHAEL PHILLIP BURCHFIELD | 08/17/2026 | ASSAULT FAM/HOUSE MEM IMPEDE BREATH/CIRCULATINJ CHILD/ELDERLY/DISABLED W/INT BODILY INJ | $30,000.00 | POLK CO SO LIVINGSTON - TX1870000 | In custody |
| CHRISTOPHER ISAAC THOMPSON | 08/16/2026 | MTRP- ASSAULT FAM/HOUSE MEM IMPEDE BREATH/CIRCULAT | — | POLK CO SO LIVINGSTON - TX1870000 | In custody |
| COURTNEY MARIE DUNNIGAN | 08/16/2026 | THEFT PROP >=$100<$750 | $500.00 | LIVINGSTON PD - TX1870200 | In custody |
| JENNIFER LEE ESTES-PILGRIM | 08/16/2026 | MTRP- POSS CS PG 1/1-B <1G | — | POLK CO SO LIVINGSTON - TX1870000 | In custody |
| PATRICK DALE MCCARTY | 08/15/2026 | DEADLY CONDUCT DISCH FIREARM INDIV(S)UNL POSS FIREARM BY FELONPAROLE VIOLATION | $20,000.00 | POLK CO SO LIVINGSTON - TX1870000 | In custody |
| BIANCA CIERRA CRUZ | 08/14/2026 | FALSE ALARM OR REPORT | $2,000.00 | POLK CO SO LIVINGSTON - TX1870000 | In custody |
| DOYLE CHEEK | 08/14/2026 | TARRANT CO- PROBATION REVOCATION- INDECENCY W/ CHILD SEXUAL CONTACTFAIL TO ID FUGITIVE INTENT GIVE FALSE INFOEVADING ARREST DETENTION | $21,000.00 | POLK CO SO LIVINGSTON - TX1870000 | In custody |
| JULIA ANN WOOLSEY | 08/14/2026 | UNL POSS FIREARM BY FELONHINDERING APPREHENSION OR PROSECUTIONSPEEDING -10 PERCENT OR MORE ABOVE POSTED | $13,000.00 | POLK CO SO LIVINGSTON - TX1870000 | In custody |
| MARK ANTHONY KIMBERLIN | 08/14/2026 | UNL CARRY WEAPON W/ FELONY CONVUNL POSS FIREARM BY FELON | $40,000.00 | POLK CO SO LIVINGSTON - TX1870000 | In custody |
| TODD ALLEN WITCHEY | 08/14/2026 | INJ CHILD/ELDERLY/DISABLED W/INT BODILY INJ | $30,000.00 | POLK CO SO LIVINGSTON - TX1870000 | In custody |
| TYREK BERNARD MOUTON | 08/14/2026 | ASSAULT FAM/HOUSE MEM IMPEDE BREATH/CIRCULAT | $15,000.00 | LIVINGSTON PD - TX1870200 | In custody |
| AMANDA RAY ROACH | 08/13/2026 | MTRP- POSS CG PG 1 GT4G LT 200G | — | LIVINGSTON PD - TX1870200 | In custody |
| JUAN MANUEL GONZALEZ-EZPARZA | 08/13/2026 | PROBATION VIOLATION- DRIVING WHILE INTOXICATED 3RD OR MORE | — | LIVINGSTON PD - TX1870200 | In custody |
| JOHNNY REY RODRIGUEZ | 08/12/2026 | MTRP-POSS CS PG 1/1-B <1G | — | LIVINGSTON PD - TX1870200 | In custody |
| OMAR CARLOS MOSQUEDA | 08/12/2026 | AGG SEXUAL ASSLT CHILDDRIVING WHILE LICENSE INVALID/SUSPENDEDUNRESTRAINED DRIVER | $100,000.00 | ONALASKA PD - TX1870800 | In custody |
| ROBERT KYLE JONES | 08/12/2026 | ASSAULT FAM/HOUSE MEM IMPEDE BREATH/CIRCULATEVADING ARREST DETENTIONRESIST ARREST SEARCH OR TRANSP | $16,000.00 | LIVINGSTON PD - TX1870200 | In custody |
| GARY SANFORD THOMAS | 08/11/2026 | POSS CS PG 1/1-B <1G | $5,000.00 | LIVINGSTON PD - TX1870200 | In custody |
| JADEN KAINE BELL | 08/11/2026 | MTRP-CREDIT CARD OR DEBIT CARD ABUSE ELDERLYMTRP-UNAUTHORIZED USE OF VEHICLE | — | POLK CO SO LIVINGSTON - TX1870000 | In custody |
| KENNETH RAY LOCKHART | 08/11/2026 | MTRP POSS CS PG 1/1-B >=4G<200G | — | LIVINGSTON PD - TX1870200 | In custody |
| JESSIE JEROME MILNER | 08/09/2026 | MTRP - POSS CS PG1 GT-EQUAL 1G LT 4G | — | POLK CO SO LIVINGSTON - TX1870000 | In custody |
| CHASE RAYNARD ASHFORD | 08/08/2026 | WRRT- MOTION TO ADJ GUILT POSS. OF CONT SUBS | — | POLK CO SO LIVINGSTON - TX1870000 | In custody |
| ETHAN BRYANT | 08/08/2026 | ASSAULT PUBLIC SERVANT | $15,000.00 | POLK CO SO LIVINGSTON - TX1870000 | In custody |
| JOHN SHANNON RICHARDSON | 08/06/2026 | COMMITMENT- UNLAWFUL POSS OF FIREARMUNL POSS FIREARM BY FELON | $50,000.00 | POLK CO SO LIVINGSTON - TX1870000 | In custody |
| AMY MICHELLE YOUNG | 08/05/2026 | POSS CS PG1 <1G DFZ IAT 481.115POSS MARJ <2OZ DFZ IAT 481.121 | $17,000.00 | LIVINGSTON PD - TX1870200 | In custody |
| CALVIN DARWIN SWEETEN | 08/05/2026 | MTRP ABANDON END CHILD INDV | — | LIVINGSTON PD - TX1870200 | In custody |
| CORDARIOUS DION WILLIAMS | 08/05/2026 | POSS OF MARIJUANA LT 5 LBS MT 4 OZ ENH. | — | POLK CO SO LIVINGSTON - TX1870000 | In custody |
| DALTON GIP WELLS | 08/05/2026 | BURGLARY OF HABITATIONUNL POSS METAL OR BODY ARMOR BY FELONTHEFT PROP >=$2,500<$30K | $57,500.00 | POLK CO SO LIVINGSTON - TX1870000 | In custody |
| EUGENE MCQUEEN | 08/05/2026 | UNL POSS FIREARM BY FELONNO DL WHEN UNLICENSED-NOT CDL | $15,000.00 | POLK CO SO LIVINGSTON - TX1870000 | In custody |
| FLOYD MICHAEL VILLARREAL | 08/05/2026 | COMMITMENT- SEX OFFENDERS DUTY TO REGISTER | — | POLK CO SO LIVINGSTON - TX1870000 | In custody |
| WALTER CHAPMAN | 08/05/2026 | WRRNT PAROLE VIOLATION | — | POLK CO SO LIVINGSTON - TX1870000 | In custody |
| JUAN ALBERTO ANGEL-REYES | 08/04/2026 | POSS CS PG 1/1-B <1GNO DLPOSS DRUG PARAPHERNALIA | $5,000.00 | POLK CO SO LIVINGSTON - TX1870000 | In custody |
| MICHAEL DUWAYNE NERREN | 08/04/2026 | MTRP- POSS CS PG 1/1-B >=1G<4G | — | LIVINGSTON PD - TX1870200 | In custody |
| ERVIN RONALD PING | 08/03/2026 | MTRP- AGG ASSAULT CAUSES SERIOUS BODILY INJURY | — | POLK CO SO LIVINGSTON - TX1870000 | In custody |
| JENNIFER MARIE THOMAS | 08/03/2026 | RESIST ARREST SEARCH OR TRANSPFAIL TO IDENTIFY GIVING FALSE/FICTITIOUS INFO | $4,500.00 | POLK CO SO LIVINGSTON - TX1870000 | In custody |
| KODY ALLEN GOODWIN | 08/02/2026 | MTR-ASSAULT CAUSES BODILY INJURY FAMILY MEMBER | — | POLK CO SO LIVINGSTON - TX1870000 | In custody |
| BRANDI JAYE TEMPLETON | 08/01/2026 | MTRP- ENGAGING IN ORGANIZED CRIMINAL ACTIVITYTAMPER W/WRITTEN EVIDENTIARY REPORT IAT | $10,000.00 | POLK CO SO LIVINGSTON - TX1870000 | In custody |
| JESSICA HOPE GARDNER | 08/01/2026 | MTRP-POSS CS PG 1/1-B <1G | — | LIVINGSTON PD - TX1870200 | In custody |
| BRANCH ADAM WILLIAMS | 07/31/2026 | EVADING ARREST DET W/PREV CONVICTIONNO DRIVERS LICENSESPEEDING | — | POLK CO SO LIVINGSTON - TX1870000 | In custody |
| ERIC ALEXANDER DIXON | 07/31/2026 | MTRP HINDER APPREHENSION OR PROSECUTION KNOWN FELON | — | POLK CO SO LIVINGSTON - TX1870000 | In custody |
| TOD JAMES EVANS | 07/31/2026 | PROBATION VIOLATION- SEX OFFENDERS DUTY TO REGISTER | — | POLK CO SO LIVINGSTON - TX1870000 | In custody |
| ANTHONY WAYNE SCROGGINS | 07/30/2026 | BURGLARY OF HABITATION | $25,000.00 | ONALASKA PD - TX1870800 | In custody |
| JUSTIN VINCENT WOOD | 07/30/2026 | CRIMINAL TRESPASS | $1,500.00 | LIVINGSTON PD - TX1870200 | In custody |
| MATTHEW DALE BERTRAND | 07/30/2026 | BURGLARY OF HABITATION | $25,000.00 | ONALASKA PD - TX1870800 | In custody |
| ONTARIO BERNARD WYATT | 07/30/2026 | UNAUTH USE OF VEHICLEWALKER CO- FTA POSS CS PG1 | $57,500.00 | POLK CO SO LIVINGSTON - TX1870000 | In custody |
| WALTER LEE RISNER | 07/30/2026 | POSS CS PG 1/1-B <1GPUBLIC INTOXICATION | $6,000.00 | POLK CO SO LIVINGSTON - TX1870000 | In custody |
| JOHNATHAN WAYNE STEWART | 07/29/2026 | EVADING ARREST DET W/VEH | $20,000.00 | POLK CO SO LIVINGSTON - TX1870000 | In custody |
| AMBER RENEE STOERNER | 07/28/2026 | MTRP- POSSESION OF A CONTROLLED SUBSTANCE PG 1/1-B>=4G<200GMTRP-POSSESION OF A CONTROLLED SUBSTANCE PG 1/1-B >=1G<4G | — | POLK CO SO LIVINGSTON - TX1870000 | In custody |
| MICHAEL LLOMA HUGHES | 07/28/2026 | MTRP-WARRANT-POSSESION OF A CONTROLLED SUBSTANCE PG 1/1-B>=1G<4GMTRP-WARRANT-TAMPER/FABRICATE PHYSICAL EVIDENCE W/ INTENT TO IMPAIRMTRP-WARRANT-UNAUTHORIZED USE OF A VEHICLE | — | TEXAS HWY PATROL REG 2 DIST 1 HOUSTON - TXDPS5609 | In custody |
| GABRIELLE JADE FLANNIGAN | 07/27/2026 | INJ CHILD/ELDERLY/DISABLED W/INT BODILY INJ | $15,000.00 | ONALASKA PD - TX1870800 | In custody |
| JESSICA MARIE BYRNE | 07/26/2026 | ASSAULT PEACE OFFICERHARRASSMENT OF PUBLIC SERVANTASSAULT CAUSES BODILY INJ | $40,000.00 | LIVINGSTON PD - TX1870200 | In custody |
| HEATHER DENEA CATER | 07/25/2026 | EVADING ARREST DETENTIONFTA POSS OF CS LESS THAN 1 GRAM | $5,000.00 | LIVINGSTON PD - TX1870200 | In custody |
| JEREMY ADAM KOONCE | 07/24/2026 | MTRP-POSS CS W INT DEL PG 1 GT 4G LT 200GMTRP-ASSAULT FAMILY MEMBER IMPEDE BREATHE CIRCMTRP-VIOL BOND PROTECTIVE ORDER 2 OR MORE TIMES WI 12 MO | — | LIVINGSTON PD - TX1870200 | In custody |
| JESSICA BARBER FRANCOIS | 07/24/2026 | MTRP-THEFT PROPERTY LT 2500 W 2 OR MORE PREV CONV | — | POLK CO SO LIVINGSTON - TX1870000 | In custody |
| TYLER RAY YARBROUGH | 07/24/2026 | MTRP-FRAUD USE OR POSS IDENTIFYING INFO NUMBER OF ITEMS LT 5 ENH TO 2ND DEGREE | — | LIVINGSTON PD - TX1870200 | In custody |
| DEVON BRYCE SKILES | 07/23/2026 | MTRP-POSS CS W INTENT TO DEL PG 1 GT 1G LT 4GMTRP-POSS CS PG1 GT 1G LT 4GMTRP-MAN DEL CS PG 3 OR 4 LT 28G | — | POLK CO SO LIVINGSTON - TX1870000 | In custody |
| EDWARD LEE SCHUBERT | 07/23/2026 | MTRP-ASSAULT FAFMILY HOUSEHOLD MEMBER W PREVIOUS CONVICTIONTRINITY CO-FTA-ENGAGING IN ORGANIZED CRIMINAL ACTIVITYNO DRIVERS LICENSE | — | POLK CO SO LIVINGSTON - TX1870000 | In custody |
| JAMES LEE ARD | 07/23/2026 | FINANCIAL ABUSE ELDERLY >=$2500<$30KPAROLE VIOLATION | $15,000.00 | POLK CO SO LIVINGSTON - TX1870000 | In custody |
| CHANTELLE RANEL MCKEE | 07/22/2026 | MTRP-POSS CS PG 1 LT 1G | — | POLK CO SO LIVINGSTON - TX1870000 | In custody |
| LAUNDREA LAKIESTA JOHNSON | 07/22/2026 | POSS CS PG 1/1-B >=4G<200G | — | POLK CO SO LIVINGSTON - TX1870000 | In custody |
| RANDI D'LYNN HART | 07/21/2026 | MTRP- POSS CS PG 1 LT 1G | — | POLK CO SO LIVINGSTON - TX1870000 | In custody |
| JAMIE LYNN HAMILTON | 07/20/2026 | POSS CS PG 1/1-B <1GNACOGDOCHES COUNTY-FTA- POSS CSHARDIN COUNTY-FTA-POSS CS PG 1 LESS THAN 1G | $27,000.00 | LIVINGSTON PD - TX1870200 | In custody |
| JESSE DAVID PEREZ | 07/20/2026 | POSS CS PG 1/1-B <1GDRIVING W/LIC INV W/PREV CONV/SUSP/W/O FIN RES | $10,000.00 | POLK CO SO LIVINGSTON - TX1870000 | In custody |
| KAREEM ABDUL JOHNSON | 07/20/2026 | ASSAULT FAMILY/HOUSEHOLD MEMBER W/PREV CONVPOSS CS PG 1/1-B <1GRESIST ARREST SEARCH OR TRANSP | $67,500.00 | LIVINGSTON PD - TX1870200 | In custody |
| RUBEN RAY RAMOS | 07/20/2026 | PROBATION VIOLATION- PRH SUN IN CORR FACILITY | — | POLK CO SO LIVINGSTON - TX1870000 | In custody |
| MICHAEL BLAN CHENEY | 07/19/2026 | MTRP - EVADING ARREST WITH VEHICLEMTRP - DEADLY CONDUCT DISCHARGE FIREARM AT HABIRATIONSURETY TO SURRENDER ON HINDER APPREHENSION OR PROSECUTION KNOWN FELON | $6,000.00 | POLK CO SO LIVINGSTON - TX1870000 | In custody |
| CHRISTOPHER LYNN WYATT | 07/18/2026 | MAN/DEL CS PG 2 OR 2-A >= 4G <400GSEXUAL ASSLT CHILDPOSS CS PG 1/1-B <1G | $135,000.00 | LIVINGSTON PD - TX1870200 | In custody |
| JASON WAYNE HARGRAVES | 07/18/2026 | MTRP- MAN DEL CS PG 1 GT 4G LT 200G | — | TEXAS HWY PATROL REG 2 DIST 1 HOUSTON - TXDPS5609 | In custody |
| LAMAR GARDNER | 07/18/2026 | UNL POSS FIREARM BY FELONPOSS CS PG 1/1-B <1G | $25,000.00 | LIVINGSTON PD - TX1870200 | In custody |
| TABATHA RENEE MERSON | 07/18/2026 | MTRP-POSS CS PG 1 GT 1G LT 4G ENHANCED TO 2ND DEGREE | $1,000.00 | POLK CO SO LIVINGSTON - TX1870000 | In custody |
| DAVID VESTER GANA | 07/17/2026 | MTRP-INDECENCY WITH A CHILD EXPOSES | — | POLK CO SO LIVINGSTON - TX1870000 | In custody |
| NATHANIEL ONEAL BULLOCK | 07/17/2026 | PROBATION VIOLATION- SEXUAL ASSLT OF A CHILD | — | LIVINGSTON PD - TX1870200 | In custody |
| ALEJANDRO PRECIADO | 07/16/2026 | PROBATION VIOLATION- AGG ASSAULT W DEADLY WEAPON | — | LIVINGSTON PD - TX1870200 | In custody |
| TRAEVIONE JACORIE PLATTENBURG | 07/16/2026 | MTRP-CONT VIOLENCE AGAINST FAMILY | — | LIVINGSTON PD - TX1870200 | In custody |
| BRYAN KEITH LAFFERTY | 07/15/2026 | POSS CS PG 1/1-B <1GABNDN/ENDANGR CHLD INDV INT/KNOW/RECK/CRIM NEG | $20,000.00 | POLK CO SO LIVINGSTON - TX1870000 | In custody |
| DERITHA WAGNER ALTOM | 07/15/2026 | PROH SUBSTANCE/ITEM IN CORRECTIONAL FACILITYPOSS CS PG 1/1-B <1GABNDN/ENDANGR CHLD INDV INT/KNOW/RECK/CRIM NEG | $35,000.00 | POLK CO SO LIVINGSTON - TX1870000 | In custody |
| DUSTIN TILMON HINSON | 07/15/2026 | POSS CS PG 1/1-B <1GABNDN/ENDANGR CHLD INDV INT/KNOW/RECK/CRIM NEG | $20,000.00 | POLK CO SO LIVINGSTON - TX1870000 | In custody |
| TANYA RENEE MILES | 07/14/2026 | MTRP-BURGLARY OF HABITATION | — | LIVINGSTON PD - TX1870200 | In custody |
A jail roster is a custody record, not a court docket. Charges listed at booking are allegations, not convictions. Custody status, bond and release details change constantly, so confirm anything time-sensitive with Polk County Jail or the court. If a record on this page is inaccurate, use our corrections and removal page.
What to do with this information
Posting bond in Polk County
Bond is set by a judge, usually at a first appearance within about 24 to 72 hours of booking. Until a bond amount is set, no one can be released. Once it is set you generally have two options: pay the full amount in cash directly to the detention center, which is refundable at the end of the case, or pay a licensed Texas bail bondsman a non-refundable fee, typically around ten percent, to post the bond for you. Ask the jail which payment methods it accepts and whether bonding hours are limited.
Sending money to someone in custody
Most county jails use a third-party commissary vendor rather than accepting cash at the desk. You will normally need the person's full legal name and booking number, both shown on the roster above. Funds usually appear on the account within a few hours and are used for commissary, phone credit and messaging. Vendor fees vary, so check the amount charged before confirming a deposit.
Phone calls, mail and visitation
Calls are placed by the person in custody, not by you, and are recorded. Visitation is often scheduled in advance and may be video-only. Physical mail is inspected, and many facilities reject anything other than plain letters on white paper. These rules differ from county to county and change often, so verify them with Polk County Jail before making arrangements.
Finding the related Polk County court case
The roster shows custody, not court proceedings. To follow the case itself, including hearing dates, filings and final disposition, you need the Texas court record system for Polk County. Search using the person's full legal name and, where possible, date of birth or case number.
If the person is not on the roster
They may have been released, transferred to another facility, held by a different agency, or booked too recently to appear in the latest sync. People serving longer sentences are usually held by the state department of corrections rather than a county jail, and appear in a separate state system.
Common questions
How do I find out if someone is in Polk County jail?
Search the roster on this page by name, booking number or listed charge. The roster reflects the most recent successful sync from the official Polk County Jail booking source. If the person was booked in the last few hours, or has already been released or transferred, call the jail to confirm.
How do I post bond for someone in Polk County?
Bond is set by the court, not by the jail. Once a bond amount appears it can usually be paid in cash at the detention center, or through a licensed Texas bail bondsman who charges a non-refundable fee. Confirm accepted payment methods and bonding hours with the jail before travelling.
Why does a charge appear if the person has not been convicted?
A jail roster is a custody record. Listed charges are the allegations recorded at booking. They are not convictions, they can be amended or dropped, and every person is presumed innocent unless a court finds otherwise.
How current is this Polk County roster data?
The latest successful sync was 2026-08-25 19:41 UTC. Custody status changes continuously as people are booked, released or transferred, so treat any time-sensitive detail as provisional until confirmed with the jail or court.