Wapello County Jail Roster & Inmate Search
This page lists custody and booking records for Wapello County Jail in Ottumwa, Wapello County, Iowa: legal name, booking number, booking date, listed charges and custody status. Records are synced from the county's official booking source. Below the roster you will find practical information on bond, inmate money, communication, visitation and Wapello County court records.
Current Wapello County jail roster
124 records in the latest sync — newest booking first
| Charges / hold reasons | Held for | Status | |||
|---|---|---|---|---|---|
| ANDERSON, MACENZY DAWN | 2026-10-23 | 25-69(a)(1) - 25-69(a)(1) Ottumwa City Code- Assault -- Insulting or Offensive Contact25-106 - 25-106 Ottumwa City Code- Criminal Mischief | Cash or Surety, $300.00 | Ottumwa Police Department | Released |
| HARDING, JACKIE DEAN | 2026-10-23 | Probation Violation warrant FECR014174 issued by Wapello, IA (908.11 - Violation Of Probation - 1985) | Cash Only, $5000.00 | Ottumwa Police Department | In custody |
| Johnson, Joshua Lee | 2026-10-23 | Intermittent Mittimus: Serving 2 days - Consecutive | — | Wapello County Sheriff's Office | In custody |
| Letts, Judson Coil | 2026-10-23 | Probation Violation warrant FECR015396 issued by Wapello, IA (713.6A(1) - Burglary 3rd Deg -- Non Vehicle) | Cash Only, $5000.00 | Ottumwa Police Department | In custody |
| MITCHELL, BRIAN BARTLETT | 2026-10-23 | 321J.2(2)(a) - OWI -- 1st Offense321.265 - Striking Fixtures724.4C - Carry Weapon -- While Intoxicated (OWI)Additional Hold for Wapello County Sheriff's Office | Cash/Surety, $1000.00 | Ottumwa Police Department | In custody |
| ROGERS, CHAIAADAN LEROI | 2026-10-23 | 321j.21 - Drunk Drive Revocation | Cash/Surety, $1000.00 | Ottumwa Police Department | Released |
| Halblom, Ryan | 2026-10-22 | 25-69(a)(2) - 25-69(a)(2) Ottumwa City Code- Assault -- Fear of Immediate Contact | Cash or Surety, $300.00 | Ottumwa Police Department | Released |
| Ruiz, Jordan Wayne | 2026-10-22 | Arrest Warrant warrant SRIN036890 issued by Wapello, IA (716.6(1)(a)(1) - Criminal Mischief 4th -- Damage $300 - $750) | Cash/Surety, $1000.00 | Wapello County Sheriff's Office | Released |
| ROBINSON, NATHAN HAZE | 2026-10-21 | Probation Violation warrant AGIN035971 issued by Wapello, IA (716.5 - Criminal Mischief 3rd -- Damage $750 - $1,500)Pretrial Release Violation warrant AGIN036452 issued by Wapello, IA (709.9(2)(b) - Indecent Exposure - Masturbate in public in presence of a child)25-107 - 25-107 Ottumwa City Code- Trespass25-106 - 25-106 Ottumwa City Code- Criminal Mischief25-76(a) - 25-76(a) Ottumwa City Code- Public intoxication (Alcohol)Additional Hold for Wapello County Sheriff's Office | Cash Only, $2000.00 | Ottumwa Police Department | In custody |
| Davis, Christopher Douglas | 2026-10-20 | Electronic Monitoring Program: Serving 14 days - Concurrent | Other | Wapello County Sheriff's Office | In custody |
| REIMAN, JASON ARDELL | 2026-10-19 | Electronic Monitoring Program: Serving 14 days - ConcurrentAdditional Hold for Wapello County Sheriff's Office | Other | Wapello County Sheriff's Office | In custody |
| HOLLOWELL, RYAN LEE | 2026-10-18 | 321.561 - Driving While Barred719.1(1)(b) - Interfere w/ Official Acts, $0 Injury/Dam | Cash/Surety, $2000.00 | Ottumwa Police Department | In custody |
| Kogel, Jeremiah John | 2026-10-18 | Probation Violation warrant SRIN035233 issued by Wapello, IA (908.11 - Violation Of Probation - 1985) | Cash Only, $5000.00 | Ottumwa Police Department | In custody |
| CANTU, ALEXANDER CHRISTIAN | 2026-10-15 | 708.2E(2) - Assault Committed by a Person Against whom a Protective Order is Issued726.6(9) - Child Endangerment, Substantial Risk124.401(5)(b) - Possession Of A Controlled Substance, Marijuana 1st Offense664A.7(5) - Violation Of No Contact/Protective OrderProbation Violation warrant AGIN036452 issued by Wapello, IA (708.8 - Going Armed With Intent)124.414 - Possess Drug Paraphernalia | No Bond | Ottumwa Police Department | In custody |
| Richard, Karfin | 2026-10-15 | 716.4(1)(a) - Criminal Mischief in the 2nd Degree -- Damage $1,500 - $10,000124.401(5)(b) - Possession Of A Controlled Substance, Marijuana 1st Offense | Cash/Surety, $5000.00 | Ottumwa Police Department | In custody |
| CADOSTIN, DAPHNIDE | 2026-10-14 | 713.3 - Burglary 1st Deg -- Bodily Injury708.2A(2)(c) - Domestic Abuse Assault, 1st Off w/ Danger Weapon | No Bond, $0.00 | Ottumwa Police Department | In custody |
| Collins, William Allen | 2026-10-14 | Probation Violation warrant OWIN033502 issued by Wapello, IA (908.11 - Violation Of Probation - 1985)Civil Paper for Wapello County Civil Office | Cash Only, $5000.00 | Ottumwa Police Department | In custody |
| Patterson, James Robert | 2026-10-14 | Probation Violation warrant FECR015326 issued by Wapello, IA (908.11 - Violation Of Probation - 1985) | Cash Only, $15000.00 | Ottumwa Police Department | In custody |
| Robert, Diverson | 2026-10-14 | 714.2(3) - Theft 3rd -- Enhanced b/c 2 prior convictions - Property not exceeding $750 | Cash/Surety, $2000.00 | Ottumwa Police Department | In custody |
| Roseli, Frank Anthony | 2026-10-14 | Sentenced Awaiting Prison: Serving 18263 days - ConcurrentProbation Violation warrant FECR013777 issued by Wapello, IA (908.11 - Violation Of Probation - 1985) | No Bond | Ottumwa Police Department | In custody |
| Max, Karagen Bryle | 2026-10-13 | 713.6A(1) - Burglary 3rd Deg -- Non Vehicle716.6(2) - Criminal Mischief 5th -- Damage Under $300Hold for Other Agency for Wapello County Sheriff's Office | Cash/Surety, $5000.00 | Ottumwa Police Department | In custody |
| NELSON, CALEB COLE | 2026-10-13 | Arrest Warrant warrant FECR015865 issued by Wapello, IA (453B.12 - Fail to Affix Drug Tax Stamp - Ten Or More Dosage Units)Arrest Warrant warrant FECR015865 issued by Wapello, IA (124.401(5) - Possess Con Sub, 2nd Off (1/+ Non Marij) - 2 Counts) | Cash Only, $10000.00 | Wapello County Sheriff's Office | In custody |
| Darrah, Timothy Murl | 2026-10-12 | 708.6(1) - Intimidation with a Dangerous Weapon -- Intent724.30(4) - Reckless Use of Firearm -- General708.2(3) - Assault with Dangerous Weapon25-83 - 25-83 Ottumwa City Code- Discharging weapons in city | No Bond, $0.00 | Ottumwa Police Department | In custody |
| Muller, Jonathan Eric | 2026-10-12 | 708.3A(3) - Assault on Person in Certain Occupation, Bodily Injury/Mental IllnessAdditional Hold for Wapello County Sheriff's Office724.30(4) - Reckless Use of Firearm -- General719.1(1)(c) - Interfere w/ Official Acts, Bodily Injury Result | No Bond | Ottumwa Police Department | In custody |
| PERKINS, PAUL RAYMOND JR | 2026-10-11 | 124.401(5)(b) - Possession Of A Controlled Substance, Marijuana 1st OffenseDetainer-Out of County Hold: 714.2(5) - Theft 5th -- Possess/Control Under $300124.414 - Possess Drug Paraphernalia | Cash/Surety, $1000.00 | Ottumwa Police Department | In custody |
| Kopp, Adam Phillip Uegene | 2026-10-09 | Failure to Appear warrant AGIN035452 issued by Wapello, IA (321.561 - Driving While Barred)Failure to Appear warrant AGIN033953 issued by Wapello, IA (321.561 - Driving While Barred)Detainer-Out of County Hold: 714.2(3) - Theft 3rd -- Enhanced b/c 2 prior convictions - Property not exceeding $750811.2(8) - Failure To Appear -- Non Fel and Before Convict/Appeal (Completed) - 3 Counts714.2(3) - Theft 3rd -- Enhanced b/c 2 prior convictions - Property not exceeding $750 (Completed)Failure to Appear warrant AGIN032929 issued by Wapello, IA (714.2(3) - Theft 3rd -- Enhanced b/c 2 prior convictions - Property not exceeding $750)Failure to Appear warrant DREQ113555 issued by Wapello, IA (726.5 - Nonsupport -- Child Support) | Cash Only, $1000.00 | Ottumwa Police Department | In custody |
| Mack, Jaryelle Quincy Ryan | 2026-10-06 | Detainer-Out of County Hold: 665.2(3) - Contempt -- Resist Order/Proc in Dist/DistAssoc Ct719.1(2)(b) - Interfere w/ Corrections Official, $0 Injury/Damag719.4(1) - Escape from Custody -- Felon719.7(3)(a) - Poss Contraband On/In Grnds of Corr Fac -- WeaponAdditional Hold for Iowa Department of Corrections | No Bond | Iowa Department of Corrections | In custody |
| Lovelace, Jayden Scott Lee | 2026-10-03 | Arrest Warrant warrant SMSM052784 issued by Wapello, IA (664A.7(5) - Violation Of No Contact/Protective Order)Pretrial Release Violation warrant FECR015805 issued by Wapello, IA (124.406(1)(a) - DISTRIBUTION TO PERSON UNDER AGE 18 - Distribution of Schedule I or II ContPretrial Release Violation warrant FECR015720 issued by Wapello, IA (708.4(2) - Willful Injury Resulting in Bodily Injury)Arrest Warrant warrant AGIN036843 issued by Wapello, IA (708.7(2)(a)(1) - Harassment in the 1st Degree -- Threaten Forcible Felony)Arrest Warrant warrant SMSM052805 issued by Wapello, IA (664A.7(5) - Contempt - Violation of No Contact/Protective Order) | Cash Only, $500.00 | Wapello County Sheriff's Office | In custody |
| Aguilar, Mario Lindin | 2026-10-02 | Pretrial Release Violation warrant FECR010060 issued by Wapello, IA (719.7(4)(b) - Furnish Contraband To Inmate -- Brought in to Inst)Failure to Appear warrant SRIN011262 issued by Wapello, IA (811.2(8) - Failure To Appear -- Non Fel and Before Convict/Appeal)Failure to Appear warrant SRIN024529 issued by Wapello, IA (124.401(5)(b) - Possession Of A Controlled Substance, Marijuana 1st Offense)Arrest Warrant warrant FECR010471 issued by Wapello, IA (715A.2(2)(a) - Forgery -- Alter Writ of Other ($, etc))Pretrial Release Violation warrant FECR010060 issued by Wapello, IA (124.401(5)(b) - Possession Of A Controlled Substance, Marijuana 1st Offense) | Cash/Surety, $5000.00 | Wapello County Sheriff's Office | In custody |
| Rousseau, Leslie Paul | 2026-10-01 | Mental Health Court Viol warrant FECR015246 issued by Wapello, IA (124.401(5)(b) - Possession of A Controlled Substance, 3rd or Subsequent Offense (All MarijuanMental Health Court Viol warrant FECR015380 issued by Wapello, IA (124.401(5)(b) - Possession of A Controlled Substance, 3rd or Subsequent Offense (All Marijuan | No Bond | Wapello County Sheriff's Office | In custody |
| Cline, Breanna Danelle-Lafon | 2026-09-30 | Intermittent Mittimus: Serving 1 days - ConsecutiveIntermittent Mittimus: Serving 68 days - ConsecutiveHold for Halfway House Bed for Iowa Department of Corrections | No Bond | Wapello County Sheriff's Office | In custody |
| Gates, Curt Allan | 2026-09-26 | Probation Violation warrant FECR013873 issued by Wapello, IA (726.6(8) - Child Endangerment, Abandon - Bodily Injury)Probation Violation warrant FECR015086 issued by Wapello, IA (708.3A(3) - Assault on Person in Certain Occupation, Bodily Injury/Mental Illness) | Cash Only, $2000.00 | Iowa Department of Corrections | In custody |
| MCSPAREN, RYELL QUINTON | 2026-09-25 | Detainer-Out of County Hold: 908.11 - Violation Of Probation - 1985124.401(5) - Possess Con Sub, 2nd Off (1/+ Non Marij) | Cash Only, $5000.00 | Ottumwa Police Department | In custody |
| Clermond, Erickson | 2026-09-24 | Probation Violation warrant FECR015408 issued by Wapello, IA (908.11 - Violation Of Probation - 1985)Arrest Warrant warrant SRIN036772 issued by Wapello, IA (719.4(3) - Absence from Custody)664A.7(5) - Violation Of No Contact/Protective Order | Cash Only, $15000.00 | Ottumwa Police Department | In custody |
| Hamilton, Tara Louise | 2026-09-22 | Probation Violation warrant FECR015130 issued by Wapello, IA (124.401(5) - Possess Con Sub, 3rd Off (1/+ Non Marij)) | Cash Only, $5000.00 | Wapello County Sheriff's Office | In custody |
| JEFFERSON, TRAYVEON LEROY | 2026-09-21 | Electronic Monitoring Program: Serving 60 days - Concurrent | No Bond | Wapello County Sheriff's Office | In custody |
| Kauffold, Larry Michael | 2026-09-21 | Intermittent Mittimus: Serving 30 days - ConcurrentAdditional Hold for Wapello County Sheriff's OfficeAdditional Hold for Wapello County Sheriff's OfficeFailure to Appear warrant AGIN032704 issued by Wapello, IA (708.2A(3)(b) - Domestic Abuse Assault 2nd Off, Prior/This Ser/Agg)Failure to Appear warrant SRIN030049 issued by Wapello, IA (665.3(5) - Contempt -- Other Act/Omission, Dist/DistAssoc Ct) | No Bond | Wapello County Sheriff's Office | In custody |
| Denham, Christopher Thomas | 2026-09-19 | Failure to Appear warrant FECR015228 issued by Wapello, IA (811.2(8) - Failure To Appear -- Non Fel and Before Convict/Appeal)Failure to Appear warrant AGIN035525 issued by Wapello, IA (811.2(8) - Failure To Appear -- Non Fel and Before Convict/Appeal)Additional Hold for Wapello County Sheriff's OfficeDetainer-Out of County Hold: 124.401(5)(b) - Possession Of A Controlled Substance 2nd Offense, Marijuana708.7(3) - Harassment 2nd Deg -- Threaten Bodily InjuryArrest Warrant warrant AGIN036788 issued by Wapello, IA (714.2(3) - Theft 3rd -- Access Comp/Net $750 - $1,500)Civil Paper for Wapello County Civil Office | Cash Only, $25000.00 | Ottumwa Police Department | In custody |
| Maipi, Shainor | 2026-09-17 | Detainer-Out of County Hold: 908.11 - Violation Of Probation - 1985713.6B(1) - Attempt Burglary 3rd Deg -- Non Vehicle719.1(1)(b) - Interfere w/ Official Acts, $0 Injury/DamPretrial Release Violation warrant AGIN036628 issued by Wapello, IA (713.6B(1) - Attempt Burglary 3rd Deg -- Non Vehicle)719.1A - Provide False Identification Information123.46(2) - Public Intoxication -- 1st Off | No Bond | Ottumwa Police Department | In custody |
| Justice, Reuben R | 2026-09-16 | Arrest Warrant warrant FECR015782 issued by Wapello, IA (710.2 - Kidnapping 1st Degree -- Sexual Abuse/Torture)Detainer-Out of County Hold: 709.3(1)(b) - Sex Abuse 2nd -- Of a Child, 1st OffArrest Warrant warrant FECR015782 issued by Wapello, IA (709.8A(2) - Grooming(Child))Civil Paper for Wapello County Civil Office | No Bond | Wapello County Sheriff's Office | In custody |
| Lynch, Neal Quinn | 2026-09-15 | Probation Violation warrant FECR015311 issued by Wapello, IA (719.4(1) - Escape from Custody -- Felon)Parole Violation warrant AMCR015893 issued by Wapello, IA (908.1 - VIOLATION OF PAROLE - 1985)Hold for Other Agency for Wapello County Sheriff's Office | Cash Only, $10000.00 | Wapello County Sheriff's Office | In custody |
| Gridley, Donald Dean | 2026-09-14 | Failure to Appear warrant FECR014523 issued by Wapello, IA (321.279(2)(a) - Eluding While Exceeding Speed Limit by 25 mph Or More)Failure to Appear warrant FECR015890 issued by Wapello, IA (811.2(8) - Failure to Appear -- Fel or While Await Sent/Appeal)Failure to Appear warrant FECR014523 issued by Wapello, IA (321J.2(2)(b) - OWI -- 2nd Offense)Failure to Appear warrant FECR014523 issued by Wapello, IA (124.401(5) - Possess Con Sub, 3rd Off (1/+ Non Marij)) | Cash Only, $25000.00 | Wapello County Sheriff's Office | In custody |
| Morris, Dominick Micheal | 2026-09-13 | 908.1 - VIOLATION OF PAROLE - 1985Additional Hold for Wapello County Sheriff's Office | No Bond | Iowa Department of Corrections | In custody |
| Briggs, Randy Lee | 2026-09-11 | 720.4(2)(a) - Tampering with Witness (FelC)719.3(1) - Interfer w/ Official Acts -- Obstruct ProsecutionCivil Paper for Wapello County Civil Office | Cash Only, $12000.00 | Ottumwa Police Department | In custody |
| Cowden, Gabriel David | 2026-09-11 | Intermittent Mittimus: Serving 75 days - ConsecutiveProbation Violation warrant FECR015241 issued by Wapello, IA (716.4(1)(a) - Criminal Mischief in the 2nd Degree -- Damage $1,500 - $10,000)Failure to Appear warrant SRIN034299 issued by Wapello, IA (708.2A(2)(b) - Domestic Abuse Assault, 1st Off Causing Bodily Inj) | No Bond | Ottumwa Police Department | In custody |
| MEJIA GARAY, JOSE JULIAN | 2026-09-07 | Arrest Warrant warrant FECR015883 issued by Wapello, IA (709.4(1)(a) - Sex Abuse 3rd -- By Force, 1st Off)Hold for Other Agency for Dept Homeland Security | No Bond, $0.00 | Ottumwa Police Department | In custody |
| DANIELS, JOSHUA ISSAC | 2026-08-31 | Pretrial Release Violation warrant FECR015628 issued by Wapello, IA (124.401(5) - Possess Con Sub, 3rd Off (1/+ Non Marij) - 2 Counts)Probation Violation warrant FECR015573 issued by Wapello, IA (124.401(5) - Possess Con Sub, 3rd Off (1/+ Non Marij))Additional Hold for Wapello County Sheriff's Office719.1(2)(b) - Interfere w/ Corrections Official, $0 Injury/Damag | Cash Only, $5000.00 | Wapello County Sheriff's Office | In custody |
| HARWOOD, JAMES DAVID JR | 2026-08-26 | Arrest Warrant warrant FECR015875 issued by Wapello, IA (723.1 - Participate in Riot) | Cash/Surety, $5000.00 | Ottumwa Police Department | In custody |
| Hunger, Albert Otto | 2026-08-25 | Detainer-Out of County Hold: 714.2(3) - Theft 3rd -- General Over $750 Und $1,500Probation Violation warrant AGIN036247 issued by Wapello, IA (714.2(3) - Theft 3rd -- General Over $750 Und $1,500)Arrest Warrant warrant SMSM052608 issued by Wapello, IA (124.414 - Possess Drug Paraphernalia)Arrest Warrant warrant FECR015837 issued by Wapello, IA (124.401(5) - Possess Con Sub, 3rd Off (1/+ Non Marij))719.1(1)(b) - Interfere w/ Official Acts, $0 Injury/Dam | No Bond | Ottumwa Police Department | In custody |
| Davidson, Trinton James | 2026-08-24 | Arrest Warrant warrant SRIN036743 issued by Wapello, IA (716.6(1)(a)(1) - Criminal Mischief 4th -- Damage $300 - $750)Arrest Warrant warrant SMSM052687 issued by Wapello, IA (716.6(2) - Criminal Mischief 5th -- Damage Under $300)321.561 - Driving While Barred124.401(5) - Possess Con Sub, 3rd Off (1/+ Non Marij) - 2 Counts124.414 - Possess Drug ParaphernaliaArrest Warrant warrant AGIN036789 issued by Wapello, IA (714.2(3) - Theft 3rd -- Access Comp/Net $750 - $1,500) | Cash/Surety, $1000.00 | Ottumwa Police Department | In custody |
A jail roster is a custody record, not a court docket. Charges listed at booking are allegations, not convictions. Custody status, bond and release details change constantly, so confirm anything time-sensitive with Wapello County Jail or the court. Official source: Wapello County Sheriff's Office. If a record on this page is inaccurate, use our corrections and removal page.
Wapello County Jail: address, phone and visiting
- Address
- 330 West 2nd Street, Ottumwa, IA 52501
- Phone
- (641) 684-4350
- Rated capacity
- 148 beds
- Facility page
- wapellocounty.org
Call before you travel. Visitation at Wapello County Jail is normally scheduled in advance and may be video-only, bonding hours can be shorter than the lobby's opening hours, and both change without much notice. The desk can also confirm whether someone booked in the last few hours is in custody, which a roster sync cannot do.
The federal facility dataset lists Wapello County Jail with 148 beds as recorded in 2024, while 124 people appear on the roster published today. Read those two numbers side by side rather than as an occupancy rate: rated capacity is not a live figure, jails open and close housing units, and a roster counts everyone booked into the facility including people being held for other agencies.
Facility details from the DHS HIFLD Prison Boundaries dataset, last recorded 2024-07-12. We publish them as-is and do not independently verify them; if something here is wrong, tell us and we will correct it.
What this roster shows right now
Of the 124 people currently listed in Wapello County, the most common reason recorded is warrant at 60% of records, followed by hold for another agency (24%) and theft or property (19%). A bond amount is published for 60% of these records, with a median of $5,000. The most recent booking on file is dated 2026-10-23.
Recent bookings in Wapello County
Counting from the latest sync on 2026-10-23, 9 people were booked into Wapello County Jail within a day, and 15 within the past week — that is 12% of everyone currently listed. Among the last day's bookings the most common recorded reason is warrant.
A high share of recent bookings means the roster turns over quickly and a name can appear and disappear within days. If you are looking for someone booked in the last few hours, they may not be in this sync yet — the booking desk is the only real-time source.
Figures are recomputed from Wapello County's own roster at every sync and describe allegations recorded at booking, not convictions. Categories are derived from published charge text, and a record can fall into more than one. See the national data report for method and comparison.
What to do with this information
Posting bond in Wapello County
Bond is set by a judge, usually at a first appearance within about 24 to 72 hours of booking. Until a bond amount is set, no one can be released. Once it is set you generally have two options: pay the full amount in cash directly to the detention center, which is refundable at the end of the case, or pay a licensed Iowa bail bondsman a non-refundable fee, typically around ten percent, to post the bond for you. Ask the jail which payment methods it accepts and whether bonding hours are limited.
Sending money to someone in custody
Most county jails use a third-party commissary vendor rather than accepting cash at the desk. You will normally need the person's full legal name and booking number, both shown on the roster above. Funds usually appear on the account within a few hours and are used for commissary, phone credit and messaging. Vendor fees vary, so check the amount charged before confirming a deposit.
Phone calls, mail and visitation
Calls are placed by the person in custody, not by you, and are recorded. Visitation is often scheduled in advance and may be video-only. Physical mail is inspected, and many facilities reject anything other than plain letters on white paper. These rules differ from county to county and change often, so verify them with Wapello County Jail before making arrangements.
Finding the related Wapello County court case
The roster shows custody, not court proceedings. To follow the case itself, including hearing dates, filings and final disposition, you need the Iowa court record system for Wapello County. Search using the person's full legal name and, where possible, date of birth or case number.
If the person is not on the roster
They may have been released, transferred to another facility, held by a different agency, or booked too recently to appear in the latest sync. People serving longer sentences are usually held by the state department of corrections rather than a county jail, and appear in a separate state system.
Guides for what comes next
Each of these explains one step of the process in detail, written for people dealing with it for the first time rather than for lawyers.
Common questions
How do I find out if someone is in Wapello County jail?
Search the roster on this page by name, booking number or listed charge. The roster reflects the most recent successful sync from the official Wapello County Jail booking source. If the person was booked in the last few hours, or has already been released or transferred, call the jail to confirm.
How do I post bond for someone in Wapello County?
Bond is set by the court, not by the jail. Once a bond amount appears it can usually be paid in cash at the detention center, or through a licensed Iowa bail bondsman who charges a non-refundable fee. Confirm accepted payment methods and bonding hours with the jail before travelling.
What is the address and phone number for Wapello County Jail?
Wapello County Jail is at 330 West 2nd Street, Ottumwa, IA 52501. The published phone number is (641) 684-4350. Call ahead to confirm visiting hours, bonding hours and what you are allowed to bring, because those rules differ by facility and change often.
Why does a charge appear if the person has not been convicted?
A jail roster is a custody record. Listed charges are the allegations recorded at booking. They are not convictions, they can be amended or dropped, and every person is presumed innocent unless a court finds otherwise.
How current is this Wapello County roster data?
The latest successful sync was 2026-10-23 21:38 UTC. Custody status changes continuously as people are booked, released or transferred, so treat any time-sensitive detail as provisional until confirmed with the jail or court.
Other Iowa county jail rosters
Booking often happens in the county where the incident occurred rather than where the person lives, so neighbouring counties are worth checking when a search comes up empty.