Marshall County Jail Roster & Inmate Search
This page lists custody and booking records for Marshall County Jail in Marshall County, Iowa: legal name, booking number, booking date, listed charges and custody status. Records are synced from the county's official booking source. Below the roster you will find practical information on bond, inmate money, communication, visitation and Marshall County court records.
Current Marshall County jail roster
119 records in the latest sync — newest booking first
| Charges / hold reasons | Held for | Status | |||
|---|---|---|---|---|---|
| HOOP, JACKIE LYNN | 2026-08-25 | 708.2A(2)(b) - Domestic Abuse Assault, 1st Off Causing Bodily Inj | No Bond | Marshalltown Police Department | In custody |
| PETTIT, TIMOTHY JOHN | 2026-08-25 | Arrest warrant AMCR107503 issued by MARSHALL, IA | No Bond | Marshall County Sheriff's Office | In custody |
| HEINRICHS, CODI MICHAEL | 2026-08-24 | Mittimus: Serving 90 days - Concurrent | No Bond | Marshall County Sheriff's Office | In custody |
| NICHOL, ASHLEY RENAE | 2026-08-24 | 708.2A(2)(b) - Domestic Abuse Assault, 1st Off Causing Bodily Inj | 10% posted with Clerk of Court, $1000.00 | Marshalltown Police Department | In custody |
| HARDING, ANTHONY JONATHAN | 2026-08-23 | 321.561 - DRIVING WHILE BARRED - HABITUAL OFFENDER321.438(2) - Dark Windows or WindshieldBench warrant FECR105727 issued by MARSHALL, IABench warrant FECR103603 issued by MARSHALL, IA | Cash/Surety, $2000.00 | Marshalltown Police Department | In custody |
| RODRIGUEZ-FAJARDO, MEDARDO FAJARDO | 2026-08-23 | 726.6(8) - Child Endangerment726.6(8) - Child Endangerment708.2A(4) - Domestic Abuse Assault, 3rd or Sub. Off | Cash Only | Marshalltown Police Department | In custody |
| CLARK, TIA MICHELLE | 2026-08-22 | Bench warrant AGCR103643 issued by MARSHALL, IA | No Bond | Marshall County Sheriff's Office | In custody |
| LURVEY, SUSAN KAYE | 2026-08-22 | Arrest warrant SRCR107571 issued by MARSHALL, IA | Cash/Surety, $1000.00 | Marshalltown Police Department | In custody |
| GUZMAN, JILL MARIE | 2026-08-21 | 714.2(3) - Theft 3rd -- All Other Larceny - $750 - $1,500 | Cash/Surety, $2000.00 | Marshalltown Police Department | In custody |
| MURRAY, EDWARD JAMES | 2026-08-21 | 708.2A(2)(b) - Domestic Abuse Assault, 1st Off Causing Bodily Inj124.414 - Poss Drug Paraphernalia | Cash Only, $1000.00 | Marshalltown Police Department | In custody |
| SPEAS, WILLIAM DALE | 2026-08-19 | Bench warrant FECR107446 issued by MARSHALL, IABench warrant FECR107446 issued by MARSHALL, IABench warrant NTA0101867 issued by MARSHALL, IA | Cash Only | Marshalltown Police Department | In custody |
| BRECKENRIDGE, CHARLEEN NICOLE | 2026-08-18 | Bench warrant SRCR105342 issued by MARSHALL, IABench warrant AGCR106355 issued by MARSHALL , IA | Cash (in defendant's name only) | Marshall County Sheriff's Office | In custody |
| GUTIERREZ VAQUERO, FERNANDO | 2026-08-18 | Arrest warrant FECR107035 issued by MARSHALL, IAArrest warrant FECR107035 issued by MARSHALL, IAArrest warrant FECR107035 issued by MARSHALL, IA | Cash/Surety | Iowa Department of Transportation | In custody |
| CHAMBERS, KEITH ARTHUR | 2026-08-17 | Arrest warrant AGCR082108 issued by MARSHALL, IA | Cash/Surety, $2000.00 | Marshall County Sheriff's Office | In custody |
| ROMERO, EMILIO | 2026-08-17 | Hold For Court for Marshall County Court | No Bond | Marshall County Court | In custody |
| LENTZ, DEVON DEWAINE | 2026-08-16 | 124.401(5) - Possession Of Controlled Substance - Methamphetamine, 1st Offense124.401(5)(b) - Possession Controlled Substance Marijuana 1st Offense719.7(3)(a) - Possession of Contraband in Correctional Institution719.7(3)(a) - Possession of Contraband in Correctional InstitutionArrest warrant AMCR107557 issued by MARSHALL, IA | Cash/Surety | Marshalltown Police Department | In custody |
| EVANS, JOSHUA WYATT | 2026-08-14 | 123.46(2) - Public Intoxication -- 1st Off | Cash (in defendant's name only), $1500.00 | Marshall County Sheriff's Office | In custody |
| FERNANDEZ, JULIET ARABELLA | 2026-08-14 | Bench warrant FECR106661 issued by MARSHALL, IABench warrant FECR106661 issued by MARSHALL, IABench warrant FECR106661 issued by MARSHALL, IABench warrant FECR106661 issued by MARSHALL, IABench warrant FECR106661 issued by MARSHALL, IABench warrant FECR106661 issued by MARSHALL, IABench warrant FECR106661 issued by MARSHALL, IABench warrant FECR106661 issued by MARSHALL, IABench warrant FECR106661 issued by MARSHALL, IA | Cash (in defendant's name only), $42000.00 | Marshall County Sheriff's Office | In custody |
| LIZARDE-GARCIA, ANGEL | 2026-08-14 | Bench warrant CDCD007427 issued by MARSHALL, IABench warrant DRC1008118 issued by MARSHALL, IA | Cash Only, $1000.00 | Marshall County Sheriff's Office | In custody |
| PALMAREZ, CHRISTINE LYNN | 2026-08-13 | 124.414 - Poss Drug ParaphernaliaBench warrant AGCR103142 issued by MARSHALL, IA124.401(5)(b) - Possession Controlled Substance Marijuana 3rd/Sub Offense124.401(5) - Possess Con Sub, 3rd Off (All Marij) | Cash/Surety | Marshalltown Police Department | In custody |
| THOMPSON, ANDREA JOSEPHINE | 2026-08-13 | 124.414 - Poss Drug Paraphernalia | Cash (in defendant's name only), $1500.00 | Marshalltown Police Department | In custody |
| WILCOX, STEVEN FISK | 2026-08-13 | 124.402(1)(e) - Maintain Drug House, Vehicle, etc.124.414 - Poss Drug Paraphernalia | Cash (in defendant's name only), $2000.00 | Marshalltown Police Department | In custody |
| GARRETT, ETHAN MICHAEL | 2026-08-12 | Bench warrant FECR106663 issued by MARSHALL, IABench warrant FECR106663 issued by MARSHALL, IABench warrant FECR106663 issued by MARSHALL, IABench warrant FECR106663 issued by MARSHALL, IABench warrant FECR106663 issued by MARSHALL, IABench warrant FECR106663 issued by MARSHALL, IABench warrant FECR106663 issued by MARSHALL, IABench warrant FECR106663 issued by MARSHALL, IABench warrant FECR106663 issued by MARSHALL, IABench warrant FECR106663 issued by MARSHALL, IABench warrant FECR106663 issued by MARSHALL, IABench warrant FECR106663 issued by MARSHALL, IABench warrant FECR106663 issued by MARSHALL, IABench warrant FECR106663 issued by MARSHALL, IA | Cash (in defendant's name only) | Marshalltown Police Department | In custody |
| LOGAN, MICHAEL LYNN | 2026-08-10 | 321.218(1) - DRIVING WHILE LICENSE DENIED,SUSP,CANCELED OR REVOKEDArrest warrant FECR106243 issued by MARSHALL, IA | Cash/Surety, $566.25 | Marshall County Sheriff's Office | In custody |
| MAIPI, SHAINOR | 2026-08-10 | Bench warrant FECR106141 issued by MARSHALL, IA | No Bond | Marshall County Sheriff's Office | In custody |
| SAM, NICHOLAS SIN JR | 2026-08-10 | 708.2A(2)(e) - Dom Abuse Assault of Pregnant Person w/ Intent to Inflict Ser Inj-1st Off | Cash (in defendant's name only), $25000.00 | Marshalltown Police Department | In custody |
| COWAN, TREVOR JAMES | 2026-08-07 | Bench warrant AGCR106401 issued by MARSHALL, IA | No Bond, $0.00 | Marshall County Sheriff's Office | In custody |
| GONZALEZ, REFUGIO | 2026-08-06 | Arrest warrant AMCR107487 issued by MARSHALL, IA | No Bond | Marshall County Sheriff's Office | In custody |
| SANCHEZ, IGNACIO ESTEBAN | 2026-08-06 | 321J.2(2)(c) - OWI -- 3rd or Subsequent Offense124.401(5) - Possession Of A Controlled Substance, 1st Off719.7(3)(a) - Possession of Contraband in Correctional Institution | Cash Only, $11000.00 | Marshall County Sheriff's Office | In custody |
| BOTHWELL, KLOYE ANNETTE | 2026-08-04 | Additional Hold for Polk County Sheriff's Office | — | Polk County Sheriff's Office | In custody |
| DWEH, DESTINY BAEILY | 2026-08-04 | Additional Hold for Polk County Sheriff's Office | — | Polk County Sheriff's Office | In custody |
| SCHUMANN, TRAVIS HUNTER | 2026-08-04 | Mittimus: Serving 7 days - ConsecutiveMittimus: Serving 4 days - ConcurrentMittimus: Serving 4 days - Concurrent | No Bond | Marshall County Sheriff's Office | In custody |
| SCOFIELD, MICHELE LYNETTE | 2026-08-04 | Additional Hold for Polk County Sheriff's Office | — | Polk County Sheriff's Office | In custody |
| WALKER, LANCE MANDELL | 2026-08-03 | 124.414 - Poss Drug Paraphernalia124.401(5) - Possess Con Sub, 3rd Off (All Marij)708.3A(3) - Assault on Persns in Certn Occup, Bod Inj/Ment Ill708.3A(4) - Assault on Persons in Certain Occup, No Injury714.2(3) - Theft 3rd -- Enhanced b/c 2 prior convictions - Property not exceeding $750 | Cash/Surety, $300.00 | Marshalltown Police Department | In custody |
| WELCH, CASSANDRA ANNE | 2026-08-03 | Federal for Federal | No Bond | Federal | In custody |
| RIENDEAU, GORDON MICHAEL | 2026-08-02 | 321.561 - DRIVING WHILE BARRED - HABITUAL OFFENDER124.401(5) - Possess Con Sub, 3rd Off (1/+ Non Marij) | Cash/Surety | Marshalltown Police Department | In custody |
| BOLLE, KIRSTEN KAY | 2026-08-01 | Bench warrant AGCR105339 issued by MARSHALL, IA | Cash (in defendant's name only), $2000.00 | Marshall County Sheriff's Office | In custody |
| ORANGE, TREMAIN LAVERN | 2026-08-01 | Bench warrant FECR107472 issued by MARSHALL, IABench warrant FECR107338 issued by MARSHALL, IABench warrant AGCR107040 issued by MARSHALL, IA | No Bond | Marshalltown Police Department | In custody |
| JOY, TYRA LAMAY | 2026-07-31 | 124.401(5) - Possess Con Sub, 3rd Off (1/+ Non Marij)124.401(5) - Possess Con Sub, 3rd Off (1/+ Non Marij)124.414 - Poss Drug ParaphernaliaBench warrant AGCR106038 issued by MARSHALL, IA | Cash/Surety, $5000.00 | Marshalltown Police Department | In custody |
| LINARES, ROBERTO | 2026-07-31 | Bench warrant AGCR107101 issued by MARSHALL, IA | Cash (in defendant's name only), $2000.00 | Marshalltown Police Department | In custody |
| TESDAHL, VICTOR SCOTT | 2026-07-31 | Bench warrant FECR106248 issued by MARSHALL , IAArrest warrant FECR107484 issued by MARSHALL, IAArrest warrant FECR107484 issued by MARSHALL, IAArrest warrant FECR107484 issued by MARSHALL, IAArrest warrant FECR107484 issued by MARSHALL, IAArrest warrant FECR107484 issued by MARSHALL, IAArrest warrant FECR107484 issued by MARSHALL, IAArrest warrant FECR107484 issued by MARSHALL, IAArrest warrant FECR107484 issued by MARSHALL, IAArrest warrant FECR107484 issued by MARSHALL, IAArrest warrant FECR107484 issued by MARSHALL, IA | No Bond | Marshalltown Police Department | In custody |
| ZAVALA, SARI RENEE | 2026-07-31 | Bench warrant FECR103830 issued by MARSHALL, IA | No Bond, $0.00 | Marshalltown Police Department | In custody |
| PERALES, JAVIER GUADALUPE | 2026-07-30 | Arrest warrant AMCR107486 issued by MARSHALL, IA716.6(2) - Crim Misch 5th -- Damage Under $300708.7(4) - Harassment 3rd Deg -- Communicate716.8(1) - Trespass -- Refuse to Vacate, $0 Dam/Inj | No Bond | Marshalltown Police Department | In custody |
| AVALOS-COVARRUBIAS, JOSE LUIS | 2026-07-28 | 719.1(1)(b) - Interfere w/ Official Acts, $0 Injury/Dam | Cash (in defendant's name only), $1000.00 | Marshalltown Police Department | In custody |
| KING, TREY EUGENE | 2026-07-28 | Arrest warrant FECR107027 issued by MARSHALL, IAArrest warrant FECR107027 issued by MARSHALL, IA | Cash (in defendant's name only), $10000.00 | Marshalltown Police Department | In custody |
| LOPEZ, ISAAC | 2026-07-28 | Bench warrant AMCR104769 issued by MARSHALL, IAArrest warrant FECR104768 issued by MARSHALL, IA | No Bond | Marshall County Sheriff's Office | In custody |
| LYNCH, LEXI ANNE | 2026-07-28 | Bench warrant AGCR105473 issued by MARSHALL, IA | No Bond | Marshalltown Police Department | In custody |
| AGUILERA CHAVEZ, FRANCISCO MIGUEL JR | 2026-07-27 | Mittimus: Serving 60 days - ConcurrentMittimus: Serving 60 days - ConcurrentMittimus: Serving 59 days - Concurrent | No Bond | Marshall County Sheriff's Office | In custody |
| SINDT, RICHARD PAUL WAYNE | 2026-07-27 | Bench warrant AGCR104593 issued by MARSHALL, IAArrest warrant SRCR106604 issued by MARSHALL, IA | No Bond | Marshalltown Police Department | In custody |
| ALVARADO, JOSE ANTONIO | 2026-07-25 | 321.218(1) - DRIVING WHILE LICENSE DENIED,SUSP,CANCELED OR REVOKED321.284 - Open Container -- Driver (21 Years Old or Older)321J.21 - DRIVING WHILE LICENSE DENIED OR REVOKED | Cash/Surety | Marshalltown Police Department | In custody |
| ESCALANTE ORTEGA, CRISTIAN | 2026-07-24 | 321.284A - Open Container -- Passenger (21 Years Old or Older | Cash/Surety, $300.00 | Marshalltown Police Department | In custody |
| KEDING, KRAIG ALLEN | 2026-07-24 | Bench warrant OWCR105712 issued by MARSHALL, IA | No Bond | Marshall County Sheriff's Office | In custody |
| RICHARDSON, ALEC DARNELL JR | 2026-07-22 | Federal for Federal | No Bond, $0.00 | Federal | In custody |
| WATKINS, SHADDARE JAMMAL | 2026-07-22 | Bench warrant FECR105994 issued by MARSHALL, IABench warrant AGCR106314 issued by MARSHALL, IA | No Bond | Marshalltown Police Department | In custody |
| DOLASH, ZANE AARON | 2026-07-19 | Bench warrant FECR107031 issued by MARSHALL, IABench warrant FECR107031 issued by MARSHALL, IABench warrant FECR107031 issued by MARSHALL, IA708.2(2) - Assault Causing Bod Inj or Ment Illness, No Intent | Cash Only | Marshalltown Police Department | In custody |
| MENDOZA SOTO, LUIS JAVIER | 2026-07-19 | Bench warrant AGCR102642 issued by MARSHALL, IA719.1(1)(b) - Interfere w/ Official Acts, $0 Injury/Dam321.322(1) - Fail to Yield Upon Entering Stop/Yield Intersect321.322(1) - Fail to Yield Upon Entering Stop/Yield Intersect321.98(1)(a) - Operate/Allow Operation of Non Regist Vehicle321.285 - SPEEDING - ROAD WORK ZONES (21 - 25 OVER)321.20B - Fail to Provide Proof of Finan. Liability--No Acc321.322(1) - Fail to Yield Upon Entering Stop/Yield Intersect321.322(1) - Fail to Yield Upon Entering Stop/Yield Intersect321.322(1) - Fail to Yield Upon Entering Stop/Yield Intersect321.322(1) - Fail to Yield Upon Entering Stop/Yield Intersect321.322(1) - Fail to Yield Upon Entering Stop/Yield Intersect321.322(1) - Fail to Yield Upon Entering Stop/Yield Intersect321.322(1) - Fail to Yield Upon Entering Stop/Yield Intersect321.279(2)(b) - Eluding While Exceeding Speed Limit By 25 mph Or More Enhancement- 2nd or Subsequent Offense321J.2(2)(c) - OWI -- 3rd or Subsequent Offense321.561 - DRIVING WHILE BARRED - HABITUAL OFFENDER | No Bond | Marshall County Sheriff's Office | In custody |
| HOWLAND, MICHAEL RAY | 2026-07-18 | 708.2A(4) - Domestic Abuse Assault, 3rd or Sub. Off708.2A(5) - Domestic Abuse Assault, Strangulation w/ Bod Inj | Cash/Surety, $10000.00 | Marshalltown Police Department | In custody |
| MYERS, HEATHER ROSE | 2026-07-17 | Bench warrant FECR102890 issued by MARSHALL, IABench warrant FECR102890 issued by MARSHALL, IA | No Bond | Marshall County Sheriff's Office | In custody |
| WARNELL, JOSHUA THOMAS | 2026-07-15 | 708.6(1) - Intimidation Dangerous Weapon - Intent708.8 - Going Armed With Intent724.26(1)(a)(1) - Dominion/Control of Firearm/Offensive Weapon by Felon708.3(2) - Assault While Participating in Felony724.4 - Use of a Dangerous Weapon in the Commission of a Crime719.1(1)(c) - Interfere w/ Official Acts, Bodily Injury Result716.6(1)(a)(1) - Crim Misch 4th -- Damage $300 - $750708.8 - Going Armed With Intent708.2(3) - Assault with Dangerous Weapon710.2 - Kidnapping 1st Degree -- Sexual Abuse/Torture708.3(2) - Assault While Participating in Felony708.6(1) - Intimidation Dangerous Weapon - Intent724.26(1)(a)(1) - Dominion/Control of Firearm/Offensive Weapon by Felon709.3(1)(a) - Sex Abuse 2nd -- Force Threatened or Used, 1st Off727.5 - Obstruct E911 -- Purposely Interfere/Obstruct | No Bond | Marshalltown Police Department | In custody |
| GARCIA, BRYAN ADAM | 2026-07-14 | Bench warrant FECR106646 issued by MARSHALL, IABench warrant FECR106599 issued by MARSHALL, IA | No Bond | Marshalltown Police Department | In custody |
| GARZA, AMADO IV | 2026-07-14 | Arrest warrant SMCR106841 issued by MARSHALL, IAArrest warrant AGCR106861 issued by MARSHALL, IAArrest warrant SRCR106840 issued by MARSHALL, IABench warrant AMCR106844 issued by MARSHALL, IA | Cash Only, $325.00 | Marshalltown Police Department | In custody |
| WAGGONER, QUAID PERRY | 2026-07-14 | 321.285 - SPEEDING - ROAD WORK ZONES (11 - 20 OVER)Additional Hold for OTHER | Cash/Surety, $300.00 | Marshall County Sheriff's Office | In custody |
| HAWKINS, RICKEY DUSTIN JR | 2026-07-13 | Bench warrant AGCR104626 issued by MARSHALL, IA | No Bond | Marshall County Sheriff's Office | In custody |
| COX, DAVID RAY | 2026-07-09 | Bench warrant SRCR106849 issued by MARSHALL, IA | No Bond | Marshalltown Police Department | In custody |
| BECERRA PEREZ, ALEJANDRO | 2026-07-08 | 321J.2(2)(a) - OWI -- 1st Offense | No Bond, $0.00 | Marshalltown Police Department | In custody |
| HERNANDEZ, JOSE LUIS | 2026-07-07 | 714.2(2) - Theft 2nd -- Possession of Stolen Property - $1,500 - $10,000 | Cash/Surety, $5000.00 | Marshalltown Police Department | In custody |
| MADRIGAL, CHRISTIAN RAMON | 2026-07-05 | 123.46(2) - Public Intoxication -- 1st Off708.7(2)(a)(1) - Harassment 1st Degree Threaten Forcible Felony719.1(1)(c) - Interfere w/ Official Acts, Bodily Injury Result708.7(3) - Harassment 2nd Deg -- Threaten Bodily Injury708.3A(3) - Assault on Persns in Certn Occup, Bod Inj/Ment Ill708.3B - Assault on Persons in Certain Occup, Fluid Contact708.3B - Assault on Persons in Certain Occup, Fluid Contact708.3A(3) - Assault on Persns in Certn Occup, Bod Inj/Ment Ill708.3B - Assault on Persons in Certain Occup, Fluid Contact708.3A(3) - Assault on Persns in Certn Occup, Bod Inj/Ment Ill708.3A(3) - Assault on Persns in Certn Occup, Bod Inj/Ment Ill708.3A(4) - Assault on Persons in Certain Occup, No Injury | Cash/Surety, $300.00 | Marshalltown Police Department | In custody |
| ROSE, SHANE DEAN | 2026-07-04 | 708.2(5) - Assault Causing Serious InjuryBench warrant FECR101990 issued by MARSHALL, IABench warrant FECR102066 issued by MARSHALL, IABench warrant FECR100342 issued by MARSHALL, IA | Cash Only, $5000.00 | Marshalltown Police Department | In custody |
| VICTOR, CARINA CLARICE | 2026-06-28 | 124.414 - Poss Drug Paraphernalia719.1(1)(b) - Interfere w/ Official Acts, $0 Injury/Dam708.3A(4) - Assault on Persons in Certain Occup, No Injury124.401(5) - Possess Con Sub, 3rd Off (1/+ Non Marij)Bench warrant FECR106919 issued by MARSHALL, IABench warrant FECR106918 issued by MARSHALL, IA | Cash Only | Marshalltown Police Department | In custody |
| BAILEY, JOSHUA LEE | 2026-06-27 | Arrest warrant FECR107277 issued by MARSHALL, IAArrest warrant FECR107277 issued by MARSHALL, IAArrest warrant FECR107277 issued by MARSHALL, IAArrest warrant FECR107277 issued by MARSHALL, IAArrest warrant NTA0101220 issued by MARSHALL, IAArrest warrant STA0101219 issued by MARSHALL, IAArrest warrant NTA0101221 issued by MARSHALL, IA | Cash Only, $10000.00 | Marshalltown Police Department | In custody |
| FERNEAU, ANNA LOUISE | 2026-06-27 | Arrest warrant SMCR107309 issued by MARSHALL, IAArrest warrant FECR107310 issued by MARSHALL, IA | Cash Only | Marshall County Sheriff's Office | In custody |
| THOMPSON, JEREMY LEE | 2026-06-27 | 714.2(2) - Theft 2nd -- Possession of Stolen Property - $1,500 - $10,000321.561 - DRIVING WHILE BARRED HABITUAL OFFENDERArrest warrant AMCR107350 issued by MARSHALL, IA321.20B - Fail to Provide Proof of Finan. Liability--No Acc321.32 - Failure to Carry Registration Card | Cash Only, $5000.00 | Marshalltown Police Department | In custody |
| SINGEMASA, KEIES | 2026-06-26 | Bench warrant OWCR106377 issued by Marshall, IA | No Bond, $0.00 | Marshalltown Police Department | In custody |
| BARNARD, ALEXANDER NEO | 2026-06-25 | Bench warrant AGCR104726 issued by MARSHALL, IAArrest warrant SRCR105214 issued by MARSHALL, IA | No Bond | Marshalltown Police Department | In custody |
| ROCKINGHAM, RAYSHAWN MAURICE | 2026-06-25 | Bench warrant FECR098683 issued by MARSHALL, IA | No Bond, $0.00 | Marshall County Sheriff's Office | In custody |
| SPENCER, CRAIG LAVERNE JR | 2026-06-19 | Bench warrant FECR105869 issued by MARSHALL, IA | No Bond | Marshalltown Police Department | In custody |
| KHUNS, WILLIAM WERNER | 2026-06-15 | Arrest warrant AMCR107287 issued by MARSHALL, IABench warrant AGCR106871 issued by MARSHALL, IA | No Bond | Marshall County Sheriff's Office | In custody |
| VAUGHAN, ANGEL MARIE | 2026-06-12 | 708.3A(2) - Assault on Persons in Certain Occup, Danger Weapon714.2(2) - Theft 2nd -- All Other Larceny - $1,500 - $10,000719.1(1)(f) - Interfere w/ Official Acts, Display Weapon124.401(5)(b) - Possession Controlled Substance Marijuana 2nd Offense714.2(5) - Theft 5th -- All Other Larceny Under $300124.414 - Poss Drug Paraphernalia | Cash Only, $21300.00 | Marshalltown Police Department | In custody |
| SCHERMERHORN, DONALD HARVEY | 2026-06-10 | Bench warrant SRCR104812 issued by MARSHALL, IAArrest warrant AMCR107286 issued by MARSHALL, IA | No Bond | Marshalltown Police Department | In custody |
| PEREZ SANTANA, ALEXIS | 2026-06-05 | Mittimus: Serving 27 days - ConcurrentMittimus: Serving 27 days - Concurrent | No Bond | Marshall County Sheriff's Office | In custody |
| RAMIREZ PEREZ, JULIO | 2026-06-05 | 708.2(7) - Assault Intend to Cause Pain/Injury708.2A(2)(b) - Domestic Abuse Assault, 1st Off Causing Bodily Inj726.6(8) - Child Endangerment726.6(8) - Child Endangerment726.6(8) - Child Endangerment726.6(8) - Child Endangerment709.3(1)(b) - Sex Abuse 2nd -- Child Under 12, 1st Off | Cash Only, $0.00 | Marshall County Sheriff's Office | In custody |
| KEIFER, IAN JORDON | 2026-06-02 | Bench warrant FECR105204 issued by MARSHALL, IABench warrant AGCR104781 issued by MARSHALL, IA | No Bond | Marshall County Sheriff's Office | In custody |
| ANDERSON, ZOE ANNE | 2026-05-28 | Additional Hold for Story County Sheriff's Office | No Bond | Story County Sheriff's Office | In custody |
| BUFFALO, CHANCE WINS | 2026-05-27 | Arrest warrant FECR106742 issued by MARSHALL, IAArrest warrant FECR106742 issued by MARSHALL, IAArrest warrant FECR106742 issued by MARSHALL, IA | No Bond | Marshalltown Police Department | In custody |
| MENTER, RONNIE JOE | 2026-05-27 | Bench warrant FECR106244 issued by MARSHALL, IABench warrant FECR106244 issued by MARSHALL, IA | No Bond | Marshalltown Police Department | In custody |
| QUINN, ROBERT JOSEPH II | 2026-05-22 | 124.401(5) - Possess Con Sub, 3rd Off (1/+ Non Marij)124.414 - Poss Drug Paraphernalia321.257(2)(a) - Vehicle Fail to Respond to Steady Red SignalBench warrant FECR106713 issued by MARSHALL, IABench warrant FECR106693 issued by MARSHALL, IABench warrant FECR106693 issued by MARSHALL, IA | Cash Only, $5000.00 | Marshalltown Police Department | In custody |
| FRY, JOHN MICHAEL | 2026-05-21 | Bench warrant SRCR106468 issued by MARSHALL, IA | Cash Only, $1000.00 | Marshall County Sheriff's Office | In custody |
| HOLMAN, MELANIE ANNE | 2026-05-20 | Additional Hold for Marshall County CourtBench warrant SRCR106481 issued by MARSHALL, IA | No Bond | Marshalltown Police Department | In custody |
| LOPEZ-MORALES, MANUEL DE JESUS | 2026-05-08 | Federal for Federal | No Bond | Federal | In custody |
| POWERS, DAMON WESLEY | 2026-05-08 | Federal for Federal | No Bond | Federal | In custody |
| RODRIGUEZ-PEREZ, ARNOLDO | 2026-05-06 | 719.1(1)(c) - Interfere w/ Official Acts, Bodily Injury ResultArrest warrant SMCR105972 issued by MARSHALL, IABench warrant NTA0090981 issued by MARSHALL, IABench warrant AGCR103545 issued by MARSHALL, IABench warrant STA0090979 issued by MARSHALL, IA708.3A(3) - Assault on Persns in Certn Occup, Bod Inj/Ment Ill | Cash Only, $1000.00 | Marshall County Sheriff's Office | In custody |
| NUNEZ-CABRERA, OSCAR MIGUEL | 2026-05-05 | Bench warrant AMCR106868 issued by MARSHALL, IAArrest warrant FECR107047 issued by MARSHALL, IA | No Bond, $0.00 | State of Iowa | In custody |
| BAKER, DOUGLAS ALLEN | 2026-05-03 | Arrest warrant FECR107100 issued by MARSHALL, IAArrest warrant FECR107100 issued by MARSHALL, IAArrest warrant FECR107100 issued by MARSHALL, IAArrest warrant FECR107100 issued by MARSHALL, IAArrest warrant FECR107100 issued by MARSHALL, IA | Cash (in defendant's name only) | Marshalltown Police Department | In custody |
| GARTOMAH, FRANKLIN TOLO | 2026-05-01 | 708.2(3) - Assault with Dangerous Weapon708.2(3) - Assault with Dangerous Weapon708.7(2)(a)(1) - Harassment 1st Degree Threaten Forcible Felony | Cash Only | Marshalltown Police Department | In custody |
| WASHINGTON, TANZELL MARTRELL | 2026-04-21 | Federal for Federal | No Bond | Federal | In custody |
| WEEDEN, RONNIE LYNN | 2026-04-21 | Federal for Federal | — | Federal | In custody |
| WHITE, DEREK EUGENE | 2026-04-16 | 728.12(1) - Sex Exploit of Minor -- Cause to Engage in Act728.12(1) - Sex Exploit of Minor -- Cause to Engage in Act728.12(1) - Sex Exploit of Minor -- Cause to Engage in Act | Cash (in defendant's name only), $150000.00 | State Center Police Dept | In custody |
| HARRISON, GREGORY TODD | 2026-04-13 | Arrest warrant AGCR106601 issued by MARSHALL, IAArrest warrant AGCR106601 issued by MARSHALL, IAArrest warrant AGCR106601 issued by MARSHALL, IA | Cash Only, $6000.00 | Marshalltown Police Department | In custody |
| STONE, DEMETRIUS CHRISTOPHER | 2026-03-11 | Federal for Federal | No Bond, $0.00 | Federal | In custody |
| JESSOP, ALEXANDER LEE | 2026-03-02 | Federal for Federal | No Bond, $0.00 | Federal | In custody |
A jail roster is a custody record, not a court docket. Charges listed at booking are allegations, not convictions. Custody status, bond and release details change constantly, so confirm anything time-sensitive with Marshall County Jail or the court. If a record on this page is inaccurate, use our corrections and removal page.
What to do with this information
Posting bond in Marshall County
Bond is set by a judge, usually at a first appearance within about 24 to 72 hours of booking. Until a bond amount is set, no one can be released. Once it is set you generally have two options: pay the full amount in cash directly to the detention center, which is refundable at the end of the case, or pay a licensed Iowa bail bondsman a non-refundable fee, typically around ten percent, to post the bond for you. Ask the jail which payment methods it accepts and whether bonding hours are limited.
Sending money to someone in custody
Most county jails use a third-party commissary vendor rather than accepting cash at the desk. You will normally need the person's full legal name and booking number, both shown on the roster above. Funds usually appear on the account within a few hours and are used for commissary, phone credit and messaging. Vendor fees vary, so check the amount charged before confirming a deposit.
Phone calls, mail and visitation
Calls are placed by the person in custody, not by you, and are recorded. Visitation is often scheduled in advance and may be video-only. Physical mail is inspected, and many facilities reject anything other than plain letters on white paper. These rules differ from county to county and change often, so verify them with Marshall County Jail before making arrangements.
Finding the related Marshall County court case
The roster shows custody, not court proceedings. To follow the case itself, including hearing dates, filings and final disposition, you need the Iowa court record system for Marshall County. Search using the person's full legal name and, where possible, date of birth or case number.
If the person is not on the roster
They may have been released, transferred to another facility, held by a different agency, or booked too recently to appear in the latest sync. People serving longer sentences are usually held by the state department of corrections rather than a county jail, and appear in a separate state system.
Common questions
How do I find out if someone is in Marshall County jail?
Search the roster on this page by name, booking number or listed charge. The roster reflects the most recent successful sync from the official Marshall County Jail booking source. If the person was booked in the last few hours, or has already been released or transferred, call the jail to confirm.
How do I post bond for someone in Marshall County?
