Home / Alabama / Chilton County
Chilton County Jail Roster & Inmate Search
This page lists custody and booking records for Chilton County Jail in Chilton County, Alabama: legal name, booking number, booking date, listed charges and custody status. Records are synced from the county's official booking source. Below the roster you will find practical information on bond, inmate money, communication, visitation and Chilton County court records.
Current Chilton County jail roster
217 records in the latest sync — newest booking first
| Charges / hold reasons | Held for | Status | |||
|---|---|---|---|---|---|
| BARTOLO SAUCEDO - RODRIGUEZ | 08/24/2026 | HOLD | — | INS Service - USIN50000 | In custody |
| BRAYDEN LANE CLECKLER | 08/24/2026 | DOMESTIC VIOLENCE BY STRANGULATION | $10,000.00 | CHILTON CO SO - AL0140000 | In custody |
| JESSE WAYNE WILSON | 08/24/2026 | SENTENCE TO SERVE | — | JEMISON POLICE DEPT - AL0140300 | In custody |
| KAYLA DORIS SCHUFFERT | 08/24/2026 | Failure to Appear/Comply/Pay | — | CHILTON CO SO - AL0140000 | In custody |
| LINDSAY MARIE KLINE-SZPAKOWSKI | 08/24/2026 | Simple Assault-Family | $1,000.00 | JEMISON POLICE DEPT - AL0140300 | In custody |
| RANDALL KEVIN LOCKHART | 08/24/2026 | Failure to Appear/Comply/PayFailure to Appear/Comply/PayFailure to Appear/Comply/Pay | $1,000.00 | THORSBY. POLICE DEPT - AL0140400 | In custody |
| DONALD JOE BOWYER | 08/23/2026 | HOLD | — | AL Dept. of Public Safety - ALAST1100 | In custody |
| HAILEY ANN BENNETT | 08/23/2026 | Probation Violation | — | CHILTON CO SO - AL0140000 | In custody |
| QUARDERIUS SIMON | 08/22/2026 | Failure to Appear/Comply/PayFailure to Appear/Comply/PayFailure to Appear/Comply/Pay | $2,000.00 | CLANTON POLICE DEPT - AL0140100 | In custody |
| JONATHAN CHACE THOMAS | 08/21/2026 | Failure to Appear/Comply/PayFailure to Appear/Comply/Pay | $1,000.00 | CLANTON POLICE DEPT - AL0140100 | In custody |
| MICHAEL LAWRENCE LASSITER | 08/21/2026 | HOLD | — | CLANTON POLICE DEPT - AL0140100 | In custody |
| WILLIAM MATTHEW MIMS | 08/21/2026 | Failure to Appear/Comply/PayAppears in Public Place Under Influence | $1,000.00 | CLANTON POLICE DEPT - AL0140100 | In custody |
| CHADWICK HEATH ADAMS | 08/20/2026 | Alias Writ of Arrest | — | CHILTON CO SO - AL0140000 | In custody |
| JASMINE MARIE JONES | 08/20/2026 | Failure to Appear/Comply/PayFailure to Appear/Comply/PayResisting Arrest | $750.00 | CHILTON CO SO - AL0140000 | In custody |
| JARED DAKOTA FROST | 08/19/2026 | PAROLE VIOLATION | — | AL Pardon & Parole - AL061015G | In custody |
| JOSEPH FERAL HARDY | 08/19/2026 | Possessing Forged Instrument | $5,000.00 | CLANTON POLICE DEPT - AL0140100 | In custody |
| TEVIN DESHUN LANIER | 08/19/2026 | Non-Support-Child | $952.93 | CHILTON CO SO - AL0140000 | In custody |
| DYLAN GLENN WEATHERS | 08/18/2026 | Rape-Strong ArmRape-Strong Arm | $90,000.00 | CHILTON CO SO - AL0140000 | In custody |
| TAYLOR NICHOLAS HUDSON | 08/18/2026 | Harassment-Family | $750.00 | CHILTON CO SO - AL0140000 | In custody |
| TRAVON SAVION NORWOOD | 08/18/2026 | HOLD | — | AUTAUGA CO SO - AL0040000 | In custody |
| CHARLES BRADLEY LUCAS | 08/17/2026 | Drug Paraphernalia-2nd OffensePossession of Marijuana 2nd | $1,750.00 | CHILTON CO SO - AL0140000 | In custody |
| LEADAM QUINTEZ KELLY | 08/17/2026 | HOLD | — | COOSA CO SO - AL0220000 | In custody |
| RICARDO CANALES ESTEVANE | 08/16/2026 | Driving Under the Influence (Alcohol) | $1,000.00 | CHILTON CO SO - AL0140000 | In custody |
| LAMAR RICKY DEWAYNE KELLY | 08/15/2026 | Failure to Appear/Comply/Pay | — | THORSBY. POLICE DEPT - AL0140400 | In custody |
| JASON DERRICK GLASS | 08/14/2026 | Burglary-Non-Residence-No ForceTHEFT OF PROPERTY 4THCriminal Mischief 2nd-Other | $6,500.00 | CLANTON POLICE DEPT - AL0140100 | In custody |
| SAM DOUGLAS BROOKS | 08/14/2026 | Resisting ArrestObstructing Governmental OperationsDRIVING WHILE SUSPENDED OR REVOKED | $6,050.00 | CHILTON CO SO - AL0140000 | In custody |
| WILLIAM ALFRED JONES | 08/13/2026 | Failure to Appear/Comply/Pay | — | CHILTON CO SO - AL0140000 | In custody |
| ELIJAH DANDREA NELSON | 08/12/2026 | Failure to Appear/Comply/Pay | $750.00 | CHILTON CO SO - AL0140000 | In custody |
| RACHAEL HOPE AMERSON | 08/12/2026 | Non-Support-ChildPAROLE VIOLATION | $350.00 | AL Pardon & Parole - AL061015G | In custody |
| JAMIR TIYON SIMON | 08/11/2026 | Drug TraffickingATTEMPT TO ELUDEPossession Of Dangerous Drugs | $514,250.00 | CHILTON CO SO - AL0140000 | In custody |
| NICHOLAS ALEXANDER JAMES | 08/11/2026 | Aggravated Assault Non-Family-Strong Arm | $5,000.00 | CHILTON CO SO - AL0140000 | In custody |
| TERESA DIANE PATTON | 08/10/2026 | — | — | CHILTON CO SO - AL0140000 | In custody |
| DAVID EUGENE COLLUM | 08/08/2026 | Failure to Appear/Comply/Pay | — | CHILTON CO SO - AL0140000 | In custody |
| GARRICK MARQUE THOMAS | 08/08/2026 | Failure to Appear/Comply/Pay | — | CHILTON CO SO - AL0140000 | In custody |
| WILLIAM ERIC BUCKLEW | 08/08/2026 | Failure to Appear/Comply/Pay | $750.00 | CHILTON CO SO - AL0140000 | In custody |
| JAMISON FLOYD SCOTT | 08/06/2026 | SENTENCE TO SERVE | — | CHILTON CO SO - AL0140000 | In custody |
| JUSTIN BRIAN VANDERSLICE | 08/06/2026 | Alias Writ of Arrest | — | CHILTON CO SO - AL0140000 | In custody |
| KRISTA LYNN JONES | 08/06/2026 | Methamphetamine-PossessDrug Paraphernalia-1st OffensePAROLE VIOLATION | $6,000.00 | CHILTON CO SO - AL0140000 | In custody |
| RODNEY LYNN PORTER | 08/06/2026 | Drug TraffickingMethamphetamine-PossessDrunk/Addict in Possession of a Firearm | $1,011,750.00 | CHILTON CO SO - AL0140000 | In custody |
| ANTHONY JAMES WHITE | 08/05/2026 | PAROLE VIOLATIONTHEFT OF PROPERTY 3RD | $2,500.00 | CLANTON POLICE DEPT - AL0140100 | In custody |
| JAMEIAN STEPHUN MURPHY | 08/05/2026 | Appears in Public Place Under InfluenceDrug Paraphernalia-1st Offense | $1,500.00 | CHILTON CO SO - AL0140000 | In custody |
| KAREN MICHELLE SMITHERMAN | 08/05/2026 | PAROLE VIOLATION | — | AL Pardon & Parole - AL061015G | In custody |
| KENNETH EUGENE CARTER | 08/04/2026 | PAROLE VIOLATION | — | AL Pardon & Parole - AL061015G | In custody |
| QUENTIN DENNIS EDDINS | 08/04/2026 | Probation Violation | — | CHILTON CO SO - AL0140000 | In custody |
| RALPH DANIEL PEAVY | 08/04/2026 | GRAND JURY INDICTMENT (SEE CHARGE NOTE FOR CHARGES) | $25,000.00 | CHILTON CO SO - AL0140000 | In custody |
| DARRELL DWIGHT GASTON | 08/03/2026 | Driving Under the Influence (Alcohol) | $1,000.00 | AL Dept. of Public Safety - ALAST1100 | In custody |
| JEFFERY DYWAYNE LEE | 08/03/2026 | Non-Support-Child | $7,000.00 | CHILTON CO SO - AL0140000 | In custody |
| BRIANNA LYNETTE KINSLER | 08/02/2026 | Non-Support-Child | $5,000.00 | CHILTON CO SO - AL0140000 | In custody |
| CALVIN SHANE AULTMAN | 08/01/2026 | Failure to Appear/Comply/PayPromote Prison Contraband (Drugs)Tampering with Physical Evidence | $11,500.00 | CHILTON CO SO - AL0140000 | In custody |
| JUSTIN LEE INGRAM | 08/01/2026 | ATTEMPTING TO ELUDE A LAW ENFORCEMENT OFFICERDRIVING WHILE SUSPENDED OR REVOKEDSWITCHED TAG | $12,100.00 | AL Pardon & Parole - AL061015G | In custody |
| STEVEN CODY SMITH | 08/01/2026 | Failure to Appear/Comply/PayFailure to Appear/Comply/PayFailure to Appear/Comply/Pay | $2,500.00 | CLANTON POLICE DEPT - AL0140100 | In custody |
| CHRISTOPHER LEE GREEN | 07/28/2026 | Failure to Appear/Comply/PayFailure to Appear/Comply/Pay | $300.00 | JEMISON POLICE DEPT - AL0140300 | In custody |
| MICHAEL WESLEY KNIGHT | 07/27/2026 | Failure to Appear/Comply/PayFailure to Appear/Comply/PayFailure to Appear/Comply/Pay | $1,050.00 | CHILTON CO SO - AL0140000 | In custody |
| ISHMAEL JACK GRICE | 07/26/2026 | Failure to Appear/Comply/PayFailure to Appear/Comply/PayFailure to Appear/Comply/Pay | — | JEMISON POLICE DEPT - AL0140300 | In custody |
| RACHEL LYNN SMITHERMAN | 07/26/2026 | Possession Of Dangerous DrugsPossession Of Dangerous DrugsDrug Paraphernalia-1st Offense | $16,000.00 | CLANTON POLICE DEPT - AL0140100 | In custody |
| SHANNON JAY-BARKER LUCAS | 07/24/2026 | Non-Support-Child | $7,000.00 | CHILTON CO SO - AL0140000 | In custody |
| ANGELA GAIL TRACY | 07/21/2026 | Possession Of Dangerous DrugsUNLAWFUL POSSESSION OF SYNTHETIC URINEDrug Paraphernalia-1st Offense | $6,750.00 | AL Pardon & Parole - AL061015G | In custody |
| JONATHAN MARQUIS STEWART | 07/21/2026 | Failure to Appear/Comply/PayFailure to Appear/Comply/Pay | $1,500.00 | CLANTON POLICE DEPT - AL0140100 | In custody |
| TRAVIUS DEVON PARKER | 07/20/2026 | Failure to Appear/Comply/PayFailure to Appear/Comply/PayFailure to Appear/Comply/Pay | $2,000.00 | CHILTON CO SO - AL0140000 | In custody |
| FERNANDO ESTUARDO | 07/19/2026 | Driving Under the Influence (Controlled Substances)DRIVING ON WRONG SIDE OF ROADWAYOpen Container-Alcohol in a Vehicle | $12,050.00 | CHILTON CO SO - AL0140000 | In custody |
| ERIC HUNTER SEALE | 07/17/2026 | Driving Under the Influence (Alcohol)DRIVERS LICENSE NOT IN POSSESSIONRECKLESS DRIVING | $1,800.00 | CHILTON CO SO - AL0140000 | In custody |
| ROBERT BRIAN WOOTEN | 07/16/2026 | Alias Writ of Arrest | — | CHILTON CO SO - AL0140000 | In custody |
| CLINTON MICHAEL REED | 07/13/2026 | Drug Paraphernalia-1st OffenseMethamphetamine-PossessAppears in Public Place Under Influence | $8,000.00 | CHILTON CO SO - AL0140000 | In custody |
| NINA ROCHELLE WOLFF | 07/13/2026 | HUMAN TRAFFICKING FIRST | — | CHILTON CO SO - AL0140000 | In custody |
| MICHAEL SHANE TAYLOR | 07/11/2026 | Methamphetamine-PossessDrug Paraphernalia-1st Offense | $6,000.00 | CHILTON CO SO - AL0140000 | In custody |
| JAMARIO RASHAD BUTLER | 07/10/2026 | HOLD | — | ELMORE CO SO - AL0290000 | In custody |
| WAYNE ALLEN GOLLA | 07/10/2026 | Failure to Appear/Comply/Pay | — | CHILTON CO SO - AL0140000 | In custody |
| EDWIN MATTHEW MINOR | 07/08/2026 | Bondsman ProcessFailure to Appear/Comply/Pay | $2,500.00 | CHILTON CO SO - AL0140000 | In custody |
| STEPHEN HYATT STOKES | 07/08/2026 | SENTENCE TO SERVE | — | CHILTON CO SO - AL0140000 | In custody |
| JOHN WESLEY ABBOTT | 07/07/2026 | — | — | CHILTON CO SO - AL0140000 | In custody |
| JUSTIN TYLER CRIM | 07/07/2026 | — | — | CHILTON CO SO - AL0140000 | In custody |
| AMANDA LEIGH TENNYSON | 07/04/2026 | Failure to Appear/Comply/Pay | — | CHILTON CO SO - AL0140000 | In custody |
| JOSHUA DARRELL ADAMS | 07/02/2026 | ATTEMPTING TO ELUDE A LAW ENFORCEMENT OFFICERMethamphetamine-PossessDrug Paraphernalia-1st Offense | $14,050.00 | CHILTON CO SO - AL0140000 | In custody |
| THOMAS DAVID COSTA | 07/02/2026 | PAROLE VIOLATION | — | AL Pardon & Parole - AL061015G | In custody |
| PEARLNEISHA CHANTRELL JOHNSON | 06/30/2026 | Probation Violation | — | CHILTON CO SO - AL0140000 | In custody |
| THOMAS ONEAL ALLRED | 06/29/2026 | PROBATION REVOKEDFailure to Appear/Comply/PayNon-Support-Child | $3,000.00 | CHILTON CO SO - AL0140000 | In custody |
| CINDY LAINE FRANKLIN | 06/26/2026 | Probation Violation | — | CHILTON CO SO - AL0140000 | In custody |
| JACOB THOMAS NELSON | 06/26/2026 | Drug TraffickingDrug TraffickingATTEMPT TO ELUDE | $2,001,750.00 | CHILTON CO SO - AL0140000 | In custody |
| QUINCY MANDELL BROWN | 06/25/2026 | Non-Support-Child | $1,500.00 | CHILTON CO SO - AL0140000 | In custody |
| AUSTIN RAY VINES | 06/23/2026 | Theft-Aircraft/Boats Farm Equipment | $10,000.00 | CHILTON CO SO - AL0140000 | In custody |
| JOHN WILLIAM CAREY | 06/23/2026 | PAROLE VIOLATION | — | AL Pardon & Parole - AL061015G | In custody |
| JAMES BRANDON HARVLEY | 06/22/2026 | Probation ViolationSORNA VIOLATIONMethamphetamine-Possess | $32,250.00 | CLANTON POLICE DEPT - AL0140100 | In custody |
| JUSTIN LEE LUNCEFORD | 06/20/2026 | Failure to Appear/Comply/PayFailure to Appear/Comply/PayFailure to Appear/Comply/Pay | — | JEMISON POLICE DEPT - AL0140300 | In custody |
| RICHARD EUGENE MIMS | 06/20/2026 | — | — | CHILTON CO SO - AL0140000 | In custody |
| KENDRICK JERMAINE MARSHALL | 06/19/2026 | ATTEMPT TO ELUDEDrug TraffickingCarrying Brass Knuckles/Sling Shot | $506,500.00 | CHILTON CO SO - AL0140000 | In custody |
| JACKSON LEE LOCKHART | 06/18/2026 | Simple Assault-FamilyINTERFERENCE WITH A DOMESTIC VIOLENCE EMERGENCY CALLSimple Assault-Family | $2,103.00 | CLANTON POLICE DEPT - AL0140100 | In custody |
| BLAKE HERSCHEL BLALOCK | 06/16/2026 | — | — | CHILTON CO SO - AL0140000 | In custody |
| ZURI WILSON | 06/16/2026 | Resisting Arrest | $750.00 | CHILTON CO SO - AL0140000 | In custody |
| ANTHONY FATRAY HUDSON | 06/13/2026 | Possession Of Dangerous DrugsPossession of Marijuana 2ndDrug Paraphernalia-2nd Offense | $11,750.00 | CLANTON POLICE DEPT - AL0140100 | In custody |
| ZACHARY KANE HENDERSON | 06/10/2026 | AGGRAVITED ASSAULT ATTEMPTED MURDERAGGRAVITED ASSAULT ATTEMPTED MURDERPossession Of Dangerous Drugs | $1,348,000.00 | CHILTON CO SO - AL0140000 | In custody |
| ANA LIZETH FLORES-MARTINEZ | 06/09/2026 | Driving Under the Influence (Alcohol) | $1,000.00 | AL Dept. of Public Safety - ALAST1100 | In custody |
| WILLIAM RANDALL ROEBUCK | 06/06/2026 | Probation Violation | — | CHILTON CO SO - AL0140000 | In custody |
| COREY LASHAUN SMITH | 06/04/2026 | — | — | CHILTON CO SO - AL0140000 | In custody |
| ASHLEY NICOLE HERNANDEZ | 06/03/2026 | Failure to Appear/Comply/Pay | — | CHILTON CO SO - AL0140000 | In custody |
| DIANA MARIE WHITE | 06/03/2026 | Methamphetamine-PossessDrug Paraphernalia-1st Offense | $3,000.00 | CHILTON CO SO - AL0140000 | In custody |
| BEVERLY VENITA WARE | 05/31/2026 | Non-Support-Child | $1,000.00 | CHILTON CO SO - AL0140000 | In custody |
| DARRIUS DEJUAN HOUSTON | 05/31/2026 | Bondsman ProcessFailure to Appear/Comply/PayFailure to Appear/Comply/Pay | $14,000.00 | CHILTON CO SO - AL0140000 | In custody |
| DA'VONTA LAMOUNT WHITE | 05/28/2026 | Rape-Strong ArmSODOMY 1ST | — | CLANTON POLICE DEPT - AL0140100 | In custody |
| JONATHAN DARRELL WALKER | 05/27/2026 | Possession Of Dangerous DrugsHarassment-Domestic Incident | $5,750.00 | CLANTON POLICE DEPT - AL0140100 | In custody |
| CHASSIDY LEE POLK | 05/25/2026 | Non-Support-Child | $7,500.00 | CHILTON CO SO - AL0140000 | In custody |
A jail roster is a custody record, not a court docket. Charges listed at booking are allegations, not convictions. Custody status, bond and release details change constantly, so confirm anything time-sensitive with Chilton County Jail or the court. If a record on this page is inaccurate, use our corrections and removal page.
What to do with this information
Posting bond in Chilton County
Bond is set by a judge, usually at a first appearance within about 24 to 72 hours of booking. Until a bond amount is set, no one can be released. Once it is set you generally have two options: pay the full amount in cash directly to the detention center, which is refundable at the end of the case, or pay a licensed Alabama bail bondsman a non-refundable fee, typically around ten percent, to post the bond for you. Ask the jail which payment methods it accepts and whether bonding hours are limited.
Sending money to someone in custody
Most county jails use a third-party commissary vendor rather than accepting cash at the desk. You will normally need the person's full legal name and booking number, both shown on the roster above. Funds usually appear on the account within a few hours and are used for commissary, phone credit and messaging. Vendor fees vary, so check the amount charged before confirming a deposit.
Phone calls, mail and visitation
Calls are placed by the person in custody, not by you, and are recorded. Visitation is often scheduled in advance and may be video-only. Physical mail is inspected, and many facilities reject anything other than plain letters on white paper. These rules differ from county to county and change often, so verify them with Chilton County Jail before making arrangements.
Finding the related Chilton County court case
The roster shows custody, not court proceedings. To follow the case itself, including hearing dates, filings and final disposition, you need the Alabama court record system for Chilton County. Search using the person's full legal name and, where possible, date of birth or case number.
If the person is not on the roster
They may have been released, transferred to another facility, held by a different agency, or booked too recently to appear in the latest sync. People serving longer sentences are usually held by the state department of corrections rather than a county jail, and appear in a separate state system.
Common questions
How do I find out if someone is in Chilton County jail?
Search the roster on this page by name, booking number or listed charge. The roster reflects the most recent successful sync from the official Chilton County Jail booking source. If the person was booked in the last few hours, or has already been released or transferred, call the jail to confirm.
How do I post bond for someone in Chilton County?
Bond is set by the court, not by the jail. Once a bond amount appears it can usually be paid in cash at the detention center, or through a licensed Alabama bail bondsman who charges a non-refundable fee. Confirm accepted payment methods and bonding hours with the jail before travelling.
Why does a charge appear if the person has not been convicted?
A jail roster is a custody record. Listed charges are the allegations recorded at booking. They are not convictions, they can be amended or dropped, and every person is presumed innocent unless a court finds otherwise.
How current is this Chilton County roster data?
The latest successful sync was 2026-08-25 18:54 UTC. Custody status changes continuously as people are booked, released or transferred, so treat any time-sensitive detail as provisional until confirmed with the jail or court.