Lee County Jail Roster & Inmate Search
This page lists custody and booking records for Lee County Detention Center in Opelika, Lee County, Alabama: legal name, booking number, booking date, listed charges and custody status. Records are synced from the county's official booking source. Below the roster you will find practical information on bond, inmate money, communication, visitation and Lee County court records.
Current Lee County jail roster
81 records in the latest sync — newest booking first
| Charges / hold reasons | Held for | Status | |||
|---|---|---|---|---|---|
| CROWDER, ALICIA PATRICE | 10/23/26 8:01 AM | Alias Writ of Arrest Crimiinal Mischief 2ndAlias Writ of Arrest Child SupportAlias Writ of Arrest Criminal Trespass 3rdAlias Writ of Arrest Criminal Mischief 2ndAlias Writ of Arrest Theft of Property 2ndAlias Writ of Arrest Fraud Use of Credit Card | 3926.57 | — | In custody |
| FIELDS, KELDRICK TRAVAR | 10/23/26 4:11 AM | ATTEMPTING TO ELUDE A POLICE OFFICERPOSSESSION OF MARIJUANA SECOND DEGREE | 10000 | — | In custody |
| LUCAS-COBON, OGLER DARINEL | 10/15/26 8:18 PM | IMPROPER LANE USAGENO LICENSEDriving Under the Influence (Alcohol) | 0 | — | In custody |
| STEERMAN, STEFANI NICOLE | 10/14/26 11:23 PM | FTA CHILD SUPPORT | 4000 | — | In custody |
| CLARK, BRITTNEY RENEE | 10/07/26 8:16 PM | (S) Probation Violation | — | — | In custody |
| LLOYD, BEN RAYMOND | 10/03/26 9:51 PM | FTA PUBLIC INTOXICATIONFTA DISORDERLY CONDUCTFTA POSSESSION MARIJUANA II(R) FTA CRINIMAL TRESPASS 3RD | 300 | — | In custody |
| BEASLEY, JAMETRIS ANTONIO | 10/03/26 7:36 PM | Alias Writ of Arrest | 586 | — | In custody |
| RAWLINGS, STEPHEN JARQUARIOUS EDWARD | 10/02/26 10:20 PM | FTA DOMESTIC VIOLENCE IIIDomestic Violence III(S) CONTEMPTDV STRANGULATIONFTA DRIVING WHILE SUSPENDEDDV CRIMINAL MISCHIEF IIIAggravated Assault Family-Other WeaponFTA DRIVE WHILE SUSPENDEDDOMESTIC VIOLENCE IIAlias Writ of Arrest | 333.33 | — | In custody |
| RILEY, GWENDOLYN BETH | 10/02/26 6:15 PM | FTA POSSESSION OF CONTROLLED SUBSTANCEFTA POSSESSION DRUG PARAPHERNALIA | — | — | In custody |
| HARTLEY, NAOMI JAMILA | 10/02/26 4:13 PM | SORNA VIOLATION | 0 | — | In custody |
| BROCK, COREY NELSON | 09/29/26 5:13 PM | POSSESSION OF A CONTROLLED SUBSTANCEProbation ViolationPOSSESSION OF A CONTROLLED SUBSTANCEPOSSESSION OF A CONTROLLED SUBSTANCE | — | — | In custody |
| TAYLOR, JOHNSTON EDWARD | 09/29/26 10:24 AM | Probation Violation | — | — | In custody |
| MOORE, JAMES MARCELLOUS | 09/28/26 3:54 PM | (S) POSSESSION OF A CONTROLLED SUBSTANCE | — | — | In custody |
| Ramirez, Cesar Lopez | 09/18/26 11:09 PM | TRAVELING TO MEET A CHILD FOR AN UNLAWFUL SEX ACTCHILD SOLICITATION BY COMPUTERPROSTITUTION WITH A MINOR | 50000 | — | In custody |
| THREATTS, DEMONTA DEQUZE | 09/18/26 2:00 PM | Child Support Non PaymentChild Support Non Payment | — | — | In custody |
| TOLBERT, JARMARCUS BRYAN | 09/17/26 4:01 PM | (S) POSS OF MARIJUANA 2ND | 0 | — | In custody |
| GRADY, MARTINIKO DONDRA | 09/15/26 1:53 PM | (S) POSSESSION OF A CONTROLLED SUBSTANCE | — | — | In custody |
| GILES, ERIC WAYNE | 09/13/26 7:42 PM | UNLAWFUL POSSESSION OF CONTROLLED SUBSTANCEORGANIZED RETAIL THEFT | 1500 | — | In custody |
| LARK, QUO'TERRIUS DE'RELL | 09/09/26 7:01 PM | PORN-PRODUCING WITH MINORSRAPE 2NDSODOMY 1STTRANSMITTING OBSCENE MATERIAL TO CHILDTRAVELING TO MEET A CHILD FEMALE | 50000 | — | In custody |
| VELAZQUEZ, VAZQUEZ BOLIVAR | 09/07/26 1:09 AM | DRIVING UNDER THE INFLUENCE OF ALCOHOL | 1500 | — | In custody |
| KELLEY, JV | 09/03/26 4:17 PM | SORNA VIOLATION | 10000 | — | In custody |
| GODBOLDO, DERRICK WILLIAM | 08/30/26 7:50 PM | ORGANIZED RETAIL THEFT 1st | — | — | In custody |
| GORDON, FREDERICK EDWARD | 08/24/26 8:27 PM | B AND E VEHICLEFraudulent Use Credit/Debit CardFraudulent Use Credit/Debit CardTOP 3RDFraudulent Use Credit/Debit CardFraudulent Use Credit/Debit CardTOP 3RDFraudulent Use Credit/Debit CardFraudulent Use Credit/Debit CardTOP 3RDTOP 3RDB AND E VEHICLEB AND E VEHICLEB AND E VEHICLEFraudulent Use Credit/Debit CardB AND E VEHICLE | 3000 | — | In custody |
| MOORE, JARRED HEATH | 08/21/26 2:28 PM | ALIAS WRIT OF ARREST THEFT OF PROPERTY 1ST(R) ALIAS WRIT OF ARREST EXPIRED TAG FTA | — | — | In custody |
| DOMINGO-GOMEZ, YORDI | 08/15/26 6:05 AM | DOMESTIC VIOLENCE THIRD DEGREE- ASSAULT(R) SPEEDKIDNAPPING 1ST DEGREE | 1000 | — | In custody |
| MULLINS, DERWIN TEMICHAEL | 08/13/26 12:03 PM | US MARSHALS | 0 | — | In custody |
| MASON, OMARION DAESHAWN | 08/13/26 12:00 PM | AL MARSHALL | — | — | In custody |
| SAVAGE, PERRION | 08/13/26 11:24 AM | US MARSHALS | 0 | — | In custody |
| CROWE, FREDDIE ALLEN | 08/12/26 1:15 PM | SORNA VIOLATION | 10000 | — | In custody |
| STRICKLAND, CORTEZ SHAMOND | 08/07/26 2:35 PM | (S) DOMESTIC VIOLENCE STRANGULATION | — | — | In custody |
| OSBORNE, WILLIAM DEMARCUS | 07/28/26 6:53 PM | POM 2NDPOCSASSAULT 3RDPOSS OF FORGE INSTRUM 1STResisting ArrestAttempting to Elude a Police Officer | 4400 | — | In custody |
| Banks, Jessica Tiera | 07/24/26 4:11 PM | THEFT OF PROPERTY 3RD DEGREE | 1500 | — | In custody |
| KARRE, ALAN DEAN | 07/23/26 7:12 PM | FRAD USE CCFRAD USE CCFRAD USE CCTOP 2ND | 1500 | — | In custody |
| TARVER, EJIJAH LATRELL | 07/23/26 6:43 PM | DISCHARGING FIREARM INTO OCCUPIED BUILDINGBuying/Receiving Stolen Property | 3000 | — | In custody |
| BULLARD, JERRY LEWIS | 07/22/26 6:47 PM | (S)POSS OF DRUG PARA(BP) POSSESSION OF CONTROLLED SUBSTANCE(S) Probation Violation(S)(BP) POSSESSION OF CONTROLLED SUBSTANCE(BP) POSSESSION OF CONTROLLED SUBSTANCE | 1500 | — | In custody |
| CORE, CHRISTOPHER LEON | 07/22/26 6:28 PM | (S)Driving Under the Influence (Alcohol) | — | — | In custody |
| HOUSTON, TEDDY TERRELL | 07/21/26 3:20 PM | DOMESTIC VIOLENCE CRIMINAL TRESPASS(R) UNLAWFUL IMPRISONMENT SECOND DEGREEDomestic Violence IIIUNLAWFUL IMPRISONMENTDOMESTIC VIOLENCE CRIMINAL TRESPASS(S)PROBATION VIOLATION REC. STOLEN PROPERTY I | 1000 | — | In custody |
| THOMPSON, DRAKE GARRETT | 07/14/26 4:12 PM | ATTEMPT ROBBERY FIRSTASSAULT SECOND | 10000 | — | In custody |
| CARDWELL, JADARIUS KESHAWN | 07/06/26 3:05 PM | CERTAIN PERSON FORBIDDEN(R)FTA NO DL | 0 | — | In custody |
| JONES, CERVEE LACOREY | 07/06/26 1:07 PM | (S) Probation Violation(S) POSSESSION OF A CONTROLLED SUBSTANCE(N) POSSESSION OF DRUG PARAPHERNALIA | 1500 | — | In custody |
| PEACE, HAROLD DEAN | 07/03/26 6:07 PM | (R)Writ Drive while Suspended(R)Writ Expired Tag(S) Probation Violation | — | — | In custody |
| Parker, Dustin Cody | 06/23/26 7:27 AM | ASSAULT 2NDATTEMPT TO COMMIT ROBBERY 1ST | 25000 | — | In custody |
| YANCEY, TRINSTAN JERRARD | 06/11/26 1:13 AM | Possession of Marijuana 2nd(R) Writ Possession of Marijuana 1st(R) Writ Disorderly Conduct(R) Writ Assault 3rdWRIT POSS OF MARIJUANA FIRSTWRIT FIREARM POSSESS PREVIOUS CONWRIT POSS OF MARIJUANA FIRST(R) WRIT POSS OF PARAPHERNALIA | 1000 | — | In custody |
| SANCHEZ, MARTIN DONY FERMIN | 06/07/26 4:26 AM | POSSESSION OF CONTROLLED SUBDriving Under the Influence (Alcohol) | 1500 | — | In custody |
| NIXON, VICTORIA LYNN | 06/04/26 6:47 PM | (S) FTA - ILLEGAL USE OF SYNTHETIC URINEDrug Trafficking(S) Probation ViolationDrug Paraphernalia-1st Offense | 615 | — | In custody |
| ANDERSON, CHRISTY GAIL | 06/04/26 2:07 PM | (R) WRIT-SHOPLIFTINGPOSSESSION OF MARIJUANA IIPOSSESSION OF CONTROLLED SUBSTANCE WITH INTENT TO DISTRIBUTEDRUG PARAPHERNALIA | 500 | — | In custody |
| PACE, ROOSEVELT LEE | 06/02/26 12:22 AM | Writ Theft of Property 4thWrit Break and Enter Vehicle | — | — | In custody |
| WALKER, TIER SHARONE | 06/01/26 9:45 PM | (R) FTA NO VISIBLE TAG(BP) THEFT OF SERVICES 1ST(BP) FTA THEFT BY FRAUD(R) FTA LANE CHANGE WITHOUT PROPER SIGNAL | 500 | — | In custody |
| KELLY, SHWANDA PERRIE | 05/29/26 7:41 PM | ROBBERY THIRD DEGREEPossession of Marijuana 2ndROBBERY FIRST DEGREE | 0 | — | In custody |
| CRUZ- RAMOS, DEWER ABELARDO | 05/24/26 12:26 AM | POSSESSION OF A CONTROLLED SUBSTANCEPUBLIC INTOXICATION | 1500 | — | In custody |
A jail roster is a custody record, not a court docket. Charges listed at booking are allegations, not convictions. Custody status, bond and release details change constantly, so confirm anything time-sensitive with Lee County Detention Center or the court. Official source: Lee County Sheriff's Office. If a record on this page is inaccurate, use our corrections and removal page.
Lee County Detention Center: address, phone and visiting
- Address
- 1900 Frederick Road, Opelika, AL 36801
- Phone
- (334) 749-5651
- Rated capacity
- 424 beds
- Facility page
- leecountysheriff.org
Call before you travel. Visitation at Lee County Detention Center is normally scheduled in advance and may be video-only, bonding hours can be shorter than the lobby's opening hours, and both change without much notice. The desk can also confirm whether someone booked in the last few hours is in custody, which a roster sync cannot do.
The federal facility dataset lists Lee County Detention Center with 424 beds as recorded in 2024, while 81 people appear on the roster published today. Read those two numbers side by side rather than as an occupancy rate: rated capacity is not a live figure, jails open and close housing units, and a roster counts everyone booked into the facility including people being held for other agencies.
Facility details from the DHS HIFLD Prison Boundaries dataset, last recorded 2024-03-14. We publish them as-is and do not independently verify them; if something here is wrong, tell us and we will correct it.
What this roster shows right now
Of the 81 people currently listed in Lee County, the most common reason recorded is drug offence at 23% of records, followed by assault or violence (23%) and theft or property (20%). A bond amount is published for 56% of these records, with a median of $1,500.
Figures are recomputed from Lee County's own roster at every sync and describe allegations recorded at booking, not convictions. Categories are derived from published charge text, and a record can fall into more than one. See the national data report for method and comparison.
What to do with this information
Posting bond in Lee County
Bond is set by a judge, usually at a first appearance within about 24 to 72 hours of booking. Until a bond amount is set, no one can be released. Once it is set you generally have two options: pay the full amount in cash directly to the detention center, which is refundable at the end of the case, or pay a licensed Alabama bail bondsman a non-refundable fee, typically around ten percent, to post the bond for you. Ask the jail which payment methods it accepts and whether bonding hours are limited.
Sending money to someone in custody
Most county jails use a third-party commissary vendor rather than accepting cash at the desk. You will normally need the person's full legal name and booking number, both shown on the roster above. Funds usually appear on the account within a few hours and are used for commissary, phone credit and messaging. Vendor fees vary, so check the amount charged before confirming a deposit.
Phone calls, mail and visitation
Calls are placed by the person in custody, not by you, and are recorded. Visitation is often scheduled in advance and may be video-only. Physical mail is inspected, and many facilities reject anything other than plain letters on white paper. These rules differ from county to county and change often, so verify them with Lee County Detention Center before making arrangements.
Finding the related Lee County court case
The roster shows custody, not court proceedings. To follow the case itself, including hearing dates, filings and final disposition, you need the Alabama court record system for Lee County. Search using the person's full legal name and, where possible, date of birth or case number.
If the person is not on the roster
They may have been released, transferred to another facility, held by a different agency, or booked too recently to appear in the latest sync. People serving longer sentences are usually held by the state department of corrections rather than a county jail, and appear in a separate state system.
Guides for what comes next
Each of these explains one step of the process in detail, written for people dealing with it for the first time rather than for lawyers.
Common questions
How do I find out if someone is in Lee County jail?
Search the roster on this page by name, booking number or listed charge. The roster reflects the most recent successful sync from the official Lee County Detention Center booking source. If the person was booked in the last few hours, or has already been released or transferred, call the jail to confirm.
How do I post bond for someone in Lee County?
Bond is set by the court, not by the jail. Once a bond amount appears it can usually be paid in cash at the detention center, or through a licensed Alabama bail bondsman who charges a non-refundable fee. Confirm accepted payment methods and bonding hours with the jail before travelling.
What is the address and phone number for Lee County Detention Center?
Lee County Detention Center is at 1900 Frederick Road, Opelika, AL 36801. The published phone number is (334) 749-5651. Call ahead to confirm visiting hours, bonding hours and what you are allowed to bring, because those rules differ by facility and change often.
Why does a charge appear if the person has not been convicted?
A jail roster is a custody record. Listed charges are the allegations recorded at booking. They are not convictions, they can be amended or dropped, and every person is presumed innocent unless a court finds otherwise.
How current is this Lee County roster data?
The latest successful sync was 2026-10-23 21:38 UTC. Custody status changes continuously as people are booked, released or transferred, so treat any time-sensitive detail as provisional until confirmed with the jail or court.
Other counties named Lee
2 other states we cover have a county of the same name. County names repeat across states, so confirm the state before assuming someone is not in custody.
Other Alabama county jail rosters
Booking often happens in the county where the incident occurred rather than where the person lives, so neighbouring counties are worth checking when a search comes up empty.