Home / Alabama / Franklin County
Franklin County Jail Roster & Inmate Search
This page lists custody and booking records for Franklin County Detention Center in Russellville, Franklin County, Alabama: legal name, booking number, booking date, listed charges and custody status. Records are synced from the county's official booking source. Below the roster you will find practical information on bond, inmate money, communication, visitation and Franklin County court records.
Current Franklin County jail roster
61 records in the latest sync — newest booking first
| Charges / hold reasons | Held for | Status | |||
|---|---|---|---|---|---|
| WHITE, JASON | 10-23-2026 - 4:16 am | Minor in Possession of AlcoholMinor in Possession of TobaccoPromoting Prison Contraband 2nd | $1,500.00 | — | In custody |
| MITCHELL, AMY | 10-19-2026 - 9:23 am | Probation Violation | $0.00 | — | In custody |
| HOLLAND, NATALIE | 10-18-2026 - 10:14 pm | Possession Controlled Sub/MethTampering with Physical EvidenceIllegal Possession of Prescription MedicationMarijuana-PossessDrug Paraphernalia-1st Offense | $2,500.00 | — | In custody |
| MITCHELL, WILLIAM | 10-13-2026 - 1:18 pm | Probation Violation | $0.00 | — | In custody |
| MARTIN, DONALD | 10-12-2026 - 5:24 pm | Probation ViolationProbation ViolationProbation Violation | $0.00 | — | In custody |
| NELSON, RYAN | 10-07-2026 - 5:04 pm | Domestic Violence 3rdDomestic Violence 3rd | $3,000.00 | — | In custody |
| NEWELL, BRADLEY | 10-07-2026 - 10:58 am | Failure To Register As Sex OffenderFailure To Register As Sex Offender | $2,500.00 | — | In custody |
| SMITH, ENOCHA | 10-02-2026 - 12:09 pm | Holding For Other Agency | $0.00 | — | In custody |
| TERRY, DALLAS | 10-02-2026 - 7:04 pm | Violation of Franklin County Community Corrections | $0.00 | — | In custody |
| FULLER, CODY | 10-01-2026 - 4:14 pm | Probation Violation | $0.00 | — | In custody |
| GANDY, JERRY | 10-01-2026 - 10:29 pm | Disorderly Conduct/Disturbing PeacePublic IntoxicationResisting ArrestAttempted Assault 1stDrunk/Addict in Possession of a FirearmCriminal Mischief 3rd-Other | $5,000.00 | — | In custody |
| SAINT, DOUGLAS | 09-28-2026 - 3:56 pm | Possession of controlled substanceTheft of Property 2ndEscape 1st | $3,000.00 | — | In custody |
| PORTER, PAUL | 09-27-2026 - 10:10 pm | Back For CourtSORNASORNASpeeding Less than 25mphCANCELLED/SUSPENDED/REVOKED | $0.00 | — | In custody |
| YEDLIN, TYLER | 09-27-2026 - 11:12 pm | Receiving Stolen Property 1stGiving False Identification to Law Enforcement Officer | $15,000.00 | — | In custody |
| WILLINGHAM, DEDRICK | 09-25-2026 - 9:29 am | Domestic Violence Strangulation/SufficationAttempting to Elude | $10,000.00 | — | In custody |
| ROZELLE, ROBERT | 09-24-2026 - 11:08 am | Probation Violation | $0.00 | — | In custody |
| FREEMAN, SARA | 09-15-2026 - 3:12 pm | Possession Of Dangerous DrugsObstruction of Justice False IdentityEscape 1stAttempting to EludeCriminal Trespass 1st/ Enter remain in dwelling | $3,000.00 | — | In custody |
| LAWLER, ERICA | 09-15-2026 - 1:24 am | Receiving Stolen Property 1stAttempting to Elude Law Enforcement OfficerPossession of controlled substanceAttempting to Elude Law Enforcement Officer | $2,500.00 | — | In custody |
| FISHER, DANNY | 09-14-2026 - 2:23 pm | Driving Under the Influence (Alcohol) | $0.00 | — | In custody |
| TIGGS, LAFAYETTE | 09-11-2026 - 12:28 pm | Possession of controlled substanceDrug Paraphernalia-1st OffenseTampering with Physical Evidence | $1,500.00 | — | In custody |
| HILL, JESSIE | 08-31-2026 - 12:27 pm | Theft of Property 3rd | $0.00 | — | In custody |
| HARRIS, ANDREW | 08-28-2026 - 9:40 am | Possession Of Dangerous DrugsDrug Paraphernalia-1st OffenseTampering with Physical EvidenceAttempting to Elude Law Enforcement OfficerPossession of Control Substance with Intent Distribute | $2,500.00 | — | In custody |
| HILL, MARVIN | 08-24-2026 - 1:35 pm | Possession Controlled Sub/MethPossession of controlled substanceDrug Paraphernalia-1st OffenseDrug Trafficking | $0.00 | — | In custody |
| VANDIVER, WILLIAM | 08-22-2026 - 2:35 pm | Public IntoxicationObstructing Governmental OperationsAttempting to EludeProbation Violation | $0.00 | — | In custody |
| VAUGHN, DERICK | 08-22-2026 - 6:27 pm | Escape 1stChild Abuse | $3,000.00 | — | In custody |
| EDWARDS, STEPHANIE | 08-21-2026 - 2:12 pm | Escape 1stPossession of controlled substance | $3,000.00 | — | In custody |
| VICKERS, JUSTIN | 08-20-2026 - 10:36 am | Possession of controlled substanceDrug Paraphernalia-1st OffenseImproper lane usageCANCELLED/SUSPENDED/REVOKEDOperating Vehicle Without InsurancePossession of Marijuana 2nd | $1,500.00 | — | In custody |
| NEWELL, TERRANCE | 08-17-2026 - 5:38 pm | Probation Violation | $0.00 | — | In custody |
| ASKENBURG, JASON | 08-13-2026 - 9:38 am | Holding For Other Agency | $0.00 | — | In custody |
| WILLBANKS, CASEY | 08-12-2026 - 7:07 pm | Holding For Other Agency | $0.00 | — | In custody |
| BETTS, NYJEL | 07-20-2026 - 2:42 pm | Attempt to commit murder | $0.00 | — | In custody |
| STULTS, JOSEPH | 07-20-2026 - 3:39 pm | Obscene Material-Distribution-2nd OffenseElectronic Solicitation of Child | $150,000.00 | — | In custody |
| LINDLEY, JAMES | 07-18-2026 - 11:53 pm | Possession of controlled substancePossession of controlled substanceDrug Paraphernalia-1st OffenseDrug Tax Stamp RequiredDrug Paraphernalia-1st OffenseReceiving Stolen Property 4th | $5,000.00 | — | In custody |
| GARGUS, DIANE | 07-16-2026 - 6:00 pm | Violation of Franklin County Community Corrections | $0.00 | — | In custody |
| COLE, KATHERINE | 07-01-2026 - 7:14 pm | court ordered to jailDrug Trafficking- FentanylTampering with Physical EvidenceUnlawful Distribution of Control Substance | $0.00 | — | In custody |
| WEAVER, LAURY | 07-01-2026 - 8:32 pm | Receiving Stolen Property 1stAttempting to EludeReckless EndangermentResisting ArrestPossession of controlled substance | $20,000.00 | — | In custody |
| JONES, WESLEY | 06-30-2026 - 5:26 pm | Escape 1stPossession of controlled substancePossession of controlled substance | $0.00 | — | In custody |
| BAKER, JOSHUA | 06-27-2026 - 2:40 pm | Theft of Property 1stAssault 2nd | $0.00 | — | In custody |
| STONE, TAYLOR | 06-26-2026 - 4:19 pm | Theft of Property 3rd | $0.00 | — | In custody |
| SANDERS, CHRISTOPHER | 06-23-2026 - 6:53 pm | Receiving Stolen Property 1st | $0.00 | — | In custody |
| MITCHELL-CLUTTS, SHERI | 05-10-2026 - 9:43 pm | Murder-Family-Gun Domestic Violence | $0.00 | — | In custody |
| FISHER, CHRISTOPHER | 05-09-2026 - 7:17 pm | Possession of controlled substance | $0.00 | — | In custody |
| SWEARENGIN, JEFFERY | 05-05-2026 - 8:04 am | Drug Paraphernalia-1st OffensePossession of controlled substancePromoting Prison Contraband 2ndDrug Paraphernalia-1st OffenseDrugs-Illegal Distribution of a Controlled SubstanceDrug Paraphernalia-1st OffenseBurglary 3rdBurglary 3rdBurglary 3rdBurglary 3rdUnlawful Breaking/Entering a VehicleTheft of Property 1stTheft of Property4thCriminal Mischief 1st-Other | $0.00 | — | In custody |
| BLACKBURN, MIKE | 05-01-2026 - 10:03 am | Probation Violation | $0.00 | — | In custody |
| BURNEY, KODY | 04-30-2026 - 11:55 am | Burglary 3rdEscape 1st | $0.00 | — | In custody |
| WILLIAMS, KOTY | 04-29-2026 - 11:10 pm | Holding For Other Agency | $0.00 | — | In custody |
| SALCEDO, SARA | 04-22-2026 - 12:08 pm | Escape 1stPossession of controlled substancePossession of controlled substanceDrug Paraphernalia-1st Offense | $0.00 | — | In custody |
| CHANEY, BRANDON | 04-18-2026 - 2:05 am | Probation ViolationAttempted Assault 2ndDestruction of Property by Prisoner | $4,000.00 | — | In custody |
| SNIDER, DUSTIN | 04-18-2026 - 1:29 am | Drug TraffickingDrug Paraphernalia-1st OffenseTampering with Physical EvidencePossession of controlled substance | $100,000.00 | — | In custody |
| KING, VERNON | 04-16-2026 - 11:25 am | Drug TraffickingPossession of Controlled Substance With Intent to DistributePossession of Marijuana 2ndDrug Paraphernalia-1st OffenseDrugs-Illegal Distribution of a Controlled Substance | $100,000.00 | — | In custody |
A jail roster is a custody record, not a court docket. Charges listed at booking are allegations, not convictions. Custody status, bond and release details change constantly, so confirm anything time-sensitive with Franklin County Detention Center or the court. Official source: Franklin County Sheriff's Office. If a record on this page is inaccurate, use our corrections and removal page.
Franklin County Detention Center: address, phone and visiting
- Address
- 748 Walnut Gate Road, Russellville, AL 35654
- Phone
- (256) 332-8425
- Rated capacity
- 220 beds
- Facility page
- franklinsheriff.org
Call before you travel. Visitation at Franklin County Detention Center is normally scheduled in advance and may be video-only, bonding hours can be shorter than the lobby's opening hours, and both change without much notice. The desk can also confirm whether someone booked in the last few hours is in custody, which a roster sync cannot do.
The federal facility dataset lists Franklin County Detention Center with 220 beds as recorded in 2024, while 61 people appear on the roster published today. Read those two numbers side by side rather than as an occupancy rate: rated capacity is not a live figure, jails open and close housing units, and a roster counts everyone booked into the facility including people being held for other agencies.
Facility details from the DHS HIFLD Prison Boundaries dataset, last recorded 2024-03-14. We publish them as-is and do not independently verify them; if something here is wrong, tell us and we will correct it.
What this roster shows right now
Of the 61 people currently listed in Franklin County, the most common reason recorded is drug offence at 36% of records, followed by theft or property (28%) and probation or parole violation (15%). A bond amount is published for 43% of these records, with a median of $3,000. The most recent booking on file is dated 2026-10-23.
Recent bookings in Franklin County
Counting from the latest sync on 2026-10-23, 1 person was booked into Franklin County Detention Center within a day, and 3 within the past week — that is 5% of everyone currently listed.
A high share of recent bookings means the roster turns over quickly and a name can appear and disappear within days. If you are looking for someone booked in the last few hours, they may not be in this sync yet — the booking desk is the only real-time source.
Figures are recomputed from Franklin County's own roster at every sync and describe allegations recorded at booking, not convictions. Categories are derived from published charge text, and a record can fall into more than one. See the national data report for method and comparison.
What to do with this information
Posting bond in Franklin County
Bond is set by a judge, usually at a first appearance within about 24 to 72 hours of booking. Until a bond amount is set, no one can be released. Once it is set you generally have two options: pay the full amount in cash directly to the detention center, which is refundable at the end of the case, or pay a licensed Alabama bail bondsman a non-refundable fee, typically around ten percent, to post the bond for you. Ask the jail which payment methods it accepts and whether bonding hours are limited.
Sending money to someone in custody
Most county jails use a third-party commissary vendor rather than accepting cash at the desk. You will normally need the person's full legal name and booking number, both shown on the roster above. Funds usually appear on the account within a few hours and are used for commissary, phone credit and messaging. Vendor fees vary, so check the amount charged before confirming a deposit.
Phone calls, mail and visitation
Calls are placed by the person in custody, not by you, and are recorded. Visitation is often scheduled in advance and may be video-only. Physical mail is inspected, and many facilities reject anything other than plain letters on white paper. These rules differ from county to county and change often, so verify them with Franklin County Detention Center before making arrangements.
Finding the related Franklin County court case
The roster shows custody, not court proceedings. To follow the case itself, including hearing dates, filings and final disposition, you need the Alabama court record system for Franklin County. Search using the person's full legal name and, where possible, date of birth or case number.
If the person is not on the roster
They may have been released, transferred to another facility, held by a different agency, or booked too recently to appear in the latest sync. People serving longer sentences are usually held by the state department of corrections rather than a county jail, and appear in a separate state system.
Guides for what comes next
Each of these explains one step of the process in detail, written for people dealing with it for the first time rather than for lawyers.
Common questions
How do I find out if someone is in Franklin County jail?
Search the roster on this page by name, booking number or listed charge. The roster reflects the most recent successful sync from the official Franklin County Detention Center booking source. If the person was booked in the last few hours, or has already been released or transferred, call the jail to confirm.
How do I post bond for someone in Franklin County?
Bond is set by the court, not by the jail. Once a bond amount appears it can usually be paid in cash at the detention center, or through a licensed Alabama bail bondsman who charges a non-refundable fee. Confirm accepted payment methods and bonding hours with the jail before travelling.
What is the address and phone number for Franklin County Detention Center?
Franklin County Detention Center is at 748 Walnut Gate Road, Russellville, AL 35654. The published phone number is (256) 332-8425. Call ahead to confirm visiting hours, bonding hours and what you are allowed to bring, because those rules differ by facility and change often.
Why does a charge appear if the person has not been convicted?
A jail roster is a custody record. Listed charges are the allegations recorded at booking. They are not convictions, they can be amended or dropped, and every person is presumed innocent unless a court finds otherwise.
How current is this Franklin County roster data?
The latest successful sync was 2026-10-23 21:38 UTC. Custody status changes continuously as people are booked, released or transferred, so treat any time-sensitive detail as provisional until confirmed with the jail or court.
Other counties named Franklin
5 other states we cover have a county of the same name. County names repeat across states, so confirm the state before assuming someone is not in custody.
Other Alabama county jail rosters
Booking often happens in the county where the incident occurred rather than where the person lives, so neighbouring counties are worth checking when a search comes up empty.