Home / North Carolina / Sampson County
Sampson County Jail Roster & Inmate Search
This page lists custody and booking records for Sampson County Jail in Sampson County, North Carolina: legal name, booking number, booking date, listed charges and custody status. Records are synced from the county's official booking source. Below the roster you will find practical information on bond, inmate money, communication, visitation and Sampson County court records.
Current Sampson County jail roster
270 records in the latest sync — newest booking first
| Charges / hold reasons | Held for | Status | |||
|---|---|---|---|---|---|
| Brendan Jamal Brunson | 08/25/2026 | SECOND DEGREE TRESPASS | — | SAMPSON - NC0820000 | In custody |
| Cameron Dean Matthis | 08/25/2026 | Misdemeanor Crime Of Domestic ViolenceSIMPLE AFFRAYDisorderly Conduct | $5,000.00 | SAMPSON - NC0820000 | In custody |
| Joshua David Autry | 08/25/2026 | SIMPLE AFFRAYMisdemeanor Crime Of Domestic Violence | $5,000.00 | SAMPSON - NC0820000 | In custody |
| Werclein Vasquez De La Piedra | 08/25/2026 | Assault on FemaleMisdemeanor Crime Of Domestic Violence | — | CLINTON - NC0820100 | In custody |
| Ashley Mae Bowen | 08/24/2026 | Writ | — | SAMPSON - NC0820000 | In custody |
| Teresa Freeland Reed | 08/24/2026 | Serve 24 HRS | — | SAMPSON - NC0820000 | In custody |
| William Edward Thomas | 08/24/2026 | DWI | — | — | In custody |
| James Charvoski Lawrence | 08/23/2026 | No Liability InsuranceNo Operaters LicenseOpen Container Alcohol Viol | $2,000.00 | SAMPSON - NC0820000 | In custody |
| Nayley Aime Castillo | 08/23/2026 | Simple Assault | $1,500.00 | SAMPSON - NC0820000 | In custody |
| Ashley Nicole Perkins | 08/21/2026 | Breaking Or Entering | — | HARNETT - NC0430000 | In custody |
| James Bradley Tyndall | 08/21/2026 | Resisting Police OfficerNon-Support of ChildNon-Support of Child | $7,000.00 | SAMPSON - NC0820000 | In custody |
| Jeanette Odell Cameron | 08/21/2026 | dwi | — | SAMPSON - NC0820000 | In custody |
| Jessica Denise McLean | 08/21/2026 | H/I Felony Probation Violation | $10,000.00 | PROBATION - NC | In custody |
| Maurice Elijah Stevens | 08/21/2026 | Break/Enter Motor Veh W/Theft | $25,000.00 | CLINTON - NC0820100 | In custody |
| Ricky Lee Clark | 08/21/2026 | Assault on Female | $10,000.00 | SAMPSON - NC0820000 | In custody |
| Sanchez Hunt | 08/21/2026 | Felony LarcenyPossess Stolen Goods | $5,000.00 | SAMPSON - NC0820000 | In custody |
| Worlie Victor Spearman | 08/21/2026 | Felony Conspiracy | $25,000.00 | CLINTON - NC0820100 | In custody |
| Ashauntia Myra Gray | 08/20/2026 | Felony LarcenyPossess Stolen Goods | $1,000.00 | SAMPSON - NC0820000 | In custody |
| Randolph Joyner | 08/20/2026 | Obtain Property False PretenseObtain Property False PretenseObtain Property False Pretense | $40,000.00 | CLINTON - NC0820100 | In custody |
| Caleb Bryan Furmidge | 08/19/2026 | Resisting Police OfficerPossess Drug ParaphernaliaProbation Violation (F) | $47,500.00 | SAMPSON - NC0820000 | In custody |
| Gary Wayne Childress | 08/19/2026 | Non-Support of ChildNon-Support of Child | $1,950.00 | SAMPSON - NC0820000 | In custody |
| Jaimelvin Dexavion Hunt | 08/19/2026 | Out of County Housing | — | WARREN - NC0930000 | In custody |
| Manjustice Uzzell | 08/19/2026 | Post Release Violation | — | SAMPSON - NC0820000 | In custody |
| Brayden Alexander Bishop | 08/18/2026 | Possess of Methamphetamine | $10,000.00 | SAMPSON - NC0820000 | In custody |
| Brianna Blagg | 08/18/2026 | Misd Child AbusePossess Tobacco by Inmate | $15,000.00 | SAMPSON - NC0820000 | In custody |
| Donald Watts | 08/18/2026 | Non-Support of Child | $4,387.31 | SAMPSON - NC0820000 | In custody |
| Jennifer Kay Robinson Moore | 08/18/2026 | Misd Larceny | $2,000.00 | SAMPSON - NC0820000 | In custody |
| Jeremy Derrell Owens | 08/16/2026 | DWIOpen Container After Consuming Alcohol 1stFail to Comply W/Monies | $813.00 | WAKE - NC0920000 | In custody |
| Jamel Lamont Albert | 08/15/2026 | Trafficking In MethamphetamineTrafficking In MethamphetamineMaintain Place/Dwell CS (F) | $1,500,000.00 | SAMPSON - NC0820000 | In custody |
| Robert Jonte Parker | 08/15/2026 | Trafficking In MethamphetamineTrafficking In MethamphetaminePossess Drug Paraphernalia | $1,500,000.00 | SAMPSON - NC0820000 | In custody |
| David Alan Mesimer | 08/14/2026 | Common Law Robbery | $40,000.00 | SAMPSON - NC0820000 | In custody |
| Javon Hakeem Williams | 08/14/2026 | Probation Violation (F) | — | PROBATION - NC | In custody |
| Richard Nelson Tyndall | 08/14/2026 | Disorderly Conduct | — | SAMPSON - NC0820000 | In custody |
| Crystal Lee Ortiz | 08/12/2026 | Probation Violation (F) | — | SAMPSON - NC0820000 | In custody |
| Enrique Martinez | 08/12/2026 | Probation Violation (F) | — | PROBATION - NC | In custody |
| James Correia | 08/12/2026 | Probation Violation (F) | — | SAMPSON - NC0820000 | In custody |
| Kenneth Lee Davis | 08/12/2026 | Probation Violation (F) | — | SAMPSON - NC0820000 | In custody |
| Raymond Lindell Pope | 08/11/2026 | IV-D Non-Support Child | $2,000.00 | SAMPSON - NC0820000 | In custody |
| Dakota Mychal Laws | 08/10/2026 | Statutory Rape | — | SAMPSON - NC0820000 | In custody |
| Edward Isaiah Johnson | 08/10/2026 | Fail to Comply W/Monies | $498.00 | SAMPSON - NC0820000 | In custody |
| Cory Dion Bennett | 08/09/2026 | Break/Enter Terrorize/InjureIntimidating WitnessAssault with Deadly Weapon | $350,000.00 | CLINTON - NC0820100 | In custody |
| Dakota Stanley | 08/09/2026 | Stat Sex Of With Child by Adult | $250,000.00 | BLADEN - NC0090000 | In custody |
| Ryan Anderson Williams | 08/09/2026 | DWI | — | IREDELL - NC0490000 | In custody |
| Buck Daniel Sumner | 08/08/2026 | Resisting Police Officer | $5,000.00 | SAMPSON - NC0820000 | In custody |
| Jaequan Glennis Stevens | 08/08/2026 | Resisting Police OfficerCommunicating ThreatsCommunicating Threats | — | SAMPSON - NC0820000 | In custody |
| Edward Lee Brown | 08/07/2026 | H/I Felony Probation Violation | $25,000.00 | SAMPSON - NC0820000 | In custody |
| Johnathan Wayne Faircloth | 08/07/2026 | Identity TheftIdentity TheftIdentity Theft | $2,157,258.00 | SAMPSON - NC0820000 | In custody |
| Johnny James Robinson | 08/07/2026 | Obtain Property False PretenseObtain Property False PretenseCriminal Contempt | $20,000.00 | CLINTON - NC0820100 | In custody |
| Antonio Latrell Burden | 08/06/2026 | Probation Violation (F)Injury to Personal PropertyMisd Larceny | $3,000.00 | RANDOLPH - NC0760000 | In custody |
| Stevie Elliott McClenny | 08/04/2026 | Possess of Methamphetamine | $7,500.00 | SAMPSON - NC0820000 | In custody |
| James Carl Schulhoff | 08/03/2026 | Assault with Deadly Weapon Government OfficerResisting Police OfficerSECOND DEGREE TRESPASS | $5,000.00 | SAMPSON - NC0820000 | In custody |
| Tyler Ivy Walton | 08/03/2026 | Possess of MethamphetamineFelony Possession MarijuanaSimple Possess Sch II CS | $5,000.00 | SAMPSON - NC0820000 | In custody |
| Erica Christine Wynn | 08/02/2026 | Cruelty to Animals | $10,000.00 | SAMPSON - NC0820000 | In custody |
| Jermarvis Deaavionn Rich | 08/01/2026 | Assault on FemaleCriminal ContemptPossess CS Prison/Jail Premises | $15,000.00 | SAMPSON - NC0820000 | In custody |
| Joseph Michael Phillips | 08/01/2026 | Unauthorized use of Motor VehicleMisd LarcenyDWLR - Not Impaired Rev | $20,000.00 | SAMPSON - NC0820000 | In custody |
| Joshua Jamar McNair | 08/01/2026 | Assault on Government OfficialDisorderly ConductIntoxicated and Disruptive | $5,000.00 | SAMPSON - NC0820000 | In custody |
| Dustin Allen Staton | 07/31/2026 | Larceny of Motor VehiclePossess Stolen Motor VehicleResisting Police Officer | $52,000.00 | SAMPSON - NC0820000 | In custody |
| Luis Faraoda Martinez | 07/31/2026 | No Operaters LicenseCarrying Concealed GunCarrying Concealed Gun | $17,500.00 | SAMPSON - NC0820000 | In custody |
| Timothy Jamel McLean | 07/31/2026 | DWLR - Not Impaired RevFail Stop Stop Sign/Flash Red LightPossess Drug Paraphernalia | $34,500.00 | SAMPSON - NC0820000 | In custody |
| David Wayne Keene | 07/30/2026 | Possess of MethamphetamineProbation Violation (F) | — | HARNETT - NC0430000 | In custody |
| Missy Leigh Navez | 07/29/2026 | DWLR - Not Impaired Rev | $1,000.00 | DUPLIN - NC0310000 | In custody |
| Christopher Jahzel Owens | 07/28/2026 | SECOND DEGREE TRESPASS | $1,500.00 | SAMPSON - NC0820000 | In custody |
| Haley Faircloth Evans | 07/28/2026 | Larceny of Motor VehiclePossess Stolen Motor VehicleSECOND DEGREE TRESPASS | $7,500.00 | SAMPSON - NC0820000 | In custody |
| Megan Elizabeth Smith | 07/28/2026 | Probation Violation Out of County (F)Probation Violation (F) | — | CLINTON - NC0820100 | In custody |
| Angela Dawes | 07/27/2026 | Probation Violation Out of County (M)Probation Violation (M) | $5,000.00 | JOHNSTON - NC0510000 | In custody |
| Antonio Ray Sheppard | 07/27/2026 | Out of County Housing | — | MARTIN - NC0590000 | In custody |
| Flora Lanza | 07/27/2026 | DWIReckless Driving to EndangerDWLR - Impaired Rev | $6,000.00 | NC HIGHWAY PATROL - NCNHP0000 | In custody |
| Larry Esby Williams | 07/27/2026 | Possess Catalytic ConverterPossess Drug Paraphernalia | $20,000.00 | SAMPSON - NC0820000 | In custody |
| Ervin Dale Polanco | 07/24/2026 | Misdemeanor Crime Of Domestic ViolenceAssault on FemalePossess Drug Paraphernalia | $10,500.00 | SAMPSON - NC0820000 | In custody |
| Samuel Earl Powell | 07/23/2026 | Interfere Elect Monitor Device (F)Injury to Personal Property | $25,000.00 | RANDOLPH - NC0760000 | In custody |
| Andre Pope | 07/22/2026 | Fail Register Sex Offenderfirst degree trespass enter remainBreaking Or Entering | $60,000.00 | SAMPSON - NC0820000 | In custody |
| Christina Shata'La Patrick | 07/22/2026 | Resisting Police OfficerProbation Violation (M)Resisting Police Officer | — | SAMPSON - NC0820000 | In custody |
| Derrick Tyrone Ingram | 07/22/2026 | Felony Possession of CocaineSimple Possess Sch VI CSPossess Drug Paraphernalia | $10,000.00 | SAMPSON - NC0820000 | In custody |
| Ezequil Rivera | 07/22/2026 | Probation Violation Out of County (M)DWLR - Impaired Rev | — | SAMPSON - NC0820000 | In custody |
| Robert Douglas McDonald | 07/22/2026 | Identity TheftDWLR - Impaired RevFict/Alt Title/Reg Card/Tag | $50,000.00 | SAMPSON - NC0820000 | In custody |
| Ronald Glen Yarboro | 07/22/2026 | Felony Assault on HandicappedRobbery With Dangerous WeaponAssault Indiv W/Disability | — | SAMPSON - NC0820000 | In custody |
| James Javious Sinclair | 07/20/2026 | SECOND DEGREE TRESPASSResisting Police OfficerIV-D Non-Support Child | $12,110.00 | SAMPSON - NC0820000 | In custody |
| Wilfredo Pando | 07/20/2026 | Injury to Personal PropertyInjury to Personal PropertyCommunicating Threats | $1,000.00 | SAMPSON - NC0820000 | In custody |
| Jimmie Lee Carroll | 07/18/2026 | Felony Possession of CocaineFict/Alt Title/Reg Card/TagNo Liability Insurance | $20,000.00 | CLINTON - NC0820100 | In custody |
| Kendall Carlton Greene | 07/18/2026 | Assault Serious Bodily Injury | $30,000.00 | SAMPSON - NC0820000 | In custody |
| Roy Richardson | 07/18/2026 | Simple Assault | $2,500.00 | SAMPSON - NC0820000 | In custody |
| Melissa Chanel Robinson-Shepherd | 07/17/2026 | Misd LarcenySECOND DEGREE TRESPASSUnauthorized use of Motor Vehicle | $15,000.00 | SAMPSON - NC0820000 | In custody |
| Demarquis Highsmith | 07/16/2026 | Trafficking In Opium Or HeroinTrafficking In Opium Or HeroinTrafficking In Opium Or Heroin | $1,000,000.00 | DUPLIN - NC0310000 | In custody |
| Karod Lee Anderson | 07/15/2026 | Stat Sex Off With Child<=15Indecent Liberties With ChildStat Rape of Child <= 15 | $25,000.00 | SAMPSON - NC0820000 | In custody |
| Curtis J Sherman | 07/14/2026 | Harboring Fugitive | — | CLINTON - NC0820100 | In custody |
| Bobby Allen Bryant | 07/13/2026 | Probation Violation (M)Harassing Phone CallIV-D Non-Support Child | $54,129.30 | PROBATION - NC | In custody |
| Donald Carroll Keene | 07/13/2026 | DV Protective Order ViolationProbation Violation (F)Breaking and or Enter | $30,000.00 | SAMPSON - NC0820000 | In custody |
| Julio Velasquez-Perez | 07/13/2026 | Resisting Police Officer | $5,000.00 | SAMPSON - NC0820000 | In custody |
| Thomas Jeffrey Long | 07/10/2026 | Resisting Police Officer | — | SAMPSON - NC0820000 | In custody |
| Cristhian Eloy Cespedes-Arias | 07/09/2026 | Possess Schedule II CSPossess Drug Paraphernalia | $10,000.00 | SAMPSON - NC0820000 | In custody |
| Kevin Josue Bonilla | 07/09/2026 | Possess Schedule II CSPossess Drug ParaphernaliaProbation Violation (F) | $50,000.00 | SAMPSON - NC0820000 | In custody |
| Ormon Rashan Carroll | 07/09/2026 | Probation Violation (F)Larceny of Motor VehicleLarceny of Motor Vehicle | — | CLINTON - NC0820100 | In custody |
| Steven Michael Brown | 07/07/2026 | Resisting Police OfficerAssault on FemaleCommunicating Threats | $14,300.00 | SAMPSON - NC0820000 | In custody |
| Dakota Oneill Brayboy | 07/04/2026 | Breaking and or EnterLarceny After Break/EnterPossess Stolen Goods | $70,000.00 | SAMPSON - NC0820000 | In custody |
| Tyree Angel Otero | 07/04/2026 | Communicating ThreatsInjury to Personal PropertyPAROLE VIOLATION | $15,000.00 | CLINTON - NC0820100 | In custody |
| Pedro Modesto Billarreal | 07/02/2026 | Simple AssaultAssault on Government OfficialCommunicating Threats | $10,000.00 | SAMPSON - NC0820000 | In custody |
| Michael Donovan Williams | 07/01/2026 | Probation Violation (F)Probation Violation (F)Probation Violation (F) | — | SAMPSON - NC0820000 | In custody |
| Efrain Perez-Roblero | 06/29/2026 | Breaking and or Enterfirst degree trespass enter remainResisting Police Officer | $20,000.00 | SAMPSON - NC0820000 | In custody |
| Elijah Benjamin Willis | 06/29/2026 | Assault with Deadly Weapon | — | CARTERET - NC0160000 | In custody |
| Bryant Douglas Carr | 06/27/2026 | Breaking and or EnterFelony ConspiracyInjury to Real Property | $35,000.00 | SAMPSON - NC0820000 | In custody |
A jail roster is a custody record, not a court docket. Charges listed at booking are allegations, not convictions. Custody status, bond and release details change constantly, so confirm anything time-sensitive with Sampson County Jail or the court. If a record on this page is inaccurate, use our corrections and removal page.
What to do with this information
Posting bond in Sampson County
Bond is set by a judge, usually at a first appearance within about 24 to 72 hours of booking. Until a bond amount is set, no one can be released. Once it is set you generally have two options: pay the full amount in cash directly to the detention center, which is refundable at the end of the case, or pay a licensed North Carolina bail bondsman a non-refundable fee, typically around ten percent, to post the bond for you. Ask the jail which payment methods it accepts and whether bonding hours are limited.
Sending money to someone in custody
Most county jails use a third-party commissary vendor rather than accepting cash at the desk. You will normally need the person's full legal name and booking number, both shown on the roster above. Funds usually appear on the account within a few hours and are used for commissary, phone credit and messaging. Vendor fees vary, so check the amount charged before confirming a deposit.
Phone calls, mail and visitation
Calls are placed by the person in custody, not by you, and are recorded. Visitation is often scheduled in advance and may be video-only. Physical mail is inspected, and many facilities reject anything other than plain letters on white paper. These rules differ from county to county and change often, so verify them with Sampson County Jail before making arrangements.
Finding the related Sampson County court case
The roster shows custody, not court proceedings. To follow the case itself, including hearing dates, filings and final disposition, you need the North Carolina court record system for Sampson County. Search using the person's full legal name and, where possible, date of birth or case number.
If the person is not on the roster
They may have been released, transferred to another facility, held by a different agency, or booked too recently to appear in the latest sync. People serving longer sentences are usually held by the state department of corrections rather than a county jail, and appear in a separate state system.
Common questions
How do I find out if someone is in Sampson County jail?
Search the roster on this page by name, booking number or listed charge. The roster reflects the most recent successful sync from the official Sampson County Jail booking source. If the person was booked in the last few hours, or has already been released or transferred, call the jail to confirm.
How do I post bond for someone in Sampson County?
Bond is set by the court, not by the jail. Once a bond amount appears it can usually be paid in cash at the detention center, or through a licensed North Carolina bail bondsman who charges a non-refundable fee. Confirm accepted payment methods and bonding hours with the jail before travelling.
Why does a charge appear if the person has not been convicted?
A jail roster is a custody record. Listed charges are the allegations recorded at booking. They are not convictions, they can be amended or dropped, and every person is presumed innocent unless a court finds otherwise.
How current is this Sampson County roster data?
The latest successful sync was 2026-08-25 19:41 UTC. Custody status changes continuously as people are booked, released or transferred, so treat any time-sensitive detail as provisional until confirmed with the jail or court.