Home / North Carolina / Scotland County
Scotland County Jail Roster & Inmate Search
This page lists custody and booking records for Scotland County Jail in Scotland County, North Carolina: legal name, booking number, booking date, listed charges and custody status. Records are synced from the county's official booking source. Below the roster you will find practical information on bond, inmate money, communication, visitation and Scotland County court records.
Current Scotland County jail roster
171 records in the latest sync — newest booking first
| Charges / hold reasons | Held for | Status | |||
|---|---|---|---|---|---|
| DANNY LOCKLEAR | 08/24/2026 | WRIT | — | SCOTLAND - NC0830000 | In custody |
| LEEWOOD JOHNSON | 08/24/2026 | WEEKENDER | — | SCOTLAND - NC0830000 | In custody |
| QUENTIN DARNELL FAIRLEY | 08/24/2026 | MAG ORDER M SECOND DEGREE TRESPASS | $1,000.00 | SCOTLAND - NC0830000 | In custody |
| STEVEN MINOR | 08/24/2026 | MAG ORDR F FELONY POSSESSION SCH I CS M DRIVING WHILE IMPAIRED | $5,000.00 | SCOTLAND - NC0830000 | In custody |
| THOMAS PATE | 08/24/2026 | WEEKENDER | — | SCOTLAND - NC0830000 | In custody |
| DONOVAN SMITH | 08/22/2026 | M NO OPERATION LICENSE M EXPIRED REGISTRATION CARD TAG M SPEEDINGMAG ORDR F CARRYING CONCEALED GUN FMAG ORDR M CONTRIBUTING DEL OF JUVENILE | $17,500.00 | SCOTLAND - NC0830000 | In custody |
| MATTHEW KNUCKLES | 08/22/2026 | WFA F AWDWIKISI F BREAKING AND OR ENTERING F M GO ARMED TO TERROR OF PEOPLE M DISCHARGE FIREARM IN CITY | $45,000.00 | SCOTLAND - NC0830000 | In custody |
| BRANDY JO ROBBINS | 08/21/2026 | OFA 08212026 M MISDEMEANOR PROBATION VIOL | $10,000.00 | SCOTLAND - NC0830000 | In custody |
| DEANDRE FULLER | 08/19/2026 | WFA M DOMESTIC CRIM TRESPASS MWFA F DV PROTECTIVE ORDER VIOL F M ASLT INF SER INJ MINOR PRESENTWFA M ASSAULT BY STRANGULATION M SIMPLE ASSAULT | $220,000.00 | SCOTLAND - NC0830000 | In custody |
| JOSHUA MORTON | 08/19/2026 | WFA M ASSAULT ON A FEMALE M COMMUNICATING THREATS M COMMUNICATING THREATS M INJURY TO PERSONAL PROPERTY M BLACKMAILINGWFA M MISDEMEANOR STALKING M COMMUNICATING THREATS | $60,000.00 | SCOTLAND - NC0830000 | In custody |
| ROBERT KIRK MACK | 08/19/2026 | MAG ORDER M DISORDERLY CONDUCT M RESISTING PUBLIC OFFICER M COMMUNICATING THREATS M SIMPLE ASSAULT | $5,000.00 | SCOTLAND - NC0830000 | In custody |
| WILLIE BETHEA | 08/18/2026 | PROBATION VIOLATIONPROBATION VIOLATION | $30,000.00 | SCOTLAND - NC0830000 | In custody |
| DONDRICK PEARSON | 08/17/2026 | OFA 03062026 M DRIVING WHILE IMPAIRED M RECKLESS DRVG WANTON DISREGARD M FAIL TO HEED LIGHT OR SIREN M DWLR IMPAIRED REV DRIVE LEFT OF CENTER EXCEEDING POSTEDSPOFA 02062026 M MISDEMEANOR PROBATION VIOL | $30,000.00 | SCOTLAND - NC0830000 | In custody |
| DOROTHY ELIZABETH TUCK | 08/17/2026 | WFAQ M RESISTING PUBLIC OFFICER M POSSESS DRUG PARAPHERNALIA I CHILD NOT REAR SEATWFA F POSS CS PRISON JAIL PREMISES | $13,000.00 | SCOTLAND - NC0830000 | In custody |
| BRANDON ERIC REED | 08/16/2026 | M- RESISTING PLUBLIC OFFICER M-ASSAULT GOVT OFFICIAL EMPLY | $5,000.00 | SCOTLAND - NC0830000 | In custody |
| BYRON HOOKS | 08/16/2026 | F- SECOND DEGREE MURDER | $500,000.00 | SCOTLAND - NC0830000 | In custody |
| ARTHUR CHARLES SMITH | 08/15/2026 | OFA 03192026 M MISDEMEANOR LARCENYWFA F FLEE ELUDE ARREST W MV F M MISDEMEANOR LARCENY M FAIL TO HEED LIGHT OR SIREN I FAIL YLD STOPSIGN FLSH RED LGTWFA F HABITUAL LARCENY F FELNY CONSPIRACY | $65,100.00 | SCOTLAND - NC0830000 | In custody |
| ASHLEY JORDAN LOCKLEAR | 08/15/2026 | M INJURY TO REAL PROPERTY M DISCHARGE FIREARM IN CITYOFA 05 23 2025 M DRIVING WHILE IMPAIRED | $6,000.00 | SCOTLAND - NC0830000 | In custody |
| ROY RODRIQUEZ BETHEA-WHITE | 08/14/2026 | OGS 07222026 F FELONY PROBATION VIOLATION | $50,000.00 | SCOTLAND - NC0830000 | In custody |
| AMY HARDIN | 08/13/2026 | CHILD SUPPORT IV D 6478343CHILD SUPPORT IV D 5750028CHILD SUPPORT IV D 6734811 | $3,788.00 | SCOTLAND - NC0830000 | In custody |
| INDIA CIERRA BRYANT | 08/13/2026 | OFA 07272026 M MISDEMEANOR PROBATION VIOL | $5,000.00 | SCOTLAND - NC0830000 | In custody |
| ALEXANDER BREEDEN | 08/09/2026 | 07102026 M MISDEMEANOR LARCENY M POSSES DRUG PARAPHERNALIA M MISDEMEANOR PROBATION VIOL07102026 M MISDEMEANOR LARCENY | $16,000.00 | SCOTLAND - NC0830000 | In custody |
| CORTNEY CAROLINE TEW | 08/09/2026 | OFA 02052026 M POSES DRUG PARAPHERNALIA X2OFA 02052026 M UNAUTHORIZED USE OF MOTOR VEHWFA M SECOND DEGREE TRESPASS X2 | $1,950.00 | SCOTLAND - NC0830000 | In custody |
| KARON CAMPBELL | 08/09/2026 | WFA F BREAK ENTER TERRORIZE INJURE M INJURY TO PERSONAL PROPERTY M SECOND DEGREE TRESPASS | $40,000.00 | SCOTLAND - NC0830000 | In custody |
| SHIRL MARIE JACOBS | 08/08/2026 | WFA F ATTEMPTED FIRST DEGREE MURDER F ROBBERY WITH DANGEROUS WEAPON M DISCHARGE FIREARM IN CITY M CARRYING CONCEALED GUN MOFA 09 22 2025 M RECKLESS DRVG WANTON DISREGARD M EXPIRED REGISTRATION CARD TAG M DRIVING WHILE IMPAIRED I EXPIRED NO INSPECTION | $1,000.00 | SCOTLAND - NC0830000 | In custody |
| PARIS CARMELLA MELICIOUS MCCRIMMON | 08/06/2026 | WFA M SIMPLE ASSAULT M ASSUALT WITH A DEADLY WEAPON M COMMUNICATING THREATSOFA 05 09 2026 M UNAUTHORIZED USE OF MOTOR VEH | $102,000.00 | SCOTLAND - NC0830000 | In custody |
| TADARYN WILLIAMSON | 08/06/2026 | OFA 04 06 2026 F POSSESSION OF FIREARM BY FELONOFA 04 06 2026 M CARRYING CONCEALED GUN M RESISTING PUBLIC OFFICER | $12,000.00 | SCOTLAND - NC0830000 | In custody |
| JAMES COTTINGHAM | 08/05/2026 | OFA 07 27 2026 M MISDEMEANOR PROBATION VIOLATION | $50,000.00 | SCOTLAND - NC0830000 | In custody |
| JOSHUA HAYDEN BAILEY | 08/05/2026 | MAG ORDR M RESISTING PUBLIC OFFICERPAROLE VIOLATION | $1,000.00 | SCOTLAND - NC0830000 | In custody |
| TERRANCE R WASHINGTON | 08/05/2026 | M UTTERING AND FORGERY POSS MARI PROBATION VIOLATION | — | SCOTLAND - NC0830000 | In custody |
| BURLIE DAWSON LOCKLEAR | 08/04/2026 | PAROLE VIOLATION | — | SCOTLAND - NC0830000 | In custody |
| CAMERON WEST | 08/04/2026 | WFA F SECOND DEG SEX EXPLOIT MINOR X8 | $1,000,000.00 | SCOTLAND - NC0830000 | In custody |
| CALVAN LAMONT McDOUGALD | 08/02/2026 | WFA F BREAKING AND OR ENTERING F | $200,000.00 | SCOTLAND - NC0830000 | In custody |
| ANTONIO DEWALYNE CLARK | 08/01/2026 | OFA 05082025 M DOMESTIC CRIM TRESPASS M INJURY TO PERSONAL PROPERTYWFA M INJURY TO PERSONAL PROPERTY M COMMUNICATING THREATS | $26,000.00 | SCOTLAND - NC0830000 | In custody |
| KEONYA LETRICE GREEN | 07/31/2026 | OFA 07 28 2026 F ACCESSORY AFTER THE FACT TO 1ST DEG MURDER | $500,000.00 | SCOTLAND - NC0830000 | In custody |
| KISH HARRIS | 07/31/2026 | CHILD SUPPORTCHILD SUPPORT | $1,125.00 | SCOTLAND - NC0830000 | In custody |
| MOLEKE SHABER LILLY | 07/31/2026 | MAG ORDR F ASSAULT BY STRANGULATION M MISD CRIME OF DOM VIOLENCE M SIMPLE ASSAULT M MISDEMEANOR CHILD ABUSE | $20,000.00 | SCOTLAND - NC0830000 | In custody |
| RICKY LAMONT WADE | 07/31/2026 | WFA M VIOLATION OF COURT ORDER M SECOND DEGREE TRESPASSHABITUAL LARCENY | $50,000.00 | SCOTLAND - NC0830000 | In custody |
| BROOKLYN BRIDGET MULLEN | 07/28/2026 | WARRANT EXTRADITION FUGITIVE OFN STATE | $2,500.00 | SCOTLAND - NC0830000 | In custody |
| NELSON SEPULVEDA | 07/28/2026 | WFA F STAT SEX OFF W CHILD BY ADULT F INDECENT LIBERTIES WITH CHILD | — | SCOTLAND - NC0830000 | In custody |
| RONNIE CHAVIS | 07/28/2026 | WFA F PWIMSD FENTANYL F MAINTN VEH DWELL PLACE CS F M POSSESS DRUG PARAPHERNALIAFELONY PROBATION VIOLATION | $75,000.00 | SCOTLAND - NC0830000 | In custody |
| ERIC MICHAEL JORDAN | 07/27/2026 | MAG ORDR F TRAFFICK IN METHAMPHETAMINE M CARRYING CONCEALED GUN M POSSESS DRUG PARAPHERNALIAMAG ORDR F POSSESSION OF FIREARM BY FELONOFA F OBTAIN PROPERTY FALSE PRETENSE F FINANCIAL CARD THEFT F FELONY CONSPIRACY | $1,200,000.00 | SCOTLAND - NC0830000 | In custody |
| LAMAR JUWAN SPINKS | 07/27/2026 | F- FAIL REPRT NEW ADDRESS SEX OFF | $10,000.00 | SCOTLAND - NC0830000 | In custody |
| ROGER JOEL OLIVIA | 07/27/2026 | F BREAK ENTER MOTOR VEHICLE THEFT F FELONY LARCENY F POSSESS STOLEN MOTOR VEHICLE | — | SCOTLAND - NC0830000 | In custody |
| HEATHER NICOLE TUCKER | 07/23/2026 | M-VIOLATION OF COURT ORDEROFA 08 06 2026 F FELONY PROBATION VIOLATIONOFA 08 06 2026 M MISD PROB VIOL OUT OF COUNTY | $320,000.00 | SCOTLAND - NC0830000 | In custody |
| CHRISTOPHER LEE HORTON | 07/22/2026 | WFA F BREAKING AND OR ENTERING F F LARCENY AFTER BREAK ENTER F POSSESS HEROIN F EXPOSE CHILD CONTROL SUBSTANCE M POSSESS DRUG PARAPHERNALIA | $100,000.00 | SCOTLAND - NC0830000 | In custody |
| ANDREA D DESMOND | 07/21/2026 | OFA 03 11 2026 F BREAKING ENTER MOTOR VEH | $5,000.00 | SCOTLAND - NC0830000 | In custody |
| MYA LATRICE MCCOLLUM | 07/21/2026 | OFA 06 16 2026 F BREAKING ENETR MOTOR VEH F LARCENY OF A FIREARM F BREAKING ENTER MOTOR VEH W THEFT F FELONY CONSPIRACY F FELONY CONSPIRACY | $100,000.00 | SCOTLAND - NC0830000 | In custody |
| SHUROD JACOB RANKIN | 07/21/2026 | OFA 05 28 2026 F SECOND DEG SEX EXPLOIT MINOR | — | SCOTLAND - NC0830000 | In custody |
| DAMIJO KEARNS | 07/20/2026 | WFA F POSSES WEAPON MASS DESTRUCT M CARRYING CONCEALED GUN M M CONTRIBUTING DEL OF JUVENILEWFA M MISD CRIME OF DOM VIOLENCE M FIRST DEG TRESP ENTER REMAIN M INJURY TO PERSONAL PROPERTY | $40,000.00 | SCOTLAND - NC0830000 | In custody |
| JOHN LOCKLEAR | 07/19/2026 | F INJ PROP NONFERR METAL LESS GREATER THAN 10000 | $75,000.00 | SCOTLAND - NC0830000 | In custody |
| LOFTY LOCKLEAR | 07/19/2026 | MAG ORDER F BREAKING ENTER MOTOR VEH F POSSESSION OF BURGLARY TOOLS M MISDEMEANOR LARCENY M FIRST DEG TRESP ENTERING REMAIN | $15,000.00 | SCOTLAND - NC0830000 | In custody |
| NANCY LATAH LOCKLEAR | 07/17/2026 | M-MISD PROB VIOL OUT OF COUNTYF-SECOND DEGREE ARSON | $510,000.00 | SCOTLAND - NC0830000 | In custody |
| FARMELL LOCKLEAR | 07/15/2026 | OFA 05122026 F BREAKING AND OR ENTERING F LARCENY AFTER BREAK ENTER | $30,000.00 | SCOTLAND - NC0830000 | In custody |
| JERRY MICHELLE HERNDON | 07/15/2026 | WFA F NEG CHILD ABUSE SER PHYS INJ F FELONY CONSPIRACYWFA F FELONY POSSESSION SCH 11 CS | $400,000.00 | SCOTLAND - NC0830000 | In custody |
| TINA M PENALOZA | 07/15/2026 | WFA F NEG CHILD ABUSE SER PHYS INJ F FELONY CONSPIRACY | $200,000.00 | SCOTLAND - NC0830000 | In custody |
| Kevin Earl Locklear | 07/14/2026 | WFA F INJ PROP NONFERR METAL 10000 F LARCENY FREE TEXTF POSSESSION CONTRLED SUBSTANCE IN PRISON OR JAIL F FELONY POSSESSION SCH II CS | $20,000.00 | SCOTLAND - NC0830000 | In custody |
| TWANDA LYNN MCRAE | 07/10/2026 | WFA F HABITUAL LARCENY M AID AND ABET LARCENY M M CONTRIBUTING DEL OF JUVENILE M FIRST DEG TRESP ENTER REMAINOFA 6 18 2026 M MISDEMEAOR PROBATION VIOL | $25,000.00 | SCOTLAND - NC0830000 | In custody |
| ANTONIO NATHAN EVERETT | 07/09/2026 | WFA F FAIL REPT NEW ADDRESS SEX OFF | $100,000.00 | SCOTLAND - NC0830000 | In custody |
| ADRIAN MCMILLIAN | 07/08/2026 | F-LARCENY AFTER BREAK ENTER F- BREAKING AND OR ENTRING F-BREAKING AND OR ENTERING F- UTTERING INSTRUMENT F- OBTAIN PROPERTY FALSE PRETENSEF-FELONY LARCENY | $105,000.00 | SCOTLAND - NC0830000 | In custody |
| LORIE LYNN SAMPSON | 07/07/2026 | WFA F FIRST DEGREE BURGLARY F FELONY CONSPIRACY F ROBBERY WITH DANGEROUS WEAPONWFA F FIRST DEGREE ARSON F LARCENY OF MOTOR VEHICLE FWFA F FIRST DEGREE MURDER | $1,000,000.00 | SCOTLAND - NC0830000 | In custody |
| NICHOLAS HUNT | 07/07/2026 | M CYBERSTALKINGM PROBATION VIOLATIONF FELONY PROBATION VIOLATION F FELONY PROBATION VIOLATION F FELONY PROBATION VIOLATION | $31,000.00 | SCOTLAND - NC0830000 | In custody |
| CHARLES JERMAIN ISAAC | 07/04/2026 | OFA 05 19 2026 F BREAK ENTER MOTOR VEH W THEFT F POSSES STOLEN FIREARM M ATTEMPT BREAK ENTER MOTOR VEH X 5 M RESISTING PUBLIC OFFICEROFA 05 19 2026 F BREAK ENTER MOTOR VEH X 4WFA F COMMON LAW ROBBERY F POSS STOLEN GOODS PROP M ASSAULT ON A FEMALE M MISD CRIME OF DOM VIOLENCE | $163,000.00 | SCOTLAND - NC0830000 | In custody |
| ZAMARIUS CROWDER | 06/27/2026 | WFA F FLEE ELUDE ARREST W MV F M NO OPERATION LICENSE M SPEEDING M RECKLESS DRVG WANTON DISREGARD M FICTITOUS INFO TO OFFICER M FAIL TO HEED LIGHT OR SIREN M REWFA F LARCENY OF MOTOR VEHICLE F BREAK ENTER MOTOR VEH F POSSESS STOLEN MOTOR VEHICLE | $100,000.00 | SCOTLAND - NC0830000 | In custody |
| CONNIE FAYE GRAHAM | 06/25/2026 | WFA F FELONY CONSPIRACY F FIRST DEGREE MURDER F ALTER STEAL DEST CRIMINAL EVIDWFA F FELONY CONSPIRACY | — | ROBESON - NC0780000 | In custody |
| CEDRIC BARNES | 06/23/2026 | WFA F AWDWIKISI F FELONY CONSPIRACYWFA M RESISTING PUBLIC OFICER | $150,500.00 | SCOTLAND - NC0830000 | In custody |
| CODY ANDERSON | 06/23/2026 | WFA F POSSESSION OF FIREARM BY FELONWFA F AWDWIKISI F FELONY CONSPIRACYFELONY PROBATION VIOLATION | $200,000.00 | SCOTLAND - NC0830000 | In custody |
| KENNETH RYAN CHAVIS | 06/22/2026 | F FELONY PROBATION VIOLATION | $30,000.00 | SCOTLAND - NC0830000 | In custody |
| QUADARION WILLIAMS | 06/22/2026 | WFA F AWDW INTENT TO KILL F FIRST DEGREE BURGLARY F FELONY CONSPIRACY F ASSAULT SERIOUS BODILY INJURY M DISCHARGE FIREARM CITY M INJURY TO PERSONAL PROPERTY M D | $250,000.00 | SCOTLAND - NC0830000 | In custody |
| MICHELLE MATTEWS | 06/21/2026 | WFA M SIMPLE ASSAULT M DISORDERLY CONDUCT M RESISTING PUBLIC OFFICER M FIRST DEG TRESP ENTER REMAINMAG ORDER F INTERFERE JAIL PRISON FIRE SYSMAG ORDR F MAL CONDUCT BY PRISONER THROW | $22,500.00 | SCOTLAND - NC0830000 | In custody |
| JULIUS MAYNARD FARMER | 06/16/2026 | F- FELONY PROBATION VIOLATION | $100,000.00 | SCOTLAND - NC0830000 | In custody |
| AZAVIA AUSTIN STRICKLAND | 06/15/2026 | WFA F POSSESS STOLEN VEHICLE F LARCENY OF MOTOR VEHICLE F FLEE ELUDE ARREST MWV F FELONY POSSESSION SCH II CS M CARRYING CONCEALED GUN M SIMPLE POSSSESS SCH IV M NO OPERATOR LICENSE | $75,000.00 | SCOTLAND - NC0830000 | In custody |
| MEGAN BENFIELD | 06/10/2026 | m Misd prob violation out of county misdemeanor probation violationMAG ORDER F FELONY POSSESION OF COCAINE M RESISTING PUBLIC OFFICEROFA 2182026 M BREAKING OOR ENTERING M MISD PROB VIOL OUT OF COUNTY | $1,030,000.00 | SCOTLAND - NC0830000 | In custody |
| Keshawn Bullard | 06/08/2026 | WFA F FIRST DEGREE KIDNAPPING M COMMUNICATING THREATS M ASSAULT ON A FEMALE | — | SCOTLAND - NC0830000 | In custody |
| LINWOOD M BOSTICK | 06/03/2026 | MAG ORDR F SECOND DEGREE ARSON | $100,000.00 | SCOTLAND - NC0830000 | In custody |
| MATTHEW BETHEA | 06/01/2026 | F-HABITUAL LARCENY M-MISDEMEANOR LARCENY | $50,000.00 | SCOTLAND - NC0830000 | In custody |
| CRYSTAL LYNN LOCKLEAR | 05/28/2026 | MAG ORDR F CONSPIRE COMMIT FEL LARCENY M MISDEMEANOR LARCENY | $1,000.00 | SCOTLAND - NC0830000 | In custody |
| FREDERICK MONROE | 05/26/2026 | WFA F FELONY LARCENY F POSS STOLEN GOODS PROP FOFA 02 06 2025 F FELONY LARCENY F OBTAIN PROPERTY FALSE PRETENSE F POSS STOLEN GOODS PROP FWFA F FELONY LARCENY | $300,000.00 | SCOTLAND - NC0830000 | In custody |
| KANIJO BAIN | 05/25/2026 | WFA F BREAKING AND OR ENTERING F LARCENY AFTER BREAK ENTER F FELONY CONSPIRACY F LARCENY OF A FIREARM F LARCENY OF A FIREARM F LARCENY OF A FIREARM F LARCENY OFWFA F LARCENY OF A FIRE ARM X 2 M CONTRIBUTING DEL OF JUVENILE | $85,000.00 | SCOTLAND - NC0830000 | In custody |
| RICHARD ANTHONY LEE | 05/19/2026 | WFA F PWIMSD SCH II CS F PWIMSD SCH II CSWFA F PWIMSD SCH III CS F MAINTN VEH DWELL PLACE CS F F TRAFFICKING OPIUM OR HEROIN M POSSESS MARIJUANA UP TO 1 2 OZ | $25,000.00 | SCOTLAND - NC0830000 | In custody |
| THOMAS RYAN PHILLIPS | 05/19/2026 | F- BREAKING AND OR ENTERING F- LARCEENY AFTER BREAKING ENTER F- LARCENY OF MOTOR VEHICLE F- LARCENY OF MOTOR VEHICLE M-INJURY TO REAL PROPERTY | $5,000.00 | SCOTLAND - NC0830000 | In custody |
| QUENTIN D MCCRIMMON | 05/16/2026 | MAG ORDR F MAINTN VEH DWELL PLACE CS F PWISD MARIJUANA F FELONY POSSESSION OF COCAINE F FELONY POSSESSION OF COCAINE F CARRYING CONCEALED GUN F PWIMSD MDA MDMA MAG ORDR F POSSESSION OF FIREARM BY FELON | — | SCOTLAND - NC0830000 | In custody |
| KENDRICK LOVE | 05/13/2026 | WFA F BREAK ENTER TERRORIZE INJURE M SIMPLE ASSAULT | $200,000.00 | SCOTLAND - NC0830000 | In custody |
| PATRICK DWAYNE SMILING | 05/12/2026 | WFA F FELONY CONSPIRACYWFA OBTAIN PROP FALSE PRETENCE F FINANCIAL CARD THEFT F IDENTITY THEFT F OBTAIN PROP FALSE PRETENCE F FINANCIAL CARD THEFT F IDENTITY THEFT F OBATAIN PROP FALSEWFAF OBATAIN PROP FALSE PRETENSE F FINANCIAL CARD THEFT F IDENTITY THEFT | $30,000.00 | SCOTLAND - NC0830000 | In custody |
| PHILLIP GRAHAM | 05/05/2026 | POSSESSION OF FIREARM BY FELONASSAULT GOVT OFFICIAL EMPLY POSS CS PRISON JAIL PREMISES ALTER STEAL DEST CRIMINAL EVID SIMPLE POSSESS SCH VI CS M RESISTING PUBLIC OFFICERSECOND DEGREE FORCIBLE RAPE | $10,200.00 | SCOTLAND - NC0830000 | In custody |
| JAIBAHRY PRESCOTT MCNAIR | 05/02/2026 | OFA M COMMUNICATING THREATS M SIMPLE ASSAULTWFA M RESISTING PUBLIC OFFICER M POSSESS DRUG PARAPHERNALIA M SIMPLE POSSESS SCH VI CSWFA M ASSAULT GOVT OFFICIAL EMPLY | $26,500.00 | SCOTLAND - NC0830000 | In custody |
| DARIAN WILLLIAMS | 04/25/2026 | MAG ORDR F FLEE ELUDE ARREST W MV F F PWIMSD SCH VI CS M RESISTING PUBLIC OFFICER M FICT ALT TITLE REG CARD TAG M RESISTING PUBLIC OFFICER I FAIL STO SIGN LSH RF ASSAULT PHYSICAL INJURY LEO PROBATION PAROLE OFFICER | $1,250,000.00 | SCOTLAND - NC0830000 | In custody |
| DOREL Q PARKER | 04/25/2026 | OFA 04022026 DWI LEVEL 5 M MOTIONSWFA M MISDEMEANOR LARCENY M INJURY TO REAL PROPERTYCHILD SUPPORT | $8,420.00 | SCOTLAND - NC0830000 | In custody |
| RANDY KEITH JOHNSON | 04/23/2026 | WFA PWIMSD MARIJUANA F MAINTN VEH DWELL PLACE CS F CONSPIRE SELL MARU M POSSESS MARIJ PARAPHERNALIAFGTV WRNT F EXTRADITION FUGITIVE OTH STATEWFA F BREAKING ENTER TERRORIZE INJURE F ASSAULT BY STRANGULATION F COMMON LAW ROBBERY ASSAULT ON FEMALE | $650,000.00 | SCOTLAND - NC0830000 | In custody |
| BRIANNA RENEE ROUPPASONG | 04/21/2026 | 25CR447834-820 M-MISDEMEANOR M-AID ABET LARCENY M-RESISTING PUBLIC OFFICER26CR215919-820 F-FELONY CONSPIRACY F-CONSPIRACY SELL METHAMPHETAMINE M-POSSESS DRUG PARAPHERNALIAWFA F PWIMSD FENTANYL F PWIMSD COCAINE F PWIMSD METHAMPHETAMINE F PWIMSD MARIJUANA F MAINTN VEH DWELL PLACE CS F F MAINTN VEH DWELL PLACE CS F F MAITN VEH DWELL | $35,100.00 | SCOTLAND - NC0830000 | In custody |
| BRAVE LEE BROUSSARD | 04/14/2026 | WFA M ATTEMPT BREAK ENTER MOTOR VEH M FIRST DEG TRESP ENTER REMAINWFA F BURNING PERSONAL PROPERTY M INJURY TO REAL PROPERTY M FIRST DEG TRESP ENTER REMAINWA F POSSESSION OF FIREARM BY FELON F POSSESSION OF FIREARM BY FELON | $215,000.00 | SCOTLAND - NC0830000 | In custody |
| DAQUANE BROWN | 04/11/2026 | WFA F BREAK ENTER TERROZIE INJUREWFA F BREAKING AND OR ENTERING F M INJURY TO REAL PROPERTY M MISDEMENOR LARCENYWFA M RESISTING PUBLIC OFFICER | $600,000.00 | SCOTLAND - NC0830000 | In custody |
| TOBYLEE ANTERELL PATTERSON | 04/08/2026 | WFA F ROBBERY WITH DANGEROUS WEAPON M GO ARMED TO TERROR OF PEOPLEWFA F ROBBERY WITH DANGEROUS WEAPON M GO ARMED TO TERROR OF PEOPLE | — | SCOTLAND - NC0830000 | In custody |
| TIMOTHY WASHINGTON | 04/03/2026 | WFA F INDECENT EXPOSURE PUB PI MINOR M RESISTING PUBLIC OFFICER | — | SCOTLAND - NC0830000 | In custody |
| CODY LEE BREWER | 04/01/2026 | MAG ORDR F POSSESS STOLEN FIREARMMAG ORDR F ATTEMPTED FIRST DEGREE MURDER F DISCHARGE FIREARM ENCL FEAR F DIS WEAP OCC DWELL MOVING VEH M SIMPLE POSSESS SCH VI CS MMAG ORDR F POSSESS STOLEN FIREARM | $1,000,000.00 | SCOTLAND - NC0830000 | In custody |
| QUINNIN ISAIAH JACOBS | 04/01/2026 | MAG ORDR F ATTEMPTED FIRST DEGREE MURDER F DISCHARGE FIREARM ENCL FEAR F DIS WEAP OCC DWELL MOVING VEH F POS SELL BUY ALT GUN SERIAL NO | — | SCOTLAND - NC0830000 | In custody |
| DEXTER EARL LOCKLEAR | 03/30/2026 | WFA F BREAKING AND OR ENTERING F F LARCENY AFTER BREAKING ENTER | $100,000.00 | SCOTLAND - NC0830000 | In custody |
| LAURA GAIL COX | 03/25/2026 | WFA F DEATH BY DISTRIB DELIV F FELONY CONSPIRACY | $1,500,000.00 | SCOTLAND - NC0830000 | In custody |
| AHMORIE ZIAIRE WILLIAMS | 03/23/2026 | ATT FIRST DEG MURDER ATT FIRST DEG MURDERFIRST DEG MURDERFIRST DEGREE MURDER | $1,550,000.00 | SCOTLAND - NC0830000 | In custody |
| CARLES DANIEL WIGGINS | 03/18/2026 | WFA F SECOND DEGREE KIDNAPPING F SECOND DEGREE FORCIBLE RAPE F SECOND DEGREE FORCIBLE RAPE F ASSAULT SERIOUS BODILY INJURYWFA F CONSPIRE COMMIT FEL LARCENY | $20,000.00 | SCOTLAND - NC0830000 | In custody |
A jail roster is a custody record, not a court docket. Charges listed at booking are allegations, not convictions. Custody status, bond and release details change constantly, so confirm anything time-sensitive with Scotland County Jail or the court. If a record on this page is inaccurate, use our corrections and removal page.
What to do with this information
Posting bond in Scotland County
Bond is set by a judge, usually at a first appearance within about 24 to 72 hours of booking. Until a bond amount is set, no one can be released. Once it is set you generally have two options: pay the full amount in cash directly to the detention center, which is refundable at the end of the case, or pay a licensed North Carolina bail bondsman a non-refundable fee, typically around ten percent, to post the bond for you. Ask the jail which payment methods it accepts and whether bonding hours are limited.
Sending money to someone in custody
Most county jails use a third-party commissary vendor rather than accepting cash at the desk. You will normally need the person's full legal name and booking number, both shown on the roster above. Funds usually appear on the account within a few hours and are used for commissary, phone credit and messaging. Vendor fees vary, so check the amount charged before confirming a deposit.
Phone calls, mail and visitation
Calls are placed by the person in custody, not by you, and are recorded. Visitation is often scheduled in advance and may be video-only. Physical mail is inspected, and many facilities reject anything other than plain letters on white paper. These rules differ from county to county and change often, so verify them with Scotland County Jail before making arrangements.
Finding the related Scotland County court case
The roster shows custody, not court proceedings. To follow the case itself, including hearing dates, filings and final disposition, you need the North Carolina court record system for Scotland County. Search using the person's full legal name and, where possible, date of birth or case number.
If the person is not on the roster
They may have been released, transferred to another facility, held by a different agency, or booked too recently to appear in the latest sync. People serving longer sentences are usually held by the state department of corrections rather than a county jail, and appear in a separate state system.
Common questions
How do I find out if someone is in Scotland County jail?
Search the roster on this page by name, booking number or listed charge. The roster reflects the most recent successful sync from the official Scotland County Jail booking source. If the person was booked in the last few hours, or has already been released or transferred, call the jail to confirm.
How do I post bond for someone in Scotland County?
Bond is set by the court, not by the jail. Once a bond amount appears it can usually be paid in cash at the detention center, or through a licensed North Carolina bail bondsman who charges a non-refundable fee. Confirm accepted payment methods and bonding hours with the jail before travelling.
Why does a charge appear if the person has not been convicted?
A jail roster is a custody record. Listed charges are the allegations recorded at booking. They are not convictions, they can be amended or dropped, and every person is presumed innocent unless a court finds otherwise.
How current is this Scotland County roster data?
The latest successful sync was 2026-08-25 19:41 UTC. Custody status changes continuously as people are booked, released or transferred, so treat any time-sensitive detail as provisional until confirmed with the jail or court.