Home / North Carolina / Edgecombe County
Edgecombe County Jail Roster & Inmate Search
This page lists custody and booking records for Edgecombe County Jail in Edgecombe County, North Carolina: legal name, booking number, booking date, listed charges and custody status. Records are synced from the county's official booking source. Below the roster you will find practical information on bond, inmate money, communication, visitation and Edgecombe County court records.
Current Edgecombe County jail roster
277 records in the latest sync — newest booking first
| Charges / hold reasons | Held for | Status | |||
|---|---|---|---|---|---|
| KENNETH BRADLEY CHERRY | 08/25/2026 | LARCENY OF MOTOR VEHICLE | — | EDGECOMBE - NC0330000 | In custody |
| AHMENE BUTLER | 08/24/2026 | PROBATION VIOLATION | — | EDGECOMBE - NC0330000 | In custody |
| Bobby Lee Bullins | 08/24/2026 | — | — | — | In custody |
| Bobby Lee Bullins | 08/24/2026 | — | — | — | In custody |
| Bobby Lee Bullins | 08/24/2026 | — | — | — | In custody |
| BRIANNA LYNN STEWART | 08/24/2026 | PROBATION VIOLATION | — | EDGECOMBE - NC0330000 | In custody |
| KEAJIA JEANA HALL | 08/24/2026 | PROBATION VIOLATION | — | EDGECOMBE - NC0330000 | In custody |
| MARQUISE NYELL DICKENS | 08/24/2026 | ASSAULT ON A FEMALE | — | EDGECOMBE - NC0330000 | In custody |
| MELVIN TAVARES HINTON | 08/24/2026 | IV-D NON-SUPPORT CHILDIV-D NON-SUPPORT CHILDIV-D NON-SUPPORT CHILD | $5,600.00 | EDGECOMBE - NC0330000 | In custody |
| TONY SPEED HUDSON | 08/24/2026 | HABITUAL IMPAIRED DRIVING | — | EDGECOMBE - NC0330000 | In custody |
| CESAR DAMATTA | 08/23/2026 | assault physical inj ury | $10,000.00 | MARTIN - NC0590000 | In custody |
| CLIFTON DANIELLE RICHARDSON | 08/23/2026 | POSSESS STOLEN FIREARMHIT AND RUNRESISTING PUBLIC OFFICER | $3,000.00 | HALIFAX - NC0420400 | In custody |
| LISA RUSSELL RAY | 08/23/2026 | FELONY LARCENYINTERFERE ELECT MONITOR DEV | $5,000.00 | BERTIE - NC0080000 | In custody |
| DARIUS RICHARDSON | 08/22/2026 | POSSESSION OF FIREARM BY FELONOPEN CONTAINER AFTER CONSUMING ALCOHOLLARCENY OF A FIREARM | $17,000.00 | EDGECOMBE - NC0330000 | In custody |
| LEONEL CRUZ-VAZQUEZ | 08/22/2026 | DRIVING WHILE IMPAIRED | $2,500.00 | EDGECOMBE - NC0330000 | In custody |
| TAVARIS RAY PITTMAN | 08/22/2026 | IDENTITY THEFTIDENTITY THEFTIDENTITY THEFT | $30,000.00 | EDGECOMBE - NC0330000 | In custody |
| BENJAMIN RAY CRADDOCK | 08/21/2026 | FELONY POSSESSION SCHEDULE VI CONTROLLED SUBSIMPLE POSSESSION SCHEDULE II CONTROLLED SUBSTANCEMISDEMEANOR LARCENY | $17,500.00 | MARTIN - NC0590000 | In custody |
| DONALD TERRELL ANDERSON | 08/21/2026 | MISDEMEANOR LARCENYHABITUAL LARCENYFELONY LARCENY | $11,000.00 | EDGECOMBE - NC0330000 | In custody |
| JABARI ROGERS | 08/21/2026 | POSSESS STOLEN AUTOMOBILEASSAULT ON A FEMALEBREAKING AND OR ENTERING | $56,500.00 | NASH - NC0640000 | In custody |
| JACOB WAYLAND ROSE | 08/21/2026 | POSSESS DRUG PARAPHERNALIA | $3,000.00 | EDGECOMBE - NC0330000 | In custody |
| JAWUAN PALMER | 08/21/2026 | LARCENY OF A FIREARM | $70,000.00 | BERTIE - NC0080000 | In custody |
| MARTIN MARTINEZ CONTRERAS | 08/21/2026 | DRIVING WHILE IMPAIRED | $10,000.00 | EDGECOMBE - NC0330000 | In custody |
| MAIGON BROOKE JOYNER | 08/20/2026 | POSSESS FENTANYLDRIVING WHILE IMPAIRED | $20,000.00 | EDGECOMBE - NC0330000 | In custody |
| HERMAN LEE BARNES | 08/19/2026 | RESISTING PUBLIC OFFICERPWISD MARIJUANA | $10,000.00 | EDGECOMBE - NC0330000 | In custody |
| JAMEL RASHAUD ARRINGTON | 08/19/2026 | DRIVING WHILE IMPAIREDDWLR - DRIVING WHILE LICENSE REVOKEDVIOLATION OF COURT ORDER | $5,000.00 | ROCKY MOUNT - NC0330100 | In custody |
| LATINA MOORE MOORE | 08/19/2026 | — | — | — | In custody |
| JOSEPH FRANK LYNN | 08/18/2026 | PAROLE VIOLATION | — | EDGECOMBE - NC0330000 | In custody |
| LOGAN MICHAEL WILLIAMS | 08/18/2026 | MISDEMEANOR LARCENYMISDEMEANOR LARCENYMISDEMEANOR LARCENY | $8,000.00 | NASH - NC0640000 | In custody |
| MARTIS ANTWAN KING | 08/18/2026 | LARCENY OF MOTOR VEHICLE | $15,000.00 | NASH - NC0640000 | In custody |
| WILLIAM EARL PIPPEN | 08/18/2026 | MISDEMEANOR LARCENYCRIMINAL CONTEMPTCHILD SUPPORT | $6,500.00 | EDGECOMBE - NC0330000 | In custody |
| ANDRE DEMONT ROGERS | 08/17/2026 | FELONY PROBATION VIOLATION OUT OF COUNTY | — | WARREN - NC0930000 | In custody |
| BRUCE ANTWAN DICKENS | 08/17/2026 | BURNING PERSONAL PROPERTY | $3,000.00 | EDGECOMBE - NC0330000 | In custody |
| CHARLES RAY MELTON | 08/17/2026 | ASSAULT INFLICT SERIOUS INJURYEXTRADITION/FUGITIVE OTHER STATEPOSSESS DRUG PARAPHERNALIA | $1,000.00 | EDGECOMBE - NC0330000 | In custody |
| RANDALL TATE COCHRAN | 08/17/2026 | FLEE/ELUDE ARREST WITH A MOTOR VEHICLE | $4,000.00 | PITT - NC0740000 | In custody |
| ROBERT ALEXANDER CORBITT | 08/17/2026 | MAG ORDER | — | EDGECOMBE - NC0330000 | In custody |
| GLENDA JEAN HALL | 08/16/2026 | BREAKING OR ENTERING ASSAULT INFLACT SERIOUS INJURY | $5,000.00 | EDGECOMBE - NC0330000 | In custody |
| ROBERT LEON WIGGINS | 08/16/2026 | DWLR - DRIVING WHILE LICENSE REVOKED | $1,000.00 | EDGECOMBE - NC0330000 | In custody |
| THOMAS DALE FISHER | 08/16/2026 | VIOLATION OF COURT ORDERSPEEDING | $713.00 | TARBORO - NC0330200 | In custody |
| TONY FOREMAN | 08/16/2026 | DWLR - DRIVING WHILE LICENSE REVOKED | $1,000.00 | EDGECOMBE - NC0330000 | In custody |
| TYRE RAHEEM VAUGHN | 08/16/2026 | COMMUNICATING THREATS | $500.00 | EDGECOMBE - NC0330000 | In custody |
| BARTOLO ABRAHAM TREJO | 08/15/2026 | DRIVING WHILE IMPAIRED | — | DURHAM - NC0320100 | In custody |
| DELMONTY DONTA HARPER | 08/15/2026 | RESISTING PUBLIC OFFICER | $1,000.00 | EDGECOMBE - NC0330000 | In custody |
| DONALD COFFEY | 08/15/2026 | RESISTING PUBLIC OFFICER | — | TARBORO - NC0330200 | In custody |
| WILLIAM DAVID BOYKIN | 08/15/2026 | RESISTING PUBLIC OFFICER | $3,000.00 | EDGECOMBE - NC0330000 | In custody |
| RICHARD THOMAS HOFFLER | 08/14/2026 | FELONY PROBATION VIOLATIONMISDEMEANOR PROBATION | $11,000.00 | MARTIN - NC0590000 | In custody |
| TIMRELL DEWAYNE BATTLE | 08/14/2026 | SECRET PEEPINGPROBATION VIOLATION | $13,000.00 | EDGECOMBE - NC0330000 | In custody |
| TYRELL DEON SMITH | 08/14/2026 | SIMPLE ASSAULTPAROLE VIOLATION | $1,000.00 | MARTIN - NC0590000 | In custody |
| WILLIAM VERNON | 08/14/2026 | BREAKING AND OR ENTERING | $15,000.00 | MARTIN - NC0590000 | In custody |
| GABRIEL TORRES | 08/12/2026 | FLEE/ELUDE ARREST WITH A MOTOR VEHICLEROBBERY WITH DANGEROUS WEAPONFELONY DEATH BY VEHICLE | $150,000.00 | EDGECOMBE - NC0330000 | In custody |
| MASON PILGREEN | 08/12/2026 | PROBATION VIOLATION | — | NASH - NC0640000 | In custody |
| ERIC DEMETRACE COOPER | 08/11/2026 | SECOND DEGREE TRESPASS | $1,000.00 | EDGECOMBE - NC0330000 | In custody |
| JAMES TAYLOR | 08/10/2026 | ASSAULT ON A FEMALE | $1,000.00 | TARBORO - NC0330200 | In custody |
| STEVEN A EDWARDS | 08/10/2026 | SELL AND DELIVER COCAINE | — | EDGECOMBE - NC0330000 | In custody |
| KELLY WILKINS | 08/09/2026 | POSSESSION OF FIREARM BY FELON | — | MARTIN - NC0590000 | In custody |
| MALIK EDWARDS | 08/08/2026 | FELONY POSSESSION SCHEDULE VI CONTROLLED SUB | $200,000.00 | MARTIN - NC0590000 | In custody |
| XSAVIUS NAMECCA WHITE | 08/07/2026 | post release violationPOSSESS WITH INTENT TO MANUFACTURE/SELL/DELIVER HEROINPOSSESSION OF FIREARM BY FELON | $500,000.00 | EDGECOMBE - NC0330000 | In custody |
| HEATHER LYNN ROBERTS | 08/06/2026 | ASSAULT WITH DEADLY WEAPON SERIOUS INJURY | — | ORANGE - NC0680000 | In custody |
| MARKIS JR STEVENSON | 08/06/2026 | PROBATION VIOLATION | — | NASH - NC0640000 | In custody |
| SHARON DENISE BULLOCK | 08/06/2026 | DWLR - DRIVING WHILE LICENSE REVOKEDDWLR - DRIVING WHILE LICENSE REVOKED | $1,000.00 | TARBORO - NC0330200 | In custody |
| ALBERT CLIFTON BULLUCK | 08/04/2026 | IDENTIFY THEFT-FREE TEXTAID AND ABET-FREE TEXT | $11,000.00 | EDGECOMBE - NC0330000 | In custody |
| CORRUS BULLOCK | 08/04/2026 | BREAKING AND OR ENTERINGBREAKING AND OR ENTERINGHABITUAL FELON | — | EDGECOMBE - NC0330000 | In custody |
| CURTIS Ralo KELLY | 08/04/2026 | PWISD COCAINEPOSSESS STOLEN FIREARMPOSSESSION OF FIREARM BY FELON | $900,000.00 | EDGECOMBE - NC0330000 | In custody |
| JAMAL CHARLES PEOPLES | 08/03/2026 | DRIVING WHILE IMPAIREDDRIVING WHILE IMPAIREDDRIVING WHILE IMPAIRED | $4,500.00 | LENOIR - NC0140200 | In custody |
| THOMAS JOSEPH RICHARDSON | 08/03/2026 | COMMON LAW ROBBERYPAROLE VIOLATION | $25,000.00 | EDGECOMBE - NC0330000 | In custody |
| DARRIEN ORE | 07/31/2026 | FIRST DEGREE MURDER | $1,000,000.00 | WAKE - NC0920000 | In custody |
| NATHAN EDWARDS | 07/31/2026 | DRIVING WHILE IMPAIREDDRIVING WHILE IMPAIREDDRIVING WHILE IMPAIRED | $34,000.00 | WAKE - NC0920000 | In custody |
| AARON DAVON HOWARD | 07/30/2026 | DWLR - DRIVING WHILE LICENSE REVOKED | — | HYDE - NC0480000 | In custody |
| EARL CHERRY | 07/30/2026 | POSS W/I MANUF/SELL/DEL SCHEDULE II CONTROLLED SUBSTANCEPOSSESSION OF FIREARM BY FELON | $300,000.00 | ROCKY MOUNT - NC0330100 | In custody |
| ROBBIE STEPHENS | 07/29/2026 | FAIL REGISTER SEX OFFENDER | $25,000.00 | EDGECOMBE - NC0330000 | In custody |
| AARON CORDANEZ ALLEN | 07/28/2026 | ROBBERY WITH DANGEROUS WEAPON | $500,000.00 | EDGECOMBE - NC0330000 | In custody |
| MILTON EARL HINTON | 07/28/2026 | BREAKING AND OR ENTERING | $2,000.00 | TARBORO - NC0330200 | In custody |
| ROBERT LEWIS BANKS | 07/27/2026 | FIRST DEGREE BURGLARY | $75,000.00 | EDGECOMBE - NC0330000 | In custody |
| BYRON DANTE BERNARD HALL | 07/26/2026 | LARCENY OF MOTOR VEHICLE | $1,693.06 | EDGECOMBE - NC0330000 | In custody |
| JEFFREY ALLEN WEBB | 07/26/2026 | RESISTING PUBLIC OFFICER | $2,000.00 | EDGECOMBE - NC0330000 | In custody |
| TREYON LAMAR INGRAM | 07/24/2026 | SECOND DEGREE TRESPASS | $15,000.00 | EDGECOMBE - NC0330000 | In custody |
| ALFREDO TORRESS | 07/23/2026 | DRIVING WHILE IMPAIRED | — | WAYNE - NC0960000 | In custody |
| CHARLIE RAY DOZIER | 07/23/2026 | COMMUNICATING THREATS | $7,500.00 | EDGECOMBE - NC0330000 | In custody |
| JAQUAN MARQUET RICKS | 07/23/2026 | DOMESTIC VIOLENCEASSAULT BY POINTING A GUNCRIMINAL CONTEMPT | $50,000.00 | EDGECOMBE - NC0330000 | In custody |
| CHANCE DETRON GARRETT | 07/22/2026 | DRIVING WHILE IMPAIRED | — | EDENTON - NC0210100 | In custody |
| FONZIE WHISENANT SCHWARTZ | 07/22/2026 | DWLR - DRIVING WHILE LICENSE REVOKED | — | BEAUFORT - NC0160100 | In custody |
| MACKEY DEVINE WASHINGTON | 07/22/2026 | POSSESSION OF FIREARM BY FELONRESISTING PUBLIC OFFICER | $350,000.00 | ROCKY MOUNT - NC0330100 | In custody |
| WILLIE LEE TILLERY | 07/18/2026 | PROBATION VIOLATIONCRIMINAL CONTEMPTDRIVING WHILE IMPAIRED | $50,250.00 | ROCKY MOUNT - NC0330100 | In custody |
| KEOSHIA MONIQUE TOWNES | 07/17/2026 | DRIVING WHILE IMPAIRED | — | EDGECOMBE - NC0330000 | In custody |
| BILLY WAYNE BALMER | 07/16/2026 | INDECENT LIBERTIES WITH CHILD | $50,000.00 | HALIFAX - NC0420400 | In custody |
| TI'MAEUS COPELAND | 07/16/2026 | FIRST DEGREE MURDER | — | HALIFAX - NC0420400 | In custody |
| DOMTRICE HAKEEM ELLISON | 07/15/2026 | COMMUNICATING THREATS | $7,500.00 | SCOTLAND - NC0830000 | In custody |
| JOEL SCOTT EDMONSON | 07/14/2026 | COMMUNICATING THREATSVIOLATE DOMESTIC VIOLENCE PROTECTION ORDER | $12,000.00 | WILSON - NC0980100 | In custody |
| QUONTAVIOUS LAVON PERKINS | 07/13/2026 | LARCENY BY EMPLOYEE | $2,500.00 | EDGECOMBE - NC0330000 | In custody |
| KEVIN D DUNLOW | 07/11/2026 | POSSESSION OF FIREARM BY FELONPROBATION VIOLATION | $15,000.00 | BERTIE - NC0080000 | In custody |
| HERMAN DICKENS JR. | 07/10/2026 | POSSESSION OF FIREARM BY FELONMURDER | $500,000.00 | EDGECOMBE - NC0330000 | In custody |
| VINCENT EARL WILLLIAMS | 07/10/2026 | VIOLATION OF COURT ORDER | $360.00 | TARBORO - NC0330200 | In custody |
| MALIK KEIVON BROWN | 07/09/2026 | PROBATION VIOLATIONPROBATION VIOLATION | — | EDGECOMBE - NC0330000 | In custody |
| CRAIG KAHKEEM MUSE | 07/08/2026 | WFA-F-ASSAULT BY STRANGULATION | $100,000.00 | JOHNSTON - NC0510000 | In custody |
| FRANK EDWARD COTTON | 07/08/2026 | ASSAULT SERIOUS BODILY INJURYM- DOMESTIC VIOLENCE | $37,500.00 | ROCKY MOUNT - NC0330100 | In custody |
| TERRANCE TYRONE FISHER | 07/08/2026 | MAG OERDER F-FLEE ELUDE ARRESTPAROLE VIOLATION | $70,000.00 | EDGECOMBE - NC0330000 | In custody |
| ABRAHAM JR PLASENCIO | 07/06/2026 | POSSESS WEAPON BY PRISONER | — | EDGECOMBE - NC0330000 | In custody |
| BILLY RAY BRISCO | 07/05/2026 | DAMAGE PROPERTY - FREE TEXT | $5,000.00 | ROCKY MOUNT - NC0330100 | In custody |
| JULIO ANTONIO DUENAS LOZANO | 07/04/2026 | DRIVING WHILE IMPAIRED | $3,000.00 | TARBORO - NC0330200 | In custody |
| JAH' SON ANTONIO WILLIAMS | 07/03/2026 | ASSAULT ON A FEMALE | — | ROCKY MOUNT - NC0330100 | In custody |
| JESSICA D SELLERS | 07/03/2026 | INJURY TO PERSONAL PROPERTYSIMPLE ASSAULTINJURY TO PERSONAL PROPERTY | $12,000.00 | EDGECOMBE - NC0330000 | In custody |
A jail roster is a custody record, not a court docket. Charges listed at booking are allegations, not convictions. Custody status, bond and release details change constantly, so confirm anything time-sensitive with Edgecombe County Jail or the court. If a record on this page is inaccurate, use our corrections and removal page.
What to do with this information
Posting bond in Edgecombe County
Bond is set by a judge, usually at a first appearance within about 24 to 72 hours of booking. Until a bond amount is set, no one can be released. Once it is set you generally have two options: pay the full amount in cash directly to the detention center, which is refundable at the end of the case, or pay a licensed North Carolina bail bondsman a non-refundable fee, typically around ten percent, to post the bond for you. Ask the jail which payment methods it accepts and whether bonding hours are limited.
Sending money to someone in custody
Most county jails use a third-party commissary vendor rather than accepting cash at the desk. You will normally need the person's full legal name and booking number, both shown on the roster above. Funds usually appear on the account within a few hours and are used for commissary, phone credit and messaging. Vendor fees vary, so check the amount charged before confirming a deposit.
Phone calls, mail and visitation
Calls are placed by the person in custody, not by you, and are recorded. Visitation is often scheduled in advance and may be video-only. Physical mail is inspected, and many facilities reject anything other than plain letters on white paper. These rules differ from county to county and change often, so verify them with Edgecombe County Jail before making arrangements.
Finding the related Edgecombe County court case
The roster shows custody, not court proceedings. To follow the case itself, including hearing dates, filings and final disposition, you need the North Carolina court record system for Edgecombe County. Search using the person's full legal name and, where possible, date of birth or case number.
If the person is not on the roster
They may have been released, transferred to another facility, held by a different agency, or booked too recently to appear in the latest sync. People serving longer sentences are usually held by the state department of corrections rather than a county jail, and appear in a separate state system.
Common questions
How do I find out if someone is in Edgecombe County jail?
Search the roster on this page by name, booking number or listed charge. The roster reflects the most recent successful sync from the official Edgecombe County Jail booking source. If the person was booked in the last few hours, or has already been released or transferred, call the jail to confirm.
How do I post bond for someone in Edgecombe County?
Bond is set by the court, not by the jail. Once a bond amount appears it can usually be paid in cash at the detention center, or through a licensed North Carolina bail bondsman who charges a non-refundable fee. Confirm accepted payment methods and bonding hours with the jail before travelling.
Why does a charge appear if the person has not been convicted?
A jail roster is a custody record. Listed charges are the allegations recorded at booking. They are not convictions, they can be amended or dropped, and every person is presumed innocent unless a court finds otherwise.
How current is this Edgecombe County roster data?
The latest successful sync was 2026-08-25 19:41 UTC. Custody status changes continuously as people are booked, released or transferred, so treat any time-sensitive detail as provisional until confirmed with the jail or court.