Ross County Jail Roster & Inmate Search
This page lists custody and booking records for Ross County Jail in Ross County, Ohio: legal name, booking number, booking date, listed charges and custody status. Records are synced from the county's official booking source. Below the roster you will find practical information on bond, inmate money, communication, visitation and Ross County court records.
Current Ross County jail roster
146 records in the latest sync — newest booking first
| Charges / hold reasons | Held for | Status | |||
|---|---|---|---|---|---|
| CREWS, CAMERON D | 2026-08-25 | Unspecified warrant | Awaiting Transfer - No Bond | — | In custody |
| DANIELS, ROBERT | 2026-08-25 | 2917.11 - Disorderly Conduct | 10% | — | In custody |
| KAZEE, JACOB MATTHEW | 2026-08-25 | Failure to Appear warrant issued by Ross County, OH | Cash/Surety, $1000.00 | — | In custody |
| ANGLADE, GERALD | 2026-08-24 | Unspecified warrant | Minor Misdeameanor Citation Issued | — | In custody |
| DURAN, TITO JR | 2026-08-24 | Unspecified warrant issued by Ross County, OH | OR | — | In custody |
| EWING, AJANI MAURIE | 2026-08-24 | Unspecified warrantUnspecified warrant | Cash/Surety, $2500.00 | — | In custody |
| HART, MICHAEL KENNETH | 2026-08-24 | Unspecified warrant | OR, $0.00 | — | In custody |
| PARKER, TREVIA LYNN | 2026-08-24 | Indictment warrant issued by Ross County, OH | Cash/Surety, $10000.00 | — | In custody |
| WRIGHT, JOSEPH MARTIN | 2026-08-24 | 2921.31 - Obstructing Official Business2921.33A - Resisting Arrest _ resist or interfere | Cash/Surety, $2000.00 | — | In custody |
| CONLEY, SETH RYAN | 2026-08-23 | 2921.31 - Obstructing Official BusinessUnspecified warrant | Cash/Surety, $2000.00 | — | In custody |
| FAIRCHILD, WILLIAM RICHARD ANTHONY | 2026-08-23 | Additional Hold for Jackson County Sheriffs OfficeUnspecified warrant | No Bond, $0.00 | — | In custody |
| GODDARD, ROBERT H | 2026-08-23 | Arrest warrant | No Bond | — | In custody |
| JOHNSON, WALTER L | 2026-08-23 | Unspecified warrant | No Bond | — | In custody |
| DEPUGH, BRADLEY ALLEN | 2026-08-22 | Arrest warrantIndictment warrant | 10%, $5000.00 | — | In custody |
| HARRISON, KARRINGTON SR | 2026-08-22 | Additional Hold for Other In-State Agency | No Bond | — | In custody |
| AYALA, ROBERTO | 2026-08-21 | 2911.21 - Criminal TrespassUnspecified warrant2917.11 - Disorderly Conduct | 10%, $1000.00 | — | In custody |
| BROWNING, RANDAL S | 2026-08-21 | Sentenced: Serving 10 days - Concurrent | No Bond | — | In custody |
| EPPS, ASMAR J | 2026-08-21 | Additional Hold for Ohio Department Rehabilitation and CorrectionUnspecified warrant | No Bond | — | In custody |
| GLEASON, JEFFREY JAMES DEAN | 2026-08-21 | 2921.331 - Failure to Comply with Order or Signal of P.O.2925.12 - Possessing Drug Abuse InstrumentsUnspecified warrant | Cash/Surety, $35000.00 | — | In custody |
| MALLOW, JEREMY DEREK | 2026-08-21 | Failure to Appear warrantAdditional Hold for Pike County Sheriffs Office | Cash/Surety, $200000.00 | — | In custody |
| NUTT, CHEYENNE C | 2026-08-21 | Capias warrant2921.31 - Obstructing Official Business | No Bond | — | In custody |
| VANCE, DANIEL LEE | 2026-08-21 | Unspecified warrantAdditional Hold for Jackson County Sheriffs Office | No Bond | — | In custody |
| HARDIN, KORBIN W | 2026-08-20 | Sentenced: Serving 159 days - Concurrent | No Bond | — | In custody |
| HOLBERT, JEFFREY JOHN | 2026-08-20 | 2905.02A2 - Abduction _ restrain liberty2905.01B2 - Kidnapping _ restrain liberty2903.13A - Assault _ knowingly harm victim | Cash/Surety, $250000.00 | — | In custody |
| THOMPSON, IVAN WILLIAM | 2026-08-20 | 2911.21 - Criminal Trespass | Cash/Surety, $500.00 | — | In custody |
| BREWSTER, SCOTTIE SHANE | 2026-08-19 | Bench warrant | Cash/Surety, $150000.00 | — | In custody |
| HADOX, ERNEST C | 2026-08-19 | 2913.51 - Receiving Stolen Property4511.19A1A - OVI4549.08 - Operating Mv With Invalid Plate2925.12 - Possessing Drug Abuse Instruments | Cash/Surety, $50000.00 | — | In custody |
| MCKENZIE, CLIFFORD G | 2026-08-19 | Additional Hold for Ross County Sheriff's Office | No Bond, $0.00 | — | In custody |
| SALYERS, SAMANTHA SHAYLENE | 2026-08-19 | 2925.11C1 - Possession of Drugs _ schedule I or II substanceAdditional Hold for Pickaway County Sheriffs Office2925.14 - Drug Paraphernalia | Cash/Surety, $5000.00 | — | In custody |
| SCHIPPELL, STEVEN MICHAEL | 2026-08-19 | 2913.02A1 - Theft_without consent | Cash/Surety, $2000.00 | — | In custody |
| DECICCO, LUCIANO DONATELLIA | 2026-08-18 | 2903.18 - Strangulation2919.25A - Domestic Violence _ knowingly cause physical harm (Domestic) | Cash/Surety, $75000.00 | — | In custody |
| DIEHL, JOHN ALLEN | 2026-08-18 | Unspecified warrant2921.31 - Obstructing Official Business2921.33A - Resisting Arrest _ resist or interfereUnspecified warrant | Cash/Surety, $20000.00 | — | In custody |
| CASH, ROBERT FRANKLIN | 2026-08-17 | 2919.25 - Domestic Violence | Cash/Surety, $10000.00 | — | In custody |
| DAILEY, JASON | 2026-08-17 | 2913.02A1 - Theft_without consent | Cash/Surety, $10000.00 | — | In custody |
| JENSEN, CANDEE M | 2026-08-17 | Sentenced: Serving 40 days - Concurrent | $0.00 | — | In custody |
| SEWARD, JAMES D | 2026-08-17 | 2951.08 - Probation Violation | No Bond, $0.00 | — | In custody |
| WILBURN, GEORGE S | 2026-08-17 | Bench warrant issued by Ross County, OHAdditional Hold for Out of State Agency | Cash/Surety, $500000.00 | — | In custody |
| HURLEY, KYLE A | 2026-08-15 | 2921.331A - Failure to Comply with Order or Signal of P.O. _ lawful order or direction2913.02 - Theft - 240 - Motor Vehicle TheftAdditional Hold for Ross County Sheriff's Office | Cash/Surety, $100000.00 | — | In custody |
| RHODEN, DANIEL LEE | 2026-08-15 | 2919.27 - Violate Protection Order or Consent Agreement | Cash/Surety, $10000.00 | — | In custody |
| HALLER, BREANNA ROSE | 2026-08-14 | Failure to Appear warrant | Cash/Surety, $50000.00 | — | In custody |
| CAMPBELL, KALEB ANTHONY | 2026-08-12 | 2911.21 - Criminal TrespassIndictment warrant | Cash/Surety, $5000.00 | — | In custody |
| JOHNSON, RIETTA MARIE | 2026-08-12 | Sentenced: Serving 5 days - ConsecutiveSentenced: Serving 10 days - ConsecutiveSentenced: Serving 5 days - Consecutive | No Bond | — | In custody |
| LHAMON, DANNY KEITH JR | 2026-08-12 | Unspecified warrant | No Bond | — | In custody |
| RINEHART, KINDRIA ELLEN | 2026-08-12 | Unspecified warrantSentenced: Serving 120 days - Concurrent2923.03 - ComplicityUnspecified warrant | No Bond | — | In custody |
| BABBS, NICHOLAS S | 2026-08-11 | Bench warrant issued by Ross County, OH | Cash/Surety, $150000.00 | — | In custody |
| JACKSON, OWEN BRANDON | 2026-08-11 | Unspecified warrant | Cash/Surety, $500000.00 | — | In custody |
| ROBINSON, AAKIYAH | 2026-08-11 | 2921.36A2 - Illegal Conveyance of Drugs of Abuse _ detention mental health facility | Awaiting Transfer - No Bond | — | In custody |
| MITCHELL, STANLEY W | 2026-08-10 | Sentenced: Serving 30 days - Consecutive | No Bond | — | In custody |
| LINDSEY, DAVID W | 2026-08-09 | Arrest warrantUnspecified warrantUnspecified warrant | Cash/Surety, $1000.00 | — | In custody |
| SMITH, RANDAL WADE SR | 2026-08-09 | Unspecified warrantUnspecified warrant | Cash/Surety, $25000.00 | — | In custody |
| SWACKHAMMER, JOHN E | 2026-08-09 | 2923.161 - Improperly Discharging Firearm at or Into Habitation or School2923.17 - Unlawful Possession of Dangerous Ordnance2917.31 - Inducing Panic2923.15 - Using Weapons While Intoxicated2921.31 - Obstructing Official Business | Cash/Surety, $100000.00 | — | In custody |
| ABUATIEH, JAMIE ELIZABETH | 2026-08-08 | Additional Hold for Out of State Agency2963.11 - Fugitive from Justice | Awaiting Transfer - No Bond, $0.00 | — | In custody |
| BUCHANAN, MONTANA NIKOLE | 2026-08-07 | Capias warrantCapias warrant | Cash/Surety, $2000.00 | — | In custody |
| HOGUE, JOSHUA AUSTIN | 2026-08-07 | Unspecified warrant | Cash/Surety, $150000.00 | — | In custody |
| HUMPHRIES, JASON R | 2026-08-07 | Unspecified warrant | No Bond | — | In custody |
| ANNON, JAMIE ALLEN | 2026-08-06 | Unspecified warrant | No Bond | — | In custody |
| CASSADY, MATTHEW JACOB | 2026-08-06 | Sentenced: Serving 176 days - Consecutive | No Bond | — | In custody |
| JARVIS, CARTER ALLEN | 2026-08-06 | 2921.331B - Failure to Comply with Order or Signal of P.O. _ elude or fleeUnspecified warrant2921.331B - Failure to Comply with Order or Signal of P.O. _ elude or flee2921.31 - Obstructing Official Business | Cash/Surety, $250000.00 | — | In custody |
| KIEFEL, AERIS SKY | 2026-08-06 | Unspecified warrant | Cash/Surety, $7500.00 | — | In custody |
| MOORE, ALEX D | 2026-08-06 | 2921.31 - Obstructing Official BusinessAdditional Hold for Adult Parole Authority2921.331A - Failure to Comply with Order or Signal of P.O. _ lawful order or direction2913.49B1 - Identity Fraud _ obtain, possess, or use to hold out as other person | Cash/Surety, $1000.00 | — | In custody |
| OAKES, ROBERT MICHAEL | 2026-08-05 | Sentenced: Serving 31 days - Concurrent | No Bond, $0.00 | — | In custody |
| PAYNE, TARA NICHOLE | 2026-08-05 | Additional Hold for Ross County Adult Probation | Awaiting Transfer - No Bond, $0.00 | — | In custody |
| BUTTERBAUGH, FRANKLIN JAMES | 2026-08-04 | Unspecified warrantUnspecified warrant | Cash/Surety, $25000.00 | — | In custody |
| YOAKEM, STEPHANIE K | 2026-08-04 | Unspecified warrant | No Bond | — | In custody |
| BUTCHER, DAVID ALLEN JR | 2026-08-03 | Arrest warrant issued by Ross County, OH2921.31 - Obstructing Official Business | No Bond | — | In custody |
| KNOX, RYAN CHRISTOPHER | 2026-08-03 | Sentenced: Serving 171 days - Concurrent | No Bond, $0.00 | — | In custody |
| PREECE, TONYA M | 2026-08-03 | Additional Hold for Ohio Department Rehabilitation and Correction | Awaiting Transfer - No Bond, $0.00 | — | In custody |
| FRISBY, BOBBY J | 2026-08-01 | Additional Hold for Pike County Sheriffs OfficeArrest warrant | No Bond, $0.00 | — | In custody |
| LYNCH, DAVANTE M | 2026-07-31 | Sentenced: Serving 28 days - Consecutive | No Bond, $0.00 | — | In custody |
| NICHOLS, LANCE DEAN | 2026-07-31 | Sentenced: Serving 83 days - Concurrent | No Bond | — | In custody |
| QUINCEL, CODY RAY | 2026-07-31 | Additional Hold for Chillicothe Municipal Court Probation | Cash/Surety, $25000.00 | — | In custody |
| WARD, AUSTIN T | 2026-07-31 | Sentenced: Serving 30 days - Concurrent | No Bond | — | In custody |
| DETTY, ROBERT E | 2026-07-30 | Capias warrantAdditional Hold for Chillicothe Municipal Court Probation | Cash/Surety, $7500.00 | — | In custody |
| FRANCE, WILLIAM D JR | 2026-07-30 | Capias warrant issued by Ross County, OH | No Bond, $0.00 | — | In custody |
| LEMASTER, CODEY A | 2026-07-30 | Bench warrant | No Bond, $0.00 | — | In custody |
| ROSENBERGER, ROBERT D | 2026-07-30 | Capias warrant2911.02 - Robbery | No Bond, $0.00 | — | In custody |
| TATMAN, TIFFANY RENEE | 2026-07-30 | Indictment warrant issued by Ross County, OH | Cash/Surety, $2500.00 | — | In custody |
| HOPKINS, TIMOTHY W | 2026-07-27 | Unspecified warrant | No Bond, $0.00 | — | In custody |
| HARRIS, STEVE R | 2026-07-25 | Indictment warrantBench warrant | Cash/Surety, $25000.00 | — | In custody |
| HUTTON, ANTHONY LEE JR | 2026-07-23 | Unspecified warrant | Cash/Surety, $75000.00 | — | In custody |
| TUMBLESON, ARRON WILLIAM | 2026-07-23 | Unspecified warrantUnspecified warrantAdditional Hold for Highland County Sheriffs office | Cash/Surety, $25000.00 | — | In custody |
| REYNOLDS, MATTHEW | 2026-07-16 | Sentenced: Serving 340 days - Concurrent | No Bond | — | In custody |
| TYLER, KIANNE RASHELL | 2026-07-16 | Capias warrantCapias warrantIndictment warrant | No Bond | — | In custody |
| JONES, GARY ALLAN | 2026-07-15 | Sentenced: Serving 43 days - Concurrent | No Bond, $0.00 | — | In custody |
| SMITH, TONY ALLEN | 2026-07-14 | Unspecified warrantUnspecified warrantArrest warrantUnspecified warrantUnspecified warrant | Cash/Surety, $100000.00 | — | In custody |
| TAYLOR, CALVIN D | 2026-07-13 | Unspecified warrantUnspecified warrant | No Bond | — | In custody |
| BEVERLY, TRE VALENTINE | 2026-07-08 | Sentenced: Serving 125 days - Concurrent | No Bond | — | In custody |
| MCCRAY, NICOLE RENE | 2026-07-08 | Arrest warrant | Cash/Surety, $5000.00 | — | In custody |
| MCGINNIS, PAMELA H | 2026-07-08 | 2903.11 - Felonious Assault - 3 Counts2921.33 - Resisting Arrest2921.31 - Obstructing Official Business | 10%, $250000.00 | — | In custody |
| NEACE, KAREN LYNN | 2026-07-07 | Unspecified warrant2911.21 - Criminal Trespass509.03B2 - Disorderly Intoxication | No Bond | — | In custody |
| DETTY, MICHELLE FAYE | 2026-07-05 | Additional Hold for Pickaway County Sheriffs Office2913.51 - Receiving Stolen Property2913.02A1 - Theft_without consent | No Bond, $0.00 | — | In custody |
| MOORE, JOHN WALTER | 2026-07-05 | 2913.02A1 - Theft_without consent303.09 - Vehicle Trespass | No Bond | — | In custody |
| BLOUNT, CHRISTIAN | 2026-07-03 | 2919.25 - Domestic ViolenceIndictment warrant2919.25 - Domestic Violence2919.25 - Domestic Violence2903.13 - Assault | Cash/Surety, $25000.00 | — | In custody |
| ROYSTER, SHADOE B | 2026-06-27 | Indictment warrant issued by Ross County, OHArrest warrant issued by Ross County, OH | Cash/Surety, $15000.00 | — | In custody |
| RICHARDS, DAKOTA LANE | 2026-06-25 | Unspecified warrantSentenced: Serving 6 days - ConcurrentUnspecified warrantUnspecified warrant | No Bond, $0.00 | — | In custody |
| HOWARD, JAMES MITCHELL JR | 2026-06-24 | 2907.07A - Importuning _ victim <Arrest warrant issued by Ross County, OHUnspecified warrant | Cash/Surety, $50000.00 | — | In custody |
| VULGAMORE, FAYNIA | 2026-06-24 | Warrant Charge: Bench warrant 25CR517 issued by Ross County, OH (2925.11 - Possession of Drugs)Additional Hold for Circleville Police Department | No Bond, $0.00 | — | In custody |
| MANUEL, MICHELE LYNN | 2026-06-23 | Unspecified warrant2925.14 - Drug Paraphernalia | No Bond, $0.00 | — | In custody |
| POWELL, DEMETRIUS VICTOR JAMAAL | 2026-06-23 | Arrest warrantSentenced: Serving 60 days - ConcurrentCapias warrant | Cash/Surety, $2500.00 | — | In custody |
| PONDER, KARL DEAN | 2026-06-19 | 2923.13 - Having Weapons While Under DisabilityUnspecified warrant2925.14 - Drug Paraphernalia | Cash/Surety, $75000.00 | — | In custody |
A jail roster is a custody record, not a court docket. Charges listed at booking are allegations, not convictions. Custody status, bond and release details change constantly, so confirm anything time-sensitive with Ross County Jail or the court. If a record on this page is inaccurate, use our corrections and removal page.
What to do with this information
Posting bond in Ross County
Bond is set by a judge, usually at a first appearance within about 24 to 72 hours of booking. Until a bond amount is set, no one can be released. Once it is set you generally have two options: pay the full amount in cash directly to the detention center, which is refundable at the end of the case, or pay a licensed Ohio bail bondsman a non-refundable fee, typically around ten percent, to post the bond for you. Ask the jail which payment methods it accepts and whether bonding hours are limited.
Sending money to someone in custody
Most county jails use a third-party commissary vendor rather than accepting cash at the desk. You will normally need the person's full legal name and booking number, both shown on the roster above. Funds usually appear on the account within a few hours and are used for commissary, phone credit and messaging. Vendor fees vary, so check the amount charged before confirming a deposit.
Phone calls, mail and visitation
Calls are placed by the person in custody, not by you, and are recorded. Visitation is often scheduled in advance and may be video-only. Physical mail is inspected, and many facilities reject anything other than plain letters on white paper. These rules differ from county to county and change often, so verify them with Ross County Jail before making arrangements.
Finding the related Ross County court case
The roster shows custody, not court proceedings. To follow the case itself, including hearing dates, filings and final disposition, you need the Ohio court record system for Ross County. Search using the person's full legal name and, where possible, date of birth or case number.
If the person is not on the roster
They may have been released, transferred to another facility, held by a different agency, or booked too recently to appear in the latest sync. People serving longer sentences are usually held by the state department of corrections rather than a county jail, and appear in a separate state system.
Common questions
How do I find out if someone is in Ross County jail?
Search the roster on this page by name, booking number or listed charge. The roster reflects the most recent successful sync from the official Ross County Jail booking source. If the person was booked in the last few hours, or has already been released or transferred, call the jail to confirm.
How do I post bond for someone in Ross County?
Bond is set by the court, not by the jail. Once a bond amount appears it can usually be paid in cash at the detention center, or through a licensed Ohio bail bondsman who charges a non-refundable fee. Confirm accepted payment methods and bonding hours with the jail before travelling.
Why does a charge appear if the person has not been convicted?
A jail roster is a custody record. Listed charges are the allegations recorded at booking. They are not convictions, they can be amended or dropped, and every person is presumed innocent unless a court finds otherwise.
How current is this Ross County roster data?
The latest successful sync was 2026-08-25 19:41 UTC. Custody status changes continuously as people are booked, released or transferred, so treat any time-sensitive detail as provisional until confirmed with the jail or court.