Preble County Jail Roster & Inmate Search
This page lists custody and booking records for Preble County Jail in Preble County, Ohio: legal name, booking number, booking date, listed charges and custody status. Records are synced from the county's official booking source. Below the roster you will find practical information on bond, inmate money, communication, visitation and Preble County court records.
Current Preble County jail roster
46 records in the latest sync — newest booking first
| Charges / hold reasons | Held for | Status | |||
|---|---|---|---|---|---|
| CONATSER, CALEB STUART | 2026-08-24 | 2909.06A1 - Criminal Damaging/Endangering - kno (Misdemeanor 2)2919.25C - Domestic Violence - cause belief of (Misdemeanor 4) | 10% | — | In custody |
| Dyson, Ashdon M | 2026-08-24 | Adult Probation Hold for Adult Probation Common Pleas Court | No Bond | — | In custody |
| HUMPHREY, TIMOTHY ALAN JR | 2026-08-24 | Capias warrant issued by Preble, OH2951.08 - Adult Probation Violation (Felony)2921.33A - Resisting Arrest - Resist Of Interfere (Misdemeanor 2) | No Bond | — | In custody |
| Morgan, Angel M | 2026-08-24 | Warrant on Indictment warrant issued by Preble, OHHold For Other Agency for Preble County Court of Common Pleas | No Bond | — | In custody |
| WERTS, DALTON DOUGLAS | 2026-08-23 | 2925.11C3a - Possession Of Drugs - Marijuana (<2925.03A2 - Trafficking In Drugs-Prepare2925.11A - Possession Of Drugs (Felony)2925.03A - Trafficking In Drugs (Felony)2923.24 - Possesing Criminal Tools (Felony)2925.14C1 - Illegal Use or Possession of Drug Paraphernalia (Misdemeanor 4)2925.11A - Possession Of Drugs (Felony) | Cash/Surety, $25085.00 | — | In custody |
| DISHMAN, KHALI D | 2026-08-22 | 2919.25A - Domestic Violence - knowingly cause (Misdemeanor 1) | 10%, $275.00 | — | In custody |
| Davis, Dennis L | 2026-08-19 | 2919.25C - Domestic Violence - cause belief of (Misdemeanor 4) | 10%, $125.00 | — | In custody |
| Beaubrun, Bily Walkens | 2026-08-18 | Unspecified warrant issued by Preble, OHHold For Other Agency for IMMIGRATION & CUSTOMS ENFORCEMENT (ICE) | Cash/Surety, $10000.00 | — | In custody |
| GOFORTH, SABRINA RAE | 2026-08-17 | 2919.22 - Endangering Children (Misdemeanor 1)2919.25A - Domestic Violence - knowingly cause (Misdemeanor 1) - 2 Counts2903.13AC5 - Assault (Peace Officer) (Felony) - 2 Counts | Cash/Surety | — | In custody |
| LONG, DAVID RAY | 2026-08-16 | Capias warrant issued by Preble, OHCapias warrant issued by Preble, OH | 10%, $0.00 | — | In custody |
| MOORE, KATHERINE A | 2026-08-15 | Bench Warrant warrant issued by Preble, OH | No Bond | — | In custody |
| Robison, Richard | 2026-08-15 | Weekender Sentenced: Serving 22 days - Consecutive | No Bond | — | In custody |
| KEENER, NATASHA MARIE | 2026-08-11 | Capias warrant issued by Preble, OHCapias warrant issued by Preble, OHCapias warrant issued by Preble, OHCapias warrant issued by Preble, OHCapias warrant issued by Preble, OH | Cash/Surety | — | In custody |
| STRASZHEIM, GREGORY SHANE | 2026-08-11 | 2925.11C1a - Possession Of Drugs - Schedule I or II (Bulk Or Less (Felony)2911.21A1 - Criminal Trespass Land Or Premises Of Another (Misdemeanor 1)2925.14 - Drug Paraphernalia (Misdemeanor 1) | 10%, $335.00 | — | In custody |
| STRINGFIELD, ALEX J | 2026-08-11 | Adult Parole Authority for Adult Parole Authority | No Bond | — | In custody |
| BERRY, MELISSA A | 2026-08-07 | Capias warrant issued by Montgomery, OHCapias warrant issued by Preble, OHAwaiting Transport to Prison for Preble County Court of Common Pleas | No Bond | — | In custody |
| Williams, Collin M | 2026-08-07 | Sentenced: Serving 30 days - Concurrent | No Bond | — | In custody |
| Genovesi, Dante | 2026-08-06 | Sentenced: Serving 160 days - Consecutive | $0.00 | — | In custody |
| NICELY, JOSHUA R | 2026-08-06 | 2919.27A1 - Violating A Protection Order - Pursuant To 2919.26 Or 3113.31 (Misdemeanor 1) - 2 Counts | Cash Only, $125.00 | — | In custody |
| HANKINS, SARA I | 2026-08-04 | Sentenced: Serving 166 days - Concurrent | No Bond | — | In custody |
| Katzenberger, Mathias Joseph | 2026-08-04 | 2913.02 - Theft (Felony)2911.21A1 - Criminal Trespass Land Or Premises Of Another (Misdemeanor 4)2911.12A3 - Burglary - trespass in occupied str (Felony)Hold For Other Agency for Butler County Sheriff's Office | 10%, $1085.00 | — | In custody |
| ASHER, HALEY SHENEE | 2026-07-31 | 2907.09A1 - Public Indecency - exposure (Misdemeanor 1)2903.13AC5 - Assault (Peace Officer) (Felony) | Cash/Surety, $0.00 | — | In custody |
| BROWN, TIMOTHY SCOTT | 2026-07-31 | Court Ordered Hold for Preble County Court of Common Pleas | No Bond | — | In custody |
| BIRT, JOHN LENNON | 2026-07-30 | 2921.331A - Failure To Comply With Sig Or Order (Felony) - 2 Counts2921.331 - Failure to Comply with Order or Sig2913.02A1B5 - Theft Of Motor Vehicle - 2 Counts2913.03A - Unauthorized Use of Motor Vehicle - (Misdemeanor 1)4511.19A1a - OVI (Misdemeanor 1) - 2 Counts4511.20 - Reckless Operation Of Vehicle | Cash/Surety, $100000.00 | — | In custody |
| DITMER, JASON WILLIAM | 2026-07-28 | 2923.13A1 - Having Weapons While Under Disabili (Felony)2911.13A - Breaking and Entering - purpose com2913.02A1 - Theft - without consent (Misdemeanor 1)2913.02A1B4 - Theft Of Firearm Or Dangerous Ordnance (Felony) - 2 Counts | Cash/Surety | — | In custody |
| LAWSON, THOMAS JAMES | 2026-07-25 | 2903.21 - Aggravated Menacing (Misdemeanor 1) | 10%, $325.00 | — | In custody |
| DOWNING, ROBERT D JR | 2026-07-22 | 2925.11C1b - Possession Of Drugs - Schedule I or II (1-5 X Bulk)2925.14C1 - Illegal Use or Possession of Drug Paraphernalia4510.12A1 - No OL4511.21D1 - SpeedingAdult Parole Authority for Adult Parole Authority2925.03 - Trafficking, Selling, Offering To Sell Drugs | 10% | — | In custody |
| HURD, AFTON RENEE | 2026-07-22 | 2925.03A2 - Trafficking In Drugs-Prepare2925.11C11A - Possession of Fentanyl or Related Compound2925.14C1 - Illegal Use or Possession of Drug Paraphernalia | Cash/Surety | — | In custody |
| LAVENGOOD, ERIC LEVI | 2026-07-22 | 2925.03A2 - Trafficking In Drugs-Prepare (Felony)2925.11C11A - Possession of Fentanyl or Related Compound (Felony)2925.14C1 - Illegal Use or Possession of Drug Paraphernalia (Misdemeanor) | Cash/Surety | — | In custody |
| NAPIER, SCOTT SELDON | 2026-07-21 | 2921.331B - Fleeing And Eluding (Felony)4511.19A1a - OVI (Misdemeanor 1)2907.09A1 - Public Indecency - exposure (Misdemeanor 4)Bench Warrant warrant issued by Franklin, INWarrant on Complaint warrant issued by Butler, OH | Cash/Surety | — | In custody |
| PROFFIT, SHANNON MARIE LANE | 2026-07-20 | Capias warrant issued by Preble, OHHold For Other Agency for Butler County Sheriff's Office | Cash/Surety, $10085.00 | — | In custody |
| SANBORN, JEREMY R | 2026-07-04 | 2903.11A1 - Felonious Assault - victim serious2903.18B2 - Strangulation - 2 Counts2919.25A - Domestic Violence - knowingly cause2921.33A - Resisting Arrest - Resist Of Interfere | Cash/Surety | — | In custody |
| SMITH, CARLA L | 2026-07-03 | 2921.36A2 - Illegal Conveyance of Drugs of Abus2925.11C2a - Possession Of Drugs - Schedule III, IV, or V (Bulk Or Less) (Felony)2925.14C1 - Illegal Use or Possession of Drug Paraphernalia2925.11A - Possession Of DrugsBench Warrant warrant issued by Preble, OHWarrant on Indictment warrant issued by Preble, OH | Cash/Surety, $5085.00 | — | In custody |
| DILLON, SAMUEL HENRY | 2026-07-02 | 2921.31 - Obstructing Official Business (Misdemeanor 2)2911.21A1 - Criminal Trespass Land Or Premises Of Another (Misdemeanor 4) | Cash/Surety, $425.00 | — | In custody |
| SHAW, LADAVID JARON | 2026-06-25 | 2921.12 - Tampering w/ Evidence2903.02 - Murder (Felony)2921.33A - Resisting Arrest - Resist Of Interfere | Cash/Surety | — | In custody |
| COOK, STEPHEN JOSEPH | 2026-06-24 | 2907.09B4 - Public Indecency - To Lure Minor Into Sexual Activity (Misdemeanor 1)2907.07A - Importuning - victim <2907.24A - Soliciting - Another For Sexual Activity For Hire | Cash/Surety, $250085.00 | — | In custody |
| BLACKFORD, CHRISTOPHER S | 2026-06-16 | Hold For Other Agency for Butler County Sheriff's OfficeCapias warrant issued by Preble, OH | No Bond | — | In custody |
| JOHNSON, BRADLEE CLAY | 2026-06-05 | Weekender Sentenced: Serving 28 days - ConcurrentWeekender Sentenced: Serving 28 days - ConcurrentWeekender Sentenced: Serving 28 days - Concurrent | No Bond | — | In custody |
| ABSHIRE, NATHANIEL LOUIS | 2026-06-02 | Warrant on Indictment warrant issued by Preble, OHCapias warrant issued by Preble, OH | Cash/Surety, $20000.00 | — | In custody |
| RADER, DAVID M | 2026-06-02 | Warrant on Indictment warrant issued by Preble, OHCourt Ordered Hold for Preble County Court of Common Pleas | Cash/Surety, $50000.00 | — | In custody |
| Gaff, David Jerimiah | 2026-05-27 | 2925.14C1 - Illegal Use or Possession of Drug Paraphernalia (Misdemeanor 4)2925.12 - Possessing Drug Abuse Instrument (Misdemeanor 2)2925.11C1a - Possession Of Drugs - Schedule I or II (Bulk Or Less (Felony)2921.29 - Failure To Disclose Personal Info (Misdemeanor 4)Unspecified warrant issued by Allen, IN | 10%, $585.00 | — | In custody |
| TAYLOR, JEREMY ADAM | 2026-05-27 | Capias warrant issued by Preble, OH | Cash/Surety, $300085.00 | — | In custody |
| Gomez, Lismar Gabriel | 2026-05-15 | 2907.05A4 - Gross Sexual Imposition - victim <2907.02A1B - Rape - victim <Hold For Other Agency for IMMIGRATION & CUSTOMS ENFORCEMENT (ICE) | Cash/Surety, $50085.00 | — | In custody |
| PARKS, DAVID J | 2026-05-13 | 2925.14C1 - Illegal Use or Possession of Drug Paraphernalia (Misdemeanor 2)2925.11A - Possession Of Drugs (Felony)Summit for Preble County Court of Common Pleas | 10%, $0.00 | — | In custody |
| ROBERTSON, RADER ALEC | 2026-04-25 | 2925.14C1 - Illegal Use or Possession of Drug Paraphernalia (Misdemeanor 4)2917.32 - Making False Alarms (Misdemeanor 1)Court Ordered Hold for Preble County Juvenile Court | 10%, $200.00 | — | In custody |
| DANIELS, GABRIEL ALEX | 2026-01-09 | 2903.11A1 - Felonious Assault - victim serious (Felony)2923.02 - Attempt (Felony)2903.11A2 - Felonious Assault - weapon or ordna (Felony)2921.33 - Resisting Arrest (Misdemeanor 2) | Cash/Surety, $1000085.00 | — | In custody |
A jail roster is a custody record, not a court docket. Charges listed at booking are allegations, not convictions. Custody status, bond and release details change constantly, so confirm anything time-sensitive with Preble County Jail or the court. If a record on this page is inaccurate, use our corrections and removal page.
What to do with this information
Posting bond in Preble County
Bond is set by a judge, usually at a first appearance within about 24 to 72 hours of booking. Until a bond amount is set, no one can be released. Once it is set you generally have two options: pay the full amount in cash directly to the detention center, which is refundable at the end of the case, or pay a licensed Ohio bail bondsman a non-refundable fee, typically around ten percent, to post the bond for you. Ask the jail which payment methods it accepts and whether bonding hours are limited.
Sending money to someone in custody
Most county jails use a third-party commissary vendor rather than accepting cash at the desk. You will normally need the person's full legal name and booking number, both shown on the roster above. Funds usually appear on the account within a few hours and are used for commissary, phone credit and messaging. Vendor fees vary, so check the amount charged before confirming a deposit.
Phone calls, mail and visitation
Calls are placed by the person in custody, not by you, and are recorded. Visitation is often scheduled in advance and may be video-only. Physical mail is inspected, and many facilities reject anything other than plain letters on white paper. These rules differ from county to county and change often, so verify them with Preble County Jail before making arrangements.
Finding the related Preble County court case
The roster shows custody, not court proceedings. To follow the case itself, including hearing dates, filings and final disposition, you need the Ohio court record system for Preble County. Search using the person's full legal name and, where possible, date of birth or case number.
If the person is not on the roster
They may have been released, transferred to another facility, held by a different agency, or booked too recently to appear in the latest sync. People serving longer sentences are usually held by the state department of corrections rather than a county jail, and appear in a separate state system.
Common questions
How do I find out if someone is in Preble County jail?
Search the roster on this page by name, booking number or listed charge. The roster reflects the most recent successful sync from the official Preble County Jail booking source. If the person was booked in the last few hours, or has already been released or transferred, call the jail to confirm.
How do I post bond for someone in Preble County?
Bond is set by the court, not by the jail. Once a bond amount appears it can usually be paid in cash at the detention center, or through a licensed Ohio bail bondsman who charges a non-refundable fee. Confirm accepted payment methods and bonding hours with the jail before travelling.
Why does a charge appear if the person has not been convicted?
A jail roster is a custody record. Listed charges are the allegations recorded at booking. They are not convictions, they can be amended or dropped, and every person is presumed innocent unless a court finds otherwise.
How current is this Preble County roster data?
The latest successful sync was 2026-08-25 19:41 UTC. Custody status changes continuously as people are booked, released or transferred, so treat any time-sensitive detail as provisional until confirmed with the jail or court.