Home / Tennessee / Sullivan County
Sullivan County Jail Roster & Inmate Search
This page lists custody and booking records for Sullivan County Jail in Sullivan County, Tennessee: legal name, booking number, booking date, listed charges and custody status. Records are synced from the county's official booking source. Below the roster you will find practical information on bond, inmate money, communication, visitation and Sullivan County court records.
Current Sullivan County jail roster
879 records in the latest sync — newest booking first
| Charges / hold reasons | Held for | Status | |||
|---|---|---|---|---|---|
| ALTIZER, BENJAMIN DARBY | 2026-08-25 | Detainer for HAWKINS COUNTY SHERIFFS OFFICE39-17-434 - Manufacture, Delivery, Sale or Possession Methamphetamine (Pretrial Felon) | 10%, $25000.00 | — | In custody |
| BALDWIN, JEREMIAH DAVID | 2026-08-25 | 39-13-111 - Domestic Assault (Pretrial Misdemeanor) | 10%, $3000.00 | — | In custody |
| BEAM, AMY RENEE | 2026-08-25 | 39-14-212 - Aggravated Cruelty to Animals (Pretrial Felon) | $0.00 | — | In custody |
| CRAWFORD, JAIMEE MICHELLE | 2026-08-25 | 40-35-311 - Violation of Probation (Pretrial Misdemeanor) | 10%, $1000.00 | — | In custody |
| DALTON, SUMMER CHANTELLE | 2026-08-25 | 39-13-101 - Assault (Pretrial Misdemeanor) | $0.00 | — | In custody |
| DAVID, MELODY DAWN COLE | 2026-08-25 | 39-14-405 - Criminal Trespass (Pretrial Misdemeanor) | 10%, $250.00 | — | In custody |
| GRIFFITH, HAROLD EUGENE | 2026-08-25 | 40-35-311 - Violation of Probation (Pretrial Misdemeanor)Detainer for WASHINGTON COUNTY TN SHERIFF OFFICE | No Bond | — | In custody |
| JARRETT, TABITHA LEIGH-ANN | 2026-08-25 | 40-35-311 - Violation of Probation (Pretrial Misdemeanor) | 10%, $500.00 | — | In custody |
| MAYS, TIMOTHY LEE | 2026-08-25 | 39-14-212 - Aggravated Cruelty to Animals (Pretrial Felon) | No Bond | — | In custody |
| SAMPSON, GARY BRYAN | 2026-08-25 | 40-11-132 - Bond Revocation (Pretrial Misdemeanor) | 10%, $6000.00 | — | In custody |
| STUBBLEFIELD, ROBERT MARSHALL | 2026-08-25 | Sentenced: Serving 68 days - Concurrent | No Bond | — | In custody |
| STUBBLEFIELD, ROBERT MARSHALL | 2026-08-25 | Sentenced: Serving 68 days - Concurrent | No Bond | — | In custody |
| TOWERS, BRITTEN LEE | 2026-08-25 | 55-50-504 - Driving While License Cancelled, Suspended or Revoked (Pretrial Misdemeanor)55-9-402 - Lights required on motor vehicles (Pretrial Misdemeanor) | No Bond | — | In custody |
| WAY, LEAH DEDRITCH | 2026-08-25 | 39-17-1302 - Prohibited Weapons (Pretrial Misdemeanor) | $0.00 | — | In custody |
| BEAR, SHERRY ANN | 2026-08-24 | 40-35-307 - Failure to Report (Pretrial Misdemeanor)39-17-425 - Drug Paraphernalia (Pretrial Misdemeanor)39-16-609 - Failure to Appear (Pretrial Misdemeanor) | No Bond | — | In custody |
| BEARD, JOBIAH LASHUN | 2026-08-24 | 55-50-504 - Driving While License Cancelled, Suspended or Revoked (Pretrial Misdemeanor)40-35-311 - Violation of Probation (Pretrial Misdemeanor)Detainer for HAWKINS COUNTY SHERIFFS OFFICE55-9-402 - Lights required on motor vehicles (Pretrial Misdemeanor)39-14-408 - Vandalism (Pretrial Misdemeanor)55-50-504 - Driving While License Cancelled, Suspended or Revoked (Pretrial Misdemeanor)55-10-102 - Leaving the Scene of an Accident with Property Damage (Pretrial Misdemeanor) | 10%, $1500.00 | — | In custody |
| BENNETT, BRITTANY NICOLE | 2026-08-24 | 39-16-502 - False Report or Statement (Pretrial Felon)39-16-602 - Resist Stop/Arrest (Pretrial Misdemeanor) | 10%, $3000.00 | — | In custody |
| BENTLEY, KELSEY MARIE | 2026-08-24 | Detainer for SULLIVAN COUNTY SHERIFF'S OFFICE | — | — | In custody |
| BROWN, JOSHUA JOHN | 2026-08-24 | 39-16-609 - Failure to Appear (Pretrial Misdemeanor)39-17-418 - Simple Possession or Casual Exchange (Pretrial Misdemeanor)39-17-425 - Drug Paraphernalia (Pretrial Misdemeanor)55-4-101 - Registration Law (Pretrial Misdemeanor) | 10%, $2500.00 | — | In custody |
| BUNTING, MICHAEL EDWARD | 2026-08-24 | 39-16-609 - Failure to Appear (Pretrial Misdemeanor) - 5 Counts40-35-311 - Violation of Probation (Pretrial Misdemeanor) - 5 Counts39-17-417 - Schedule II Drug Violations (Pretrial Felon) | 10% | — | In custody |
| HOOD, MISTY NADINE | 2026-08-24 | 40-11-132 - Bond Revocation (Pretrial Misdemeanor)39-17-417 - Schedule II Drug Violations (Pretrial Felon)39-16-201 - Introduction/Possession of Contraband in a Penal Facility (Pretrial Felon)39-14-103 - Theft of Property (Pretrial Misdemeanor)Detainer for HAWKINS COUNTY SHERIFFS OFFICE40-11-132 - Bond Revocation (Pretrial Misdemeanor)40-35-311 - Violation of Probation (Pretrial Misdemeanor)39-16-609 - Failure to Appear (Pretrial Misdemeanor)55-4-110 - Display of registration plates (Pretrial Misdemeanor)39-17-434 - Manufacture, Delivery, Sale or Possession Methamphetamine (Pretrial Felon)55-50-504 - Driving While License Cancelled, Suspended or Revoked (Pretrial Misdemeanor) - 2 Counts55-10-401 - Driving Under the Influence (Pretrial Misdemeanor)39-17-425 - Drug Paraphernalia (Pretrial Misdemeanor) - 2 Counts39-17-417 - Manufacture/Delivery/Sale/Possession of Schedule IV Controlled Substance (Pretrial Felon)39-14-103 - Theft of Property (Pretrial Misdemeanor)39-14-402 - Burglary (Pretrial Felon) | No Bond | — | In custody |
| HORTON, JAMIE LAVON | 2026-08-24 | 55-50-504 - Driving While License Cancelled, Suspended or Revoked (Pretrial Misdemeanor)55-8-136 - Drivers to exercise due care (Pretrial Misdemeanor)55-10-102 - Leaving the Scene of an Accident with Property Damage (Pretrial Misdemeanor) | 10%, $3000.00 | — | In custody |
| HOUSEWRIGHT, JAYDEN LEEANN | 2026-08-24 | 39-13-101 - Assault (Pretrial Misdemeanor)39-14-408 - Vandalism (Pretrial Misdemeanor) | 10%, $3000.00 | — | In custody |
| JACOBS, CHERISH MEGAN | 2026-08-24 | 55-8-123 - Fail to Maintain a Single Lane of Traffic (Pretrial Misdemeanor)55-10-401 - Driving Under the Influence (Pretrial Misdemeanor) | 10%, $0.00 | — | In custody |
| JONES, SCOTT ANDREW | 2026-08-24 | 39-14-103 - Theft of Property (Pretrial Misdemeanor)40-35-311 - Violation of Probation (Pretrial Misdemeanor)39-16-609 - Failure to Appear (Pretrial Misdemeanor) - 2 Counts | 10% | — | In custody |
| KING, JOHN CODY | 2026-08-24 | 39-14-402 - Burglary (Pretrial Felon)39-14-146 - Shoplifting (Pretrial Misdemeanor) | 10%, $5750.00 | — | In custody |
| LAMBERT, ASHLEY MARIE | 2026-08-24 | 39-17-418 - Simple Possession or Casual Exchange (Pretrial Misdemeanor)39-17-425 - Drug Paraphernalia (Pretrial Misdemeanor)39-17-310 - Public Intoxication (Pretrial Misdemeanor)39-13-511 - Indecent Exposure (Pretrial Misdemeanor) | 10%, $3500.00 | — | In custody |
| LINDSEY, CAMERON DEE | 2026-08-24 | 40-35-311 - Violation of Probation (Pretrial Misdemeanor)40-35-307 - Failure to Report (Pretrial Misdemeanor) | No Bond | — | In custody |
| NEFF, DARYEL JUSTIN | 2026-08-24 | 39-14-405 - Criminal Trespass (Pretrial Misdemeanor) | 10%, $250.00 | — | In custody |
| ROBERTS, TOSHA RENEA | 2026-08-24 | 40-9-103 - Fugitive from Justice for Crime in Another State (Pretrial Felon)55-50-301 - Drivers License- No, Expired, Multiple DLs (Pretrial Misdemeanor)55-4-104 - Expired Registration (Pretrial Misdemeanor)Detainer for SULLIVAN COUNTY SHERIFF'S OFFICE | $0.00 | — | In custody |
| WARREN, DYLAN MITCHELL | 2026-08-24 | 39-16-609 - Failure to Appear (Pretrial Misdemeanor) - 3 Counts40-35-311 - Violation of Probation (Pretrial Misdemeanor) - 3 Counts | 10%, $1000.00 | — | In custody |
| WEEMS, BURL LYNN | 2026-08-24 | 39-16-609 - Failure to Appear (Pretrial Misdemeanor) - 2 Counts39-17-425 - Drug Paraphernalia (Pretrial Misdemeanor)39-14-405 - Criminal Trespass (Pretrial Misdemeanor)55-8-177 - Failure to Use Bicylce Headlight at Night (Pretrial Misdemeanor)40-35-311 - Violation of Probation (Pretrial Misdemeanor) | 10% | — | In custody |
| WHITE, TIMOTHY MICHAEL | 2026-08-24 | 40-35-311 - Violation of Probation (Pretrial Misdemeanor)39-14-405 - Criminal Trespass (Pretrial Misdemeanor)39-16-609 - Failure to Appear (Pretrial Misdemeanor)40-35-311 - Violation of Probation (Pretrial Misdemeanor) | No Bond | — | In custody |
| CAIN, ROBERT ALVIN | 2026-08-23 | Sentenced: Serving 4 days - Concurrent | No Bond | — | In custody |
| DEMPSEY, APRIL NICOLE | 2026-08-23 | 40-35-311 - Violation of Probation (Pretrial Felon)39-17-434 - Manufacture, Delivery, Sale or Possession Methamphetamine (Pretrial Felon)40-35-311 - Violation of Probation (Pretrial Felon) - 3 Counts39-16-609 - Failure to Appear (Pretrial Misdemeanor) | No Bond | — | In custody |
| HALL, GEORGE ERNEST | 2026-08-23 | 39-17-310 - Public Intoxication (Pretrial Misdemeanor) | 10%, $250.00 | — | In custody |
| LINEBAUGH, MATTHEW SHANE | 2026-08-23 | Detainer for HAWKINS COUNTY SHERIFFS OFFICE40-35-311 - Violation of Probation (Pretrial Misdemeanor)39-15-401 - Child Abuse/Neglect (Child over 8 years old) (Pretrial Misdemeanor) | 10%, $500.00 | — | In custody |
| MCMILLIAN, SARAH MARIE | 2026-08-23 | 39-17-310 - Public Intoxication (Pretrial Misdemeanor) | 10%, $250.00 | — | In custody |
| POOLE, MICHAEL CODY | 2026-08-23 | 39-16-603 - Evading Arrest (Pretrial Felon)39-17-417 - Manufacture/Delivery/Sale/Possession of Schedule II Controlled Substance (Pretrial Felon)55-10-102 - Leaving the Scene of an Accident with Property Damage (Pretrial Misdemeanor)55-10-205 - Reckless Driving (Pretrial Misdemeanor)55-8-136 - Drivers to exercise due care (Pretrial Misdemeanor)55-8-123 - Fail to Maintain a Single Lane of Traffic (Pretrial Misdemeanor)55-8-152 - Speeding (Pretrial Misdemeanor)39-14-103 - Possession of Stolen Property (Pretrial Misdemeanor)Detainer for SCOTT COUNTY VIRGINIA | 10%, $0.00 | — | In custody |
| SHUMATE, DUSTIN DALE | 2026-08-23 | 40-35-311 - Violation of Probation (Pretrial Felon)21-1-805 - Order of Attachment (Pretrial Misdemeanor) | No Bond | — | In custody |
| TAYLOR, RACHAEL RENEE | 2026-08-23 | 40-11-150 - Violation of Bond Conditions (Pretrial Misdemeanor) | No Bond | — | In custody |
| CARNEAL, JOSHUA MATTHEW | 2026-08-22 | Detainer for BRISTOL VIRGINIA SHERIFFS OFFICE40-9-103 - Fugitive from Justice for Crime in Another State (Pretrial Felon) | — | — | In custody |
| DESKINS, DANIELLE LYNN | 2026-08-22 | 39-17-425 - Drug Paraphernalia (Pretrial Misdemeanor)39-17-418 - Simple Possession or Casual Exchange (Pretrial Misdemeanor)39-17-434 - Manufacture, Delivery, Sale or Possession Methamphetamine (Pretrial Felon) | 10%, $0.00 | — | In custody |
| HALE, LETAZHIA DANNE | 2026-08-22 | 55-8-177 - Failure to Use Bicylce Headlight at Night (Pretrial Misdemeanor)39-17-434 - Manufacture, Delivery, Sale or Possession Methamphetamine (Pretrial Felon)39-17-425 - Drug Paraphernalia (Pretrial Misdemeanor)39-14-304 - Reckless Burning (Pretrial Misdemeanor)40-35-311 - Violation of Probation (Pretrial Misdemeanor)39-16-609 - Failure to Appear (Pretrial Misdemeanor) | 10% | — | In custody |
| ROOP, JOSHUA TREY | 2026-08-21 | 39-13-102 - Aggravated Assault (Pretrial Felon) - 2 Counts39-14-146 - Shoplifting (Pretrial Misdemeanor)39-14-408 - Vandalism (Pretrial Misdemeanor)39-13-101 - Assault (Pretrial Misdemeanor) - 2 Counts | No Bond | — | In custody |
| STOUT, BRUCE MATTHEW | 2026-08-21 | 55-50-504 - Driving While License Cancelled, Suspended or Revoked (Pretrial Misdemeanor)55-12-127 - Fail to Surrender Suspended or Revoked License or Registration (Pretrial Misdemeanor)55-12-139 - Compliance with Financial Responsibility Law Required (Pretrial Misdemeanor) | 10%, $500.00 | — | In custody |
| WEBB, CIERA KAITLYN BREANA JO | 2026-08-21 | 55-10-101 - Leaving the scene with Injury/Death (Pretrial Felon)39-16-603 - Evading Arrest (Pretrial Misdemeanor)39-17-310 - Public Intoxication (Pretrial Misdemeanor)39-14-103 - Theft of Property (Pretrial Felon)39-17-310 - Public Intoxication (Pretrial Misdemeanor)55-10-101 - Hit and Run of a Person (Pretrial Misdemeanor)39-16-603 - Evading Arrest (Pretrial Misdemeanor) - 2 Counts40-35-311 - Violation of Probation (Pretrial Felon) | No Bond, $0.00 | — | In custody |
| BARNHILL, AHMAD DESHAUN | 2026-08-20 | 55-5-114 - Fail to Display Registration Plates (Pretrial Misdemeanor)55-12-139 - Compliance with Financial Responsibility Law Required (Pretrial Misdemeanor)55-50-301 - Drivers License- No, Expired, Multiple DLs (Pretrial Misdemeanor) | 10%, $500.00 | — | In custody |
| CARRIER, THOMAS FRED | 2026-08-20 | 39-14-118 - Illegal Possession Credit Card/ Fraudulent use of Credit or Debit Card (Pretrial Misdemeanor) - 6 Counts39-14-146 - Shoplifting (Pretrial Misdemeanor) - 6 Counts39-14-150 - Identity Theft (Pretrial Misdemeanor) - 6 Counts | 10%, $10000.00 | — | In custody |
| CLARK, JONATHAN TYLER | 2026-08-20 | 39-13-202 - Attempted Murder, First Degree (Pretrial Felon) - 3 Counts39-13-111 - Aggravated Domestic Assault (Pretrial Felon) - 3 Counts | 10%, $300000.00 | — | In custody |
| COLLINS, JOSEPH ALLEN | 2026-08-20 | 39-16-301 - Criminal Impersonation (Pretrial Misdemeanor)55-12-139 - Compliance with Financial Responsibility Law Required (Pretrial Misdemeanor)55-50-504 - Driving While License Cancelled, Suspended or Revoked (Pretrial Misdemeanor)55-5-115 - Misuse of Registration (Pretrial Misdemeanor)39-14-150 - Identity Theft (Pretrial Misdemeanor) | 10%, $5000.00 | — | In custody |
| DEGROAT, THOMAS JAMES JR | 2026-08-20 | 39-17-310 - Public Intoxication (Pretrial Misdemeanor) | 10%, $250.00 | — | In custody |
| FUGATE, CODY ALAN | 2026-08-20 | 39-17-418 - Simple Possession or Casual Exchange (Pretrial Misdemeanor)39-17-425 - Drug Paraphernalia (Pretrial Misdemeanor)39-16-609 - Failure to Appear (Pretrial Misdemeanor)40-35-311 - Violation of Probation (Pretrial Felon) | 10%, $1000.00 | — | In custody |
| GOINES, AIDEN VAUGHN | 2026-08-20 | 55-4-110 - Display of registration plates (Pretrial Misdemeanor)55-50-504 - Driving While License Cancelled, Suspended or Revoked (Pretrial Misdemeanor)55-3-102 - Driving or Moving Unregistered Vehicle Upon Highway (Pretrial Misdemeanor)55-12-139 - Compliance with Financial Responsibility Law Required (Pretrial Misdemeanor)55-5-115 - Misuse of Registration (Pretrial Misdemeanor)55-4-129 - Unlawful Removal and/or Use of Registration Decal or Plate (Pretrial Misdemeanor) | 10%, $500.00 | — | In custody |
| REID, MICHAEL WILSON | 2026-08-20 | 40-35-311 - Violation of Probation (Pretrial Misdemeanor) | 10%, $2500.00 | — | In custody |
| BOGGS, RODNEY ALAN | 2026-08-19 | 39-16-609 - Failure to Appear (Pretrial Misdemeanor) - 5 Counts40-35-311 - Violation of Probation (Pretrial Misdemeanor)39-14-103 - Theft of Property (Pretrial Misdemeanor)55-50-504 - Driving While License Cancelled, Suspended or Revoked (Pretrial Misdemeanor)55-12-127 - Fail to Surrender Suspended or Revoked License or Registration (Pretrial Misdemeanor)55-12-139 - Compliance with Financial Responsibility Law Required (Pretrial Misdemeanor)39-16-609 - Failure to Appear (Pretrial Misdemeanor) | No Bond, $1000.00 | — | In custody |
| BROOKS, TERRA MICHELLE | 2026-08-19 | 55-50-504 - Driving While License Cancelled, Suspended or Revoked (Pretrial Misdemeanor)55-12-139 - Compliance with Financial Responsibility Law Required (Pretrial Misdemeanor)55-9-402 - Lights required on motor vehicles (Pretrial Misdemeanor) | 10%, $500.00 | — | In custody |
| CALLAHAN, BRADLEY RAYMOND | 2026-08-19 | 39-17-1321 - Possession of Handgun While Under the Influence (Pretrial Misdemeanor)39-13-102 - Aggravated Assault (Pretrial Felon) - 3 Counts39-13-103 - Reckless Endangerment/ Deadly Weapon (Pretrial Felon) - 3 Counts | 10% | — | In custody |
| CLICK, SAMUEL DEWAYNE | 2026-08-19 | Detainer for BRADLEY CO | No Bond | — | In custody |
| DUGGER, ADAM KEITH | 2026-08-19 | 39-13-111 - Domestic Assault (Pretrial Misdemeanor)Detainer for JOHNSON COUNTY TN | 10%, $750.00 | — | In custody |
| GUINN, BRENDAN KEITH BARKER | 2026-08-19 | 39-13-111 - Domestic Assault (Pretrial Misdemeanor) | 10%, $2500.00 | — | In custody |
| HONEYCUTT, RACHEL NICHOLE | 2026-08-19 | 40-35-311 - Violation of Probation (Pretrial Misdemeanor) - 3 Counts40-35-311 - Violation of Probation (Pretrial Misdemeanor)39-14-118 - Illegal Possession Credit Card/ Fraudulent use of Credit or Debit Card (Pretrial Misdemeanor)39-14-150 - Identity Theft (Pretrial Misdemeanor)39-14-103 - Theft of Property (Pretrial Misdemeanor)39-16-609 - Failure to Appear (Pretrial Misdemeanor) | No Bond | — | In custody |
| MICHAELS, PATRICIA ANN | 2026-08-19 | 39-16-609 - Failure to Appear (Pretrial Misdemeanor)40-11-132 - Bond Revocation (Pretrial Misdemeanor)39-16-609 - Failure to Appear (Pretrial Misdemeanor)39-17-425 - Drug Paraphernalia (Pretrial Misdemeanor)39-17-418 - Simple Possession or Casual Exchange (Pretrial Misdemeanor) | 10%, $1500.00 | — | In custody |
| MITCHELL, TONNI KATINA | 2026-08-19 | 39-17-434 - Manufacture, Delivery, Sale or Possession Methamphetamine (Pretrial Felon) - 2 Counts39-17-417 - Schedule II Drug Violations (Pretrial Felon) - 4 Counts39-17-417 - Manufacture/Delivery/Sale/Possession of Schedule II Controlled Substance (Pretrial Felon) - 2 Counts | 10%, $75000.00 | — | In custody |
| POWERS, TIMOTHY DWIGHT | 2026-08-19 | 39-16-609 - Failure to Appear (Pretrial Misdemeanor)39-16-609 - Failure to Appear (Pretrial Misdemeanor)39-14-103 - Theft of Property (Pretrial Misdemeanor)39-17-425 - Drug Paraphernalia (Pretrial Misdemeanor) - 2 Counts39-14-405 - Criminal Trespass (Pretrial Misdemeanor)40-35-307 - Failure to Report (Pretrial Misdemeanor) | No Bond, $0.00 | — | In custody |
| RAGSDALE, SHERWOOD LAMONT | 2026-08-19 | 39-13-102 - Aggravated Assault (Pretrial Felon)55-12-131 - Driving While License Cancelled, Suspended, or Revoked - Out of State (Unfounded) | 10%, $7500.00 | — | In custody |
| REAGAN, RONALD ANDREW ROGER | 2026-08-19 | 39-14-405 - Criminal Trespass (Pretrial Misdemeanor) | 10%, $250.00 | — | In custody |
| WEAVER, FREDDIE EUGENE JR | 2026-08-19 | 40-35-311 - Violation of Probation (Pretrial Misdemeanor)40-35-311 - Violation of Probation (Pretrial Misdemeanor) | No Bond | — | In custody |
| WITTCOP, SIERA ROSE | 2026-08-19 | 39-13-111 - Aggravated Domestic Assault (Pretrial Felon) - 3 Counts | 10%, $30000.00 | — | In custody |
| WORLEY, BILLY WAYNE | 2026-08-19 | 39-17-310 - Public Intoxication (Pretrial Misdemeanor) | 10%, $1000.00 | — | In custody |
| CARROLL, JACQUELINE BRITTANY | 2026-08-18 | 39-16-609 - Failure to Appear (Pretrial Misdemeanor)39-17-425 - Drug Paraphernalia (Pretrial Misdemeanor)39-17-434 - Manufacture, Delivery, Sale or Possession Methamphetamine (Pretrial Felon) | 10%, $4000.00 | — | In custody |
| DEPEW, ASHLEY NICOLE | 2026-08-18 | 39-17-418 - Simple Possession or Casual Exchange (Pretrial Misdemeanor)39-17-310 - Public Intoxication (Pretrial Misdemeanor)39-14-405 - Criminal Trespass (Pretrial Misdemeanor) | 10%, $1500.00 | — | In custody |
| EATON, TRAVIS JEREMY | 2026-08-18 | 39-17-425 - Drug Paraphernalia (Pretrial Misdemeanor)39-17-418 - Simple Possession or Casual Exchange (Pretrial Misdemeanor)39-16-609 - Failure to Appear (Pretrial Misdemeanor)39-17-425 - Drug Paraphernalia (Pretrial Misdemeanor)39-14-405 - Criminal Trespass (Pretrial Misdemeanor)39-16-609 - Failure to Appear (Pretrial Misdemeanor) | 10%, $2500.00 | — | In custody |
| GRIFFITH, LATOYIA INEZ | 2026-08-18 | 39-16-602 - Resist Stop/Arrest (Pretrial Misdemeanor)39-13-111 - Domestic Assault (Pretrial Misdemeanor) | 10% | — | In custody |
| LUCKETT, ASHLEY ANITA | 2026-08-18 | 39-14-146 - Shoplifting (Pretrial Misdemeanor)39-14-405 - Criminal Trespass (Pretrial Misdemeanor) | 10%, $750.00 | — | In custody |
| LUCKETT, ASHLEY ANITA | 2026-08-18 | 39-14-146 - Shoplifting (Pretrial Misdemeanor)39-14-405 - Criminal Trespass (Pretrial Misdemeanor) | 10%, $750.00 | — | In custody |
| MCNAB, DANIELLE NICOLE | 2026-08-18 | 40-35-311 - Violation of Probation (Pretrial Misdemeanor) | No Bond | — | In custody |
| OAKS, BRANDY LEANN | 2026-08-18 | 39-16-609 - Failure to Appear (Pretrial Misdemeanor)40-35-311 - Violation of Probation (Pretrial Misdemeanor)40-11-132 - Bond Revocation (Pretrial Misdemeanor)39-14-103 - Theft of Property (Pretrial Misdemeanor)39-16-609 - Failure to Appear (Pretrial Misdemeanor) | 10% | — | In custody |
| TOLBERT, TRAVIS LEE | 2026-08-18 | 55-10-401 - Driving Under the Influence 4th and Subsequent Offense (Pretrial Felon)55-50-504 - Driving While License Cancelled, Suspended or Revoked (Pretrial Misdemeanor)55-12-139 - Compliance with Financial Responsibility Law Required (Pretrial Misdemeanor)55-3-102 - Driving or Moving Unregistered Vehicle Upon Highway (Pretrial Misdemeanor) | 10%, $2500.00 | — | In custody |
| WILLIAMS, REBECCA LYNN | 2026-08-18 | 40-35-307 - Failure to Report (Pretrial Misdemeanor)40-35-311 - Violation of Probation (Pretrial Misdemeanor) | No Bond | — | In custody |
| BEST, ANNIKA GRACE | 2026-08-17 | 39-13-111 - Domestic Assault - 2 Counts | 10%, $1500.00 | — | In custody |
| CHURCH, MADISON CHEYENNE | 2026-08-17 | 39-16-609 - Failure to Appear (Pretrial Misdemeanor)39-17-1302 - Prohibited Weapons (Pretrial Felon)39-17-425 - Drug Paraphernalia (Pretrial Misdemeanor)39-17-418 - Simple Possession or Casual Exchange (Pretrial Misdemeanor)40-35-311 - Violation of Probation (Pretrial Misdemeanor)39-17-425 - Drug Paraphernalia (Pretrial Misdemeanor)53-11-401 - Maintaing a Dwelling Where Drugs Are Sold (Pretrial Felon)39-17-434 - Manufacture, Delivery, Sale or Possession Methamphetamine (Pretrial Felon) | 10%, $5000.00 | — | In custody |
| HOLBROOK, CRYSTAL NICOLE | 2026-08-17 | 39-14-405 - Criminal Trespass (Pretrial Misdemeanor)40-35-311 - Violation of Probation (Pretrial Misdemeanor)39-16-301 - Criminal Impersonation (Pretrial Misdemeanor)39-14-405 - Criminal Trespass (Pretrial Misdemeanor)39-16-609 - Failure to Appear (Pretrial Misdemeanor)39-16-301 - Criminal Impersonation (Pretrial Misdemeanor)39-14-405 - Criminal Trespass (Pretrial Misdemeanor)40-35-311 - Violation of Probation (Pretrial Misdemeanor) | 10% | — | In custody |
| HYATT, REBECCA LYNN | 2026-08-17 | 39-16-609 - Failure to Appear (Pretrial Felon) | No Bond | — | In custody |
| LIVINGSTON, AUSTIN ALLEN | 2026-08-17 | 39-13-528 - Solicitation of a Minor (Pretrial Felon)39-17-1003 - Sexual Exploitation of a Minor (Pretrial Felon) | 10%, $25000.00 | — | In custody |
| MILLER, NATHAN ANDREW | 2026-08-17 | 39-17-418 - Simple Possession or Casual Exchange (Pretrial Misdemeanor)39-16-609 - Failure to Appear (Pretrial Felon)55-10-106 - Failure to Give Immediate Notice of Accident to Police (Pretrial Misdemeanor)39-17-418 - Simple Possession or Casual Exchange (Pretrial Misdemeanor)55-10-401 - Driving Under the Influence (Pretrial Misdemeanor)39-17-310 - Public Intoxication (Pretrial Misdemeanor) - 2 Counts | 10%, $10000.00 | — | In custody |
| MUNIZ, MATTHEW VINCENT | 2026-08-17 | 40-35-311 - Violation of Probation (Pretrial Misdemeanor)40-35-311 - Violation of Probation (Pretrial Misdemeanor)39-16-301 - Criminal Impersonation (Pretrial Misdemeanor)Detainer for BRISTOL VIRGINIA SHERIFFS OFFICE40-35-307 - Failure to Report (Pretrial Misdemeanor)40-9-103 - Fugitive from Justice for Crime in Another State (Pretrial Felon) | No Bond | — | In custody |
| OTEY, TESA RENEE | 2026-08-17 | 40-35-307 - Failure to Report (Pretrial Misdemeanor)40-35-311 - Violation of Probation (Pretrial Misdemeanor)Detainer for BRISTOL VIRGINIA SHERIFFS OFFICE | No Bond | — | In custody |
| WEBB, JERRY CHARLES | 2026-08-17 | 39-14-402 - Burglary (Pretrial Felon)39-17-434 - Manufacture, Delivery, Sale or Possession Methamphetamine (Pretrial Felon)39-16-201 - Introduction/Possession of Contraband in a Penal Facility (Pretrial Felon)39-14-103 - Theft of Property (Pretrial Misdemeanor) | 10%, $10000.00 | — | In custody |
| WEDEL, SHERI DIANA | 2026-08-17 | 55-50-504 - Driving While License Cancelled, Suspended or Revoked (Pretrial Misdemeanor)55-8-136 - Drivers to exercise due care (Pretrial Misdemeanor)55-10-102 - Leaving the Scene of an Accident with Property Damage (Pretrial Misdemeanor) | 10%, $2000.00 | — | In custody |
| WHITE, DUSTIN ERIC | 2026-08-17 | 39-16-609 - Failure to Appear (Pretrial Misdemeanor)39-14-103 - Theft of Property (Pretrial Misdemeanor)40-35-311 - Violation of Probation (Pretrial Felon) | 10%, $1000.00 | — | In custody |
| YATES, ALEXIS NICHOLE | 2026-08-17 | 40-9-103 - Fugitive from Justice for Crime in Another State (Pretrial Felon)39-13-103 - Reckless Endangerment/ Deadly Weapon (Pretrial Felon) - 5 Counts39-15-401 - Child Abuse/Neglect (Child over 8 years old) (Pretrial Misdemeanor)55-50-504 - Driving While License Cancelled, Suspended or Revoked (Pretrial Misdemeanor)39-14-402 - Burglary (Pretrial Felon)40-35-311 - Violation of Probation (Pretrial Misdemeanor)Detainer for SCOTT COUNTY VIRGINIADetainer for BRISTOL VIRGINIA SHERIFFS OFFICEDetainer for HAWKINS COUNTY SHERIFFS OFFICEDetainer for SULLIVAN COUNTY SHERIFF'S OFFICE | No Bond | — | In custody |
| BARNETT, HARLEY DAKOTA | 2026-08-16 | Sentenced: Serving 87 days - Concurrent | No Bond | — | In custody |
| DAVIDSON, WAYNE ELLIOTT JR | 2026-08-16 | 40-9-103 - Fugitive from Justice for Crime in Another State (Pretrial Felon)40-39-203 - Violation of Sex Offender Registration (Pretrial Felon)39-16-609 - Failure to Appear (Pretrial Misdemeanor)40-39-203 - Violation of Sex Offender Registration (Pretrial Felon)39-16-609 - Failure to Appear (Pretrial Misdemeanor) | No Bond | — | In custody |
| DEPRIEST, CHRISTOPHER KYLE | 2026-08-16 | 39-13-111 - Domestic Assault (Pretrial Misdemeanor) | No Bond | — | In custody |
