Home / Oklahoma / Washington County
Washington County Jail Roster & Inmate Search
This page lists custody and booking records for Washington County Correctional Facility in Bartlesville, Washington County, Oklahoma: legal name, booking number, booking date, listed charges and custody status. Records are synced from the county's official booking source. Below the roster you will find practical information on bond, inmate money, communication, visitation and Washington County court records.
Current Washington County jail roster
169 records in the latest sync — newest booking first
| Charges / hold reasons | Held for | Status | ||
|---|---|---|---|---|
| 2026-10-23 09:56:15 | PROTECTIVE ORDER VIOLATION / VPO | — | In custody | |
| 2026-10-23 08:17:12 | FUGITIVE FROM JUSTICE OUT OF STATE ONLY | — | In custody | |
| 2026-10-22 14:49:55 | ASSAULT &/OR BATTERY W/DANGEROUS WEAPON | — | In custody | |
| 2026-10-22 11:45:45 | FUGITIVE FROM JUSTICE OUT OF STATE ONLY | — | In custody | |
| 2026-10-22 01:06:42 | ELUDING A PEACE OFFICER - ENDANGER ANY OTHER PERSONDUI-DRIVER UNDER 21 | — | In custody | |
| 2026-10-21 18:35:21 | SERVE WARRANT OTHER AGENCYFAILURE TO APPEAR (MUN) City WarrantSERVE WARRANT OTHER AGENCY | — | In custody | |
| 2026-10-20 21:49:04 | FAILURE TO APPEAR (MUN) City WarrantFAILURE TO APPEAR WARRANTPOSSESSION OF CONTRABAND IN JAIL OR PENAL INSTITUTIONPOSSESSION OF CDS MISDEMEANOR | — | In custody | |
| 2026-10-20 17:34:00 | Warrant ServiceDOMESTIC ABUSE (SIMPLE ASSAULT) | — | In custody | |
| 2026-10-20 09:35:06 | DOMESTIC ABUSE (SIMPLE ASSAULT) | — | In custody | |
| 2026-10-20 01:47:54 | OPERATING VEHICLE WITHOUT PROPER TAG/DECAL/IMPROPER DISPLAYFAILURE TO MAINTAIN SECURITY / INSURANCEUNLAWFUL POSSESSION OF PARAPHERNALIA | — | In custody | |
| 2026-10-19 22:36:39 | Sanctions | — | In custody | |
| 2026-10-19 17:09:33 | REMANDEDDUI - LIQUOR OR DRUGS/APCV | — | In custody | |
| 2026-10-17 21:53:21 | SERVE WARRANT OTHER AGENCY | — | In custody | |
| 2026-10-17 19:20:00 | POISONING FOOD/WATER SUPPLY | — | In custody | |
| 2026-10-17 08:38:44 | DUI - LIQUOR OR DRUGS/APCVLEAVING SCENE OF ACCIDENT INVOLVING DAMAGEOBSTRUCTING OFFICER | — | In custody | |
| 2026-10-16 21:54:33 | PETIT LARCENY (SHOPLIFTING) | — | In custody | |
| 2026-10-16 19:03:57 | DOMESTIC ABUSE (SIMPLE ASSAULT) | — | In custody | |
| 2026-10-16 13:18:50 | POSSESSION OF CDS MISDEMEANORUNLAWFUL POSSESSION OF PARAPHERNALIARECIEVE/POSSESS/CONCEAL STOLEN PROPERTY / KCSP (ALL OTHER OFFENSES) | — | In custody | |
| 2026-10-16 12:50:38 | SERVE WARRANT OTHER AGENCY | — | In custody | |
| 2026-10-16 12:46:20 | REMANDEDPOSSESSION OF CDS MISDEMEANORUNLAWFUL POSSESSION OF PARAPHERNALIAPOSSESS FIREARMS / WEAPON WHILE COMMITING FELONYACQUIRE PROCEEDS FROM DRUG ACTIVITY | — | In custody | |
| 2026-10-16 03:22:23 | ENTERING WITH INTENT TO STEAL COPPER (ALL OTHER LARCENY)MALICIOUS INJURY/DESTRUCTION OF PROPERTY/VANDALISM/DAMAGE PROPERTY | — | In custody | |
| 2026-10-16 03:02:32 | ENTERING WITH INTENT TO STEAL COPPER (ALL OTHER LARCENY)MALICIOUS INJURY/DESTRUCTION OF PROPERTY/VANDALISM/DAMAGE PROPERTYUNLAWFUL POSSESSION OF PARAPHERNALIAPOSSESSION OF CDS MISDEMEANOR | — | In custody | |
| 2026-10-15 21:34:44 | RECEIVE/POSSESS/CONCEAL STOLEN PROPERTY / KCSP (STOLEN PROPERTY OFFENSE) | — | In custody | |
| 2026-10-15 14:42:05 | FAILURE TO APPEAR WARRANT | — | In custody | |
| 2026-10-15 11:26:35 | Warrant ServiceFAILURE TO APPEAR WARRANT | — | In custody | |
| 2026-10-15 09:59:32 | DOMESTIC ABUSE (SIMPLE ASSAULT) | — | In custody | |
| 2026-10-14 01:33:17 | POSSESSION OF CDS MISDEMEANORCARRYING WEAPON/DRUGS/ALCOHOL INTO JAIL | — | In custody | |
| 2026-10-13 16:11:42 | POSSESS / PROCURE / PURCHASE CHILD P0RNOGRAPHYOUTRAGING PUBLIC DECENCY | — | In custody | |
| 2026-10-13 09:11:40 | PUBLIC INTOXICATIONMALICIOUS INJURY/DESTRUCTION OF PROPERTY/VANDALISM/DAMAGE PROPERTY | — | In custody | |
| 2026-10-11 23:03:00 | DUI - LIQUOR OR DRUGS/APCV | — | In custody | |
| 2026-10-10 23:42:00 | OBSTRUCTING OFFICERASSAULT &/OR BATTERY W/DANGEROUS WEAPON | — | In custody | |
| 2026-10-10 19:02:02 | DOMESTIC ABUSE (SIMPLE ASSAULT)POSSESS FIREARM AFTER CONVICTION OF FELONY (AFC)ACT OF VIOLENCE- ATTEMPT TO CONSPIRE OR ENDEVOR SERIOUS BODILY HARM OR DEATH | — | In custody | |
| 2026-10-10 15:22:39 | DOMESTIC ABUSE (SIMPLE ASSAULT) | — | In custody | |
| 2026-10-09 10:09:43 | Warrant ServiceROBBERY OR ATTEMPTED W/ DANGEROUS WEAPONASSAULT &/OR BATTERY W/DANGEROUS WEAPON | — | In custody | |
| 2026-10-08 21:10:58 | SERVE WARRANT OTHER AGENCY | — | In custody | |
| 2026-10-08 12:23:11 | REMANDED | — | In custody | |
| 2026-10-06 15:08:16 | SERVE WARRANT OTHER AGENCYASSAULT AND BATTERY (SIMPLE ASSAULT)ASSAULT AND BATTERY (AGGRAVATED ASSAULT) | — | In custody | |
| 2026-10-06 10:40:08 | FAILURE TO APPEAR WARRANT | — | In custody | |
| 2026-10-05 03:35:02 | SERVE WARRANT OTHER AGENCYSERVE WARRANT OTHER AGENCY | — | In custody | |
| 2026-10-03 02:35:47 | POSSESSION OF CDS MISDEMEANORUNLAWFUL USE OF BICYCLE | — | In custody | |
| 2026-10-02 16:08:59 | CONSPIRACYINTIMIDATE STATE WITNESS - FOLLOWING SUMMONS/SUBPOENA | — | In custody | |
| 2026-10-02 10:09:12 | DOMESTIC ABUSE (SIMPLE ASSAULT) | — | In custody | |
| 2026-09-28 02:16:48 | SERVE WARRANT OTHER AGENCYFAILURE TO APPEAR (MUN) City Warrant | — | In custody | |
| 2026-09-26 13:36:28 | PUBLIC INTOXICATIONACT OF VIOLENCE- ATTEMPT TO CONSPIRE OR ENDEVOR SERIOUS BODILY HARM OR DEATHOUTRAGING PUBLIC DECENCYTRESPASSING AFTER BEING FORBIDDENOBSCENE LANGUAGEASSAULT AND BATTERY ON A POLICE OFFICER (SIMPLE ASSAULT & BATTERY) | — | In custody | |
| 2026-09-24 18:23:31 | PROTECTIVE ORDER VIOLATION / VPO | — | In custody | |
| 2026-09-24 16:06:35 | REMANDEDBURGLARY - THIRD DEGREE (THEFT OF MOTOR VEHICLE PARTS OR ACCESSORIES) | — | In custody | |
| 2026-09-24 14:55:13 | DOMESTIC ABUSE BY STRANGULATION (SIMPLE ASSAULT) NO INJURY | — | In custody | |
| 2026-09-23 02:13:35 | PUBLIC INTOXICATIONLARCENY (SHOPLIFTING)CHILD NEGLECT | — | In custody | |
| 2026-09-22 20:14:14 | SERVE WARRANT OTHER AGENCYPOSSESSION OF CDS MISDEMEANOR | — | In custody | |
| 2026-09-22 12:32:24 | AGGRAVATED ASSAULT AND BATTERY (AGGRAVATED ASSAULT)BAIL JUMPING | — | In custody |
A jail roster is a custody record, not a court docket. Charges listed at booking are allegations, not convictions. Custody status, bond and release details change constantly, so confirm anything time-sensitive with Washington County Correctional Facility or the court. Official source: Washington County Sheriff's Office. If a record on this page is inaccurate, use our corrections and removal page.
Washington County Correctional Facility: address, phone and visiting
- Address
- 611 SW Adams Blvd, Bartlesville, OK 74003
- Phone
- (918) 332-4000
- Rated capacity
- 188 beds
- Facility page
- countycourthouse.org
Call before you travel. Visitation at Washington County Correctional Facility is normally scheduled in advance and may be video-only, bonding hours can be shorter than the lobby's opening hours, and both change without much notice. The desk can also confirm whether someone booked in the last few hours is in custody, which a roster sync cannot do.
The federal facility dataset lists Washington County Correctional Facility with 188 beds as recorded in 2016, while 169 people appear on the roster published today. Read those two numbers side by side rather than as an occupancy rate: rated capacity is not a live figure, jails open and close housing units, and a roster counts everyone booked into the facility including people being held for other agencies.
Facility details from the DHS HIFLD Prison Boundaries dataset, last recorded 2016-02-15. We publish them as-is and do not independently verify them; if something here is wrong, tell us and we will correct it.
What this roster shows right now
Of the 169 people currently listed in Washington County, the most common reason recorded is warrant at 29% of records, followed by assault or violence (24%) and theft or property (17%). This county's source system does not publish bond amounts. The most recent booking on file is dated 2026-10-23.
Recent bookings in Washington County
Counting from the latest sync on 2026-10-23, 5 people were booked into Washington County Correctional Facility within a day, and 22 within the past week — that is 13% of everyone currently listed. Among the last day's bookings the most common recorded reason is hold for another agency.
A high share of recent bookings means the roster turns over quickly and a name can appear and disappear within days. If you are looking for someone booked in the last few hours, they may not be in this sync yet — the booking desk is the only real-time source.
Figures are recomputed from Washington County's own roster at every sync and describe allegations recorded at booking, not convictions. Categories are derived from published charge text, and a record can fall into more than one. See the national data report for method and comparison.
What to do with this information
Posting bond in Washington County
Bond is set by a judge, usually at a first appearance within about 24 to 72 hours of booking. Until a bond amount is set, no one can be released. Once it is set you generally have two options: pay the full amount in cash directly to the detention center, which is refundable at the end of the case, or pay a licensed Oklahoma bail bondsman a non-refundable fee, typically around ten percent, to post the bond for you. Ask the jail which payment methods it accepts and whether bonding hours are limited.
Sending money to someone in custody
Most county jails use a third-party commissary vendor rather than accepting cash at the desk. You will normally need the person's full legal name and booking number, both shown on the roster above. Funds usually appear on the account within a few hours and are used for commissary, phone credit and messaging. Vendor fees vary, so check the amount charged before confirming a deposit.
Phone calls, mail and visitation
Calls are placed by the person in custody, not by you, and are recorded. Visitation is often scheduled in advance and may be video-only. Physical mail is inspected, and many facilities reject anything other than plain letters on white paper. These rules differ from county to county and change often, so verify them with Washington County Correctional Facility before making arrangements.
Finding the related Washington County court case
The roster shows custody, not court proceedings. To follow the case itself, including hearing dates, filings and final disposition, you need the Oklahoma court record system for Washington County. Search using the person's full legal name and, where possible, date of birth or case number.
If the person is not on the roster
They may have been released, transferred to another facility, held by a different agency, or booked too recently to appear in the latest sync. People serving longer sentences are usually held by the state department of corrections rather than a county jail, and appear in a separate state system.
Guides for what comes next
Each of these explains one step of the process in detail, written for people dealing with it for the first time rather than for lawyers.
Common questions
How do I find out if someone is in Washington County jail?
Search the roster on this page by name, booking number or listed charge. The roster reflects the most recent successful sync from the official Washington County Correctional Facility booking source. If the person was booked in the last few hours, or has already been released or transferred, call the jail to confirm.
How do I post bond for someone in Washington County?
Bond is set by the court, not by the jail. Once a bond amount appears it can usually be paid in cash at the detention center, or through a licensed Oklahoma bail bondsman who charges a non-refundable fee. Confirm accepted payment methods and bonding hours with the jail before travelling.
What is the address and phone number for Washington County Correctional Facility?
Washington County Correctional Facility is at 611 SW Adams Blvd, Bartlesville, OK 74003. The published phone number is (918) 332-4000. Call ahead to confirm visiting hours, bonding hours and what you are allowed to bring, because those rules differ by facility and change often.
Why does a charge appear if the person has not been convicted?
A jail roster is a custody record. Listed charges are the allegations recorded at booking. They are not convictions, they can be amended or dropped, and every person is presumed innocent unless a court finds otherwise.
How current is this Washington County roster data?
The latest successful sync was 2026-10-23 21:38 UTC. Custody status changes continuously as people are booked, released or transferred, so treat any time-sensitive detail as provisional until confirmed with the jail or court.
Other counties named Washington
5 other states we cover have a county of the same name. County names repeat across states, so confirm the state before assuming someone is not in custody.
Other Oklahoma county jail rosters
Booking often happens in the county where the incident occurred rather than where the person lives, so neighbouring counties are worth checking when a search comes up empty.