Home / New Hampshire / Rockingham County
Rockingham County Jail Roster & Inmate Search
This page lists custody and booking records for Rockingham County Jail in Rockingham County, New Hampshire: legal name, booking number, booking date, listed charges and custody status. Records are synced from the county's official booking source. Below the roster you will find practical information on bond, inmate money, communication, visitation and Rockingham County court records.
Current Rockingham County jail roster
286 records in the latest sync — newest booking first
| Charges / hold reasons | Held for | Status | |||
|---|---|---|---|---|---|
| ACEVEDO, PABLO | — | Pre-Trial: Converted Statute - 391-FELON IN POSS DANG WEAPNPre-Trial: Converted Statute - 835-CHILD PORNOGRAPHYPre-Trial: Converted Statute - 835-CHILD PORNOGRAPHYPre-Trial: Converted Statute - 835-CHILD PORNOGRAPHYPre-Trial: Converted Statute - 576-POSSESSION C/DRUGPre-Trial: Converted Statute - 391-FELON IN POSS DANG WEAPNPre-Trial: Converted Statute - 835-CHILD PORNOGRAPHYPre-Trial: Converted Statute - 835-CHILD PORNOGRAPHYPre-Trial: Converted Statute - 835-CHILD PORNOGRAPHY | Preventative Detention | — | In custody |
| ALDECOA, CASSANDRA LEIGH | — | Pre-Trial: 6313..FB02168 - Reckless Conduct - Deadly WeaponPre-Trial: 6342II-a..MB04950 - Criminal MischiefPre-Trial: 6313..FB02168 - Reckless Conduct - Deadly WeaponPre-Trial: 6312I(b)..FB02160 - 2nd Degree AssaultPre-Trial: 26582..03421 - DUIPre-Trial: 265-A3I(a)..02357 - DUI AggrvtdPre-Trial: 6313..FB02168 - Reckless Conduct - Deadly Weapon | Preventative Detention | — | In custody |
| ALEXA, KRISTOFER ALEXANDER | — | Diversion: 63820..01690 - Insurance Fraud | Personal Recognizance | — | In custody |
| ALEXANDER, SCOTT WILLIAM | — | Pre-Trial: 632-A2I(l)..FA02428 - AFSA - Victim<Pre-Trial: 632-A3III..FB02444 - FSA - Sexual Contact - Victim <Pre-Trial: 632-A2I(k)..FA02426 - AFSA - Authority PositionPre-Trial: 632-A2..FS02407 - AFSAPre-Trial: 632-A2..FS02407 - AFSAPre-Trial: 632-A2..FS02407 - AFSAPre-Trial: 632-A2..FS02407 - AFSAPre-Trial: 632-A2I(k)..FA02426 - AFSA - Authority PositionPre-Trial: 632-A2..FS02407 - AFSAPre-Trial: 632-A2..FS02407 - AFSAPre-Trial: 632-A2..FS02407 - AFSAPre-Trial: 632-A2..FS02407 - AFSAPre-Trial: 632-A2..FS02407 - AFSA | Preventative Detention | — | In custody |
| ALIBERTI, JACOB RILEY-LOZOWSKI | — | Sentenced: Serving 5 days - ConcurrentDiversion: 6313..FB02168 - Reckless Conduct - Deadly Weapon | Sentenced | — | In custody |
| ALIX, FRANCIS Robert | — | Pre-Trial: 6312I(f)..FB02164 - 2nd Degree AssaultPre-Trial: 6333-aI(c)..MA03212 - StalkingPre-Trial: 6422..MA01862 - Resist Arrest/Detention | No Bail Hold | — | In custody |
| ALOISE, JOHN | — | Pre-Trial: 6333-aI(c)..FB02234 - Stalking - Notice of Order, Subsequent - 2 CountsPre-Trial: 6333-aI(c)..FB03211 - StalkingPre-Trial: 5977-a..MA03110 - Breach of BailPre-Trial: 6333-aI(c)..FB03211 - StalkingPre-Trial: 5977-a..MA03110 - Breach of Bail - 2 CountsPre-Trial: 5977-a..MA03110 - Breach of Bail | No Bail Hold | — | In custody |
| ALVARADO, VICTOR | — | Pre-Trial: 1593I..FB00097 - Felon in Possession of Dangerous Weapon504-A4..00674 - Violation of Probation or ParolePre-Trial: 6373-aII.63711II(g).FB02750 - Willful Concealment, theft 3rd convictionPre-Trial: 6373.63711II(b).FB01354 - Theft by Unauthd Taking 2 prior convctnsPre-Trial: 318-B2I.318-B26II(a).FB02484 - Cntrl Drug: Sched 1 - 4Pre-Trial: 318-B2I.318-B26II(a).FB02484 - Cntrl Drug: Sched 1 - 4Pre-Trial: 318-B2I.318-B26II(a).FB02484 - Cntrl Drug: Sched 1 - 4Pre-Trial: 6373-aII..MB01364 - Willful Concealment, theft | Sentenced | — | Released |
| ALVARADO, YANDEL ENRIQUE | — | Sentenced: Serving 365 days - Concurrent | Diversion | — | In custody |
| ANDERSON, VICTOR JOHN JR | — | Pre-Trial: 6393I..MA01755 - Endangering Welfare of ChildPre-Trial: 6312-bI(a)..MA03135 - DVPre-Trial: 6312-bI(a)..MA03135 - DV | Preventative Detention | — | In custody |
| APRIL, ROBERT LIONEL | — | Pre-Trial: Converted Statute - 788-SIMPLE ASSAULTPre-Trial: 2631..00771 - License ReqdPre-Trial: Converted Statute - 702-DOMESTIC VIOLENCE CRIMINAL THREATENING (Domestic Violence Related)Pre-Trial: 265-A43..02398 - Transport Drugs in Motor VehiclePre-Trial: 318-B2I.318-B26II(a).FB02484 - Cntrl Drug: Sched 1 - 4Pre-Trial: 31842.31855.MA02968 - Deal/Possess Prescription DrugsPre-Trial: 26364IV..MA04802 - Drive after Revocation/SuspensionPre-Trial: Converted Statute - 501-DRIVING AFTER REVOCATION OR SUSPENSIONPre-Trial: Converted Statute - 703-DOMESTIC VIOLENCE SIMPLE ASSAULT (Domestic Violence Related)Pre-Trial: Converted Statute - 505-CONDUCT AFTER ACCIDENTPre-Trial: Converted Statute - 723-CRIMINAL MISCHIEFPre-Trial: Converted Statute - 704-RECKLESS CONDUCT | Cash Only, $250.00 | — | In custody |
| ARIAS, WILMER FRANCISCO | — | Diversion: 6373-aII..MB01364 - Willful Concealment, theft | Personal Recognizance | — | In custody |
| AYBAR CARMONA, ANGEL DAVID | — | Pre-Trial: 318-B2I..2512 - Cntrl Drug: Methamphetamine, Sale etcPre-Trial: 318-B2I.318-B26I(a)(3)SZ.FS04358 - Cntrl Drug: Sale, etc. Fentanyl Class Drug >Other: 318-B2I..2512 - Cntrl Drug: Methamphetamine, Sale etcOther: 318-B2I.318-B26I(a)(3)SZ.FS04358 - Cntrl Drug: Sale, etc. Fentanyl Class Drug >Other: 318-B2I..2512 - Cntrl Drug: Methamphetamine, Sale etcOther: 318-B2I.318-B26I(a)(3)SZ.FS04358 - Cntrl Drug: Sale, etc. Fentanyl Class Drug >Other: 318-B2I.318-B26I(a)(3)SZ.FS04358 - Cntrl Drug: Sale, etc. Fentanyl Class Drug >Other: 318-B2I.318-B26I(a)(3)SZ.FS04358 - Cntrl Drug: Sale, etc. Fentanyl Class Drug >Other: 318-B2I.318-B26I(a)(3)SZ.FS04358 - Cntrl Drug: Sale, etc. Fentanyl Class Drug >Other: 318-B2I..2512 - Cntrl Drug: Methamphetamine, Sale etc | Preventative Detention | — | In custody |
| AYOTTE-POLANCO, CAMIE HELENE | — | Sentenced: Serving 14 days - ConcurrentPre-Trial: 26223..FB00770 - Operate after Cert as Habitual OffenderSentenced: Serving 0 days - ConcurrentSentenced: Serving 0 days - ConcurrentSentenced: Serving 0 days - ConcurrentSentenced: Serving 0 days - ConcurrentSentenced: Serving 0 days - Concurrent | Sentenced | — | In custody |
| BANKS, LAURIE Jean | — | Pre-Trial: 5977-a..MA03110 - Breach of BailPre-Trial: 6393I..MB01756 - Endangering Welfare of ChildPre-Trial: 318-B2I.318-B26II(a).FB02484 - Cntrl Drug: Sched 1 - 4 | No Bail Hold | — | In custody |
| BARRETT, DANNIE KENT | — | Diversion: 6341..02241 - Arson | $0.00 | — | In custody |
| BEAUPRE, KEITH THOMAS | — | Sentenced: Serving 102 days - Concurrent | Sentenced | — | In custody |
| BEAUREGARD, DENNIS Ray | — | Pre-Trial: 632-A3..FB02439 - FSAPre-Trial: 6393..01752 - Endanger Welfare of Child/IncompetentPre-Trial: 6393..01752 - Endanger Welfare of Child/IncompetentPre-Trial: 632-A3..FB02439 - FSA | Preventative Detention | — | In custody |
| BELTRE-CASTRO, JOSE RAFAEL | — | Pre-Trial: Converted Statute - 562-POSSESSION C/DRUGPre-Trial: Converted Statute - 562-ACTS PROHIBITEDPre-Trial: Converted Statute - 576-ACTS PROHIBITEDPre-Trial: Converted Statute - 587-SALE C/DRUGPre-Trial: Converted Statute - 587-SALE C/DRUGPre-Trial: Converted Statute - 576-POSSESSION C/DRUGPre-Trial: Converted Statute - 562-POSSESSION C/DRUGPre-Trial: Converted Statute - 587-SALE C/DRUG | Preventative Detention | — | In custody |
| BERGAMIM, GALUCIANE Hespanhol | — | Pre-Trial: 6313..FB02168 - Reckless Conduct - Deadly WeaponICE Hold: Hold For Other AgencyPre-Trial: 6313..FB02168 - Reckless Conduct - Deadly WeaponPre-Trial: 5977-a..MA03110 - Breach of BailPre-Trial: 26364V-a(c)..MB05854 - Drive After Rev/Sus - Admin License SuspensionPre-Trial: 26364IV..MB04803 - Drive after Revocation/SuspensionPre-Trial: 20747..MA05476 - For Disobeying OfficerPre-Trial: 6342II-a..MB04950 - Criminal MischiefPre-Trial: 265-A3I(c).265-A18I(b).MA02761 - DUI Aggrvtd Attempt to Elude PolicePre-Trial: 265-A2I(a).265-A18I.MB02350 - DUI - impairmentPre-Trial: 6422..MA01862 - Resist Arrest/Detention | Cash Only, $1500.00 | — | In custody |
| BERTANI, KATE NATALIE | — | Sentenced: Serving 244 days - Concurrent | $0.00 | — | In custody |
| BEVAN, STACIE D | — | Diversion: 63826..FA03350 - Identity Fraud | Diversion | — | In custody |
| BLACKADAR, DAIN AUSTIN | — | Pre-Trial: 6314..02169 - Criminal ThreateningPre-Trial: 26364..00802 - Drive after Rev/SusPre-Trial: 6373.63711I(a).FA01355 - Theft by Unauthd Taking $1501+Pre-Trial: 6377..01400 - Recv Stolen PropPre-Trial: 6343..MA01319 - Unauthorized UsePre-Trial: 6343..MA01319 - Unauthorized UsePre-Trial: 6377.63711I(a).FA01412 - Recv Stolen PropPre-Trial: 6373..FU06175 - Theft by Unauthorized Taking | Sentenced | — | In custody |
| BLANCHETTE, KURT RICHARD | — | Sentenced: Serving 244 days - Concurrent | $0.00 | — | In custody |
| BLOOMFIELD, BRYON ALEXANDER | — | 261178..MB00734 - Suspension of Vehicle RegistrationPre-Trial: 1593I..FB00097 - Felon in Possession of Dangerous WeaponPre-Trial: 1593I-a..FB00098 - Hand Guns Felon, Gun ApplicationPre-Trial: 1593I-a..FB00098 - Hand Guns Felon, Gun ApplicationPre-Trial: 1593I..FB00097 - Felon in Possession of Dangerous Weapon | Personal Recognizance, $0.00 | — | In custody |
| BOSTWICK, BRANDON MICHAEL | — | 26223..MB03347 - Operate after Cert as Habitual Offender5977-a..MA03110 - Breach of Bail | Preventative Detention | — | In custody |
| BRANDY, SHANE MITCHELL | — | Pre-Trial: 6312I(f)..FB02164 - 2nd Degree AssaultPre-Trial: 6312-bI(b)..MA03137 - DV | No Bail Hold, $0.00 | — | In custody |
| BREAULT, CHAD CHRISTOPHER | — | Sentenced: Serving 184 days - ConcurrentPre-Trial: 6351I..FB01323 - BurglaryPre-Trial: 638:402830 - Issuing Bad ChecksPre-Trial: 6373.63711II(b).FB01354 - Theft by Unauthd Taking 2 prior convctnsPre-Trial: 6373.63711II(b).FB01354 - Theft by Unauthd Taking 2 prior convctnsPre-Trial: 6342II-a..V04952 - Criminal MischiefPre-Trial: 6342II-a..V04952 - Criminal MischiefPre-Trial: 6373..FU06175 - Theft by Unauthorized TakingPre-Trial: 6373..FU06175 - Theft by Unauthorized TakingPre-Trial: 6373..FU06175 - Theft by Unauthorized TakingPre-Trial: 6342II-a..MA01315 - Criminal MischiefPre-Trial: 6373..FU06175 - Theft by Unauthorized TakingPre-Trial: 6384IV(a)(2)..FB01547 - Issuing Bad Checks $1001-$1500Pre-Trial: 6381..FB01536 - Forgery Govt Instrument, Check, etcPre-Trial: 6381..FB01536 - Forgery Govt Instrument, Check, etcPre-Trial: 6373-aII.63711II(B).FB03114 - Willful Concealment, theftPre-Trial: 6373.63711III.MA02904 - Theft by Unauthd Taking $0-$1000Pre-Trial: 5977-a..MA03110 - Breach of BailPre-Trial: 6373.63711II(b).FB01354 - Theft by Unauthd Taking 2 prior convctns | Sentenced | — | In custody |
| BRETTELL, BRIAN CHARLES Jr | — | Pre-Trial: 318-B2I..2483 - Cntrl Drug: Sched. 1 - 4Pre-Trial: 6373.63711III.V01351 - Theft by Unauthd Taking $0-$1000 (Solicitation)Pre-Trial: 318-B2..FS2482 - Cntrl Drug: Sched. 1 - 4Pre-Trial: 318-B26III(a)..02554 - Cntrl Drug:Cntrl Premises Where Drugs KeptPre-Trial: 318-B26III(a)..02554 - Cntrl Drug:Cntrl Premises Where Drugs KeptPre-Trial: 318-B2II.318-B26XI.FB02539 - Cntrl Drug: Deliver etc. ParaphernaliaPre-Trial: 318-B2II.318-B26XI.FB02539 - Cntrl Drug: Deliver etc. ParaphernaliaPre-Trial: 318-B2II.318-B26XI.FB02539 - Cntrl Drug: Deliver etc. ParaphernaliaPre-Trial: 318-B2I..2483 - Cntrl Drug: Sched. 1 - 4Pre-Trial: 318-B2I..2483 - Cntrl Drug: Sched. 1 - 4Pre-Trial: 318-B2I..2483 - Cntrl Drug: Sched. 1 - 4Pre-Trial: 169-B41I..MB01295 - Contribute to Delinquency of Minor | Preventative Detention | — | In custody |
| BRIGHT, TIMOTHY MICHAEL | — | Pre-Trial: 6377.63711II(a).FB01406 - Recv Stolen Prop | Preventative Detention | — | In custody |
| BROOKS, JASON EDWARD | — | Pre-Trial: 1593I..FB00097 - Felon in Possession of Dangerous Weapon | Cash Only, $2500.00 | — | In custody |
| BROUCK, WILLIAM L | — | Pre-Trial: 632-A2II..FS02700 - AFSA - Without Penetration / V<Pre-Trial: 632-A3III..FB02444 - FSA - Sexual Contact - Victim <Pre-Trial: 632-A2II..FS02700 - AFSA - Without Penetration / V<Pre-Trial: 632-A2I(l)..FA02428 - AFSA - Victim<Pre-Trial: 632-A2I(l)..FA02428 - AFSA - Victim< | No Bail Hold | — | In custody |
| BROWN, CAMERON WILLIAM | — | Pre-Trial: 6312-bI(b)..MA03137 - DVPre-Trial: 6333-aI(a)..FB03207 - StalkingPre-Trial: 6312-AI(A)..MA03099 - Simple AssaultPre-Trial: 6422..MA01862 - Resist Arrest/DetentionPre-Trial: 5977-a..MA03110 - Breach of Bail | Preventative Detention | — | In custody |
| BROWN, GREGORY THOMAS JR | — | Pre-Trial: 504-A4..05489n - Violation of Probation or Parole | Sentenced | — | In custody |
| BURLINGAME, DANTE | — | Pre-Trial: 632-A2I(m)..FS02430 - AFSA - No ConsentPre-Trial: 632-A2I(m)..FS02430 - AFSA - No ConsentPre-Trial: 6393I..MA01755 - Endangering Welfare of ChildPre-Trial: 6393I..MA01755 - Endangering Welfare of ChildPre-Trial: 632-A2I(m)..FS02430 - AFSA - No ConsentPre-Trial: 632-A2I(m)..FS02430 - AFSA - No ConsentPre-Trial: 6393I..MA01755 - Endangering Welfare of ChildPre-Trial: 169-B41I..V02636 - Contribute to Delinquency of MinorPre-Trial: 632-A2I(m)..FS02430 - AFSA - No ConsentPre-Trial: 6393I..MA01755 - Endangering Welfare of ChildPre-Trial: 169-B41I..V02636 - Contribute to Delinquency of MinorPre-Trial: 6312-AI(A)..MA03099 - Simple AssaultPre-Trial: 169-B41I..V02636 - Contribute to Delinquency of MinorPre-Trial: 6393I..MA01755 - Endangering Welfare of ChildPre-Trial: 169-B41I..V02636 - Contribute to Delinquency of MinorPre-Trial: 632-A2I(l)..FS02429 - AFSA - Victim<Pre-Trial: 169-B41I..V02636 - Contribute to Delinquency of Minor | Preventative Detention | — | In custody |
| BUTLER, BRICKY ALAN | — | Pre-Trial: 6314I(a)..MA02171 - Criminal Threatening - conductPre-Trial: 6352..V01337 - Criminal TrespassPre-Trial: 5977-a..MA03110 - Breach of BailPre-Trial: 6377.63711II(a).FB01406 - Recv Stolen PropPre-Trial: 6415I..FB01839 - Witness TamperingPre-Trial: 6314I(a)..MA02171 - Criminal Threatening - conduct | No Bail Hold | — | In custody |
| CADET, DARRYL FLARDI | — | Pre-Trial: 31842.31855.MA01098 - Deal/Possess Prescription Drugs | Sentenced | — | In custody |
| CAMERON, PAUL RICHARD | — | Pre-Trial: 5977-a..MA03110 - Breach of Bail | Cash Only, $5000.00 | — | Released |
| CAMIRE, BLAKE | — | Pre-Trial: 632-A2..FS03174 - AFSAPre-Trial: 6314I(a)..FS03117 - Criminal Threatening - conduct w/firearmPre-Trial: 6314I(a)..FS03117 - Criminal Threatening - conduct w/firearmPre-Trial: 632-A2II..FS02700 - AFSA - Without Penetration / V<Pre-Trial: 632-A2I(d)..FA02698 - AFSA - Threaten RetaliationPre-Trial: 632-A2I(c)..FA02762 - AFSA - Threaten ViolencePre-Trial: 632-A2I(a).632-A10-a.FS03178 - AFSAPre-Trial: 632-A2I(a).632-A10-a.FS03178 - AFSAPre-Trial: 632-A2..FS03174 - AFSA | Cash Only, $3000.00 | — | In custody |
| CANDELARIA SERRANO, JOSE MANUEL | — | 6312..FB02159 - 2nd Degree AssaultPre-Trial: 6332..02220 - Criminal RestraintPre-Trial: 6314I(d)..MB02186 - Crim Threat - against person6312-AI(A)..MA03099 - Simple Assault6312-AI(A)..MA03099 - Simple Assault | No Bail Hold | — | In custody |
| CARNEAU, BRIAN ALLEN | — | Pre-Trial: 265-A2I(a).265-A18IV(b).MA04821 - DUI 3rdPre-Trial: 6333-aI(a)..MA02230 - Stalking - Reasonable Person to FearPre-Trial: 6333-aI(c)..MA02687 - Stalking - Notice of OrderPre-Trial: 5977-a..MA03110 - Breach of BailPre-Trial: 5977-a..MA03110 - Breach of BailPre-Trial: 6415I..FB01839 - Witness TamperingPre-Trial: 6333-aI(c)..MA02687 - Stalking - Notice of OrderPre-Trial: COC..MA03161 - ContemptPre-Trial: 5977-a..MA03110 - Breach of BailPre-Trial: 6312-bI(b)..MA03137 - DVSentenced: Serving 129 days - Concurrent | Cash Only | — | In custody |
| CARTER, MICHELLE DOREEN | — | Pre-Trial: 173-B9..00491 - Violation of Protective Order | Cash Only, $100.00 | — | Released |
| CARTON, BENJAMIN EDWARD | — | Sentenced: Serving 244 days - Consecutive | Sentenced, $0.00 | — | In custody |
| CARVAJAL-LARA, CESAR KELVIN | — | ICE Hold: Hold For Other AgencyPre-Trial: 318-B2I.318-B26I(a)(3)SZ.FS04358 - Cntrl Drug: Sale, etc. Fentanyl Class Drug > | No Bail Hold | — | In custody |
| CASEY, TIMOTHY | — | Pre-Trial: 6373-aII..MA01363 - Willful Concealment, theftPre-Trial: 6373.63711II(b).FB01354 - Theft by Unauthd Taking 2 prior convctnsPre-Trial: 318-B2I.318-B26II(a).FB02484 - Cntrl Drug: Sched 1 - 4Pre-Trial: COC..MB03162 - Contempt | Sentenced, $0.00 | — | In custody |
| CAVANAUGH, MARGARET KATHLEEN | — | Pre-Trial: 504-A4..05489n - Violation of Probation or ParolePre-Trial: 6423..MB01868 - Hindering Apprehension/ProsecutionPre-Trial: 26364IV..V04798 - Drive after Revocation/SuspensionPre-Trial: 318-B2I..MB04159 - Cntrl Drug: Acts Prohibited | No Bail Hold | — | In custody |
| CHILDS, DAVID | — | Pre-Trial: 6451I..MB02028 - Indecent Exposure/Gross LewdnessPre-Trial: COC..MA03161 - ContemptPre-Trial: COC..MA03161 - ContemptPre-Trial: COC..MA03161 - ContemptPre-Trial: 106-H15..V04276 - Misuse of 911 System | Preventative Detention, $0.00 | — | In custody |
| CLARK, LAURA LOUISE | — | Diversion: 6381..FB01536 - Forgery Govt Instrument, Check, etc | Diversion | — | In custody |
| COBURN, DAVID | — | Pre-Trial: 6374.63711II(a).FB02641 - Theft by Deception $1001-$1500Pre-Trial: 6374.63711II(a).FB02641 - Theft by Deception $1001-$1500Pre-Trial: 282-A161..FB01061 - Unemply CompPre-Trial: 282-A161..FB01061 - Unemply Comp | $0.00 | — | In custody |
| COE, JAMES THOMAS | — | Pre-Trial: 6301-bI(b)..FS02157 - 2nd Degree Murder - recklessPre-Trial: 6301-b..02155 - 2nd Degree MurderPre-Trial: 6429..01895 - Assault by PrisonerPre-Trial: 6301-bI(a)..FS02156 - 2nd Degree Murder - knowingPre-Trial: 6301-b..02155 - 2nd Degree MurderPre-Trial: 6416..MB03046 - Falsify Phys Evidence | Preventative Detention | — | In custody |
| COLE, ADAM | — | Pre-Trial: 6312I(d)..FB02162 - 2nd Degree AssaultPre-Trial: 6393I..MB01756 - Endangering Welfare of Child | Cash Only, $5000.00 | — | Released |
| COLE, ANTHONY JOSEPH | — | Pre-Trial: 6422..MB01863 - Resist Arrest/DetentionPre-Trial: 6312-AI(A)..MA03099 - Simple AssaultPre-Trial: 6314I(a)..MB02172 - Criminal Threatening - ConductPre-Trial: 6442..MA01924 - Disorderly ConductPre-Trial: 6312-AI(A)..MA03099 - Simple AssaultPre-Trial: 6314I(a)..MB02172 - Criminal Threatening - ConductPre-Trial: 6312-AI(A)..MA03099 - Simple Assault | Preventative Detention | — | In custody |
| COLEMAN, SETH NMN | — | — | — | — | In custody |
| COLLINS, JUSTIN MICHAEL | — | Pre-Trial: 632-A2..FS02407 - AFSAPre-Trial: 6312..FB02159 - 2nd Degree AssaultPre-Trial: 6416I..FB01842 - Falsify Phys Evidence alter, destroy, hide | Cash Only | — | Released |
| COMEAU, DAMION MICHAEL | — | Pre-Trial: 6312I(f)..FB03157 - 2nd Degree Assault | No Bail Hold, $0.00 | — | In custody |
| COMTOIS, BRYNN NMN | — | Pre-Trial: Converted Statute - 697-SECOND DEGREE MURDER | Preventative Detention | — | In custody |
| CONWAY, PATRICK KEVIN JR | — | Pre-Trial: 504-A4..05489n - Violation of Probation or ParoleSentenced: Serving 123 days - Concurrent | No Bail Hold | — | In custody |
| COOPER-BOISVERT, RHIANNON MARIE | — | Pre-Trial: 504-A4..05489n - Violation of Probation or Parole | $0.00 | — | In custody |
| COOPER, AUSTEN MATTHEW | — | Pre-Trial: 6341..02241 - ArsonPre-Trial: 6341..02241 - ArsonPre-Trial: 15835..FA00087 - Possession of Infernal MachinePre-Trial: 15835..FA00087 - Possession of Infernal MachinePre-Trial: 6341..02241 - Arson | Sentenced | — | In custody |
| CORTES, FRANCISCO NMN Jr | — | — | — | — | In custody |
| COTE, DEREK PHILIP | — | Pre-Trial: 6303..02145 - Negligent HomicidePre-Trial: 265-A3I(a)..02357 - DUI AggrvtdPre-Trial: 6303..02145 - Negligent HomicidePre-Trial: 26582-a..03422 - DUI | Preventative Detention | — | In custody |
| COUDRIET, LOGAN JAMES | — | Pre-Trial: 6312I(f)..FB02164 - 2nd Degree AssaultPre-Trial: 6312-bI(a)..MA03135 - DVPre-Trial: 6352..MA01333 - Criminal Trespass | No Bail Hold | — | In custody |
| CURRIE, FELICIA ELDRAY | — | Sentenced: Serving 62 days - ConcurrentSentenced: Serving 62 days - ConcurrentSentenced: Serving 20 days - ConcurrentSentenced: Serving 20 days - Concurrent | Sentenced | — | In custody |
| CURRIER, MICHAEL ERNEST | — | Pre-Trial: 6333-aI(a)..FB02231 - Stalking - Reasonable Person, subsquentPre-Trial: 504-A4..05489n - Violation of Probation or ParolePre-Trial: 6312-bI(b)..MA03137 - DVPre-Trial: 5977-a..MA03110 - Breach of BailPre-Trial: 6333-aI(a)..FB02231 - Stalking - Reasonable Person, subsquentPre-Trial: 6333-aI(a)..FB02231 - Stalking - Reasonable Person, subsquent (Attempted)Pre-Trial: 6415..01838 - Witness TamperingPre-Trial: 5977-a..MA03110 - Breach of BailPre-Trial: 5977-a..FA05820 - Breach of BailPre-Trial: 6313..MA02166 - Reckless Conduct (Domestic Violence Related)Pre-Trial: 6313..MA02166 - Reckless ConductPre-Trial: 6312-AI(B)..MA03094 - Simple Assault | No Bail Hold | — | In custody |
| DAMATO, ANNA MARIE | — | Pre-Trial: 26223..FB00770 - Operate after Cert as Habitual OffenderPre-Trial: 5977-a..MA03110 - Breach of BailPre-Trial: 2654..MA00831 - Disobeying an OfficerPre-Trial: 26364VI..V04097 - Drive after Rev/Sus - subsqt | Cash Only, $1000.00 | — | In custody |
| DAVIS, ROBERT ELKINS iii | — | Pre-Trial: 318-B2I.318-B26II(a).FA02485 - Cntrl Drug: Sched 1 - 4Pre-Trial: 651-B9II..FB01500 - Sex Offdr RegPre-Trial: 651-B9I..MA01498 - Sex Offdr RegPre-Trial: 651-B9I..MA01498 - Sex Offdr RegPre-Trial: 651-B9I..MA01498 - Sex Offdr RegPre-Trial: 651-B9I..MA01498 - Sex Offdr RegPre-Trial: 651-B9I..MA01498 - Sex Offdr RegPre-Trial: 6416..MA03045 - Falsify Phys EvidencePre-Trial: 651-B9I..MA01498 - Sex Offdr RegPre-Trial: 6393..03352 - Endanger Welfare of Child/IncompetentPre-Trial: 6415..01838 - Witness TamperingPre-Trial: 651-B9I..MA01498 - Sex Offdr RegPre-Trial: 6393..03352 - Endanger Welfare of Child/IncompetentPre-Trial: 651-B9II..FB01500 - Sex Offdr RegPre-Trial: 651-B9II..FB01500 - Sex Offdr RegPre-Trial: 651-B9I..MA01498 - Sex Offdr RegPre-Trial: 651-B9II..FB01500 - Sex Offdr RegPre-Trial: 6393..03352 - Endanger Welfare of Child/IncompetentPre-Trial: 318-B2I.318-B26I(c)(7).FA02488 - Cntrl Drug: Sched 1-4Pre-Trial: 6393..03352 - Endanger Welfare of Child/IncompetentPre-Trial: 318-B26III(a)..MB02556 - Cntrl Drug:Cntrl Premises Where Drugs Kept | Sentenced | — | In custody |
| DAY, KAMDEN WILLIAM | — | Pre-Trial: 632-A2..FS02407 - AFSAPre-Trial: 6446..V01939 - Loitering or ProwlingPre-Trial: 6312-AI(A)..V03093 - Simple AssaultPre-Trial: 6312-AI(A)..V03093 - Simple AssaultPre-Trial: 318-B2..02473 - Cntrl Drug: Acts ProhibitedPre-Trial: 6312-AI(B)..MB03095 - Simple Assault | Cash Only, $750.00 | — | In custody |
| DEMBOWSKI, RICHARD SCOTT | — | Diversion: 6374..FU06176 - Theft by Deception | Diversion | — | In custody |
| DEPINA, ROGER SILVA | — | Pre-Trial: 6313..FB02168 - Reckless Conduct - Deadly WeaponPre-Trial: 26522..V03958 - Yellow/Solid Line ViolationPre-Trial: 2654..MB02950 - Disobeying an OfficerPre-Trial: 26364IV..MB04804 - Drive after Revocation/SuspensionPre-Trial: 26560..V03900 - Speeding 1-10 mph over limit of 55 or lessPre-Trial: 26520..MB05966 - Unlawful Passing on LeftPre-Trial: 26520..MB05966 - Unlawful Passing on LeftPre-Trial: 26520..MB05966 - Unlawful Passing on LeftPre-Trial: 26520..MB05966 - Unlawful Passing on LeftPre-Trial: 26520..MB05966 - Unlawful Passing on LeftPre-Trial: 26520..MB05966 - Unlawful Passing on LeftPre-Trial: 26560..V03900 - Speeding 1-10 mph over limit of 55 or lessPre-Trial: 26579I..V06484 - Reckless OperationPre-Trial: 26579I..V06484 - Reckless OperationPre-Trial: 215-A29XIX(b)..MA05265 - Suspended/Revoked License for DWI, etcPre-Trial: 2654..MB02950 - Disobeying an OfficerPre-Trial: 26364..MA02978 - Drive after Rev/SusPre-Trial: 6313..FB02168 - Reckless Conduct - Deadly WeaponPre-Trial: 6312..FB02159 - 2nd Degree Assault (Attempted)Pre-Trial: 26579I..V06484 - Reckless OperationPre-Trial: 2654..MB02950 - Disobeying an Officer | No Bail Hold | — | In custody |
| DESCHAMPS, COREY DECLAN | — | Pre-Trial: 504-A4..05489n - Violation of Probation or Parole | Sentenced | — | In custody |
| DESCOTEAUX, JEFFERY | — | Pre-Trial: 6429..01895 - Assault by PrisonerPre-Trial: 6314..02169 - Criminal ThreateningPre-Trial: 6442..V01926 - Disorderly ConductPre-Trial: 6311I(B)..FA03090 - 1st Degree Assault w/Deadly WeaponPre-Trial: 6312I(f)..FB02164 - 2nd Degree AssaultPre-Trial: 6312I(b)..FB02160 - 2nd Degree Assault | No Bail Hold | — | In custody |
