Home / Missouri / Jackson County
Jackson County Jail Roster & Inmate Search
This page lists custody and booking records for Jackson County Jail in Jackson County, Missouri: legal name, booking number, booking date, listed charges and custody status. Records are synced from the county's official booking source. Below the roster you will find practical information on bond, inmate money, communication, visitation and Jackson County court records.
Current Jackson County jail roster
1,111 records in the latest sync — newest booking first
| Charges / hold reasons | Held for | Status | |||
|---|---|---|---|---|---|
| DALTON, TYLER JOSHUA | 2026-02-11 | Failure to Appear warrantNew Case warrant issued by Jackson, MO | No Bond | Jackson County Sheriff | In custody |
| ABDI, AHMED | — | Failure to Obey warrant issued by Jackson, MOFailure to Obey warrant issued by Jackson, MO | — | Jackson County Sheriff | In custody |
| ABEL, VICTOR ELI | — | Additional Hold for US MARSHALSProbation Violation warrant | No Bond | Jackson County Sheriff | In custody |
| ACOSTA-RUIZ, PEDRO M | — | New Case warrantAdditional Hold for US IMMIGRATION | 10%, $7500.00 | Jackson County Sheriff | In custody |
| ACREE, LARRY D | — | 565.02 - MURDER 1ST DEGREE - 2 Counts571.015 - ARMED CRIMINAL ACTION - 9 Counts565.05 - ASSAULT 1ST DEGREE OR ATTEMPT - SERIOUS PHYSICAL INJURY OR SPECIAL VICTIM - 7 Counts | Cash Only, $2000000.00 | Jackson County Sheriff | In custody |
| ADAMS, JAMES C | — | Additional Hold for KDOCAdditional Hold for Western Reception & Diagnostic Correctional CenterNew Case warrant | No Bond | Jackson County Sheriff | In custody |
| ADAMS, RICHARD J | — | New Case warrantNew Case warrant | Cash Only, $10000.00 | Jackson County Sheriff | In custody |
| ADAMS, RODNEY L | — | Failure to Appear warrantNew Case warrant | 10%, $10000.00 | Jackson County Sheriff | In custody |
| AGUILERA DONKIS, DEIVYS DE JESUS | — | New Case warrantAdditional Hold for US IMMIGRATION | No Bond | Jackson County Sheriff | In custody |
| AKINS, ARTHUR | — | New Case warrant issued by Jackson, MO | Cash Only, $70000.00 | Jackson County Sheriff | In custody |
| AKINS, TONY D | — | New Case warrant issued by Jackson, MOAdditional Hold for Clay County Sheriff's OfficeProbation Violation warrant | Cash Only, $100000.00 | Jackson County Sheriff | In custody |
| ALEMAN, MELVIN | — | New Case warrant | Cash Only, $25000.00 | Jackson County Sheriff | In custody |
| ALEXANDER GRIGSBY, DAMON RAMON | — | Additional Hold for Johnson County KS Sheriff's Office | No Bond, $0.00 | Jackson County Sheriff | In custody |
| ALEXANDER, DENISE | — | Unspecified warrant | ROR, $2500.00 | Jackson County Sheriff | Released |
| ALEXANDER, KEVIN | — | Additional Hold for FLORIDAProbation Violation warrant | No Bond | Jackson County Sheriff | In custody |
| ALLEN, CHANDLER D | — | New Case warrant | 10% OR Secured, $10000.00 | Jackson County Sheriff | In custody |
| ALLEN, COREY | — | Failure to Appear warrant issued by Jackson, MO | 10%, $25000.00 | Jackson County Sheriff | In custody |
| ALLEN, JOSHUA STEWART | — | Failure to Appear warrantFailure to Appear warrantFailure to Appear warrantFailure to Appear warrantNew Case warrantAdditional Hold for Clay County Sheriff's OfficeNew Case warrantFailure to Appear warrantFailure to Appear warrantAdditional Hold for Missouri Probation and Parole | 10%, $1000.00 | Jackson County Sheriff | In custody |
| ALLEN, LOUIS | — | New Case warrant | — | DEPARTMENT OF MENTAL HEALTH | In custody |
| ALLEN, ROYCE D | — | New Case warrant issued by Jackson, MOFailure to Appear warrantFailure to Appear warrantFailure to Appear warrant | Cash Only, $100000.00 | Jackson County Sheriff | In custody |
| ALLEN, SANDRA TAMIKA | — | Failure to Appear warrantFailure to Appear warrantFailure to Appear warrant | 10%, $1000.00 | Jackson County Sheriff | In custody |
| ALLEN, SHAWN L | — | Additional Hold for Wyandotte County Sheriff's OfficeNew Case warrant | No Bond | Jackson County Sheriff | In custody |
| ALLEN, TERRY L | — | New Case warrantNew Case warrant issued by Jackson, MO | Cash Only, $100000.00 | Jackson County Sheriff | In custody |
| ALLEY, ANGELINA | — | New Case warrant issued by Jackson, MONew Case warrant | Cash Only, $50000.00 | Jackson County Sheriff | In custody |
| ALLISON, DALTON | — | New Case warrant issued by Jackson, MO | Cash Only, $150000.00 | Jackson County Sheriff | In custody |
| ALTHOUSE, NATHAN | — | New Case warrantAdditional Hold for Cass County Sheriff's Office | 10% OR Secured, $20000.00 | Jackson County Sheriff | In custody |
| ALVARADO, ROBERT B | — | Failure to Appear warrant issued by Jackson, MO | Secured, $20000.00 | Jackson County Sheriff | In custody |
| ALVARADO, SAMMY | — | Probation Violation warrant | 10%, $10000.00 | Jackson County Sheriff | In custody |
| ANDERSON, IRA J | — | Probation Violation warrant issued by Jackson, MO | Cash Only, $10000.00 | Jackson County Sheriff | In custody |
| ANDERSON, TARON | — | Unspecified warrantNew Case warrant | No Bond | Jackson County Sheriff | In custody |
| ANDERSON, TYHEEM V | — | Failure to Appear warrant issued by Jackson, MOConverted Statute - KIDNAPPINGConverted Statute - ARMED CRIMINAL ACTConverted Statute - DMSTIC ASSLT I W/PHYS INJ | 10% OR Secured, $1000.00 | Jackson County Sheriff | In custody |
| ANDREWS, TRANELL L | — | Additional Hold for Clay County Sheriff's OfficeFailure to Appear warrant issued by Jackson, MO | Cash or Secured, $5000.00 | Jackson County Sheriff | In custody |
| ANDREWS, WILLIAM R | — | Failure to Appear warrantFailure to Appear warrant | 10%, $1000.00 | Jackson County Sheriff | In custody |
| ANDRUS, ROBERT L | — | New Case warrant issued by Jackson, MO | Cash Only, $30000.00 | Jackson County Sheriff | In custody |
| ANGEL, ANTHONY | — | Failure to Appear warrant | Cash Only, $10000.00 | Jackson County Sheriff | In custody |
| ANTHONY, JARION | — | New Case warrant issued by Jackson, MOAdditional Hold for Platte County Sheriff's Office | 10%, $150000.00 | Jackson County Sheriff | In custody |
| ARD, JUSTIN E | — | Additional Hold for Clay County Sheriff's OfficeAdditional Hold for Johnson County KS Sheriff's OfficeAdditional Hold for CLINTON COProbation Violation warrant issued by Jackson, MO | No Bond | Jackson County Sheriff | In custody |
| ARGUIJO-MEJA, BRAYAN NOE | — | Additional Hold for US IMMIGRATIONNew Case warrant | No Bond | Jackson County Sheriff | In custody |
| ARNOLD, DAVID SCOTT | — | Additional Hold for Clay County Sheriff's OfficeAdditional Hold for Johnson County KS Sheriff's OfficeAdditional Hold for Cass County Sheriff's OfficeNew Case warrantFailure to Appear warrantFailure to Appear warrantFailure to Appear warrantFailure to Appear warrant | Cash or Secured, $1000.00 | Jackson County Sheriff | In custody |
| ARNOLD, LARIN SADALE | — | New Case warrant | 10%, $50000.00 | Jackson County Sheriff | In custody |
| ARTHUR, XAVIER N | — | New Case warrant | Cash Only, $100000.00 | Jackson County Sheriff | In custody |
| ARVANCE, JACOB BRADLEY | — | New Case warrant | Cash Only, $50000.00 | Jackson County Sheriff | In custody |
| ARVIZU, LUIS MIGUEL SUAREZ | — | New Case warrantAdditional Hold for US IMMIGRATION | 10% OR Secured, $75000.00 | Jackson County Sheriff | In custody |
| ASHBY, FERRON | — | New Case warrant issued by Jackson, MO | Cash Only, $5000.00 | Jackson County Sheriff | In custody |
| ASHLEY, AARON M | — | New Case warrant | Cash Only, $200000.00 | Jackson County Sheriff | In custody |
| ATWELL, KASEY SCOTT | — | Failure to Appear warrantAdditional Hold for Clay County Sheriff's OfficeFailure to Appear warrantFailure to Appear warrant | 10% OR Secured, $3000.00 | Jackson County Sheriff | In custody |
| AUSTIN-RICHARDSON, JEREMIAH L | — | New Case warrant issued by Jackson, MO | Cash Only, $75000.00 | Jackson County Sheriff | In custody |
| AVALOS, JOSE | — | New Case warrant | Cash Only, $150000.00 | Jackson County Sheriff | In custody |
| AVERY, MARKELV | — | Probation Violation warrantFailure to Appear warrantAdditional Hold for US MARSHALSAdditional Hold for Johnson County KS Sheriff's Office | 10%, $20000.00 | Jackson County Sheriff | In custody |
| AVILA IGLESIAS, LUIS | — | New Case warrant | ROR COURTESY SUPERVISION, $30000.00 | Jackson County Sheriff | In custody |
| AVILA, RAYMOND JR | — | Additional Hold for Clay County Sheriff's OfficeFailure to Appear warrant issued by Jackson, MO | Cash or Secured, $1000.00 | Jackson County Sheriff | In custody |
| BAEZ-PIZARRO, JANEIDY | — | New Case warrant | Cash Only, $50000.00 | Jackson County Sheriff | In custody |
| BAILEY, TIMOTHY LEE | — | Additional Hold for MOBERLY CORRECTIONAL CENTERWrit warrant | No Bond | Jackson County Sheriff | In custody |
| BAK, KUR BONA | — | Additional Hold for Johnson County KS Sheriff's OfficeAdditional Hold for BOONE CONew Case warrant | No Bond | Jackson County Sheriff | In custody |
| BAKER, AELILYONA RENEE | — | New Case warrant | Cash Only, $100000.00 | Jackson County Sheriff | In custody |
| BAKER, CODY J | — | Additional Hold for Camden County Sherrif | No Bond, $0.00 | Camden County Sherrif | Released |
| BAKER, JONATHAN W | — | New Case warrant | Cash Only, $7500.00 | Jackson County Sheriff | In custody |
| BAKER, MOHUMMAD SIMI | — | New Case warrant | 10%, $50000.00 | Jackson County Sheriff | In custody |
| BAKER, RAPHAEL D | — | Failure to Appear warrant | 10%, $100000.00 | Jackson County Sheriff | In custody |
| BALDON, TRAVIS M | — | New Case warrantFailure to Appear warrantAdditional Hold for Johnson County KS Sheriff's Office | 10%, $25000.00 | Jackson County Sheriff | In custody |
| BALDWIN, CHARLES E | — | Additional Hold for Western Reception & Diagnostic Correctional CenterNew Case warrant | No Bond | Jackson County Sheriff | In custody |
| BALL, TRAVON | — | New Case warrantNew Case warrant | 10%, $10000.00 | Jackson County Sheriff | In custody |
| BALLESTEROS, ISRAEL | — | New Case warrantAdditional Hold for Nodaway County | 10%, $50000.00 | Jackson County Sheriff | In custody |
| BALTIMORE, WILLIAM DONALD JR | — | Failure to Obey warrant issued by Jackson, MO | Cash Only, $1500.00 | Jackson County Sheriff | In custody |
| BANKS, MAURISA L | — | Failure to Appear warrant | ROR WITH CHA, $5000.00 | Jackson County Sheriff | In custody |
| BARBER, NICHOLAS RYAN | — | New Case warrant issued by Jackson, MO | Cash Only, $25000.00 | Jackson County Sheriff | In custody |
| BARKER, WILLIAM RYAN | — | Failure to Appear warrant issued by Jackson, MOUnspecified warrant issued by JacksonFailure to Appear warrantFailure to Appear warrantFailure to Appear warrantFailure to Appear warrantFailure to Appear warrantFailure to Appear warrantFailure to Appear warrant issued by Jackson, MOUnspecified warrantUnspecified warrantUnspecified warrantUnspecified warrantUnspecified warrantUnspecified warrantUnspecified warrantUnspecified warrantUnspecified warrantUnspecified warrantNew Case warrantFailure to Appear warrant issued by Jackson, MOUnspecified warrantUnspecified warrantUnspecified warrant | 10%, $1000.00 | DEPARTMENT OF MENTAL HEALTH | In custody |
| BARKLEY, TIMOTHY D | — | Failure to Appear warrant | Cash Only, $6000.00 | Jackson County Sheriff | In custody |
| BARNES, CHRISTOPHER D | — | New Case warrant | Cash Only, $3000.00 | Jackson County Sheriff | In custody |
| BARNET, TERRY CASEY | — | New Case warrant issued by Jackson, MO | No Bond | Jackson County Sheriff | In custody |
| BARNETT, DOMINIQUE RENEE | — | Other warrant issued by Jackson, MO | No Bond | Jackson County Sheriff | In custody |
| BARNETT, MATTHEW W | — | Failure to Appear warrantAdditional Hold for Lafayette County Sheriff's Office | 10%, $7500.00 | Jackson County Sheriff | In custody |
| BARNEY, TYISHA R | — | Unspecified warrant | 10%, $75000.00 | Jackson County Sheriff | In custody |
| BARRETT, DIAMONE M | — | New Case warrant | Cash Only, $150000.00 | Jackson County Sheriff | In custody |
| BARRIER, NICOLE L | — | Probation Violation warrantProbation Violation warrantAdditional Hold for Cass County Sheriff's Office | 10%, $10000.00 | Jackson County Sheriff | In custody |
| BARTHOLOMEW, DEREK JOHN | — | Failure to Appear warrant issued by Jackson, MO | 10%, $15000.00 | Jackson County Sheriff | In custody |
| BARTRAM, CHRISTOPHER D | — | Failure to Appear warrantFailure to Appear warrantFailure to Appear warrantFailure to Appear warrantFailure to Appear warrantFailure to Appear warrant | 10% OR Secured, $1000.00 | Jackson County Sheriff | In custody |
| BASS, CHANSLER C | — | New Case warrant | 10%, $70000.00 | Jackson County Sheriff | In custody |
| BATLINER, ROBERT | — | New Case warrant | 10%, $25000.00 | Jackson County Sheriff | In custody |
| BEAMAN, BRANT JARON | — | New Case warrantFailure to Appear warrant | 10%, $25000.00 | Jackson County Sheriff | In custody |
| BEAN, CARL R | — | Failure to Appear warrantFailure to Appear warrantFailure to Appear warrantFailure to Appear warrant | 10%, $1000.00 | Jackson County Sheriff | In custody |
| BEARD, BRANDON L | — | Additional Hold for MDOCNew Case warrant | No Bond | Jackson County Sheriff | In custody |
| BECK, JORDAN | — | New Case warrant | No Bond | DEPARTMENT OF MENTAL HEALTH | In custody |
| BEEBE, JESSE RAY | — | Additional Hold for NORTHEAST CORRECTIONAL CENTERWrit warrant | No Bond | Jackson County Sheriff | In custody |
| BEIGHLEY-BECK, FELIX C | — | Warrant Charge: Writ warrant (565.021 - MURDER 2ND DEGREE - FELONY MURDER)Unspecified warrantUnspecified warrantFailure to Appear warrant | 10%, $200000.00 | Jackson County Sheriff | In custody |
| BELCHER, JOSEPH D | — | Failure to Appear warrantNew Case warrantFailure to Appear warrant | 10% OR Secured, $2000.00 | Jackson County Sheriff | In custody |
| BELDEN, CORDE | — | New Case warrantFailure to Appear warrantFailure to Appear warrantFailure to Appear warrantFailure to Appear warrantFailure to Appear warrantFailure to Appear warrant | 10% OR Secured, $250000.00 | Jackson County Sheriff | In custody |
| BELL, KELVEN ELDON | — | New Case warrantProbation Violation warrant | 10%, $7500.00 | Jackson County Sheriff | In custody |
| BELSHE, KEVIN N | — | Additional Hold for Wyandotte County Sheriff's OfficeAdditional Hold for KANSASNew Case warrantFailure to Appear warrant | No Bond | Jackson County Sheriff | In custody |
| BENJAMIN, DYLAN | — | New Case warrantNew Case warrant | 10%, $100000.00 | Jackson County Sheriff | In custody |
| BENKOWICH, NICHOLAS MAXWELL | — | Probation Violation warrantFailure to Appear warrantFailure to Appear warrantFailure to Appear warrantFailure to Appear warrantFailure to Appear warrant | 10%, $10000.00 | Jackson County Sheriff | In custody |
| BENNETT, JACOB DAVID LEE | — | Failure to Appear warrant | Cash Only, $10000.00 | Jackson County Sheriff | In custody |
| BENNETT, TRAVIS JAMES | — | New Case warrant | 10%, $25000.00 | Jackson County Sheriff | In custody |
| BENSON, DAIMON | — | Additional Hold for Johnson County KS Sheriff's OfficeAdditional Hold for Wyandotte County Sheriff's OfficeFailure to Appear warrant issued by Jackson, MONew Case warrant | No Bond | Jackson County Sheriff | In custody |
| BENTLEY, PIERRE D | — | Failure to Appear warrant issued by Jackson, MO | Cash Only, $100000.00 | Jackson County Sheriff | In custody |
| BESANCENEY, NATHAN EDWARD | — | Probation Violation warrantProbation Violation warrantNew Case warrantAdditional Hold for Clay County Sheriff's OfficeFailure to Appear warrant | 10%, $5000.00 | Jackson County Sheriff | In custody |
| BLACK, RICKEY E JR | — | Failure to Appear warrant issued by Jackson, MOFailure to Appear warrant issued by Jackson, MOFailure to Appear warrant issued by Jackson, MOFailure to Appear warrant issued by Jackson, MO | 10% OR Secured, $20000.00 | Jackson County Sheriff | In custody |
| BLACKSURE-HILL, MYION | — | New Case warrant | 10%, $100000.00 | Jackson County Sheriff | In custody |
| BLAIR, RICCO CORIDARO | — | New Case warrantFailure to Appear warrant | 10%, $100000.00 | Jackson County Sheriff | In custody |
| BLAKE, DEANDRE A | — | New Case warrant | 10%, $25000.00 | Jackson County Sheriff | In custody |
A jail roster is a custody record, not a court docket. Charges listed at booking are allegations, not convictions. Custody status, bond and release details change constantly, so confirm anything time-sensitive with Jackson County Jail or the court. If a record on this page is inaccurate, use our corrections and removal page.
What to do with this information
Posting bond in Jackson County
Bond is set by a judge, usually at a first appearance within about 24 to 72 hours of booking. Until a bond amount is set, no one can be released. Once it is set you generally have two options: pay the full amount in cash directly to the detention center, which is refundable at the end of the case, or pay a licensed Missouri bail bondsman a non-refundable fee, typically around ten percent, to post the bond for you. Ask the jail which payment methods it accepts and whether bonding hours are limited.
Sending money to someone in custody
Most county jails use a third-party commissary vendor rather than accepting cash at the desk. You will normally need the person's full legal name and booking number, both shown on the roster above. Funds usually appear on the account within a few hours and are used for commissary, phone credit and messaging. Vendor fees vary, so check the amount charged before confirming a deposit.
Phone calls, mail and visitation
Calls are placed by the person in custody, not by you, and are recorded. Visitation is often scheduled in advance and may be video-only. Physical mail is inspected, and many facilities reject anything other than plain letters on white paper. These rules differ from county to county and change often, so verify them with Jackson County Jail before making arrangements.
Finding the related Jackson County court case
The roster shows custody, not court proceedings. To follow the case itself, including hearing dates, filings and final disposition, you need the Missouri court record system for Jackson County. Search using the person's full legal name and, where possible, date of birth or case number.
If the person is not on the roster
They may have been released, transferred to another facility, held by a different agency, or booked too recently to appear in the latest sync. People serving longer sentences are usually held by the state department of corrections rather than a county jail, and appear in a separate state system.
Common questions
How do I find out if someone is in Jackson County jail?
Search the roster on this page by name, booking number or listed charge. The roster reflects the most recent successful sync from the official Jackson County Jail booking source. If the person was booked in the last few hours, or has already been released or transferred, call the jail to confirm.
How do I post bond for someone in Jackson County?
Bond is set by the court, not by the jail. Once a bond amount appears it can usually be paid in cash at the detention center, or through a licensed Missouri bail bondsman who charges a non-refundable fee. Confirm accepted payment methods and bonding hours with the jail before travelling.
Why does a charge appear if the person has not been convicted?
A jail roster is a custody record. Listed charges are the allegations recorded at booking. They are not convictions, they can be amended or dropped, and every person is presumed innocent unless a court finds otherwise.
How current is this Jackson County roster data?
The latest successful sync was 2026-08-25 19:41 UTC. Custody status changes continuously as people are booked, released or transferred, so treat any time-sensitive detail as provisional until confirmed with the jail or court.