Home / Maine / Androscoggin County
Androscoggin County Jail Roster & Inmate Search
This page lists custody and booking records for Androscoggin County Jail in Androscoggin County, Maine: legal name, booking number, booking date, listed charges and custody status. Records are synced from the county's official booking source. Below the roster you will find practical information on bond, inmate money, communication, visitation and Androscoggin County court records.
Current Androscoggin County jail roster
152 records in the latest sync — newest booking first
| Charges / hold reasons | Held for | Status | |||
|---|---|---|---|---|---|
| COLEMAN, WALTER EDWARD | 2026-08-25 | 29-A.2412-A.1-A.C - OP WHILE LICENSE SUSPENDED/REVOKED - OUI, PRIOR - 9890 | Cash Only, $300.00 | Lewiston Police Department | In custody |
| MCMANN, WAYNE GARRETT | 2026-08-25 | 17-A.207-A.1.A - DOMESTIC VIOLENCE ASSAULT - 14250 (D)15.1092.1.A - VIOLATING CONDITIONS OF RELEASE - 9632 (E) | No Bail Allowed | Androscoggin County Sheriff's Department | In custody |
| BLACKBURN, JESSE S | 2026-08-24 | 29-A.2411.1-A.C.1 - OUI (ALCOHOL) - NO TEST - 12950 (D) | Cash Only, $200.00 | Mechanic Falls Police Department | In custody |
| BURCH, DAVID JANATHAN | 2026-08-24 | 17-A.207-A.1.B.1 - DOMESTIC VIOLENCE ASSAULT, PRIORS DV - 13786 (C) | No Bail Allowed, $0.00 | Lewiston Police Department | In custody |
| DUBOIS, JASON G | 2026-08-24 | 17-A.651.1.B.2 - ROBBERY - 13719 (B)17-A.353.1.A - THEFT BY UNAUTHORIZED TAKING OR TRANSFER - 8423 (E)17-A.402.1.A - CRIMINAL TRESPASS - 2805 (D)17-A.751-B.1.B - REFUSING TO SUBMIT TO ARREST - PHYSICAL FORCE - 11512 (D) | Cash Only, $10000.00 | Androscoggin County Sheriff's Department | In custody |
| GROH, LEAH MORGAN | 2026-08-24 | 17-A.1107-A.1.B.8 - UNLAWFUL POSSESSION OF FENTANYL POWDER - 13381 (C) | Cash Only, $2500.00 | Auburn Police Department | In custody |
| MARSELLA, GARY EMELIO-LUCIEN | 2026-08-24 | 17-A.805.1.A - AGGRAVATED CRIMINAL MISCHIEF - 779 (C)17-A.806.1.A - CRIMINAL MISCHIEF - 4959 (E) | Cash Only, $1000.00 | Lewiston Police Department | In custody |
| MILES, JONATHAN PHILLIP | 2026-08-24 | 15.1092.1.A - VIOLATING CONDITIONS OF RELEASE - 9632 (E)17-A.1106.1-A.A - UNLAWFUL FURNISHING OF SCHEDULED DRUG - 8561 (C)17-A.1107-A.1.B.8 - UNLAWFUL POSSESSION OF FENTANYL POWDER - 13381 (C)15.1092.1.A - VIOLATING CONDITIONS OF RELEASE - 9632 (E)15.1092.1.B - VIOLATING CONDITIONS OF RELEASE - 9633 (C)17-A.15-A.2 - FAILING TO PROVIDE CORRECT NAME, ADDRESS, DOB - 10900 (E) | Concurrent, $500.00 | Auburn Police Department | In custody |
| JELLISON, JAVIS ROBERT | 2026-08-23 | 15.1092.1.B - VIOLATING CONDITIONS OF RELEASE - 9633 (C)25.2001-A.1.B - CARRYING A CONCEALED WEAPON - 9775 (D)17-A.211.1 - RECKLESS CONDUCT - 636 (D) | Cash Only, $250.00 | Lewiston Police Department | In custody |
| ST.HILAIRE, TANNER CHASE | 2026-08-21 | 15.1092.1.A - VIOLATING CONDITIONS OF RELEASE - 9632 (E)17-A.353.1.B.1 - THEFT BY UNAUTHORIZED TAKING OR TRANSFER - 8424 (B)17-A.401.1.A - BURGLARY - 8480 (C) | Cash Only, $100.00 | Auburn Police Department | In custody |
| BUCK, WESLEY DALE | 2026-08-19 | 15.1092.1.A - VIOLATING CONDITIONS OF RELEASE - 9632 (E)15.1092.1.A - VIOLATING CONDITIONS OF RELEASE - 9632 (E)17-A.207-A.1.A - DOMESTIC VIOLENCE ASSAULT - 14250 (D) | Cash Only, $500.00 | Livermore Falls Police Department | In custody |
| FERNANDES, ONDEKE CARLOS | 2026-08-18 | 17.2003-A.2 - DRINKING IN PUBLIC - 8215 (E)15.1092.1.A - VIOLATING CONDITIONS OF RELEASE - 9632 (E)17-A.751-B.1.A - REFUSING TO SUBMIT TO ARREST - REFUSE TO STOP - 11513 (E)17-A.501-A.1.B - DISORDERLY CONDUCT - OFFENSIVE WORDS/GESTURES - 11254 (E)17-A.207-A.1.A - DOMESTIC VIOLENCE ASSAULT - 14250 (D) | Cash Only, $250.00 | Auburn Police Department | In custody |
| OUELLETTE, CHRISTOPHER JUSTIN-ROBERT | 2026-08-18 | 17-A.209.1 - CRIMINAL THREATENING WITH A DANGEROUS WEAPON - 7975 (C)17-A.501-A.1.B - DISORDERLY CONDUCT - OFFENSIVE WORDS/GESTURES - 11254 (E) | Cash Only, $2000.00 | Auburn Police Department | In custody |
| BENNETT, THERESA AMANDA | 2026-08-17 | 17-A.1107-A.1.B.7 - UNLAWFUL POSSESSION OF METHAMPHETAMINE - 13380 (C)17-A.1107-A.1.C - UNLAWFUL POSSESSION OF SCHEDULED DRUG - 8571 (D)29-A.1251.1.A - OPERATING WITHOUT A LICENSE - 9867 (E) | No Bail Allowed, $0.00 | Auburn Police Department | In custody |
| ANDERSON, SEAN THOMAS | 2026-08-16 | Probation: 17-A.1205.1 - PROBATION HOLD -15.1092.1.A - VIOLATING CONDITIONS OF RELEASE - 9632 (E)17-A.402.1.D - CRIMINAL TRESPASS - 692 (E) | No Bail Allowed, $0.00 | Auburn Police Department | In custody |
| KABAMBI, TULA ANGE | 2026-08-15 | 17-A.255-A.1.E - UNLAWFUL SEXUAL CONTACT - 8400 (C)17-A.207.1.A - ASSAULT - 8382 (D)17-A.255-A.1.F - UNLAWFUL SEXUAL CONTACT - 8401 (B) | Cash Only | Lewiston Police Department | In custody |
| BISSONETTE, GEARY MICHAEL | 2026-08-14 | 19-A.4113.1 - VIOLATION OF PROTECTIVE ORDER - 14106 (D)17-A.751-B.1.B - REFUSING TO SUBMIT TO ARREST - PHYSICAL FORCE - 11512 (D) | $0.00 | Auburn Police Department | In custody |
| SMALL, DAVID BARRETT | 2026-08-14 | 17-A.805.1.A - AGGRAVATED CRIMINAL MISCHIEF - 779 (C)17-A.402.1.E - CRIMINAL TRESPASS - 4424 (E) | Cash Only, $300.00 | Lewiston Police Department | In custody |
| CHAREST, GAVEN-PORTER LEE | 2026-08-13 | Probation: 17-A.1205.1 - PROBATION HOLD - | No Bail Allowed, $0.00 | Probation & Parole | In custody |
| DABSON, JAMIL DANIEL | 2026-08-13 | Probation: 17-A.1205.1 - PROBATION HOLD - | No Bail Allowed, $0.00 | Probation & Parole | In custody |
| VERRILL, KYLE JAMES | 2026-08-13 | Probation: 17-A.1205.1 - PROBATION HOLD - | $0.00 | Probation & Parole | In custody |
| MORROW, ANSUMANA JOHN | 2026-08-12 | 17-A.353.1.B.6 - THEFT BY UNAUTHORIZED TAKING OR TRANSFER, PRIORS - 8429 (C)17-A.353.1.A - THEFT BY UNAUTHORIZED TAKING OR TRANSFER - 8423 (E)17-A.402.1.E - CRIMINAL TRESPASS - 4424 (E)15.1092.1.A - VIOLATING CONDITIONS OF RELEASE - 9632 (E)17-A.357.1.B.5 - THEFT OF SERVICES, PRIORS - 8456 (C)17-A.207.1.A - ASSAULT - 8382 (D)15.1092.1.A - VIOLATING CONDITIONS OF RELEASE - 9632 (E) | Cash Only, $200.00 | Auburn Police Department | In custody |
| THOMAS, CLIFTON GUY | 2026-08-11 | 17-A.1105-A.1.C-1.1 - AGGRAVATED TRAFFICKING OF SCHEDULED DRUGS - 9044 (A)17-A.1105-A.1.M - AGGRAVATED TRAFFICKING OF SCHEDULED DRUGS - 13783 (A)Out of State Detainer for Androscoggin County Sheriff's Department15.393.1.A-1 - ILLEGAL POSSESSION OF FIREARM - 11378 (C)155,826 - CRIMINAL FORFEITURE OF PROPERTY - 7049 | Cash Only, $50000.00 | Lewiston Police Department | In custody |
| BURGESS, CLAYTON THOMAS | 2026-08-10 | 17-A.208-D.1.D - DOMESTIC VIOLENCE AGGRAVATED ASSAULT - 14128 (B)17-A.207-A.1.B.1 - DOMESTIC VIOLENCE ASSAULT, PRIORS DV - 13786 (C)17-A.758.1.A - OBSTRUCTING REPORT OF CRIME - 7992 (D)17-A.806.1.A - CRIMINAL MISCHIEF - 4959 (D)15.1092.1.A - VIOLATING CONDITIONS OF RELEASE - 9632 (E) | Cash Only, $3000.00 | Auburn Police Department | In custody |
| MORNEAU, CINDY ANN | 2026-08-09 | 17-A.806.1.A - CRIMINAL MISCHIEF - 4959 (D)17-A.402.1.E - CRIMINAL TRESPASS - 4424 (E) | Concurrent | Lewiston Police Department | In custody |
| POWER, BRENNAN MATTHEW WESLEY | 2026-08-08 | 17-A.207-A.1.B.1 - DOMESTIC VIOLENCE ASSAULT, PRIORS DV - 13786 (C) | Cash Only, $1000.00 | Auburn Police Department | In custody |
| BENEDIX, GARRETT ROBERT | 2026-08-07 | 17-A.207-A.1.B.1 - DOMESTIC VIOLENCE ASSAULT, PRIORS DV - 13786 (C)17-A.208-D.1.D - DOMESTIC VIOLENCE AGGRAVATED ASSAULT - 14128 (B) | Concurrent, $0.00 | Livermore Falls Police Department | In custody |
| HAGABIMANA, DAVID B | 2026-08-07 | 17-A.253.2.D - GROSS SEXUAL ASSAULT - 596 (B)29-A.2411.1-A.A - OUI (ALCOHOL) - 12942 (D)17-A.255-A.1.C - UNLAWFUL SEXUAL CONTACT - 8398 (D) | Cash Only, $20000.00 | Lewiston Police Department | In custody |
| ADAMS, DWAYNE LEE | 2026-08-04 | 17-A.1107-A.1.B.8 - UNLAWFUL POSSESSION OF FENTANYL POWDER - 13381 (C) | No Bail Allowed, $0.00 | Androscoggin County Sheriff's Department | In custody |
| PERRY, MICHAEL PATRICK | 2026-08-04 | 17-A.208-D.1.D - DOMESTIC VIOLENCE AGGRAVATED ASSAULT - 14128 (B)15.1092.1.A - VIOLATING CONDITIONS OF RELEASE - 9632 (E)17-A.207-A.1.B.2 - DOMESTIC VIOLENCE ASSAULT, PRIORS (T19-A) - 14109 (C) | Cash Only, $10000.00 | Lewiston Police Department | In custody |
| ASSELIN, TYLER AUSTIN-RAY | 2026-08-03 | 17-A.802.1.B.2 - ARSON - 4539 (A)15.1092.1.A - VIOLATING CONDITIONS OF RELEASE - 9632 (D) | Cash Only, $5000.00 | Auburn Police Department | In custody |
| CHASE, JOSEPH ALLEN | 2026-08-03 | 17-A.1107-A.1.B.7 - UNLAWFUL POSSESSION OF METHAMPHETAMINE - 13380 (C)17-A.1205.1 - PROBATION HOLD -17-A.1107-A.1.C - UNLAWFUL POSSESSION OF SCHEDULED DRUG - 8571 (D) | Cash Only, $250.00 | Lewiston Police Department | In custody |
| MONGO, WARREN MANTU | 2026-08-03 | Sentenced: Serving 109 days - ConcurrentSentenced: Serving 60 days - Concurrent | $0.00 | Androscoggin County Sheriff's Department | In custody |
| MCCRAY, BRUCE JR | 2026-08-02 | 15.213.1.B - FUGITIVE FROM JUSTICE - 10956 | No Bail Allowed, $0.00 | Lewiston Police Department | In custody |
| SCARDONI, WILLIAM JAMES | 2026-07-31 | 15,654 - WARRANT ARREST (HOME AGENCY) - C0654 | No Bail Allowed, $0.00 | Lewiston Police Department | In custody |
| EDWARDS, ERNEST CLIFTON | 2026-07-29 | 17-A.802.1.B.2 - ARSON - 4539 (A)Probation: 17-A.1205.1 - PROBATION HOLD - | Cash Only, $1000.00 | Probation & Parole | In custody |
| BERNIER, TRACEY DENNIS | 2026-07-28 | 29-A.2411.1-A.C.2 - OUI (ALCOHOL) - NO TEST, 1 PRIOR - 12952 (D)17-A.501-A.1.B - DISORDERLY CONDUCT - OFFENSIVE WORDS/GESTURES - 11254 (E)29-A.2558.1 - AGGRAVATED OP AFTER H.O. REVOCATION, 1 PRIOR - 13904 (C)15.1092.1.A - VIOLATING CONDITIONS OF RELEASE - 9632 (E)17-A.751-B.1.B - REFUSING TO SUBMIT TO ARREST - PHYSICAL FORCE - 11512 (E)29-A.2104.1 - ATTACHING FALSE PLATES - 9875 (E)29-A.2557-A.1.A - OP AFTER HABITUAL OFFENDER REVOCATION, 3 PRIORS - 13924 (C) | $0.00 | Sabattus Police Department | In custody |
| AMERRA, KINDU ALEMU | 2026-07-27 | 17-A.402.1.E - CRIMINAL TRESPASS - 4424 (E)17-A.505.1 - OBSTRUCTING PUBLIC WAYS - 714 (E)15.1092.1.A - VIOLATING CONDITIONS OF RELEASE - 9632 (E)17-A.402.1.E - CRIMINAL TRESPASS - 4424 (E)15.1092.1.A - VIOLATING CONDITIONS OF RELEASE - 9632 (E)15.1092.1.A - VIOLATING CONDITIONS OF RELEASE - 9632 (E)15.1092.1.A - VIOLATING CONDITIONS OF RELEASE - 963217-A.1107-A.1.C - UNLAWFUL POSSESSION OF SCHEDULED DRUG - 8571 (D)15.1092.1.A - VIOLATING CONDITIONS OF RELEASE - 9632 (E)15.1092.1.A - VIOLATING CONDITIONS OF RELEASE - 9632 (E)15.1092.1.A - VIOLATING CONDITIONS OF RELEASE - 9632 (E) | $0.00 | Lewiston Police Department | In custody |
| BILLINGS, DONALD CARL | 2026-07-27 | Probation: 17-A.1205.1 - PROBATION HOLD -17-A.1107-A.1.C - UNLAWFUL POSSESSION OF SCHEDULED DRUG - 8571 (D) | No Bail Allowed, $0.00 | Probation & Parole | In custody |
| PARRILLA, ETHAN NAZIR | 2026-07-27 | 15.1092.1.A - VIOLATING CONDITIONS OF RELEASE - 9632 (E)17-A.208-B.1.A - ELEVATED AGGRAVATED ASSAULT - 10077 (A)17-A.211.1 - RECKLESS CONDUCT W/DANG WEAPON - 14475 (C)17-A.201.1.A - MURDER - 621 (A)15.1092.1.A - VIOLATING CONDITIONS OF RELEASE - 9632 (E)17-A.207-A.1.A - DOMESTIC VIOLENCE ASSAULT - 14250 (D)17-A.501-A.1.A.1 - DISORDERLY CONDUCT - LOUD UNREASONABLE NOISE - 14088 (E) | $0.00 | Lewiston Police Department | In custody |
| ADEN, ZAKARIA JAMA | 2026-07-26 | 19-A.4113.1 - VIOLATION OF PROTECTIVE ORDER - 14106 (D)Probation: 17-A.1205.1 - PROBATION HOLD -25.2001-A.1.B - CARRYING A CONCEALED WEAPON - 9775 (D) | Cash Only, $500.00 | Probation & Parole | In custody |
| LORD, SHAWN DAVID | 2026-07-26 | 17-A.1107-A.1.C - UNLAWFUL POSSESSION OF SCHEDULED DRUG - 8571 (D)15.1092.1.A - VIOLATING CONDITIONS OF RELEASE - 9632 (E)17-A.1105-A.1.H - AGGRAVATED TRAFFICKING OF SCHEDULED DRUGS - 9064 (A)17-A.1107-A.1.B.7 - UNLAWFUL POSSESSION OF METHAMPHETAMINE - 13380 (C)17-A.1103.1-A.A - UNLAWFUL TRAFFICKING IN SCHEDULED DRUGS - 8541 (B)15.1092.1.A - VIOLATING CONDITIONS OF RELEASE - 9632 (E) | Cash Only, $5.00 | Auburn Police Department | In custody |
| CARLETON, TIMOTHY JAMES | 2026-07-23 | Probation: 17-A.1205.1 - PROBATION HOLD - | No Bail Allowed, $0.00 | Probation & Parole | In custody |
| QUILES, KARLOS MANUEL | 2026-07-22 | 17-A.207-A.1.B.1 - DOMESTIC VIOLENCE ASSAULT, PRIORS DV - 13786 (C)17-A.209-A.1.B.1 - DOMESTIC VIOLENCE CRIMINAL THREATENING, PRIORS DV - 13787 (C)Probation: 17-A.1205.1 - PROBATION HOLD - | Cash Only, $2500.00 | Probation & Parole | In custody |
| BOLDUC, JESSICA LYNN | 2026-07-21 | Probation: 17-A.1205.1 - PROBATION HOLD - | No Bail Allowed, $0.00 | Lewiston Police Department | In custody |
| LECLAIR, WILLIAM JON | 2026-07-21 | 17-A.353.1.B.6 - THEFT BY UNAUTHORIZED TAKING OR TRANSFER, PRIORS - 8429 (C)Probation: 17-A.1205.1 - PROBATION HOLD - | Cash Only, $500.00 | Probation & Parole | In custody |
| WHEELER, BRANDON MICHAEL | 2026-07-19 | 17-A.1103.1-A.A - UNLAWFUL TRAFFICKING IN SCHEDULED DRUGS - 8541 (B)17-A.1107-A.1.B.8 - UNLAWFUL POSSESSION OF FENTANYL POWDER - 13381 (C)15.1092.1.B - VIOLATING CONDITIONS OF RELEASE - 9633 (C)17-A.1107-A.1.B.3 - UNLAWFUL POSSESSION OF COCAINE BASE - 13376 (C)17-A.1107-A.1.C - UNLAWFUL POSSESSION OF SCHEDULED DRUG - 8571 (D)17-A.360.1.A - THEFT BY UNAUTHORIZED USE OF PROPERTY - 684 (D)15.1092.1.A - VIOLATING CONDITIONS OF RELEASE - 9632 (E) | Cash Only, $1000.00 | Lewiston Police Department | In custody |
| ALI, ADEN OSMAN | 2026-07-17 | Probation: 17-A.1205.1 - PROBATION HOLD - | No Bail Allowed, $0.00 | Probation & Parole | In custody |
| RECKARDS, JASON ROBERT | 2026-07-16 | 15.1092.1.A - VIOLATING CONDITIONS OF RELEASE - 9632 (E)15.393.1.A-1.1 - ILLEGAL POSSESSION OF FIREARM - 13912 (B)17-A.401.1.A - BURGLARY - 8480 (C)17-A.353.1.B.4 - THEFT BY UNAUTHORIZED TAKING OR TRANSFER - 8427 (C)17-A.805.1.A - AGGRAVATED CRIMINAL MISCHIEF - 779 (C) | $0.00 | Livermore Falls Police Department | In custody |
| LAROCHELLE, CHRISTOPHER PHILLIP | 2026-07-14 | 17-A.751-B.1.A - REFUSING TO SUBMIT TO ARREST - REFUSE TO STOP - 11513 (E)17-A.209.1 - CRIMINAL THREATENING WITH A DANGEROUS WEAPON - 7975 (C) | $0.00 | Lewiston Police Department | In custody |
| BARTOS, JEFFREY MATTHEW | 2026-07-13 | Sentenced: Serving 47 days - Consecutive | $0.00 | Androscoggin County Sheriff's Department | In custody |
| GALLO, JOSEPH MICHAEL | 2026-07-12 | 17-A.207-A.1.B.1 - DOMESTIC VIOLENCE ASSAULT, PRIORS DV - 13786 (C)17-A.806.1.A - CRIMINAL MISCHIEF - 4959 (D)17-A.758.1.A - OBSTRUCTING REPORT OF CRIME - 7992 (D)15.1092.1.A - VIOLATING CONDITIONS OF RELEASE - 9632 (E)15.1092.1.A - VIOLATING CONDITIONS OF RELEASE - 9632 (E) | Cash Only, $7500.00 | Auburn Police Department | In custody |
| MASON, TYLER LEE | 2026-07-11 | 17-A.207-A.1.B.1 - DOMESTIC VIOLENCE ASSAULT, PRIORS DV - 13786 (C)17-A.208-D.1.D - DOMESTIC VIOLENCE AGGRAVATED ASSAULT - 14128 (B)17-A.209-A.1.B.1 - DOMESTIC VIOLENCE CRIMINAL THREATENING, PRIORS DV - 13787 (C)Probation: 17-A.1205.1 - PROBATION HOLD -17-A.758.1.A - OBSTRUCTING REPORT OF CRIME - 7992 (D) | $0.00 | Lewiston Police Department | In custody |
| BUCK, RONALD PAUL | 2026-07-10 | 17-A.253.1.B - GROSS SEXUAL ASSAULT - 637 (A)17-A.253.1.B - GROSS SEXUAL ASSAULT - 637 (A)17-A.253.1.B - GROSS SEXUAL ASSAULT - 637 (A)17-A.253.1.B - GROSS SEXUAL ASSAULT - 637 (A) | $0.00 | Lewiston Police Department | In custody |
| JORDAN, RICKY DAVID | 2026-07-10 | 17-A.283.1.C - DISSEMINATION OF SEXUALLY EXPLICIT MATERIAL - 10947 (B)17-A.284.1.C - POSS SEXUAL EXPLICIT MATERIAL OF MINOR <17-A.284.1.C - POSS SEXUAL EXPLICIT MATERIAL OF MINOR <Probation: 17-A.1205.1 - PROBATION HOLD - | Cash Only, $5000.00 | Androscoggin County Sheriff's Department | In custody |
| CAMPBELL, CHRISTOPHER ALLEN | 2026-07-09 | 17-A.455.1.A - FALSIFYING PHYSICAL EVIDENCE - 483217-A.1105-A.1.M - AGGRAVATED TRAFFICKING OF SCHEDULED DRUGS - 13783 (A)Probation: 17-A.1205.1 - PROBATION HOLD - | Cash Only, $5000.00 | Lewiston Police Department | In custody |
| SWEET, ALICE | 2026-07-09 | 17-A.805.1.E - AGGRAVATED CRIMINAL MISCHIEF - 7212 (C)17-A.353.1.A - THEFT BY UNAUTHORIZED TAKING OR TRANSFER - 8423 (E) | Cash Only, $250.00 | Maine State Fire Marshall | In custody |
| BAZINET, JAMES MAURICE | 2026-07-07 | Probation: 17-A.1205.1 - PROBATION HOLD - | No Bail Allowed, $0.00 | Probation & Parole | In custody |
| CYR, ANTHONY WAYNE | 2026-07-06 | 17-A.1107-A.1.B.7 - UNLAWFUL POSSESSION OF METHAMPHETAMINE - 13380 (C)17-A.353.1.A - THEFT BY UNAUTHORIZED TAKING OR TRANSFER - 8423 (E)17-A.455.1.A - FALSIFYING PHYSICAL EVIDENCE - 4832 (D)Sentenced: Serving 5 days - Concurrent | Cash Only, $1500.00 | Lewiston Police Department | In custody |
| CRAWFORD, JOHN NEWKIRK | 2026-07-05 | 17-A.353.1.A - THEFT BY UNAUTHORIZED TAKING OR TRANSFER - 8423 (E)15.1092.1.A - VIOLATING CONDITIONS OF RELEASE - 9632 (E)17-A.651.1.B.1 - ROBBERY - 13718 (B) | $0.00 | Auburn Police Department | In custody |
| BLOUIN, RICKY STEVEN | 2026-07-04 | 29-A.2252.4 - LEAVING THE SCENE OF A PI ACCIDENT - 10959 (D)29-A.2413.1 - DRIVING TO ENDANGER - 1232 (E)17-A.211.1 - RECKLESS CONDUCT - 636 (C)29-A.2411.1-A.B.1 - OUI (ALCOHOL), 1 PRIOR - 12944 (D)Probation: 17-A.1205.1 - PROBATION HOLD - | $0.00 | Lewiston Police Department | In custody |
| CARLIN, NICHOLAS MICHAEL | 2026-07-03 | Probation: 17-A.1205.1 - PROBATION HOLD - | No Bail Allowed, $0.00 | Probation & Parole | In custody |
| WILSON, GRETCHEN MARIE | 2026-07-03 | Probation: 17-A.1205.1 - PROBATION HOLD - | No Bail Allowed, $0.00 | Probation & Parole | In custody |
| BLAKE, MELVIN SHALEEK | 2026-07-02 | 15.1092.1.B - VIOLATING CONDITIONS OF RELEASE - 9633 (C)17-A.208-D.1.D - DOMESTIC VIOLENCE AGGRAVATED ASSAULT - 14128 (B)17-A.207-A.1.A - DOMESTIC VIOLENCE ASSAULT - 11286 (D)15.1092.1.B - VIOLATING CONDITIONS OF RELEASE - 9633 (C) | $0.00 | Lewiston Police Department | In custody |
| BOIVIN, RYAN MATTHEW | 2026-06-26 | 29-A.2411.1-A.B.2 - OUI (ALCOHOL), 2 PRIORS - 12946 (C)29-A.1251.1.B - OPERATING WITHOUT A LICENSE (COND/REST) - 9868 (E) | $0.00 | Androscoggin County Sheriff's Department | In custody |
| STEWART, CHAD EVERETT | 2026-06-26 | Probation: 17-A.1205.1 - PROBATION HOLD - | PR, $0.00 | Androscoggin County Sheriff's Department | In custody |
| ALDRIDGE, DANIEL FRANCIS | 2026-06-25 | 17-A.405.1.A - BURGLARY OF A MOTOR VEHICLE - 10928 (D)17-A.353.1.B.5 - THEFT BY UNAUTHORIZED TAKING OR TRANSFER - 8428 (D)Probation: 17-A.1205.1 - PROBATION HOLD -Probation: 17-A.1205.1 - PROBATION HOLD - | $0.00 | Auburn Police Department | In custody |
| HISCOCK, JESSE JAMES | 2026-06-24 | 15.393.1.A-1.1 - ILLEGAL POSSESSION OF FIREARM - 13912 (B)15.1092.1.B - VIOLATING CONDITIONS OF RELEASE - 9633 (C)15.393.1.A-1.1 - ILLEGAL POSSESSION OF FIREARM - 13912 (B)1,212,501.10 - FISHING WITHOUT A VALID LICENSE - 10446 (E)15.393.1.A-1.1 - ILLEGAL POSSESSION OF FIREARM - 13912 (B) | $0.00 | Maine Warden Service | In custody |
| TORRES, CARLOS | 2026-06-18 | 17-A.209.1 - CRIMINAL THREATENING - 631 (C)17-A.455.1.A - FALSIFYING PHYSICAL EVIDENCE - 4832 (D)17-A.208.1.B - AGGRAVATED ASSAULT - 630 (B) | $0.00 | Lewiston Police Department | In custody |
| MILES, JAMIE MARIE | 2026-06-15 | 17-A.806.1.A - CRIMINAL MISCHIEF - 4959 (D)17-A.353.1.A - THEFT BY UNAUTHORIZED TAKING OR TRANSFER - 8423 (E)15.1092.1.A - VIOLATING CONDITIONS OF RELEASE - 9632 (E)15.1092.1.A - VIOLATING CONDITIONS OF RELEASE - 9632 (E)17-A.751-B.1.A - REFUSING TO SUBMIT TO ARREST - REFUSE TO STOP - 11513 (E)17-A.401.1.B.4 - BURGLARY - 8484 (B) | $0.00 | Lewiston Police Department | In custody |
| KALESNICK, CHRISTOPHER W | 2026-06-14 | 17-A.210-B.1.A - DOMESTIC VIOLENCE TERRORIZING - 14252 (D) | Cash Only, $500.00 | Lisbon Police Department | In custody |
| KYLE, JOSHUA AARON | 2026-06-11 | 17-A.802.1.B.2 - ARSON - 4539 (A)17-A.802.1.A - ARSON - 776 (A)15.1092.1.A - VIOLATING CONDITIONS OF RELEASE - 9632 (E) | $0.00 | Androscoggin County Sheriff's Department | In custody |
| MARR, CAMERON MICHAEL | 2026-06-11 | Probation: 17-A.1205.1 - PROBATION HOLD -17-A.353.1.B.6 - THEFT BY UNAUTHORIZED TAKING OR TRANSFER, PRIORS - 8429 (C)17-A.1107-A.1.C - UNLAWFUL POSSESSION OF SCHEDULED DRUG - 8571 (D) | No Bail Allowed, $0.00 | Auburn Police Department | In custody |
| JAMES, KENNETH CARL | 2026-06-10 | Probation: 17-A.1205.1 - PROBATION HOLD -17-A.751-B.1.B - REFUSING TO SUBMIT TO ARREST - PHYSICAL FORCE - 11512 (D)17-A.1107-A.1.F - UNLAWFUL POSSESSION OF SCHEDULED DRUG - 8574 (E) | No Bail Allowed, $0.00 | Auburn Police Department | In custody |
| BOUTHOT, NICOLE DAWN | 2026-06-09 | 17-A.1205.1 - PROBATION HOLD -17-A.1107-A.1.B-1.8 - UNLAWFUL POSSESSION OF FENTANYL POWDER, PRIORS - 13389 (C)17-A.1105-A.1.B.1 - AGGRAVATED TRAFFICKING OF SCHEDULED DRUGS - 11550 (A)17-A.1107-A.1.B-1.7 - UNLAWFUL POSSESSION OF METHAMPHETAMINE, PRIORS - 13388 (C)17-A.455.1.A - FALSIFYING PHYSICAL EVIDENCE - 4832 (D)15.1092.1.A - VIOLATING CONDITIONS OF RELEASE - 9632 (E) | No Bail Allowed, $0.00 | Probation & Parole | In custody |
| COLEMAN, HARRISON JEAN | 2026-06-08 | 17-A.207-A.1.B.1 - DOMESTIC VIOLENCE ASSAULT, PRIORS DV - 13786 (C)17-A.209-A.1.B.1 - DOMESTIC VIOLENCE CRIMINAL THREATENING, PRIORS DV - 13787 (C)17-A.209-A.1.B.1 - DOMESTIC VIOLENCE CRIMINAL THREATENING, PRIORS DV - 13787 (C)17-A.207-A.1.B.1 - DOMESTIC VIOLENCE ASSAULT, PRIORS DV - 13786 (C) | $0.00 | Lewiston Police Department | In custody |
| ST LAURENT, NICOLE CATHERINE | 2026-06-08 | Probation: 17-A.1205.1 - PROBATION HOLD - | $0.00 | Probation & Parole | In custody |
| TOUCHTON, ANGELA MARIE | 2026-06-08 | Probation: 17-A.1205.1 - PROBATION HOLD - | No Bail Allowed, $0.00 | Probation & Parole | In custody |
| BURLOCK, PATRIC MICHAEL | 2026-06-07 | Converted Statute - 17-A-401.1.A-BURGLARY (C)Converted Statute - 17-A-806.1.A-CRIMINAL MISCHIEFConverted Statute - 17-A-353.1.B.4-THEFT BY UNAUTHORIZED TAKING OR TRANSFER | Cash Only, $500.00 | Androscoggin County Sheriff's Department | In custody |
| CUMMINGS, JOSEPH RICHARD | 2026-06-06 | 17-A.207-A.1.A - DOMESTIC VIOLENCE ASSAULT - 14250 (D)15.1091.1.A - FAILING TO APPEAR AFTER BAILED - 9630 (E)15.1092.1.A - VIOLATING CONDITIONS OF RELEASE - 9632 (E) | $0.00 | Androscoggin County Sheriff's Department | In custody |
