Wayne County Jail Roster & Inmate Search
This page lists custody and booking records for Wayne County Jail in Wayne County, Indiana: legal name, booking number, booking date, listed charges and custody status. Records are synced from the county's official booking source. Below the roster you will find practical information on bond, inmate money, communication, visitation and Wayne County court records.
Current Wayne County jail roster
234 records in the latest sync — newest booking first
| Charges / hold reasons | Held for | Status | |||
|---|---|---|---|---|---|
| BOGGS, LUCAS ALLEN | 2026-08-25 | 9-30-5-2(a) - CM-OPERATING A VEHICLE WHILE INTOXICATED (Warrant Arrest) | Cash Only, $3500.00 | Wayne County Sheriff's Department | In custody |
| GROSS, SHANE EDWARD | 2026-08-25 | 35-43-2-2(b) - AM-CRIMINAL TRESPASS (PC Arrest) | Cash Only, $250.00 | Richmond Police Department | In custody |
| KEENER, TABITHA NICHOLE | 2026-08-25 | 35-44.1-2-9 - FTA - Failure to Appear (Warrant Arrest) | No Bond | Superior Court 3 | In custody |
| LAMB, STEPHEN KHRISTOPHER | 2026-08-25 | 9-30-5-3 - L6-OPERATING A VEHICLE WHILE INTOXICATED-PRIOR CONVICTION (PC Arrest)9-24-19-2 - AM-DRIVING WHILE SUSPENDED-PRIOR SUSPENSION WITHIN 10 YEARS (PC Arrest) | Cash Only, $1000.00 | Richmond Police Department | In custody |
| MCCRACKEN, GREGORY D | 2026-08-25 | 35-38-2-3 - PETITION TO REVOKE PROBATION (Warrant Arrest) | Cash Only, $3500.00 | Superior Court 3 | In custody |
| BADGLEY, BILLIE J | 2026-08-24 | 35-43-4-2 - L6-THEFT-SHOPLIFTING-PRIOR UNRELATED CONVICTION FOR THEFT OR CONVERSION (PC Arrest) | 10% Cash/Surety, $10000.00 | Richmond Police Department | In custody |
| BURGE, KAYLA MARIE | 2026-08-24 | 9-30-5-1 - AM-Operating A Vehicle With An Ace Of .15 Or More (Came from court) | No Bond | Superior Court 3 | In custody |
| CAPPS, MATTHEW JUNIOR | 2026-08-24 | 35-45-2-1 - L6-COMMUNICATION-INTIMIDATION (PC from Judge called)HOLD FOR OTHER JURISDICTION (Warrant Arrest) | 10% Cash/Surety, $10000.00 | Richmond Police Department | In custody |
| JOHNSON, MARQUIS DUANE | 2026-08-24 | 9-30-5-2(a) - CM-OPERATING A VEHICLE WHILE INTOXICATED (Came from court) | No Bond | Superior Court 3 | In custody |
| STONEBRAKER, LAWRENCE MAJORS | 2026-08-24 | 35-43-2-2(b) - AM-CRIMINAL TRESPASS (PC Arrest) | Cash Only, $250.00 | Richmond Police Department | In custody |
| ASH, DYLAN PHEONIX | 2026-08-23 | 35-44.1-3-1 - AM-RESISTING LAW ENFORCEMENT (PC Arrest)36-8-16.7-41 - AM-EMERGENCY TELEPHONE SYSTEM-UNLAWFUL USE OF CUSTOMER/911 DATABASE INFORMATION (PC Arrest) | Cash Only, $750.00 | Richmond Police Department | In custody |
| SHOEMAKER, LEX CAMERON | 2026-08-23 | 9-30-5-3 - L5-OPERATING A VEHICLE WHILE INTOXICATED-PRIOR CONVICTION (PC Arrest)9-30-5-2(b) - AM-OPERATING A VEHICLE WHILE INTOXICATED-ENDANGERMENT (PC Arrest) | Cash Only, $2000.00 | Wayne County Sheriff's Department | In custody |
| DUNN, DENNIS R | 2026-08-22 | 35-42-2-1.3(b)(2) - L6-DOMESTIC BATTERY-PRESENCE OF CHILD LESS THAN 16 (Warrant Arrest) | Cash Only, $750.00 | Wayne County Sheriff's Department | In custody |
| HUNT, MATTHEW ALLEN | 2026-08-21 | 35-44.1-2-9 - FTA - Failure to Appear (Warrant Arrest) | No Bond | Wayne County Sheriff's Department | In custody |
| CRANE, ETHAN TYLER | 2026-08-20 | 35-34-2-5 - Contempt (Came from court) | Purge Bond, $1946.00 | Wayne County Sheriff's Department | In custody |
| LATHROP, TANNER NELSON | 2026-08-20 | 35-50-7-9 - SENTENCE-COURT ORDER PROBATION VIOLATION (Came from court) | No Bond | Wayne County Sheriff's Department | In custody |
| MCKINNEY, CALEB DAVID ALEXANDER | 2026-08-20 | 35-38-2-3 - PETITION TO REVOKE PROBATION (Warrant Arrest) | 10% Cash/Surety, $25000.00 | Richmond Police Department | In custody |
| PLUMMER, BOBBY D | 2026-08-20 | 35-43-2-1.5 - L6-RESIDENTIAL ENTRY (TRESPASSING-NO INTENT OF FELONY THEFT) (PC Arrest)35-45-1-3 - BM-DISORDERLY CONDUCT (PC Arrest)35-45-2-1 - L6-COMMUNICATION-INTIMIDATION (PC Arrest) - 2 Counts11-13-3-8 - Parole Violation | 10% Cash/Surety, $10000.00 | Wayne County Sheriff's Department | In custody |
| COCHRANE, TYSHAWN CHRISTOPHER | 2026-08-19 | 35-47-2-1.5 - AM-UNLAWFUL CARRYING OF A HANDGUN (Warrant Arrest)35-44.1-2-9 - FTA - Failure to Appear (Warrant Arrest) | Cash Only, $500.00 | Richmond Police Department | In custody |
| GARCIA, ROBERT JOHN JR | 2026-08-19 | 35-48-4-6.1 - L6-POSSESS METHAMPHETAMINE (PC from Judge called)16-42-19-18 - L6-POSSESS HYPODERMIC SYRINGE OR NEEDLE (PC from Judge called)35-48-4-8.3 - AM-POSSESS PARAPHERNALIA (PC Arrest) | 10% Cash/Surety, $12500.00 | Wayne County Sheriff's Department | In custody |
| LEAR, ROUDY C | 2026-08-19 | 35-43-1-2(c)(3) - AM-CRIMINAL VANDALISM-CEMETERY (PC from Judge called)35-43-4-2 - L6-THEFT-ALL OTHER LARCENY (PC from Judge called) | 10% Cash/Surety | Richmond Police Department | In custody |
| MOORE, CHRIS LAMAR | 2026-08-19 | 35-42-4-9 - L4-SEXUAL MISCONDUCT WITH MINOR/FONDLING (Warrant Arrest)35-42-4-7 - L5-CHILD SEDUCTION (Warrant Arrest)35-42-4-3 - L1-CHILD MOLESTING (Warrant Arrest)HOLD FOR OTHER JURISDICTION (Warrant Arrest)9-30-5-2(b) - AM-OPERATING A VEHICLE WHILE INTOXICATED-ENDANGERMENT (Warrant Arrest) | 10% Cash/Surety | Wayne County Sheriff's Department | In custody |
| GRAY-THOMPSON, CHARLES HOWARD | 2026-08-18 | 35-44.1-2-9 - FTA - Failure to Appear (Warrant Arrest) | 10% Cash/Surety, $10000.00 | Superior Court 1 | In custody |
| MAYS, TRACY LYNN | 2026-08-18 | 35-44.1-2-9 - FTA - Failure to Appear (Warrant Arrest)HOLD FOR OTHER JURISDICTION (Switch/Admin message) | 10% Cash Only, $25000.00 | Wayne County Sheriff's Department | In custody |
| MOREFIELD, JESSICA JOY | 2026-08-18 | 35-48-4-6 - L6-POSSESS COCAINE OR NARCOTIC DRUG (Came from court) | 10% Cash/Surety, $10000.00 | Superior Court 2 | In custody |
| MORETZ, VICTOR ROBERT | 2026-08-18 | 35-43-2-1.5 - L6-RESIDENTIAL ENTRY (TRESPASSING-NO INTENT OF FELONY THEFT) (PC from Judge called)35-43-2-2(b) - AM-CRIMINAL TRESPASS (PC from Judge called) | 10% Cash/Surety, $12500.00 | Richmond Police Department | In custody |
| WHITE, ROBERT RALPH | 2026-08-17 | 35-47-4-5 - L4-POSSESS FIREARM BY A SERIOUS VIOLENT FELON (PC from Judge called)35-48-4-6.1 - L6-POSSESS METHAMPHETAMINE (PC from Judge called)35-44.1-3-1 - AM-RESISTING LAW ENFORCEMENT (PC from Judge called)35-38-2-3 - PETITION TO REVOKE PROBATION | 10% Cash/Surety, $15000.00 | Richmond Police Department | In custody |
| CUMMINS, RICHARD DEWAYNE JR | 2026-08-15 | 35-48-4-6.1 - L4-POSSESS METHAMPHETAMINE (PC from Judge called)35-48-4-11 - BM-POSSESSION MARIJUANA/HASH OIL/HASHISH/SALVIA (PC from Judge called)35-50-2-8 - Habitual Offender35-48-4-1.1 - L5-DEALING METHAMPHETAMINE (PC Arrest)9-30-5-2(b) - AM-OPERATING A VEHICLE WHILE INTOXICATED-ENDANGERMENT (PC Arrest)9-30-5-1 - CM-OPERATING WITH CONTROLLED SUBSTANCE IN BODY (PC Arrest) | 10% Cash/Surety, $35000.00 | Richmond Police Department | In custody |
| GREGORY, MATTHEW CODY SR | 2026-08-15 | 35-43-4-2 - L6-THEFT-FROM PRIOR UNRELATED CONVICTION FOR THEFT OR CONVERSION (Warrant Arrest)35-43-4-2 - L6-THEFT-FROM PRIOR UNRELATED CONVICTION FOR THEFT OR CONVERSION (Warrant Arrest) | 10% Cash Only, $30000.00 | Richmond Police Department | In custody |
| HAMMAN, KAYSE SHANTEL | 2026-08-13 | 35-38-2-3 - PETITION TO REVOKE PROBATION (Warrant Arrest) | Cash Only, $3500.00 | Wayne County Sheriff's Department | In custody |
| THOMAS, CHARLES COOPER | 2026-08-13 | 35-45-2-1(2)(A) - L5 INTIMIDATION WITH A DEADLY WEAPON (PC from Judge called)35-45-2-1 - L6-COMMUNICATION-INTIMIDATION (PC from Judge called)35-45-1-3 - BM-DISORDERLY CONDUCT (PC from Judge called) | 10% Cash/Surety, $50000.00 | Richmond Police Department | In custody |
| MONTES DE OCA, MIGUEL ANGEL | 2026-08-11 | 35-44.1-2-9 - FTA - Failure to Appear (Warrant Arrest) | No Bond | Wayne County Sheriff's Department | In custody |
| CLAYBAKER, TANNER ROBERT | 2026-08-10 | 9-30-5-3 - L6-OPERATING A VEHICLE WHILE INTOXICATED-PRIOR CONVICTION (Came from court)35-45-2-1 - AM-COMMUNICATION-INTIMIDATION (Came from court) | Cash Only, $1000.00 | Wayne County Sheriff's Department | In custody |
| HUBBARD, WILLIAM F | 2026-08-10 | 35-42-4-1 - L3-RAPE-INTERCOURSE (Warrant Arrest)35-42-4-1 - L3-RAPE-INTERCOURSE (Warrant Arrest) | 10% Cash/Surety, $45000.00 | Richmond Police Department | In custody |
| JONES, ANTONIO LAVAR | 2026-08-10 | 35-45-2-1 - L5-COMMUNICATION-INTIMIDATION EXTORTION/BLACKMAIL (Warrant Arrest)35-43-4-2(a) - AM-Theft | 10% Cash Only, $20000.00 | Wayne County Sheriff's Department | In custody |
| JOHNSON, LEVI MICHAEL | 2026-08-09 | 35-50-2-8 - Habitual Offender35-48-4-6 - L6-POSSESS COCAINE OR NARCOTIC DRUG (Warrant Arrest)16-42-19-18 - L6-POSSESS HYPODERMIC SYRINGE OR NEEDLE (Warrant Arrest)35-48-4-8.3 - CM-Controlled Substance-Possess Paraphernalia (Warrant Arrest) | 10% Cash/Surety | Wayne County Sheriff's Department | In custody |
| BERCAW, CASEY ALLEN | 2026-08-07 | 35-43-4-2(a)(1)(A)[23H] - L6-THEFT- ALL OTHER LARCENY - VALUE OF PROPERTY AT LEAST $750 AND LESS THAN $50,000 (Warrant Arrest)11-13-3-8 - Parole Violation | 10% Cash/Surety, $15000.00 | Circuit Court | In custody |
| KEY, CHARLES BRIAN | 2026-08-07 | 35-48-4-6.1 - L6-POSSESS METHAMPHETAMINE (Came from court)35-48-4-8.3 - CM-Controlled Substance-Possess Paraphernalia (Came from court) | 10% Cash/Surety, $5000.00 | Circuit Court | In custody |
| WILLIAMS, MARCUS ETHAN TYLER | 2026-08-07 | 35-34-2-5 - Contempt (Warrant Arrest) | Purge Bond, $1560.00 | Richmond Police Department | In custody |
| CERVANTES-MARTINEZ, VICTOR MANUEL | 2026-08-06 | HOLD FOR OTHER JURISDICTION35-44.1-2-9 - FTA - Failure to Appear (Warrant Arrest) | No Bond | Wayne County Sheriff's Department | In custody |
| CONES, CHRISTOPHER MICHAEL | 2026-08-06 | 11-8-8-17 - L5-SEX OFFENDER REGISTRATION VIOLATION (Warrant Arrest) - 2 Counts35-50-2-8 - Habitual Offender11-13-3-8 - Parole Violation | 10% Cash/Surety, $30000.00 | Circuit Court | In custody |
| WEBSTER, ALISSA | 2026-08-06 | 35-48-4-6 - L6-POSSESS COCAINE OR NARCOTIC DRUG (PC Arrest)HOLD FOR OTHER JURISDICTION (Warrant Arrest) | 10% Cash/Surety, $10000.00 | Richmond Police Department | In custody |
| DUNN, FRANCIS J | 2026-08-05 | 35-44.1-3-1 - AM-RESISTING LAW ENFORCEMENT (PC Arrest)35-44.1-2-9 - FTA - Failure to Appear (Warrant Arrest) | Cash Only, $750.00 | Wayne County Sheriff's Department | In custody |
| VANWINKLE, CODY TYLER | 2026-08-04 | 35-48-4-1 - L2-DEALING COCAINE OR NARCOTIC DRUG (PC from Judge called)35-48-4-1.1 - L2-DEALING METHAMPHETAMINE (PC from Judge called)35-48-4-6 - L6-POSSESS COCAINE OR NARCOTIC DRUG (PC from Judge called)35-48-4-8.3 - CM-Controlled Substance-Possess Paraphernalia (PC from Judge called)35-50-2-8 - Habitual Offender | 10% Cash/Surety, $80000.00 | Wayne County Sheriff's Department | In custody |
| CRUMBY, AMANDA NICOLE | 2026-07-30 | 35-38-2-3 - PETITION TO REVOKE PROBATION (Came from court) | No Bond | Superior Court 1 | In custody |
| CYPHER, VINCENT JABRIEL | 2026-07-30 | 35-48-4-6.1 - L6-POSSESS METHAMPHETAMINE (PC from Judge called)35-48-4-8.3 - CM-Controlled Substance-Possess Paraphernalia (PC from Judge called)35-43-2-2(b) - AM-CRIMINAL TRESPASS (PC Arrest) | 10% Cash/Surety, $10000.00 | Richmond Police Department | In custody |
| SPEERS, ALEX MICHAEL DALE | 2026-07-30 | 35-34-2-5 - Contempt (Came from court) | Purge Bond, $2106.00 | Superior Court 2 | In custody |
| ATKINSON, MACI | 2026-07-29 | HOLD FOR OTHER JURISDICTION (Switch/Admin message) | No Bond | Randoph County Sheriff's Department | In custody |
| AVEY, DANIEL JOSEPH | 2026-07-29 | 35-43-1-2 - BM-CRIMINAL MISCHIEF - 2 Counts35-43-1-2 - AM-CRIMINAL MISCHIEF-PECUNIARY LOSS OF AT LEAST $750 BUT LESS THAN $50,000 (Warrant Arrest) | Cash Only | Wayne County Sheriff's Department | In custody |
| JAMES, TERRAIN CYNDEL SR | 2026-07-29 | 35-48-4-6 - L6-POSSESS COCAINE OR NARCOTIC DRUG (PC from Judge called)35-44.1-2-9 - FTA - Failure to Appear (Warrant Arrest) | 10% Cash Only, $10000.00 | Richmond Police Department | In custody |
| LOCKE, KRISTEN MAYE | 2026-07-29 | 35-38-2-3 - PETITION TO REVOKE PROBATION (Warrant Arrest) | No Bond | Wayne County Sheriff's Department | In custody |
| REISTER, JOHN NOEL | 2026-07-28 | 35-43-4-2 - L6-THEFT-AUTO PARTS :6 : F (Warrant Arrest)35-48-4-6.1 - L6-POSSESS METHAMPHETAMINE (PC from Judge called) | 10% Cash/Surety, $10000.00 | Superior Court 2 | In custody |
| RAMSEY, JEREMY S | 2026-07-27 | 35-48-4-6.1 - L6-POSSESS METHAMPHETAMINE (Court Order) | No Bond | Wayne County Sheriff's Department | In custody |
| RETTINGER, JUSTIN ALLEN | 2026-07-26 | 35-48-4-6 - L6-POSSESS COCAINE OR NARCOTIC DRUG (PC from Judge called)35-42-2-1.3(a) - AM-DOMESTIC BATTERY (PC Arrest)11-13-3-8 - Parole Violation | 10% Cash/Surety, $15000.00 | Wayne County Sheriff's Department | In custody |
| CASSEL, MICHAEL MCCOY WILLIAM | 2026-07-24 | 35-44.1-2-9 - FTA - Failure to Appear (Warrant Arrest) | 10% Cash Only, $25000.00 | Superior Court 1 | In custody |
| BEATY, DEREK ALLEN | 2026-07-23 | 35-38-2-3 - PETITION TO REVOKE PROBATION (Warrant Arrest)35-43-2-2(b) - AM-CRIMINAL TRESPASS (Warrant Arrest) | 10% Cash Only, $15000.00 | Richmond Police Department | In custody |
| BROWNING, JASON WALKER | 2026-07-23 | 35-38-2-3 - PETITION TO REVOKE PROBATION (Came from court)35-45-2-1 - L5-COMMUNICATION-INTIMIDATION (Came from court) - 2 Counts | 10% Cash/Surety, $15000.00 | Superior Court 1 | In custody |
| HALE, IAN THOMAS | 2026-07-23 | 35-38-2-3 - PETITION TO REVOKE PROBATION (Warrant Arrest)35-42-2-1.3(c)(1) - L5-DOMESTIC BATTERY-SERIOUS BODILY INJURY (PC from Judge called)35-48-4-6.1 - L6-POSSESS METHAMPHETAMINE (PC from Judge called)35-48-4-11 - BM-POSSESSION MARIJUANA/HASH OIL/HASHISH/SALVIA (PC from Judge called) | 10% Cash Only, $40000.00 | Richmond Police Department | In custody |
| MAINES, CHARLES ANDREW | 2026-07-23 | 35-42-4-5 - L4-VICARIOUS SEXUAL GRATIFICATION (Came from court)35-42-4-6 - L5-CHILD SOLICITATION (Came from court) | No Bond | Wayne County Sheriff's Department | In custody |
| MATHENA, KEITH DOUGLAS | 2026-07-23 | 35-44.1-2-2 - L6-OBSTRUCTION OF JUSTICE (Warrant Arrest)35-48-4-6 - L6-POSSESS COCAINE OR NARCOTIC DRUG (Warrant Arrest)35-48-4-8.3 - CM-Controlled Substance-Possess Paraphernalia (Warrant Arrest)35-44.1-2-9 - FTA - Failure to Appear (Warrant Arrest)35-44.1-2-9 - FTA - Failure to Appear (Warrant Arrest) | 10% Cash/Surety, $15000.00 | Superior Court 2 | In custody |
| RICHMOND, CHRISTOPHER LEE | 2026-07-22 | 35-48-4-6.1 - L6-POSSESS METHAMPHETAMINE (PC from Judge called)35-43-4-2[23F] - L6-THEFT- FROM MOTOR VEHICLE (PC from Judge called)35-48-4-11 - BM-POSSESSION MARIJUANA/HASH OIL/HASHISH/SALVIA (PC from Judge called)35-43-4-2 - L6-THEFT-FROM PRIOR UNRELATED CONVICTION FOR THEFT OR CONVERSION (PC from Judge called) - 3 Counts35-43-4-2.7 - BM-UNAUTHORIZED ENTRY OF A MOTOR VEHICLE (PC from Judge called) - 2 Counts35-43-1-2 - BM-CRIMINAL MISCHIEF (PC from Judge called) - 2 Counts35-43-4-2(a)(1)(A)[23H] - L6-THEFT- ALL OTHER LARCENY - VALUE OF PROPERTY AT LEAST $750 AND LESS THAN $50,000 (PC from Judge called) | 10% Cash/Surety | Richmond Police Department | In custody |
| BETZ, JACOB GENE PATRICK | 2026-07-21 | 35-48-4-1 - L2-DEALING COCAINE OR NARCOTIC DRUG (PC from Judge called)35-48-4-1.1 - L4-DEALING METHAMPHETAMINE (PC from Judge called)35-48-4-6 - L4-POSSESS COCAINE OR NARCOTIC DRUG (PC from Judge called)35-48-4-6.1 - L6-POSSESS METHAMPHETAMINE (PC from Judge called)35-44.1-3-1 (c)(1) - L6-RESISTING LAW ENFORCEMENT DEF. USES A VEHICLE (PC from Judge called)9-26-1-1.1 - BM-LEAVING THE SCENE OF A CRASH-PROPERTY DAMAGE CRASH (PC from Judge called) | 10% Cash/Surety, $100000.00 | Wayne County Sheriff's Department | In custody |
| MCLAIN, MATTHEW DOUGLAS | 2026-07-21 | 35-43-4-2(a)(1)(B)(i) - L6-THEFT-MOTOR VEHICLE (Court Order) | 10% Cash/Surety, $40000.00 | Superior Court 1 | In custody |
| TONEY, JERRY DEAN III | 2026-07-20 | 35-38-2-3 - PETITION TO REVOKE PROBATION (Warrant Arrest) | 10% Cash Only, $15000.00 | Circuit Court | In custody |
| GRAY, BOBBY RAY II | 2026-07-17 | 35-43-4-2 - L6-THEFT-ALL OTHER LARCENY-VALUE OF PROPERTY AT LEAST $750 AND LESS THAN $50,000 (Came from court) | 10% Cash/Surety, $7500.00 | Wayne County Sheriff's Department | In custody |
| NEWTON, COREY LEE | 2026-07-17 | HOLD FOR OTHER JURISDICTION35-44.1-2-9 - FTA - Failure to Appear (Warrant Arrest) | Detainer | Superior Court 3 | In custody |
| ADAMS, MONTGOMERY WILSON | 2026-07-15 | 35-43-2-1.5 - L6-RESIDENTIAL ENTRY (BURGLARY/BREAKING AND ENTERING) (PC from Judge called)35-42-2-1.3(b)(3) - L6-DOMESTIC BATTERY-MODERATE BODILY INJURY (PC from Judge called)35-43-2-2(b) - AM-CRIMINAL TRESPASS (PC from Judge called)35-42-2-9 - L6-STRANGULATION (PC Arrest) | 10% Cash/Surety, $12500.00 | Hagerstown Police Department | In custody |
| SMITH, ADONIS EDWARD | 2026-07-15 | 16-42-19-16 - L6-LEGEND DRUG FRAUD (PC from Judge called)35-44.1-3-1 - AM-RESISTING LAW ENFORCEMENT (PC from Judge called) | 10% Cash Only, $7500.00 | Richmond Police Department | In custody |
| TURNER, CHRISTIAN KAYE | 2026-07-13 | 35-44.1-2-9 - FTA - Failure to Appear (Warrant Arrest)35-48-4-6.1 - L6-POSSESS METHAMPHETAMINE (PC from Judge called)HOLD FOR OTHER JURISDICTION | 10% Cash Only, $12500.00 | Richmond Police Department | In custody |
| BAKER, BRANDON MICHAEL | 2026-07-12 | 35-48-4-6.1 - L6-POSSESS METHAMPHETAMINE (PC from Judge called)35-48-4-11 - BM-POSSESSION MARIJUANA/HASH OIL/HASHISH/SALVIA (PC from Judge called)35-50-2-8 - Habitual Offender | 10% Cash/Surety, $12500.00 | Richmond Police Department | In custody |
| RICHMOND, ADAM E | 2026-07-11 | 35-43-4-2 - L6-THEFT-FROM PRIOR UNRELATED CONVICTION FOR THEFT OR CONVERSION (Warrant Arrest) | 10% Cash/Surety, $10000.00 | Wayne County Sheriff's Department | In custody |
| WAMPLER, JASON JAY | 2026-07-11 | 35-44.1-2-9 - FTA - Failure to Appear (Warrant Arrest) | No Bond | Wayne County Sheriff's Department | In custody |
| HODGE, KEVIN JON | 2026-07-09 | 35-44.1-2-9 - FTA - Failure to Appear (Warrant Arrest) | No Bond | Wayne County Sheriff's Department | In custody |
| WINTROW, TRENTON ANDREW | 2026-07-09 | 35-44.1-2-9 - FTA - Failure to Appear (Warrant Arrest) | 10% Cash Only, $10000.00 | Wayne County Sheriff's Department | In custody |
| BRANDENBURG, CHANCE JAYLYNN | 2026-07-08 | HOLD FOR OTHER JURISDICTION (Warrant Arrest)35-44.1-2-9 - FTA - Failure to Appear (Warrant Arrest) | No Bond | Union County Sheriff's Department | In custody |
| GASKEY, STEPHEN JR | 2026-07-08 | 35-38-2-3 - PETITION TO REVOKE SUSPENDED SENTENCE (Warrant Arrest)HOLD FOR OTHER JURISDICTION | Cash Only, $500.00 | Wayne County Sheriff's Department | In custody |
| HAMILTON, NELSON DEWAUN | 2026-07-08 | 35-43-5-2(a) - L6-FORGERY- COUNTERFEITING (Warrant Arrest) | 10% Cash/Surety, $100000.00 | Circuit Court | In custody |
| LAYTON, CHALON ELEASE | 2026-07-08 | 35-44.1-2-9 - FTA - Failure to Appear (Warrant Arrest) | No Bond | Superior Court 2 | In custody |
| WALLACE, LEVI BENJAMIN | 2026-07-08 | 35-44.1-2-9 - FTA - Failure to Appear (Warrant Arrest) | No Bond | Richmond Police Department | In custody |
| CHRISTIAN, MICHAEL ALLEN | 2026-07-07 | 35-48-4-6 - L6-POSSESS COCAINE OR NARCOTIC DRUG35-50-2-8 - Habitual Offender11-13-3-8 - Parole Violation (Warrant Arrest) | 10% Cash Only, $12500.00 | Indiana Department of Corrections | In custody |
| MORALES-ORTIZ, JESSICA MARIE | 2026-07-07 | 35-48-4-6.1 - L6-POSSESS METHAMPHETAMINE (Came from court) | No Bond | Superior Court 2 | In custody |
| BRANDENBURG, GREGORY SCOTT | 2026-07-06 | 35-48-4-6.1 - L6-POSSESS METHAMPHETAMINE (PC from Judge called)35-44.1-2-9 - FTA - Failure to Appear (Warrant Arrest)35-44.1-2-9 - FTA - Failure to Appear (Warrant Arrest)35-44.1-2-9 - FTA - Failure to Appear (Warrant Arrest) | 10% Cash/Surety, $10000.00 | Richmond Police Department | In custody |
| MILLER, PAUL RICHARD JR | 2026-07-06 | 16-42-19-18 - L6-POSSESS HYPODERMIC SYRINGE OR NEEDLE (PC from Judge called)7.1-5-1-3 - BM-PUBLIC INTOXICATION BY DRUGS (PC from Judge called) | 10% Cash/Surety, $7500.00 | Wayne County Sheriff's Department | In custody |
| COFFEY, GARY DUANE | 2026-07-05 | 9-30-5-2 - CM-OPERATING A VEHICLE WHILE INTOXICATED (Court Order)35-50-2-8 - Habitual Offender (Court Order) | No Bond | Wayne County Sheriff's Department | In custody |
| STEINBERGER, DUSTIN ALLEN | 2026-07-05 | 35-48-4-6 - L6-POSSESS COCAINE OR NARCOTIC DRUG (PC from Judge called)16-42-19-18 - L6-POSSESS HYPODERMIC SYRINGE OR NEEDLE (PC from Judge called) | 10% Cash/Surety, $10000.00 | Richmond Police Department | In custody |
| WALLACE, BILLY | 2026-07-03 | 35-42-4-1 - L3-RAPE-INTERCOURSE (PC from Judge called)35-42-2-9 - L6-STRANGULATION (PC from Judge called)35-42-2-1(e)(1) - L6-BATTERY-MODERATE BODILY INJURY (PC from Judge called)35-42-3-3 - L5-CONFINEMENT (PC Arrest) | Surety only, $500000.00 | Richmond Police Department | In custody |
| SLOAN, MICHAEL L | 2026-07-02 | IC 35-42-1-1.5(a) - L1-DEALING IN A CONTROLLED SUBSTANCE RESULTING IN DEATH (ADMINISTERED DRUG35-50-2-8 - Habitual Offender | 10% Cash Only, $100000.00 | Richmond Police Department | In custody |
| GARCIA-VELASCO, JOSE | 2026-06-30 | 35-42-2-1.3(c)(2) - L5-DOMESTIC BATTERY-DEADLY WEAPON (PC from Judge called)35-42-2-1.3(b)(3) - L6-DOMESTIC BATTERY-MODERATE BODILY INJURY (PC from Judge called)ICE DETAINER (ICE Hold for 48 hours) | 10% Cash/Surety, $50000.00 | Richmond Police Department | In custody |
| GRIER, SENECA RAMON | 2026-06-28 | 35-44.1-2-9 - FTA - Failure to Appear (Warrant Arrest) | No Bond | Wayne County Sheriff's Department | In custody |
| BRYANT, NISA ANNMARIE | 2026-06-27 | 35-44.1-2-9 - FTA - Failure to Appear (Warrant Arrest) | No Bond | Wayne County Sheriff's Department | In custody |
| MOSTER, STEPHEN MICHAEL | 2026-06-27 | 35-48-4-1.1 - L3-DEALING METHAMPHETAMINE (Warrant Arrest)35-48-4-1 - L3-DEALING COCAINE OR NARCOTIC DRUG (Warrant Arrest)35-45-1-5 - L6-MAINTAINING A COMMON NUISANCE-CONTROLLED SUBSTANCES (Warrant Arrest) | 10% Cash Only, $25000.00 | Wayne County Sheriff's Department | In custody |
| LUKER, ANTHONY W JR | 2026-06-24 | 35-48-4-6.1 - L6-POSSESS METHAMPHETAMINE (Warrant Arrest)HOLD FOR OTHER JURISDICTIONHOLD FOR OTHER JURISDICTION (Switch/Admin message)HOLD FOR OTHER JURISDICTION (Switch/Admin message) | No Bond | Wayne County Sheriff's Department | In custody |
| COOKS, MARCUS KEITH | 2026-06-23 | 35-44.1-2-9 - FTA - Failure to Appear (Warrant Arrest) | 10% Cash Only, $17500.00 | Richmond Police Department | In custody |
| DAVIDSON, CHRISTOPHER LEE | 2026-06-22 | 35-43-2-1 - L4-BURGLARY (PC from Judge called)35-43-2-2(b) - AM-CRIMINAL TRESPASS (PC Arrest) | 10% Cash/Surety, $12500.00 | Richmond Police Department | In custody |
| BOYER, ANGELOE MILES | 2026-06-20 | 35-44.1-2-9 - FTA - Failure to Appear (Warrant Arrest)35-44.1-2-9 - FTA - Failure to Appear (Warrant Arrest)35-44.1-2-9 - FTA - Failure to Appear (Warrant Arrest) | 10% Cash Only, $50000.00 | Circuit Court | In custody |
| FRANKLIN, NATHANIEL ANTHONY | 2026-06-18 | 35-43-2-1.5 - L6-RESIDENTIAL ENTRY (TRESPASSING-NO INTENT OF FELONY THEFT) (Warrant Arrest)35-43-2-2(b) - AM-CRIMINAL TRESPASS (Warrant Arrest)35-43-1-2 - BM-CRIMINAL MISCHIEF (Warrant Arrest) | No Bond | Wayne County Sheriff's Department | In custody |
