Home / Georgia / Toombs County
Toombs County Jail Roster & Inmate Search
This page lists custody and booking records for Toombs County Jail in Toombs County, Georgia: legal name, booking number, booking date, listed charges and custody status. Records are synced from the county's official booking source. Below the roster you will find practical information on bond, inmate money, communication, visitation and Toombs County court records.
Current Toombs County jail roster
148 records in the latest sync — newest booking first
| Charges / hold reasons | Held for | Status | |||
|---|---|---|---|---|---|
| FOREMAN, JAUDON CORNELIUS | 2026-08-24 | Sentenced for Department of Corrections | NA- Not Available | — | In custody |
| JAY, JOSHUA TYLER | 2026-08-24 | New Charge: Felony Arrest warrant 05-5-26-397JEM (16-7-1 - Burglary 2nd Degree) | Property Bond, $10000.00 | — | In custody |
| LIVINGSTON, MARCUS ANTONIO | 2026-08-24 | New Charge: Citation Arrest warrant 378001370 VPD (16-11-41 - Public Drunkenness) | Cash Bond, $180.00 | — | In custody |
| METZGER, JOHN BARRY | 2026-08-24 | Bench Warrant: Bench- FTA- Superior Court warrant 26CR00066-TJS | — | — | In custody |
| SCOTT, EDDIE LEE JR | 2026-08-24 | Bench Warrant: Bench- FTA- VIDALIA CITY warrant 263001281 VPDOut of State for NASSAU COUNTY SHERIFF OFFICE FLORIDA | Cash- Warrant Payoff, $745.00 | — | In custody |
| SINGLETON, TRALUNDA KEIRRA | 2026-08-24 | Sentenced for Toombs County Sheriff's Office | — | — | In custody |
| WRIGHT, EDWARD KENYON | 2026-08-24 | State Court Misdemeanor Probation: Probation- Misdemeanor warrant 24SR00758, 25SR00754 | Cash- Probation Payoff/Payout, $1270.00 | — | In custody |
| YATES, TIMOTHY JOSEPH | 2026-08-24 | New Charge: Felony Arrest warrant 08-21-26-750JEM (16-8-3 - Theft by Deception) | Property Bond, $10000.00 | — | In custody |
| COROUTHERS, MICHELLE TYRICE | 2026-08-23 | New Charge: Misdemeanor Arrest warrant 08-23-26218VAP (16-8-14 - Theft by Shoplifting)New Charge: Misdemeanor Arrest warrant 08-23-26-217VAP (4-1-6 - Obstruction, interference, or hindrance of duties) | Property Bond, $1000.00 | — | In custody |
| SMITH, GRACIE MARIA | 2026-08-23 | New Charge: Felony Arrest warrant 08-24-26-769JEM (4-1-6 - Obstruction, interference, or hindrance of duties)New Charge: Misdemeanor to follow Felony Arrest warrant 08-24-26-771JEM (16-5-23.1 - Battery)New Charge: Misdemeanor to follow Felony Arrest warrant 08-24-26-770JEM (16-7-21 - Criminal Trespass)New Charge: Misdemeanor to follow Felony Arrest warrant 08-24-26-768JEM (16-11-41 - Public Drunkenness) | Property Bond, $8000.00 | — | In custody |
| DAY, SAMANTHA KEISHA | 2026-08-22 | New Charge: Felony Arrest warrant 08-22-26-213VAP (16-13-30 - Methamphetamine- Purchase, Possession, Manf, Distribution, Sale)New Charge: Misdemeanor to follow Felony Arrest warrant 08-22-26-214VAP (16-13-1 - Drug Related Objects) | Property Bond, $5500.00 | — | In custody |
| DOWD, CHRISTOPHER | 2026-08-22 | New Charge: Felony Arrest warrant 08-22-26-205VAP (16-5-91 - Aggravated Stalking) | No Bond | — | In custody |
| STEWART, HEATHER REANN | 2026-08-22 | Bench Warrant: Bench- FTA- Superior Court warrant 25WR0429 | NA- Not Available | — | In custody |
| HERNANDEZ, MARIO EMMANUEL | 2026-08-21 | Sentenced for Toombs County State Court | — | — | In custody |
| POWELL, CURTIS LEE | 2026-08-21 | New Charge: Misdemeanor Arrest warrant 08-21-26-767JEM (16-8-2 - Theft by Taking) | Property Bond, $1000.00 | — | In custody |
| BETHEA, PASHAAD JIHAD | 2026-08-20 | Felony Probation: Probation- Felony warrant 25CR00087 | — | — | In custody |
| SIMPSON, EARL LARRY JR | 2026-08-20 | New Charge: Misdemeanor Arrest warrant 8-4-22-475JEM (16-8-2 - Theft by Taking)New Charge: Felony Arrest warrant 08-21-26-751jem (16-13-30 - Controlled Substance - Purchase, Possession, Manf, Distribution, Sale)New Charge: Misdemeanor Arrest warrant 04-11-26-122DAS (16-10-24 - Obstructing Police Offense)Child Support: Child Support Pickup Order warrant 23CS00003Child Support: Child Support Pickup Order warrantOut of County for Montgomery County Sheriff's OfficeNew Charge: Misdemeanor to follow Felony Arrest warrant 08-21-26-753jem (16-10-24 - Obstruction-Police Offense)New Charge: Misdemeanor to follow Felony Arrest warrant 08-21-26-752jem (16-10-26 - Making False Repost/Giving False Information) | Property Bond, $2500.00 | — | In custody |
| TOMBERLIN, BARBARA LEIGH | 2026-08-20 | Felony Probation: Probation- Felony warrant 19CR192Felony Probation: Probation- Felony warrant 19CR168 | — | — | In custody |
| COPELAND, AUBREE FAITH | 2026-08-19 | Revoked Bond for Toombs County Superior Court | Property Bond, $16000.00 | — | In custody |
| HARVEY, ANTHONY JAMAR | 2026-08-19 | Felony Probation: Probation- Felony warrant 22CR00151Felony Probation: Probation- Felony warrant 21CR170 | — | — | In custody |
| BRANTLEY, ALICIA KAY | 2026-08-18 | Bench Warrant: Bench- FTA- VIDALIA CITY warrant 049377New Charge: Citation Arrest warrant 369001508 (40-6-15 - Operating Motor Vehicle while Registration of such vehicle is suspended, canceled or revoked)New Charge: Citation Arrest warrant 369001507 (40-5-121(A) - Driving while license suspended or revoked-Misd)New Charge: Citation Arrest warrant 369001509 (40-6-391(A)(1) - DUI/Alcohol/Less Safe) | Cash- Warrant Payoff, $1125.00 | — | In custody |
| SAXON, CARDELL CHRISTOPHER | 2026-08-18 | New Charge: Misdemeanor Arrest warrant 11-13-23-1078JEM (40-6-395(B)(1) - Fleeing Or Attempting To Elude A Police Officer)New Charge: Misdemeanor Arrest warrant 11-13-23-1077JEM (40-2-8 - Operating Motor Vehicle Without Registration or Valid License Plate)New Charge: Misdemeanor Arrest warrant 11-13-23-1076JEM (40-6-72 - Stop Signs and Yield Signs)Out of County for CLAXTON POLICE DEPTBench Warrant: Bench- FTA- Superior Court warrant 21CR00101 | Property Bond, $1500.00 | — | In custody |
| CONNER, DOMINICK MARQUIS | 2026-08-17 | New Charge: Misdemeanor to follow Felony Arrest warrant 08-17-26-737jem (16-13-2 - Possession of Marijuana less than 1oz)New Charge: Misdemeanor to follow Felony Arrest warrant 08-17-26-736jem (16-10-24 - Obstruction-Police Offense)New Charge: Felony Arrest warrant 08-17-26-738jem (16-13-31 - Trafficking Illegal Drugs (Cocaine,Meth, Heroine, Marijuana))Felony Probation: Probation- Felony warrant 16CR100A | Property Bond | — | In custody |
| COOK, BRANDON SCOTT | 2026-08-17 | Felony Probation: Probation- Felony warrant 19CR75-19CR77/20CR87 | — | — | In custody |
| HATTEN, JAMES EARL | 2026-08-17 | Out of County for Montgomery County Sheriff's Office | — | — | In custody |
| ROUNDTREE, DANIEL THOMAS JR | 2026-08-17 | Felony Probation: Probation- Felony warrant 19CR78 | — | — | In custody |
| BRANTLEY, LAURA LEIGH | 2026-08-16 | New Charge: Felony Arrest warrant 08-17-26-711jem - 08-17-26-716jem, 08-17-26-718JEM (16-13-30 - Controlled Substance - Purchase, Possession, Manf, DistributionNew Charge: Felony Arrest warrant 08-17-26-703jem - 08-17-26-704jem (16-13-30 - Controlled Substance - Purchase, Possession, Manf, Distribution, Sale - 2 CountsNew Charge: Felony Arrest warrant 08-17-26-707jem, 08-17-26-708jem (16-11-106 - Possession of Firearm or Knife During Certain Crimes - 2 Counts)New Charge: Felony Arrest warrant 08-17-26-705jem, 08-17-26-706jem (16-11-131 - Possession of Firearms by Conv Felons and FOProbationers - 2 Counts)New Charge: Misdemeanor to follow Felony Arrest warrant 08-17-26-710jem (16-13-2 - Possession of Marijuana less than 1oz)New Charge: Misdemeanor to follow Felony Arrest warrant 08-17-26-709jem (16-13-32.2 - Possession of Drug Related Objects)New Charge: Citation to follow Felony Arrest warrant 369001506 (TAG LIGHT REQUREMENTS)New Charge: Felony Arrest warrant 08-17-26-717jem (16-13-31 - Trafficking Illegal Drugs (Cocaine,Meth, Heroine, Marijuana)) | No Bond | — | In custody |
| CAIN, NAQUAN LEVAR | 2026-08-16 | New Charge: Felony Arrest warrant 08-17-26-727jem - 08-17-26-733jem (16-13-30 - Controlled Substance - Purchase, Possession, Manf, Distribution, Sale - 7 CountsNew Charge: Felony Arrest warrant 08-17-26-719JEM, 08-17-26-720JEM (16-13-30 - Controlled Substance - Purchase, Possession, Manf, Distribution, Sale - 2 Counts)New Charge: Felony Arrest warrant 08-17-26-721JEM, 08-17-26-722JEM (16-11-131 - Possession of Firearms by Conv Felons and FOProbationers - 2 Counts)New Charge: Felony Arrest warrant 08-17-26-723JEM, 08-17-26-724JEM (16-11-106 - Possession of Firearm or Knife During Certain Crimes - 2 Counts)New Charge: Misdemeanor to follow Felony Arrest warrant 08-17-26-726jem (16-13-2 - Possession of Marijuana less than 1oz)New Charge: Misdemeanor to follow Felony Arrest warrant 08-17-26-725JEM (16-13-32.2 - Possession of Drug Related Objects)New Charge: Felony Arrest warrant 08-17-26-734JEM (16-13-31 - Trafficking Illegal Drugs (Cocaine,Meth, Heroine, Marijuana))Out of County for Treutlen County Sheriff's OfficeOut of County for Montgomery County Sheriff's Office | No Bond | — | In custody |
| COOK, DIAMOND MACHE' | 2026-08-16 | New Charge: Misdemeanor Arrest warrant 08-13-26-694JEM (16-11-37 - Terroristic Threats/Intimidation/Acts)New Charge: Misdemeanor Arrest warrant 08-13-26-693JEM (16-11-37 - Terroristic Threats/Intimidation/Acts) | Property Bond | — | In custody |
| JONES, TRAVIS DUNNELL | 2026-08-16 | New Charge: Misdemeanor to follow Felony Arrest warrant 08-17-26-740JEM (16-13-32.2 - Possession of Drug Related Objects)New Charge: Felony Arrest warrant 08-17-26-739JEM (16-13-30 - Methamphetamine- Purchase, Possession, Manf, Distribution, Sale)Out of County for Jefferson County SO | Property Bond | — | In custody |
| ANDERSON, DAVID ALLEN | 2026-08-14 | State Court Misdemeanor Probation: Probation- Misdemeanor warrant 25SR01259 | Cash- Probation Payoff/Payout, $1420.00 | — | In custody |
| DENNIS, DOMONIC JARMON | 2026-08-14 | New Charge: Felony Arrest warrant 08-14-26-699JEM (16-9-1 - Forgery)New Charge: Felony Arrest warrant 08-14-26-702JEM (16-9-1 - Forgery)New Charge: Felony Arrest warrant 08-13-26-690JEM (16-9-1 - Forgery)New Charge: Felony Arrest warrant 07-14-26-591JEM (16-9-1 - Forgery)Out of County for Tattnall County Sheriff's Office | Property Bond, $10000.00 | — | In custody |
| ADKINS, JEFFREY COLLINS | 2026-08-13 | Child Support: Child Support Pickup Order warrant 26CS00012Child Support: Child Support Pickup Order warrant 26CS00011 | Child Support Release Payment, $1000.00 | — | In custody |
| BOSTIC, FONDANIUS OBRIAN | 2026-08-13 | New Charge: Felony Arrest warrant 08-13-26-689JEM (16-13-32.5 - Possession of a Controlled substance with Intent to distribute within 1,000 feet of housing projState Court Misdemeanor Probation: Probation- Misdemeanor warrant 25SR01451 | Property Bond, $5000.00 | — | In custody |
| HARRIS, ASHLEY LASHA | 2026-08-13 | State Court Misdemeanor Probation: Probation- Misdemeanor warrant 25SR00544 | Cash- Probation Payoff/Payout, $1162.00 | — | In custody |
| STEWART, GEORGIA MAE | 2026-08-13 | Felony Probation: Probation- Felony warrant 15CR6 | — | — | In custody |
| HELLAMNS, LORNELL BRODERICK | 2026-08-12 | New Charge: Felony Arrest warrant 08-13-26-692JEM (16-9-1 - Forgery)New Charge: Felony Arrest warrant 08-14-26-700jem (16-2-20 - Parties to Crime | Property Bond, $10000.00 | — | In custody |
| LANIER, LONNIE JR | 2026-08-12 | Parole Hold: Parole Warrant warrant 913944 | No Bond | — | In custody |
| AKINS, DEVON | 2026-08-10 | OFF BOND- Previous Arrest for Toombs County Superior CourtNew Charge: Felony Arrest warrant 07-28-26-632JEM (16-5-44.1 - Motor Vehicle Hijacking) | Property Bond, $5000.00 | — | In custody |
| COOPER, TARKESHIA MONTE | 2026-08-10 | New Charge: Felony Arrest warrant 07-16-26-602JEM (16-5-44.1 - Motor Vehicle Hijacking)Out of County for CANDLER CO SO | No Bond | — | In custody |
| LYNN, LORREY LEE | 2026-08-10 | New Charge: Felony Arrest warrant 08-11-26-680JEM (16-11-131 - Possession of Firearms by Conv Felons and FOProbationers - 2 Counts)Bench Warrant: Bench- FTA- STATE COURT warrant 21SR00853-PKCFelony Probation: Probation- Felony warrant 21CR340 | Property Bond, $5000.00 | — | In custody |
| NEWSOME, TABITHA MELISSA | 2026-08-09 | New Charge: Misdemeanor Arrest warrant 08-11-26-677JEM (16-5-23.1(F)(1) - Battery- Family Violence (1st Offense))New Charge: Misdemeanor Arrest warrant 08-11-26-678JEM (16-7-21 - Criminal Trespass) | Property Bond, $1000.00 | — | In custody |
| NORRIS, DENNIS | 2026-08-09 | New Charge: Felony Arrest warrant 08-10-26-675JEM (16-8-14 - Theft by Shoplifting)New Charge: Felony Arrest warrant 08-10-26-674JEM (16-10-24 - Obstructing Police Offense)Out of County for BALDWIN CO SO | Property Bond, $8000.00 | — | In custody |
| SMITH, PHILLIP ANTHONY | 2026-08-09 | New Charge: Felony Arrest warrant 08-10-26-671JEM (16-13-30 - Methamphetamine- Purchase, Possession, Manf, Distribution, Sale)New Charge: Citation to follow Felony Arrest warrant E06134313 (40-6-391(A)(2) - DUI/Drugs/Less Safe)New Charge: Misdemeanor to follow Felony Arrest warrant 08-10-26-670jem (16-13-32.2 - Possession of Drug Related Objects)New Charge: Citation to follow Felony Arrest warrant E06134314 (40-6-72 - Stop Signs and Yield Signs) | Property Bond, $8000.00 | — | In custody |
| MOORE, MICKEY D HENRY | 2026-08-08 | BOARDER for Montgomery County Sheriff's Office | — | — | In custody |
| WILLIAMS, DANIEL MARQUIS | 2026-08-08 | New Charge: Misdemeanor Arrest warrant 08-09-26-202VAP (16-13-32.2 - Possession of Drug Related Objects)Felony Probation: Probation- Felony warrant 10CR00082, 10CR142 | Property Bond, $500.00 | — | In custody |
| KIGHT, ANTHONY BRITT | 2026-08-07 | New Charge: Felony Arrest warrant 08-08-26-201VAP (16-13-30 - Methamphetamine- Purchase, Possession, Manf, Distribution, Sale)Out of County for WORTH CO | Property Bond, $5000.00 | — | In custody |
| MITCHUM, MICHAEL WAYNE | 2026-08-07 | New Charge: Misdemeanor Arrest warrant 08-12-26-686JEM (16-13-75 - Prescription Drugs Must be in Their Original Container(s))New Charge: Misdemeanor Arrest warrant 8-12-26-687JEM (16-13-32.2 - Possession of Drug Related Objects)Out of County for Jeff Davis County Sheriff's OfficeParole Hold: Parole Warrant warrant 664798 | Property Bond, $5000.00 | — | In custody |
| POOLE, DAMIEN STUART | 2026-08-07 | Felony Probation: Probation- Felony warrant 22CR0079 | — | — | In custody |
| BERRY, PHILLIP MICHAEL | 2026-08-05 | New Charge: Felony Arrest warrant 08-7-26-667JEM (16-13-31 - Trafficking Illegal Drugs (Cocaine,Meth, Heroine, Marijuana))New Charge: Felony Arrest warrant 08-7-26-665JEM (16-11-131 - Possession of Firearms by Conv Felons and FOProbationers)New Charge: Felony Arrest warrant 08-7-26-666JEM (16-11-106 - Possession of Firearm or Knife During Certain Crimes)New Charge: Felony Arrest warrant 08-7-26-668JEM, 08-7-26-669JEM (16-13-30 - Controlled Substance - Purchase, Possession, Manf, Distribution, Sale - 2 Counts)New Charge: Citation to follow Felony Arrest warrant 363001490 VPD (40-2-20 - Registration and License of Motor Vehicles)Felony Probation: Probation- Felony warrant 17cr1A, 17CR161 | No Bond | — | In custody |
| GRANT, WAYNE | 2026-08-03 | New Charge: Felony Arrest warrant 08-3-26-657JEM (42-1-12 - Registration of Sex Offenders)New Charge: Citation Arrest warrant ET036490 (16-13-2 - Possession of Marijuana less than 1oz) | Property Bond, $10000.00 | — | In custody |
| JOHNSON, MARKIS LAVAR | 2026-08-03 | BOARDER for Laurens County Sheriff's Office | — | — | In custody |
| SMITH, ANTOINETTE LETITIA | 2026-08-01 | New Charge: Felony Arrest warrant 08-02-26-179VAP (16-5-21 - Aggravated Assault)New Charge: Misdemeanor to follow Felony Arrest warrant 08-02-26-180VAP (16-10-24.2(B) - Obstructing or hindering emergency medical technicians or emergency medBench Warrant: Bench- FTA- Superior Court warrant 25CR00143Bench Warrant: Bench- FTA- Superior Court warrant 26CR00075Sentenced for JAG Probation- State Court | Property Bond, $8000.00 | — | In custody |
| SMITH, SHAQUON MARQUES | 2026-08-01 | Felony Probation: Probation- Felony warrant 25CR00063,25CR00130,24CR00133 | — | — | In custody |
| MATHEWS, AARON LERON | 2026-07-31 | New Charge: Misdemeanor Arrest warrant 05-17-26-102VAP (16-8-14 - Theft by Shoplifting)New Charge: Misdemeanor Arrest warrant 07-31-26-649JEM (16-10-25 - Giving False Name, Address or DOB to Officers)New Charge: Citation Arrest warrant 378001359VPD (17-25 - URBAN CAMPING)Felony Probation: Probation- Felony warrant 21CR00318, 15CR00035 | Property Bond, $500.00 | — | In custody |
| MCRAE, HAKEEM DONTE | 2026-07-31 | New Charge: Felony Arrest warrant 06-22-25-151DAS (16-8-40 - Robbery)Court Production for Toombs County Sheriff's Office | No Bond | — | In custody |
| GRIMES, CHARLES EDWARD JR | 2026-07-30 | Felony Probation: Probation- Felony warrant 21CR204/21CR119 | — | — | In custody |
| FOWLER, CYNDI FAYE | 2026-07-27 | New Charge: Felony Arrest warrant 07-28-26-636JEM (16-13-26 - Schedule II- Controlled Substances)New Charge: Misdemeanor to follow Felony Arrest warrant 07-28-26-635JEM (40-6-72 - Stop Signs and Yield Signs)Parole Hold: Parole Warrant warrant 914953 | Property Bond, $8000.00 | — | In custody |
| DAVIDSON, MELANIE DENISE | 2026-07-26 | New Charge: Felony Arrest warrant 07-27-26-629JEM (16-8-2 - Theft by Taking)New Charge: Felony Arrest warrant 7-27-26-626JEM (16-8-7 - Theft by Receiving Stolen Property)New Charge: Misdemeanor to follow Felony Arrest warrant 07-27-26-628JEM (16-10-25 - Giving False Name, Address or DOB to Officers)New Charge: Felony Arrest warrant 07-27-26-627JEM, 07-27-26-637JEM,07-27-26-638JEM,07-27-26-639JEM (16-8-18 - Entering Automobile - 4 Counts)Out of County for Montgomery County Sheriff's Office | Property Bond | — | In custody |
| POLKE, TYRONE ALLEN | 2026-07-21 | New Charge: Felony Arrest warrant 02-07-26-43VAP (40-6-395(B)(5)(A) - Fleeing Or Attempting To Elude A Police Officer For A Felony Offense)New Charge: Felony Arrest warrant 07-22-26-618jem (16-5-40 - Kidnapping)New Charge: Felony Arrest warrant 07-22-26-617jem (16-5-70 - Cruelty to Children (1st Degree))New Charge: Felony Arrest warrant 07-22-26-616jem (16-7-1 - Burglary- 1st Degree)New Charge: Felony Arrest warrant 07-22-26-615jem (16-5-23.1(F)(1) - Battery- Family Violence (1st Offense))New Charge: Felony Arrest warrant 07-22-26-614jem (16-5-21 - Aggravated Assault)New Charge: Felony Arrest warrant 07-22-26-615jem (16-10-24 - Obstructing Police Offense)New Charge: Felony Arrest warrant 07-22-26-612jem (16-5-41 - False Imprisonment)New Charge: Misdemeanor to follow Felony Arrest warrant 02-07-26-41VAP (40-5-121(A) - Driving while license suspended or revoked-Misd)New Charge: Misdemeanor to follow Felony Arrest warrant 02-07-2644VAP (40-6-390 - Reckless Driving)New Charge: Misdemeanor to follow Felony Arrest warrant 02-07-26-45VAP (40-6-15 - Operating Motor Vehicle while Registration of such vehicle is suspended, canceNew Charge: Misdemeanor to follow Felony Arrest warrant 02-07-42VAP (40-6-48 - Failure to Maintain Lane)Child Support: Civil Child Support Pick Up Order warrant 25CS00077Out of County for EVANS COUNTYFelony Probation: Probation- Felony warrant 18CR80/20CR37 | No Bond | — | In custody |
| DARDEN, JOHN TRAVIS | 2026-07-16 | New Charge: Felony Arrest warrant 07-16-26-598JEM (16-5-91 - Aggravated Stalking) | No Bond | — | In custody |
| JOHNSON, BENJAMIN ALLEN | 2026-07-16 | Out of County for Montgomery County Sheriff's OfficeFelony Probation: Probation- Felony warrant 10CR190A | — | — | In custody |
| MCCALL, DEMETRIC MOUTRIE | 2026-07-16 | Felony Probation: Probation- Felony warrant 24CR183 | — | — | In custody |
| COCHRAN, TASHA LEE | 2026-07-11 | Felony Probation: Probation- Felony warrant 18CR120B | — | — | In custody |
| WILLIAMS, AUTHER EUGENE LAMONT | 2026-07-10 | Unsigned Bond- Previous Case for Toombs County Superior Court | Property Bond, $75000.00 | — | In custody |
| HAMILTON, CHRISTOPHER RAEKWON | 2026-07-08 | Unsigned Bond- Previous Case for Toombs County Superior Court | Conditional Bond for REHAB | — | In custody |
| GAFFNEY, ERION QUADAVOUS | 2026-07-07 | Out of County for CHATHAM COUNTY SHERIFF'S OFFICEBench Warrant: Bench- FTA- Superior Court warrant 25CR000156-RSR | — | — | In custody |
| HORNE, TATYANNA BRIANNA | 2026-07-07 | New Charge: Felony Arrest warrant 07-7-26-566JEM (16-8-2 - Theft by Taking)New Charge: Felony Arrest warrant 07-7-26-570JEM (16-13-30 - Controlled Substance - Purchase, Possession, Manf, Distribution, Sale)New Charge: Felony Arrest warrant 07-7-26-568JEM (16-13-30 - Controlled Substance - Purchase, Possession, Manf, Distribution, Sale)New Charge: Misdemeanor to follow Felony Arrest warrant 07-7-26-567JEM (16-13-2 - Possession of Marijuana less than 1oz)New Charge: Misdemeanor to follow Felony Arrest warrant 07-7-26-569JEM (16-13-1 - Drug Related Objects)Out of County for BACON COUNTY - BACON COUNTY SOOut of County for Jefferson County SO | Property Bond, $16000.00 | — | In custody |
| PORCHER, CALVIN SEAN | 2026-07-07 | New Charge: Felony Arrest warrant 07-7-26-575JEM (16-8-7 - Theft by Receiving Stolen Property)New Charge: Felony Arrest warrant 07-7-26-572JEM (16-13-30 - Controlled Substance - Purchase, Possession, Manf, Distribution, Sale)New Charge: Felony Arrest warrant 07-7-26-573JEM (16-13-30 - Controlled Substance - Purchase, Possession, Manf, Distribution, Sale)New Charge: Misdemeanor to follow Felony Arrest warrant 07-7-26-574JEM (16-13-30a - Marijuana- Purchase, Possession, Manf, Distribution, Sale)New Charge: Misdemeanor to follow Felony Arrest warrant 07-7-26-571JEM (16-13-1 - Drug Related Objects)Out of County for ELBERT COUNTY SHERIFF OFFICEOut of County for KINGSLAND POLICE DEPARTMENTOut of County for BACON COUNTY - BACON COUNTY SOOut of State for KERSHAW CO SO - SOUTH CAROLINAOut of County for BRANTLEY COUNTY SHERIFF'S OFFICE | Property Bond, $16000.00 | — | In custody |
| TURNER, VANESSA ANN | 2026-07-07 | New Charge: Felony Arrest warrant 07-7-26-564JEM (16-9-1 - Forgery) | Property Bond, $5000.00 | — | In custody |
| HOLLAND, BLAKE EDWARD | 2026-07-06 | Felony Probation: Probation- Felony warrant 18CR84 | — | — | In custody |
| BENNETT, KATORIA AJAYLA | 2026-07-04 | New Charge: Misdemeanor Arrest warrant 07-7-26-558JEM, 07-7-26-559JEM (16-10-25 - Giving False Name, Address or DOB to Officers - 2 Counts)Revoked Bond for Toombs County Superior CourtRevoked Bond for Toombs County Superior Court | Property Bond, $1000.00 | — | In custody |
| GAFFNEY, ALFRED JEREMY | 2026-07-03 | Parole Hold: Parole Warrant warrant 724582 | — | — | In custody |
| BUTLER, KENNETH JOHNSON | 2026-07-01 | Court Production for Toombs County Superior Court | — | — | In custody |
| SCOTT, DARIUS IMMANUEL | 2026-06-29 | New Charge: Felony Arrest warrant 06-30-26-535JEM (16-6-22.2 - Aggravated Sexual Battery)New Charge: Felony Arrest warrant 06/30/26/536JEM (16-7-1 - Burglary- 1st Degree)New Charge: Felony Arrest warrant 06-30-26-537JEM (16-5-102 - Exploitation and intimidation of disabled adults, elder persons, and residentsNew Charge: Felony Arrest warrant 06-30-26-538JEM (16-5-41 - False Imprisonment) | No Bond | — | In custody |
| JOHNSON, ANTWOINE CHARLES | 2026-06-28 | New Charge: Misdemeanor to follow Felony Arrest warrant 06-30-26-531JEM (16-8-6 - Theft of Lost or Mislaid Property)New Charge: Felony Arrest warrant 06-30-26-529jem, 06-30-26-530jem (16-9-33 - Financial Transaction Card Fraud - 2 Counts)Felony Probation: Probation- Felony warrant 25CR00018,18CR33,18CR34 | Property Bond | — | In custody |
| LOCKETT, BELINDA | 2026-06-28 | New Charge: Felony Arrest warrant 06-30-26-534JEM (4-1-6 - Obstruction, interference, or hindrance of duties)New Charge: Misdemeanor to follow Felony Arrest warrant 06-30-26-533JEM (16-5-23.1 - Battery) | Property Bond, $2000.00 | — | In custody |
| SIMMONS, KEVIN RICKEL | 2026-06-27 | New Charge: Misdemeanor to follow Felony Arrest warrant 06-28-26-151vap (16-7-20 - Possession of Tools for the Commission of Crime)New Charge: Misdemeanor to follow Felony Arrest warrant 06-28-26-149vap (16-10-24 - Obstructing Police Offense)New Charge: Felony Arrest warrant 06-28-26-148vap (16-7-1 - Burglary- 1st Degree) | Property Bond | — | In custody |
| GILLIS, JAVONTE TYRONE | 2026-06-26 | New Charge: Felony Arrest warrant 06-23-26-137VAP (16-6-4 - Child Molestation)New Charge: Misdemeanor to follow Felony Arrest warrant 06-23-26-135VAP (16-6-2(B)(1) - Sodomy)New Charge: Felony Arrest warrant 06-23-26-133VAP (16-6-5 - Enticing a Child for Indecent Purposes) | No Bond | — | In custody |
| AGUILAR, MARCOS ANTONIO | 2026-06-25 | Felony Probation: Probation- Felony warrant 24CR00196 | — | — | In custody |
| RHYMES, QUINTON ANTONIO | 2026-06-21 | No Bond-Previous Case for Toombs County Superior Court | No Bond | — | In custody |
| URE, BROCK AARON | 2026-06-20 | New Charge: Misdemeanor Arrest warrant 06-22-26-182DAS (16-11-36 - Loitering or Prowling)New Charge: Misdemeanor Arrest warrant 06-22-26-183DAS (16-10-24 - Obstructing Police Offense) | Property Bond | — | In custody |
| KNOWLES, ANTONIO DEVON | 2026-06-18 | Felony Probation: Probation- Felony warrant 24CR00165, 24CR00002 | — | — | In custody |
| SIRMANS, JAMES ALLEN | 2026-06-18 | Judge's Contempt Order for Toombs County Superior Court | Civil Payment to Attorney, $5200.00 | — | In custody |
| GIBSON, HOWARD WILLIAM | 2026-05-30 | New Charge: Felony Arrest warrant 05-31-26-165DAS (16-7-1 - Burglary 2nd Degree)Out of County for PAULDING COUNTY | Property Bond, $5000.00 | — | In custody |
| MITCHELL, INDIA REASHEA | 2026-05-29 | Felony Probation: Probation- Felony warrant 18CR143 | — | — | In custody |
| ROGERS, DUSTON DUMON | 2026-05-29 | Felony Probation: Probation- Felony warrant 23CR00156 | — | — | In custody |
| WOODS, KARLA QUONCHELLA | 2026-05-29 | Out of County for Montgomery County Sheriff's Office | — | — | In custody |
| ROWLAND, DAVID ALEXANDER | 2026-05-28 | Revoked Bond for Toombs County Superior CourtOut of County for Emanuel County Sheriff's Office | Revoked Bond | — | In custody |
| NEASE, MICHAEL CHRISTIAN | 2026-05-26 | Revoked Bond for Toombs County Superior Court | — | — | In custody |
| RICHARDS, KHAMARION DECARLO | 2026-05-24 | New Charge: Felony Arrest warrant 05-09-26-143DAS (16-5-21 - Aggravated Assault)Out of County for Treutlen County Sheriff's Office | Property Bond, $5000.00 | — | In custody |
| MOULTRIE, MARCUS | 2026-05-22 | Felony Probation: Probation- Felony warrant 18CR46C | — | — | In custody |
| LEWIS, DE SENTAE ARNEZ | 2026-05-20 | BOARDER for Laurens County Sheriff's Office | — | — | In custody |
| LOFTON, HUGH ALLEN | 2026-05-14 | New Charge: Misdemeanor to follow Felony Arrest warrant 07-21-25-732JEN (40-6-270(B) - Hit and Run - Misdemeanor)New Charge: Misdemeanor to follow Felony Arrest warrant 07-21-25-734JEN (16-7-21 - Criminal Trespass)New Charge: Felony Arrest warrant 07-21-25-733JEN (40-6-395(B)(1) - Fleeing Or Attempting To Elude A Police Officer)Out of County for CHATHAM COUNTY SHERIFF'S OFFICE | Property Bond | — | In custody |
| KIRKLAND, CODY WALTER WRIGHT | 2026-05-12 | Out of County for Montgomery County Sheriff's Office | — | — | In custody |
