Home / Georgia / Douglas County
Douglas County Jail Roster & Inmate Search
This page lists custody and booking records for Douglas County Jail in Douglas County, Georgia: legal name, booking number, booking date, listed charges and custody status. Records are synced from the county's official booking source. Below the roster you will find practical information on bond, inmate money, communication, visitation and Douglas County court records.
Current Douglas County jail roster
756 records in the latest sync — newest booking first
| Charges / hold reasons | Held for | Status | |||
|---|---|---|---|---|---|
| CRUM, ANTHONY MARTEZ | 2026-08-25 | Warrant Charge: Failure to Appear warrant 26SR00600 issued by Douglas County, GA (17-6-12 - Failure to Appear) | $0.00 | — | In custody |
| LECOUNT, NATHANIEL EDWARD | 2026-08-25 | 999.999 - Boarded for DPD | $0.00 | — | In custody |
| SIMS, ARTIMISA RESHAY | 2026-08-25 | 16-8-5 - Theft of Services | $1000.00 | — | In custody |
| SPONGIA, DOMENICO ENNIO | 2026-08-25 | 999.999 - Arrested for Other Agency/Charges | $0.00 | — | In custody |
| WADE, DEEGARIAN VORICE | 2026-08-25 | Warrant Charge: Failure to Appear warrant 26SR00149 (17-6-12 - Failure to Appear) | $0.00 | — | In custody |
| WALKER, TREVEON DESHAUN | 2026-08-25 | Warrant Charge: Pending Warrant warrant 26MJD02742 issued by Douglas County, GA (16-5-23.1 - Battery - Misdemeanor) | Bonding Company, $3000.00 | — | In custody |
| WILLIAMS, TYSON EVAN | 2026-08-25 | 999.999 - Arrested for Other Agency/Charges | $0.00 | — | In custody |
| YOUNG, MICHAEL CONNORS | 2026-08-25 | Warrant Charge: Failure to Appear warrant 25CR00609 issued by Douglas County, GA (17-6-12 - Failure to Appear) | $0.00 | — | In custody |
| BELL, TAQUAWN | 2026-08-24 | 999.999 - Boarded for DPD | $0.00 | — | In custody |
| BENTLEY, DANGELO TYREESE | 2026-08-24 | Warrant Charge: Violation of Probation warrant 2512121302 (42-8-38 - Probation Violation-(F)) | $0.00 | — | In custody |
| CROCKETT, FREDERICK DEVON | 2026-08-24 | Warrant Charge: Violation of Probation warrant 18CR00603R2 (42-8-38 - Probation Violation-(M)) | $0.00 | — | In custody |
| FRANK, ISAIAH RAFAEL | 2026-08-24 | 999.999 - Sentenced | $0.00 | — | In custody |
| GRAY, DE'KARIOUN MIPRESE | 2026-08-24 | 40-6-181 - Speeding | Bonding Company, $1000.00 | — | In custody |
| HAWKINS, BRODERICK MAURICE | 2026-08-24 | Warrant Charge: Violation of Probation warrant 2512011229 issued by Douglas County, GA (42-8-38 - Probation Violation-(F)) | $0.00 | — | In custody |
| HUNTER, NAILAH AISHAH | 2026-08-24 | 999.999 - Arrested for Other Agency/Charges | $0.00 | — | In custody |
| MALCOLM, ADAIR EDWARD | 2026-08-24 | 16-7-21(a) - Criminal Trespass-Damage | $750.00 | — | In custody |
| MEARNS, VICTORIA SOPHIA | 2026-08-24 | Warrant Charge: Violation of Probation warrant 23ST01206R1 (42-8-38 - Probation Violation-(M)) | $0.00 | — | In custody |
| MYERS, RYAN TAYLOR | 2026-08-24 | 999.999 - Sentenced | $0.00 | — | In custody |
| PEREZ, ANGEL | 2026-08-24 | 16-13-30(a) - Possession of Cocaine | $2500.00 | — | In custody |
| PINKNEY, KAMANI ISAIAH | 2026-08-24 | Warrant Charge: Failure to Appear warrant 25SR00163 issued by Douglas County, GA (17-6-12 - Failure to Appear) | $0.00 | — | In custody |
| REDWINE, SHEENA AUDREA | 2026-08-24 | Warrant Charge: Failure to Appear warrant 26SR00361 (17-6-12 - Failure to Appear) | $0.00 | — | In custody |
| REYES MUNOZ, JOSE MARCELO | 2026-08-24 | 40-6-391(A)(1) - DUI/Alcohol/Less Safe40-5-20(a) - License required40-6-48 - Failure to Maintain Lane40-6-181 - Speeding40-6-74 - Operation of Vehicles on Approach of Authorized Emergency Vehicles | $4000.00 | — | In custody |
| ROSSI, ALESSIA | 2026-08-24 | 999.999 - Arrested for Other Agency/Charges | $0.00 | — | In custody |
| SMALLWOOD, JEROME JOSEPH | 2026-08-24 | Warrant Charge: Failure to Appear warrant 26SR00262 (17-6-12 - Failure to Appear) | $0.00 | — | In custody |
| WRIGHT, JOSEPH HOWARD | 2026-08-24 | Warrant Charge: Failure to Appear warrant 26CR00542 issued by Douglas County, GA (17-6-12 - Failure to Appear) | $0.00 | — | In custody |
| BROWN, DARIUS DASHAUN | 2026-08-23 | 40-6-181 - Speeding16-13-30(j) - Possession of Marijuana less than one ounce | $1500.00 | — | In custody |
| ARMSTRONG, DENNIS JR | 2026-08-22 | 16-13-30(a) - Possession, manufacturing, certain controlled substances Schedule II16-13-30(j) - Possession of Marijuana less than one ounce16-10-24(a) - Obstruction of Officers-(M) | $0.00 | — | In custody |
| COLTON, BRIANT BRALYN | 2026-08-22 | 999.999 - Boarded for DPD | $0.00 | — | In custody |
| DILLARD, XZAVION ANTONIO DEMOND | 2026-08-22 | 9999 - Boarded/DPD | — | — | In custody |
| MILLER, THOMAS ALLEN | 2026-08-22 | 999.999 - Arrested for Other Agency/Charges | $0.00 | — | In custody |
| PARKINSON, TADDESSE GERBRE EGZIABIHER | 2026-08-22 | 16-5-21(a)(1) - Aggravated Assault16-5-70(d) - Cruelty to Children-3rd Degree or 3rd Offense (M)16-5-23(f) - Simple Battery-FV | No Bond, $0.00 | — | In custody |
| WRIGHT, LISA ELIZABETH | 2026-08-22 | Warrant Charge: Violation of Probation warrant 2608120923 (42-8-38 - Probation Violation-(F)) | $0.00 | — | In custody |
| BARNES, HAROLD EDWARD | 2026-08-21 | Warrant Charge: Violation of Probation warrant 24ST01800CT2R1 (42-8-38 - Probation Violation-(M)) | $0.00 | — | In custody |
| CRANKSHAW, RICHARD WAYNE | 2026-08-21 | Warrant Charge: Failure to Appear warrant 24ST10244 (17-6-12 - Failure to Appear)Warrant Charge: Pending Warrant warrant 24MJD03806 (16-5-23.1 - Battery - Misdemeanor)Warrant Charge: Pending Warrant warrant 24MJD03807 (16-7-21(a) - Criminal Trespass-Damage) | Cash Only, $3125.00 | — | In custody |
| FENTRESS, JAMAAL ISAIAH | 2026-08-21 | Warrant Charge: Violation of Probation warrant 2607080803 (42-8-38 - Probation Violation-(F))Warrant Charge: Violation of Probation warrant 2607080802 (42-8-38 - Probation Violation-(F)) | $0.00 | — | In custody |
| FOGGIE, LONDON CHARLES | 2026-08-21 | 999.999 - Arrested for Other Agency/Charges | $0.00 | — | In custody |
| GARBER-DANIEL, MEGAN AVERY | 2026-08-21 | 999.999 - Boarded for DPD999.999 - Arrested for Other Agency/Charges | $0.00 | — | In custody |
| KINARD, ZACHARY DONALD | 2026-08-21 | Warrant Charge: Violation of Probation warrant 25SR00243CT1R1 (42-8-38 - Probation Violation-(M)) | $0.00 | — | In custody |
| MACK, JAMARIO DELVONTE JR | 2026-08-21 | Warrant Charge: Violation of Probation warrant 2604080444 (42-8-38 - Probation Violation-(F)) | $0.00 | — | In custody |
| MCGEACHY, LEEARTHUR | 2026-08-21 | 16-11-131 - Possession of firearms-convicted felons16-11-37 - Terroristic Threats and Acts - Felony16-11-106 - Possession of Firearm or Knife During Certain Crimes16-11-41 - Public Drunkenness | No Bond, $0.00 | — | In custody |
| RICHARDSON, LAKIESHA ANN | 2026-08-21 | 999.999 - Arrested for Other Agency/Charges | $0.00 | — | In custody |
| STRONG, ERIC ISAIAH JR | 2026-08-21 | Warrant Charge: Violation of Probation warrant 25ST02518R2 (42-8-38 - Probation Violation-(M)) | $0.00 | — | In custody |
| THOMAS, ERICK SEAN | 2026-08-21 | 999.999 - Boarded for DPD | $0.00 | — | In custody |
| THOMPSON, DAVID RANDALL | 2026-08-21 | Warrant Charge: Violation of Probation warrant 2606250766 (42-8-38 - Probation Violation-(F)) | $0.00 | — | In custody |
| DOBSON, SHANTASIA GRIFFIS | 2026-08-20 | Warrant Charge: Failure to Appear warrant 26SR00203 (17-6-12 - Failure to Appear) | $0.00 | — | In custody |
| KENNEDY, TYRONE DARNELL | 2026-08-20 | Warrant Charge: Violation of Probation warrant 2606100709 (42-8-38 - Probation Violation-(F)) | $0.00 | — | In custody |
| LEWIS, CHARLES ALEX | 2026-08-20 | Warrant Charge: Pending Warrant warrant 26MZH00134 (16-6-22.1(d) - Sexual Battery) | No Bond, $0.00 | — | In custody |
| OBIESIE, PHILOMINA A | 2026-08-20 | 999.999 - Boarded for DPD | $0.00 | — | In custody |
| PATTERSON, ELBERT MEAD JR | 2026-08-20 | 999.999 - Production Order | $0.00 | — | In custody |
| PRITCHETT, MICHAEL BRENT | 2026-08-20 | Warrant Charge: Violation of Probation warrant 24SR00480R1 (42-8-38 - Probation Violation-(M)) | $0.00 | — | In custody |
| SMITH, ANGELA NICOLE | 2026-08-20 | 16-8-14 - Theft by Shoplifting16-13-32.2 - Possession of Drug Related Objects16-13-30(a) - Possession, manufacturing, certain controlled substances Schedule II16-7-21(b)(2) - Criminal Trespass-Enter after Notice | No Bond, $0.00 | — | In custody |
| WILLIAMS, ISAIAH ANTOINOE DURRELL | 2026-08-20 | Warrant Charge: Failure to Appear warrant 25SR00180 (17-6-12 - Failure to Appear) | $0.00 | — | In custody |
| BARLOW, TERRY JR | 2026-08-19 | Warrant Charge: Violation of Probation warrant 2606010668 (42-8-38 - Probation Violation-(F)) | $0.00 | — | In custody |
| BENNETT, LARRY LEE III | 2026-08-19 | 999.999 - Production Order | $0.00 | — | In custody |
| BULLOCK, KESHIA LASHAWN | 2026-08-19 | 999.999 - Production Order | $0.00 | — | In custody |
| JONES, KERIANNA L'SHYBREEAH DENISE | 2026-08-19 | 999.999 - Boarded for DPD | $0.00 | — | In custody |
| RASHEED, ABDUL HAKEEM | 2026-08-19 | 999.999 - Boarded for DPD | $0.00 | — | In custody |
| SPIVEY, JAYDEN RAMUAN | 2026-08-19 | 16-13-30(j) - Purchase, possession, manufacture, distribution, or sale of marijuana-Felony16-10-25 - Giving False Name, Address/DOB to OfficersWarrant Charge: Violation of Probation warrant 2607290878 (42-8-38 - Probation Violation-(F)) | No Bond, $0.00 | — | In custody |
| STOCKMANN, VASHAUN ALEXANDER | 2026-08-19 | 999.999 - Boarded for DPD | $0.00 | — | In custody |
| WALKER, CORDELL COLIQUE | 2026-08-19 | Warrant Charge: Unspecified warrant 26MJD02938 (16-8-7 - Theft by Receiving Stolen Vehicle)Warrant Charge: Arrest warrant 26MJD02937 (16-8-41 - Armed Robbery | No Bond, $0.00 | — | In custody |
| WHITCOMB, JAQUIE ANISE | 2026-08-19 | 999.999 - Boarded for DPD | $0.00 | — | In custody |
| WILSON, STANLEY TAVARES | 2026-08-19 | Warrant Charge: Pending Warrant warrant 25MJD02374 (42-1-12 - Registration of Sex Offenders)Warrant Charge: Pending Warrant warrant 25MJD02375 (42-1-12 - Registration of Sex Offenders) | No Bond, $0.00 | — | In custody |
| ANDERSON, ELIJAH ABDUL | 2026-08-18 | Warrant Charge: Pending Warrant warrant 25MJD02864 (16-8-2 - Theft of Automobile - 8 Counts) | No Bond, $0.00 | — | In custody |
| CURTIS, JEREMIAH JAYQUAN | 2026-08-18 | 999.999 - Boarded for DPD | $0.00 | — | In custody |
| DOUGLAS, DECARLOS RICARDO | 2026-08-18 | 999.999 - Production Order | $0.00 | — | In custody |
| PETERSON, RONALD WILFRED | 2026-08-18 | Warrant Charge: Violation of Probation warrant 2510281108 (42-8-38 - Probation Violation-(F)) | $0.00 | — | In custody |
| PIERCE, JULIAN JASON | 2026-08-18 | Douglasville PD for Douglasville Probation | — | — | In custody |
| STOKES, AMAHD ANTIONE | 2026-08-18 | 999.999 - Boarded for DPD (Pending) | $0.00 | — | In custody |
| TAYLOR, TYJUAN DESHANE | 2026-08-18 | 16-7-21 - Criminal Trespass | $750.00 | — | In custody |
| ACKEY, MICHAEL LEE | 2026-08-17 | Warrant Charge: Violation of Probation warrant 2608060908 issued by Douglas County, GA (42-8-38 - Probation Violation-(F)) | $0.00 | — | In custody |
| CAREY, JAMES EARNEST JR | 2026-08-17 | Warrant Charge: Violation of Probation warrant 2512221345 (42-8-38 - Probation Violation-(F)) | $0.00 | — | In custody |
| CHILDS, NAPHTALIE ATRAIL | 2026-08-17 | Warrant Charge: Violation of Probation warrant 2602170287 issued by Douglas County, GA (42-8-38 - Probation Violation-(F)) | $0.00 | — | In custody |
| COOK, DAVID SALIM | 2026-08-17 | 16-7-21(b)(1) - Criminal Trespass-Enter16-7-21(a) - Criminal Trespass-Damage | $500.00 | — | In custody |
| CUFFIE, MAKEBRA CHANTAL | 2026-08-17 | Warrant Charge: Violation of Probation warrant 2501060024 (42-8-38 - Probation Violation-(F)) | $0.00 | — | In custody |
| DEMPSEY, ROBIN JAMES | 2026-08-17 | 16-13-30(a) - Possession, manufacturing, certain controlled substances Schedule II16-13-30(a) - Possession of Methamphetamine | $3000.00 | — | In custody |
| EVANS, AARON TAVON | 2026-08-17 | Warrant Charge: Failure to Appear warrant 23CR00692 (17-6-12 - Failure to Appear) | $0.00 | — | In custody |
| FRAZIER, AMIYA ALEXAS | 2026-08-17 | Warrant Charge: Failure to Appear warrant 26SR00749 (17-6-12 - Failure to Appear) | $0.00 | — | In custody |
| GUTIERREZ, JUAN PABLO | 2026-08-17 | 40-6-270(b) - Hit and Run40-6-393 (A)(B) - Homicide by Vehicle- 1st Degree | No Bond, $0.00 | — | In custody |
| TRIMIER, PAYDON J'QUAN | 2026-08-17 | Warrant Charge: Violation of Probation warrant 2607200838 issued by Douglas County, GA (42-8-38 - Probation Violation-(F)) | $0.00 | — | In custody |
| WELLS, ARKEEM | 2026-08-17 | Warrant Charge: Violation of Probation warrant 25ST01147R1 issued by Douglas County, GA (42-8-38 - Probation Violation-(M)) | $0.00 | — | In custody |
| WILLIAMS, CALVIN EUGENE JR | 2026-08-17 | 999.999 - Sentenced | $0.00 | — | In custody |
| CLAWSON, JESSICA MEGAN | 2026-08-16 | Warrant Charge: Failure to Appear warrant 25CR00500 issued by Douglas County, GA (17-6-12 - Failure to Appear) | $0.00 | — | In custody |
| DANIEL, LONNIE RICHARD | 2026-08-16 | 999.999 - Boarded for DPD | $0.00 | — | In custody |
| GALVANAUSKAS, JENNIFER KRYSTLE | 2026-08-16 | 16-13-30(a) - Possession, manufacturing, etc., of certain controlled substances-Sch I - 2 Counts16-13-30(j) - Possession of Marijuana less than one ounce | — | — | In custody |
| HATCHER, MELVIN III | 2026-08-16 | 999.999 - Boarded for DPD | $0.00 | — | In custody |
| JACKSON, TERRELL DION | 2026-08-16 | 999.999 - Boarded for DPD | $0.00 | — | In custody |
| PIRKLE, CANDI MICHELLE | 2026-08-16 | Warrant Charge: Contempt Warrant warrant 25CR00466 issued by Douglas County, GA (15-6-8 - Contempt of Superior Court (F))Warrant Charge: Violation of Probation warrant 2605210610 issued by Douglas County, GA (42-8-38 - Probation Violation-(F)) | $0.00 | — | In custody |
| WILLIAMS, JIMMY | 2026-08-16 | 16-10-24(a) - Obstruction of Officers-(M) | $1000.00 | — | In custody |
| BROOKS, CHARLES CLAY | 2026-08-15 | Warrant Charge: Failure to Appear warrant 26SR00758 issued by Douglas County, GA (17-6-12 - Failure to Appear) | $0.00 | — | In custody |
| LAVENDER, CYRUS TYZELL | 2026-08-15 | 16-11-36 - Loitering or Prowling16-8-18 - Entering Automobile16-13-30(j) - Possession of Marijuana less than one ounce16-7-21 - Criminal TrespassWarrant Charge: Violation of Probation warrant 2608180937 (42-8-38 - Probation Violation-(F))Warrant Charge: Violation of Probation warrant 2608180938 (42-8-38 - Probation Violation-(F)) | $0.00 | — | In custody |
| ROSALES, JULISSA | 2026-08-15 | Warrant Charge: Violation of Probation warrant 2608060906 (42-8-38 - Probation Violation-(F)) | $0.00 | — | In custody |
| BELL, JAKE CARPENTER | 2026-08-14 | Warrant Charge: Violation of Probation warrant 2604270527 issued by Douglas County, GA (42-8-38 - Probation Violation-(F)) | $0.00 | — | In custody |
| BRINSON, JACOBIE KEVONTA | 2026-08-14 | 42-9-44 - Parole Violation | $0.00 | — | In custody |
| CARSON, DEON MANTREL | 2026-08-14 | 999.999 - Off BondWarrant Charge: Violation of Probation warrant 24SR00751R4 issued by Douglas County, GA (42-8-38 - Probation Violation-(M))Warrant Charge: Failure to Appear warrant 24CR01384 issued by Douglas County, GA (17-6-12 - Failure to Appear)Warrant Charge: Failure to Appear warrant 24CR01910 issued by Douglas County, GA (17-6-12 - Failure to Appear)Warrant Charge: Failure to Appear warrant 24CR00569 issued by Douglas County, GA (17-6-12 - Failure to Appear)Warrant Charge: Pending Warrant warrant 26MJD00178 issued by Douglas County, GA (16-8-2 - Theft by Taking (MISD))Warrant Charge: Failure to Appear warrant 25SR00972 issued by Douglas County, GA (17-6-12 - Failure to Appear) | $0.00 | — | In custody |
| DICKS, TYREN TAJON EMOREE | 2026-08-14 | Warrant Charge: Violation of Probation warrant 25SR00688R1 (42-8-38 - Probation Violation-(M)) | $0.00 | — | In custody |
| DURDEN, CHRISTOPHER DONNELL SR | 2026-08-14 | Warrant Charge: Failure to Appear warrant 24CR00206 (17-6-12 - Failure to Appear) | $0.00 | — | In custody |
| ELLISON, BRONSON DEMON JR | 2026-08-14 | 16-5-21(a)(1) - Aggravated Assault16-10-94 - Tampering with evidence16-5-23.1(F)(1) - Battery-FVA 1st Offense (M)16-7-21 - Criminal Trespass-Family Violence (M)16-7-21(b)(2) - Criminal Trespass-Enter after Notice16-13-30(j) - Possession of Marijuana less than one ounce16-13-25 - Schedule I- Controlled Substances16-10-24(a) - Obstruction of Officers-(M) | No Bond, $0.00 | — | In custody |
| HANCOCK, FREDERICK DINIATIS III | 2026-08-14 | Warrant Charge: Failure to Appear warrant 23CR00001 (17-6-12 - Failure to Appear) | $0.00 | — | In custody |
| HICKMAN, JESSE DEJUAN | 2026-08-14 | Warrant Charge: Failure to Appear warrant 26CR00627 issued by Douglas County, GA (17-6-12 - Failure to Appear) | $0.00 | — | In custody |
| HOLCOMBE, RICKY CORNELIUS | 2026-08-14 | Warrant Charge: Failure to Appear warrant 25ST09725 (17-6-12 - Failure to Appear) | $0.00 | — | In custody |
A jail roster is a custody record, not a court docket. Charges listed at booking are allegations, not convictions. Custody status, bond and release details change constantly, so confirm anything time-sensitive with Douglas County Jail or the court. If a record on this page is inaccurate, use our corrections and removal page.
What to do with this information
Posting bond in Douglas County
Bond is set by a judge, usually at a first appearance within about 24 to 72 hours of booking. Until a bond amount is set, no one can be released. Once it is set you generally have two options: pay the full amount in cash directly to the detention center, which is refundable at the end of the case, or pay a licensed Georgia bail bondsman a non-refundable fee, typically around ten percent, to post the bond for you. Ask the jail which payment methods it accepts and whether bonding hours are limited.
Sending money to someone in custody
Most county jails use a third-party commissary vendor rather than accepting cash at the desk. You will normally need the person's full legal name and booking number, both shown on the roster above. Funds usually appear on the account within a few hours and are used for commissary, phone credit and messaging. Vendor fees vary, so check the amount charged before confirming a deposit.
Phone calls, mail and visitation
Calls are placed by the person in custody, not by you, and are recorded. Visitation is often scheduled in advance and may be video-only. Physical mail is inspected, and many facilities reject anything other than plain letters on white paper. These rules differ from county to county and change often, so verify them with Douglas County Jail before making arrangements.
Finding the related Douglas County court case
The roster shows custody, not court proceedings. To follow the case itself, including hearing dates, filings and final disposition, you need the Georgia court record system for Douglas County. Search using the person's full legal name and, where possible, date of birth or case number.
If the person is not on the roster
They may have been released, transferred to another facility, held by a different agency, or booked too recently to appear in the latest sync. People serving longer sentences are usually held by the state department of corrections rather than a county jail, and appear in a separate state system.
Common questions
How do I find out if someone is in Douglas County jail?
Search the roster on this page by name, booking number or listed charge. The roster reflects the most recent successful sync from the official Douglas County Jail booking source. If the person was booked in the last few hours, or has already been released or transferred, call the jail to confirm.
How do I post bond for someone in Douglas County?
Bond is set by the court, not by the jail. Once a bond amount appears it can usually be paid in cash at the detention center, or through a licensed Georgia bail bondsman who charges a non-refundable fee. Confirm accepted payment methods and bonding hours with the jail before travelling.
Why does a charge appear if the person has not been convicted?
A jail roster is a custody record. Listed charges are the allegations recorded at booking. They are not convictions, they can be amended or dropped, and every person is presumed innocent unless a court finds otherwise.
How current is this Douglas County roster data?
The latest successful sync was 2026-08-25 18:54 UTC. Custody status changes continuously as people are booked, released or transferred, so treat any time-sensitive detail as provisional until confirmed with the jail or court.