Home / California / Sutter County
Sutter County Jail Roster & Inmate Search
This page lists custody and booking records for Sutter County Jail in Yuba City, Sutter County, California: legal name, booking number, booking date, listed charges and custody status. Records are synced from the county's official booking source. Below the roster you will find practical information on bond, inmate money, communication, visitation and Sutter County court records.
Current Sutter County jail roster
245 records in the latest sync — newest booking first
| Charges / hold reasons | Held for | Status | |||
|---|---|---|---|---|---|
| BOWEN, ANNICA BETH | 2026-10-23 | Fresh Charge: 273.5(A) - INFLICT CORPORAL INJURY ON SPOUSE/COHABITANT/DATNG RELATNSHP | Bail Bond, $50000.00 | YUBA CITY POLICE DEPARTMENT | Released |
| CUESTA CASTRO, CRISTOBAL | 2026-10-23 | Fresh Charge: 11350(A) - POSSESS NARCOTIC CONTROLLED SUBSTANCEFresh Charge: 4462.5 - DISPLAY ON VEHICLE/PRESENT TO OFFICER UNLAWFUL REGISTRATIONFresh Charge: 11364(A) - POSSESS UNLAWFUL PARAPHERNALIAFresh Charge: 23152(F) - DUI ANY DRUG | Concurrent | YUBA CITY POLICE DEPARTMENT | Released |
| CUMMINGS, VANESSA | 2026-10-23 | Fresh Charge: 23152(A) - DUI ALCOHOLFresh Charge: 23152(B) - DUI ALCOHOL/0.08 PERCENT | Bail Bond, $1801.00 | CALIFORNIA HIGHWAY PATROL | Released |
| DRYDEN, JENNIFER JAYNE | 2026-10-23 | MISDEMEANOR warrant BW260034974 issued by Sutter, CA | Bail Bond, $11000.00 | YUBA CITY POLICE DEPARTMENT | In custody |
| CRABB, MICHAEL RONNIE | 2026-10-22 | Fresh Charge: 11395(B)(1) - POSS CNTL SUB W/2 OR MORE PRIORSFresh Charge: 11364(A) - POSSESS UNLAWFUL PARAPHERNALIAFresh Charge: 30305(A)(1) - PROHIBITED PERSON OWN/POSSESS/ETC AMMUNITION/ETC | Concurrent | SUTTER COUNTY SHERIFF'S OFFICE | In custody |
| CASAULONG, JEFFREY ALAN | 2026-10-21 | Sentenced: Serving 0 days - ConcurrentDETAINER for SUTTER COUNTY SHERIFF'S OFFICE | No Bail | SUTTER COUNTY SHERIFF'S OFFICE | In custody |
| CLARK, JASON RAY | 2026-10-21 | MISDEMEANOR warrant BW260034766 issued by Sutter, CA | Bail Bond, $33000.00 | YUBA CITY POLICE DEPARTMENT | In custody |
| COVINGTON, JERMARKO | 2026-10-21 | Fresh Charge: 289(A)(1)(B) - SEX PEN W/FORCE/ETC -14Fresh Charge: 288(A) - LEWD OR LASCIVIOUS ACTS W/CHILD UNDER 14 YEARSFresh Charge: 288.5(A) - CONTINUOUS SEXUAL ABUSE OF CHILD | Concurrent | YUBA CITY POLICE DEPARTMENT | In custody |
| HOUCK, ALLEN RAY | 2026-10-21 | Fresh Charge: 148(A)(1) - OBSTRUCT/RESIST/ETC PUBLIC/PEACE OFFICER/EMERGENCY MED TECHFresh Charge: 11379(A) - TRANSPORT/ETC CONTROLLED SUBSTANCEFresh Charge: 11378 - POSSESS CONTROLLED SUBSTANCE FOR SALEFresh Charge: 245(A)(1) - ASSAULT W DEADLY WEAPON:NOT F/ARMFresh Charge: 2800.2(A) - EVADE PEACE OFFICER WITH WANTON DISREGARD FOR SAFETYFresh Charge: PC- 12022.1 - OFFENSE WHILE RELEASED FROM CUSTODYFresh Charge: 487(D)(2) - GRAND THEFT:FIREARMFresh Charge: 666.1(A)(1) - FELONY CRIME OF THEFT WTH TWO PRIOR THEFTSFresh Charge: 30305(A)(1) - PROHIBITED PERSON OWN/POSSESS/ETC AMMUNITION/ETCFresh Charge: 29800(A)(1) - FELON/ADDICT/POSSESS/ETC FIREARMFresh Charge: 11395(B)(1) - POSS CNTL SUB W/2 OR MORE PRIORSFresh Charge: 3455(A) - PRCS VIOLATIONFresh Charge: 245(C) - ADW NOT A FIREARM ON P.O./FIREFIGHTER:GBI LIKELYFELONY warrant CRF26-1350 issued by Yuba, CAFresh Charge: 459 - BURGLARY | Concurrent | SUTTER COUNTY SHERIFF'S OFFICE | In custody |
| BEALS, CHERYL SUE | 2026-10-20 | FELONY warrant BW260033382 issued by SUTTER COUNTY, CAFELONY warrant issued by Yuba, CA | Bail Bond, $15000.00 | YUBA CITY POLICE DEPARTMENT | In custody |
| BLACKWELL, KIMBERLEY RISSEL | 2026-10-19 | Unspecified warrant | No Bail | SUTTER COUNTY SHERIFF'S OFFICE | In custody |
| FREEMAN, JOSHUA PAUL | 2026-10-17 | FELONY warrant PRCS26-36 issued by Sutter, CA | No Bail | YUBA CITY POLICE DEPARTMENT | In custody |
| COOPER, DALE DUANE | 2026-10-16 | Commitment: Serving 41 days - Concurrent | Sentenced-No Bail | SUTTER COUNTY SHERIFF'S OFFICE | In custody |
| GIAMPAOLI, JARED ORESTE | 2026-10-16 | Fresh Charge: 288A(A) - ORAL COPULATIONFresh Charge: 288A(C)(1) - ORAL COP:PERSON -14YR\ETC | Concurrent | YUBA CITY POLICE DEPARTMENT | In custody |
| BUCIO, DANIEL EMMANUEL | 2026-10-15 | FELONY warrant issued by Sutter, CA | No Bail | SUTTER COUNTY SHERIFF'S OFFICE | In custody |
| GUZMAN, JAVIER ALEXANDER | 2026-10-15 | Fresh Charge: 11364(A) - POSSESS UNLAWFUL PARAPHERNALIAFresh Charge: YCMC4-20.02 - DUMPSTER DIVINGFresh Charge: 3454 - FLASH INCARCERATIONFresh Charge: 11550(A) - USE/UNDER INFLUENCE OF CONTROLLED SUBSTANCEAdded in Court: Unspecified warrant | Concurrent | YUBA CITY POLICE DEPARTMENT | In custody |
| HERNANDEZ, GERARDO ARAUJO | 2026-10-15 | FELONY warrant AW61847 issued by Sutter, CAFELONY warrant AW61964 issued by Sutter, CAMISDEMEANOR warrant issued by Sutter, CA | Bail Bond, $25000.00 | SUTTER COUNTY SHERIFF'S OFFICE | In custody |
| CEVALLOS, PETRA | 2026-10-14 | Commitment: Serving 17 days - Concurrent | Sentenced-No Bail | SUTTER COUNTY SHERIFF'S OFFICE | In custody |
| GARCIA, REYMUNDO | 2026-10-14 | Fresh Charge: 3455(A) - PRCS VIOLATIONMISDEMEANOR warrant BW260034885 issued by Sutter, CAFresh Charge: 69(A) - OBSTRUCT/RESIST EXEC OFCR | No Bail, $0.00 | YUBA CITY POLICE DEPARTMENT | In custody |
| BOLDUC, JOSEPH WAYNE JR | 2026-10-13 | FELONY warrant issued by Sutter, CA | No Bail | SUTTER COUNTY SHERIFF'S OFFICE | In custody |
| DOWNARD, SADIE BELLE | 2026-10-13 | FELONY warrant P2638 issued by Sutter, CA | Bail Bond, $15000.00 | SUTTER COUNTY SHERIFF'S OFFICE | In custody |
| GAITHER, ALEXANDRIA ELIZABETH | 2026-10-09 | Fresh Charge: 11364(A) - POSSESS UNLAWFUL PARAPHERNALIAFresh Charge: 1203.2(A) - PROBATION VIOLATION:REARREST/REVOKEFresh Charge: 1203.2(A) - PROBATION VIOLATION:REARREST/REVOKEAdded in Court: Unspecified warrantAdded in Court: Unspecified warrantAdded in Court: Unspecified warrantFresh Charge: 11395(B)(1) - POSS CNTL SUB W/2 OR MORE PRIORSFELONY warrant CRF250224001 issued by Yuba, CAFELONY warrant CRF2601371 issued by Yuba, CA | Concurrent | YUBA CITY POLICE DEPARTMENT | In custody |
| DAWSON, DORIAN | 2026-10-08 | RAMEY warrant E-2026-0603 issued by Sutter, CA | Bail Bond, $500000.00 | SUTTER COUNTY SHERIFF'S OFFICE | In custody |
| HENDERSON, NIGEL JAHMIA | 2026-10-08 | RAMEY warrant E-2026-0602 issued by Sutter, CA | Bail Bond, $500000.00 | SUTTER COUNTY SHERIFF'S OFFICE | In custody |
| CHRISMAN, PHILIP DANIEL | 2026-10-07 | Unspecified warrant issued by Sutter, CA | Bail Bond, $10000.00 | SUTTER COUNTY SHERIFF'S OFFICE | In custody |
| BACON, RICARDO JAMES | 2026-09-30 | Fresh Charge: 1203.2(A) - PROBATION VIOLATION:REARREST/REVOKEFELONY warrant AW260034759 issued by Sutter, CA | No Bail, $0.00 | SUTTER COUNTY SHERIFF'S OFFICE | In custody |
| CHILDERS, NATHAN TYLER | 2026-09-21 | FELONY warrant issued by Sutter, CAAdded in Court: Unspecified warrant | No Bail | YUBA CITY POLICE DEPARTMENT | In custody |
| GONZALES, ANTHONY JOSEPH | 2026-09-21 | FELONY warrant issued by Sutter, CA | No Bail | SUTTER COUNTY SHERIFF'S OFFICE | In custody |
| COMER, JEFFREY CHARLES | 2026-09-17 | Fresh Charge: 148(A)(1) - OBSTRUCT/RESIST/ETC PUBLIC/PEACE OFFICER/EMERGENCY MED TECHCDCR/PAROLE HOLD for BOARD OF PAROLERAMEY warrant W202600432 issued by Sutter, CAAdded in Court: FELONY warrant issued by Sutter, CA | Concurrent | SUTTER COUNTY SHERIFF'S OFFICE | In custody |
| CEVALLOS-CANTOLAN, SALVADOR | 2026-09-16 | Fresh Charge: 1203.2(A) - PROBATION VIOLATION:REARREST/REVOKEFresh Charge: 1203.2(A) - PROBATION VIOLATION:REARREST/REVOKEFresh Charge: 273.6(A) - VIOL CRT ORD DOM VIOLENCE | No Bail | SUTTER COUNTY SHERIFF'S OFFICE | In custody |
| CRAWFORD, HAROLD WILLIAM II | 2026-09-15 | Fresh Charge: 484E(C) - SELL/TRANSFER/RECEIVE/ETC ACCESS CARD:INTENT:FRAUDFresh Charge: 273.5(A) - INFLICT CORPORAL INJURY ON SPOUSE/COHABITANT/DATNG RELATNSHP | Concurrent | SUTTER COUNTY SHERIFF'S OFFICE | In custody |
| EDWARDS, PATRICK RAYMOND | 2026-09-14 | Fresh Charge: 647(F) - DISORDERLY CONDUCT:ALCOHOLFresh Charge: 3455(A) - PRCS VIOLATIONFresh Charge: 69(A) - OBSTRUCT/RESIST EXEC OFCR | Concurrent | YUBA CITY POLICE DEPARTMENT | In custody |
| AVERY, DAVID TIMOTHY | 2026-09-11 | Sentenced: Serving 89 days - Concurrent | Sentenced-No Bail | SUTTER COUNTY SHERIFF'S OFFICE | In custody |
| DE LA PAZ GARCIA, JOSE ANDRES | 2026-09-11 | Fresh Charge: 11377(A) - POSSESS CONTROLLED SUBSTANCEFresh Charge: 11364(A) - POSSESS UNLAWFUL PARAPHERNALIAFELONY warrant AW250033168 issued by Sutter, CAMISDEMEANOR warrant issued by Yuba, CAFresh Charge: 148.9(A) - GIVE FALSE ID TO PO | Concurrent | SUTTER COUNTY SHERIFF'S OFFICE | In custody |
| ACCITO, ANTHONY NEAL | 2026-09-09 | Fresh Charge: 11377(A) - POSSESS CONTROLLED SUBSTANCEFresh Charge: 11364(A) - POSSESS UNLAWFUL PARAPHERNALIAFresh Charge: 1203.2(A) - PROBATION VIOLATION:REARREST/REVOKEFresh Charge: 11550(A) - USE/UNDER INFLUENCE OF CONTROLLED SUBSTANCE | Concurrent | YUBA CITY POLICE DEPARTMENT | In custody |
| CAMPBELL, MARCUS TYLER | 2026-09-08 | Fresh Charge: 11377(A) - POSSESS CONTROLLED SUBSTANCE | $5000.00 | SUTTER COUNTY SHERIFF'S OFFICE | In custody |
| ACORD, ERIK BRANDON ROBERT | 2026-09-05 | Fresh Charge: 594(B)(1) - VANDALISM ($400 OR MORE)Fresh Charge: 182(A)(1) - CONSPIRACY:COMMIT CRIMEFresh Charge: 487(A) - GRAND THEFT:MONEY/LABOR/PROPERTYFELONY warrant CRF260024701 issued by Yuba, CAFresh Charge: 666.1(A)(1) - FELONY CRIME OF THEFT WTH TWO PRIOR THEFTS | Concurrent | YUBA CITY POLICE DEPARTMENT | In custody |
| ANDERSON, JASON JAY | 2026-09-05 | Fresh Charge: 487(A) - GRAND THEFT:MONEY/LABOR/PROPERTYFresh Charge: 594(B)(1) - VANDALISM ($400 OR MORE)Fresh Charge: 182(A)(1) - CONSPIRACY:COMMIT CRIMEFresh Charge: PC- 12022.1 - OFFENSE WHILE RELEASED FROM CUSTODYAdded in Court: FELONY warrant issued by Sutter, CAFresh Charge: 3455(A) - PRCS VIOLATIONFresh Charge: 666.1(A)(1) - FELONY CRIME OF THEFT WTH TWO PRIOR THEFTS | Concurrent | YUBA CITY POLICE DEPARTMENT | In custody |
| BROTHERS, AUBREY LEE JR | 2026-09-04 | Fresh Charge: 11364(A) - POSSESS UNLAWFUL PARAPHERNALIAFresh Charge: PC-12022(B)(1) - PERSONAL USEOF WEAPON OTHER THAN FIREARMFresh Charge: 287(C)(2)(A) - ORAL COP:BY USE OF FORCE/INJURYAdded in Court: Unspecified warrantFresh Charge: 243.4(E)(1) - TOUCH PERSON INTIMATELY AGAINST WILL FOR SEXUAL AROUSAL/ETCFLASH: Serving 10 days - ConcurrentFresh Charge: 261(A)(2) - RAPE BY FORCE/FEAR/ETC - 2 CountsFresh Charge: 135 - DESTROY/CONCEAL EVIDENCEAdded in Court: MISDEMEANOR warrant issued by Sutter, CAAdded in Court: MISDEMEANOR warrant issued by Sutter, CA | Concurrent | YUBA CITY POLICE DEPARTMENT | In custody |
| ANTROBUS, BRANDON SCOTT | 2026-08-31 | Commitment: Serving 296 days - ConcurrentCommitment: Serving 296 days - ConcurrentCommitment: Serving 296 days - ConcurrentCommitment: Serving 296 days - ConcurrentCommitment: Serving 296 days - ConcurrentCommitment: Serving 236 days - ConcurrentCommitment: Serving 296 days - ConcurrentAdded in Court: Unspecified warrantCommitment: Serving 296 days - ConcurrentCommitment: Serving 296 days - ConcurrentCommitment: Serving 296 days - ConcurrentCommitment: Serving 296 days - ConcurrentCommitment: Serving 296 days - ConcurrentCommitment: Serving 296 days - Concurrent | Sentenced-No Bail | SUTTER COUNTY SHERIFF'S OFFICE | In custody |
| GUTIERREZ, THOMAS LEROY | 2026-08-30 | Fresh Charge: 11364(A) - POSSESS UNLAWFUL PARAPHERNALIAFresh Charge: 666.1(A)(1) - FELONY CRIME OF THEFT WTH TWO PRIOR THEFTSFresh Charge: 484(A) - PETTY THEFTFresh Charge: 666.1(A)(1) - FELONY CRIME OF THEFT WTH TWO PRIOR THEFTSFELONY warrant issued by Los Angeles, CAFresh Charge: 666.1(A)(1) - FELONY CRIME OF THEFT WTH TWO PRIOR THEFTS | Concurrent | YUBA CITY POLICE DEPARTMENT | In custody |
| DURBIN, SHAWNA MARIE | 2026-08-27 | FELONY warrant BW260034663 issued by Sutter, CAFresh Charge: 3455(A) - PRCS VIOLATIONFELONY warrant issued by Sutter, CAFresh Charge: 11395(B)(1) - POSS CNTL SUB W/2 OR MORE PRIORS | No Bail | SUTTER COUNTY SHERIFF'S OFFICE | In custody |
| GORTON, RANDOLPH | 2026-08-24 | Fresh Charge: 422(A) - THREATEN CRIME WITH INTENT TO TERRORIZEFresh Charge: 30305(A)(1) - PROHIBITED PERSON OWN/POSSESS/ETC AMMUNITION/ETCFresh Charge: 11395(B)(1) - POSS CNTL SUB W/2 OR MORE PRIORSFresh Charge: 136.1(B) - PREVENT/DISSUADE PERSONFresh Charge: 1203.2(A) - PROBATION VIOLATION:REARREST/REVOKEFresh Charge: 273.5(A) - INFLICT CORPORAL INJURY ON SPOUSE/COHABITANT/DATNG RELATNSHPFresh Charge: 236 - FALSE IMPRISONMENT | Concurrent | SUTTER COUNTY SHERIFF'S OFFICE | In custody |
| BEACH, LLOYD WOODROW III | 2026-08-19 | Fresh Charge: 245(A)(1) - ASSAULT W DEADLY WEAPON:NOT F/ARMAdded in Court: MISDEMEANOR warrant issued by Sutter, CAAdded in Court: MISDEMEANOR warrant issued by Sutter, CAAdded in Court: MISDEMEANOR warrant issued by Sutter, CA | No Bail, $0.00 | YUBA CITY POLICE DEPARTMENT | In custody |
| BOWEN, ERIC CHRISTOPHER | 2026-08-18 | Fresh Charge: 3056 - VIOLATION PAROLE:FELONYFresh Charge: 290.011(A) - TRANSIENT FAIL 30 DAY UPDATE OF REGISTRATION | No Bail, $0.00 | CALIFORNIA DEPARTMENT OF CORRECTIONS | In custody |
| HOGAN, MARKUS PAUL | 2026-08-17 | Fresh Charge: 11364(A) - POSSESS UNLAWFUL PARAPHERNALIAFLASH: Serving 10 days - ConcurrentFresh Charge: 273.6(A) - VIOL CRT ORD DOM VIOLENCE | Concurrent | YUBA CITY POLICE DEPARTMENT | In custody |
| ESTRADA, VICTOR ERNESTO | 2026-08-15 | CDCR/PAROLE HOLD for CALIFORNIA DEPARTMENT OF CORRECTIONS | No Bail | CALIFORNIA DEPARTMENT OF CORRECTIONS | In custody |
| HENSON, NATHANIAL TRAE | 2026-08-15 | FELONY warrant BW252260034318 issued by Sutter, CAAdded in Court: Unspecified warrant | No Bail | YUBA CITY POLICE DEPARTMENT | In custody |
| BURCHARD, TREVOR EUGENE | 2026-08-14 | DETAINER for CALIFORNIA DEPARTMENT OF CORRECTIONSFELONY warrant AW230025129 issued by Sutter, CA | No Bail | SUTTER COUNTY SHERIFF'S OFFICE | In custody |
| HILL, RALPH STEWART JR | 2026-08-14 | Fresh Charge: 11364(A) - POSSESS UNLAWFUL PARAPHERNALIAFresh Charge: 1203.2(A) - PROBATION VIOLATION:REARREST/REVOKEFresh Charge: 11395(B)(1) - POSS CNTL SUB W/2 OR MORE PRIORS | Concurrent | YUBA CITY POLICE DEPARTMENT | In custody |
A jail roster is a custody record, not a court docket. Charges listed at booking are allegations, not convictions. Custody status, bond and release details change constantly, so confirm anything time-sensitive with Sutter County Jail or the court. Official source: Sutter County Sheriff's Office. If a record on this page is inaccurate, use our corrections and removal page.
Sutter County Jail: address, phone and visiting
- Address
- 1077 Civic Center Boulevard, Yuba City, CA 95993
- Phone
- (530) 822-7307
- Rated capacity
- 352 beds
- Facility page
- suttersheriff.org
Call before you travel. Visitation at Sutter County Jail is normally scheduled in advance and may be video-only, bonding hours can be shorter than the lobby's opening hours, and both change without much notice. The desk can also confirm whether someone booked in the last few hours is in custody, which a roster sync cannot do.
The federal facility dataset lists Sutter County Jail with 352 beds as recorded in 2016, while 245 people appear on the roster published today. Read those two numbers side by side rather than as an occupancy rate: rated capacity is not a live figure, jails open and close housing units, and a roster counts everyone booked into the facility including people being held for other agencies.
Facility details from the DHS HIFLD Prison Boundaries dataset, last recorded 2016-02-15. We publish them as-is and do not independently verify them; if something here is wrong, tell us and we will correct it.
What this roster shows right now
Of the 245 people currently listed in Sutter County, the most common reason recorded is warrant at 58% of records, followed by drug offence (22%) and probation or parole violation (20%). A bond amount is published for 15% of these records, with a median of $25,000. The most recent booking on file is dated 2026-10-23.
Recent bookings in Sutter County
Counting from the latest sync on 2026-10-23, 14 people were booked into Sutter County Jail within a day, and 33 within the past week — that is 13% of everyone currently listed. Among the last day's bookings the most common recorded reason is drug offence.
A high share of recent bookings means the roster turns over quickly and a name can appear and disappear within days. If you are looking for someone booked in the last few hours, they may not be in this sync yet — the booking desk is the only real-time source.
Figures are recomputed from Sutter County's own roster at every sync and describe allegations recorded at booking, not convictions. Categories are derived from published charge text, and a record can fall into more than one. See the national data report for method and comparison.
What to do with this information
Posting bond in Sutter County
Bond is set by a judge, usually at a first appearance within about 24 to 72 hours of booking. Until a bond amount is set, no one can be released. Once it is set you generally have two options: pay the full amount in cash directly to the detention center, which is refundable at the end of the case, or pay a licensed California bail bondsman a non-refundable fee, typically around ten percent, to post the bond for you. Ask the jail which payment methods it accepts and whether bonding hours are limited.
Sending money to someone in custody
Most county jails use a third-party commissary vendor rather than accepting cash at the desk. You will normally need the person's full legal name and booking number, both shown on the roster above. Funds usually appear on the account within a few hours and are used for commissary, phone credit and messaging. Vendor fees vary, so check the amount charged before confirming a deposit.
Phone calls, mail and visitation
Calls are placed by the person in custody, not by you, and are recorded. Visitation is often scheduled in advance and may be video-only. Physical mail is inspected, and many facilities reject anything other than plain letters on white paper. These rules differ from county to county and change often, so verify them with Sutter County Jail before making arrangements.
Finding the related Sutter County court case
The roster shows custody, not court proceedings. To follow the case itself, including hearing dates, filings and final disposition, you need the California court record system for Sutter County. Search using the person's full legal name and, where possible, date of birth or case number.
If the person is not on the roster
They may have been released, transferred to another facility, held by a different agency, or booked too recently to appear in the latest sync. People serving longer sentences are usually held by the state department of corrections rather than a county jail, and appear in a separate state system.
Guides for what comes next
Each of these explains one step of the process in detail, written for people dealing with it for the first time rather than for lawyers.
Common questions
How do I find out if someone is in Sutter County jail?
Search the roster on this page by name, booking number or listed charge. The roster reflects the most recent successful sync from the official Sutter County Jail booking source. If the person was booked in the last few hours, or has already been released or transferred, call the jail to confirm.
How do I post bond for someone in Sutter County?
Bond is set by the court, not by the jail. Once a bond amount appears it can usually be paid in cash at the detention center, or through a licensed California bail bondsman who charges a non-refundable fee. Confirm accepted payment methods and bonding hours with the jail before travelling.
What is the address and phone number for Sutter County Jail?
Sutter County Jail is at 1077 Civic Center Boulevard, Yuba City, CA 95993. The published phone number is (530) 822-7307. Call ahead to confirm visiting hours, bonding hours and what you are allowed to bring, because those rules differ by facility and change often.
Why does a charge appear if the person has not been convicted?
A jail roster is a custody record. Listed charges are the allegations recorded at booking. They are not convictions, they can be amended or dropped, and every person is presumed innocent unless a court finds otherwise.
How current is this Sutter County roster data?
The latest successful sync was 2026-10-23 21:38 UTC. Custody status changes continuously as people are booked, released or transferred, so treat any time-sensitive detail as provisional until confirmed with the jail or court.
Other California county jail rosters
Booking often happens in the county where the incident occurred rather than where the person lives, so neighbouring counties are worth checking when a search comes up empty.