Yuma County Jail Roster & Inmate Search
This page lists custody and booking records for Yuma County Detention Center in Yuma, Yuma County, Arizona: legal name, booking number, booking date, listed charges and custody status. Records are synced from the county's official booking source. Below the roster you will find practical information on bond, inmate money, communication, visitation and Yuma County court records.
Current Yuma County jail roster
336 records in the latest sync — newest booking first
| Charges / hold reasons | Held for | Status | |||
|---|---|---|---|---|---|
| ALANIZ, ARNOLD VICTOR | 10/22/2026 | Criminal Trespass - 2nd Degree-Non-Residential StructureBURGLARY 3RD DEG-UNLAW ENTRY-Breaking-EnteringTHEFT- From Building CONTROL PROPERTY | — | Yuma County Sheriff's Office | In custody |
| CASTILLO-NEGRETE, ENOCH BER | 10/22/2026 | Failure to Appear - 1st degree | $30,000.00 | Yuma County Sheriff's Office | In custody |
| CASTRO, MARIO | 10/22/2026 | Probation Violation | — | Yuma County Adult Probation | In custody |
| EMERSON, MYA | 10/22/2026 | Other Tribal Charges | — | Cocopah Indian Tribe TRIBAL CHG | In custody |
| BEDOLLA, ALFREDO MAGALLENEZ | 10/21/2026 | FRAUDULENT SCHEMES/ARTIFICESTHEFT- From Building CONTROL PROPERTYTrafficking in Stolen Property - 1st Degree | — | Yuma City Police Department | In custody |
| CAMPOS, RUBEN | 10/21/2026 | Probation ViolationDefault In Payment | $692.70 | Yuma City Police Department | In custody |
| BRIDGMON, DENNIS EARL | 10/19/2026 | AGG ASLT-DEADLY WPN/DANG INST | — | Yuma County Sheriff's Office | In custody |
| CARTER, GADGE | 10/18/2026 | DISORDERLY CONDUCT-FIGHTINGSHOPLIFTING-REMOVAL OF GOODSASSAULT-INTENT/RECKLESS/INJURE | — | Yuma County Sheriff's Office | In custody |
| COYOTE, MILES SPENCER | 10/17/2026 | Sex Offender Fail to Confirm IDFAIL TO NOTIFY/ACCID/UNATT VEH | — | Yuma City Police Department | In custody |
| DOAN, GIANG | 10/16/2026 | Writ of Habeas Corpus | — | Yuma County Sheriff's Office | In custody |
| ANAYA, EUGENE ELLIS | 10/15/2026 | Probation Violation | — | Yuma County Adult Probation | In custody |
| DURAN, ANTHONY ROBERT | 10/15/2026 | RECKLESS DRIVINGFAIL TO STOP/POLICE COMMAND | — | Department of Public Safety | In custody |
| AYALA, MARCO | 10/14/2026 | Not in System contact inform IT to enter | — | United States Border Patrol | In custody |
| FELDER, JAYQUAN | 10/14/2026 | Writ of Habeas Corpus | — | Yuma County Sheriff's Office | In custody |
| BRADFORD, EVAN NELSON | 10/13/2026 | SHOPLIFTING-REMOVAL OF GOODS | — | Yuma City Police Department | In custody |
| CASTRO, MARCKY RAY | 10/13/2026 | Default In PaymentFAILURE TO APPEAR 2ND DEGFAIL TO COMPLY-COURT ORDER | — | Yuma City Police Department | In custody |
| CAHOE, RICHARD NEIL Jr | 10/12/2026 | DRUG PARAPHERNALIA-POSSESS/USEDANGEROUS DRUG-POSS/USE | — | Yuma City Police Department | In custody |
| DIAZ-CASTILLO, JUAN FRANCISCO | 10/12/2026 | DUI BAC OF 08 OR MORE | — | Yuma County Sheriff's Office | In custody |
| DUQUETTE, HEATHER MICHELE | 10/10/2026 | Probation Violation | — | Yuma City Police Department | In custody |
| ALFORD, GEREMY FLOYD | 10/8/2026 | POSS WPN BY PROHIB PERSONDISORDERLY CONDUCT-WEAPON/INSTRATTEMPTED DRUG PARAPHERNALIA-POSSESS/USEFTA-WRITTEN PROMISE TO APPEAR | $1,000.00 | Yuma County Sheriff's Office | In custody |
| BADILLO, DANIEL MATTHEW | 10/6/2026 | VIOLATION OF PAROLEAGG ASLT- First Responder | $15,000.00 | Other Local Agency | In custody |
| BARRIGAN, RONNA ANN | 10/6/2026 | Probation Violation | — | Yuma County Adult Probation | In custody |
| DE LA FONTAINE, RICHARD M | 10/6/2026 | Probation Violation | — | Yuma County Adult Probation | In custody |
| AYALA, RUDY ANTONIO | 10/5/2026 | Uniform Criminal Extradition | $50,000.00 | Arizona Western College Police | In custody |
| BENDELE, KATIE NICOLE | 10/5/2026 | Probation Violation | — | Yuma County Sheriff's Office | In custody |
| DAVIS, RICHARD ANDREW | 10/5/2026 | Yuma City CodesDRIVE While Suspended REVOKE/CANCRECKLESS DRIVINGEXCEED POSTED SPEED > 20MPH | — | Department of Public Safety | In custody |
| CARAGATA, CHANCE ANDREW | 10/4/2026 | AGG ASLT-DEADLY WPN/DANG INSTTHREAT-INTIM W/INJ-DMGE PROPIllegally Conducting an EnterpriseENDANGERMENTUnlawful Discharge of FirearmsNARCOTIC DRUG VIOLATIONATTEMPTED MURDER 1ST DEGREE | — | Yuma City Police Department | In custody |
| CASAREZ, ANTONIO DANIEL | 10/2/2026 | Writ of Habeas Corpus | — | Writ of Prosequendum | In custody |
| CROISETIERE, JAYNIE CARROLL | 10/2/2026 | Default In PaymentProbation Violation | $363.80 | Department of Public Safety | In custody |
| AGUILERA, JOSEPH ANGEL | 10/1/2026 | DV - FAIL TO COMPLY-COURT ORDER | — | Yuma City Police Department | In custody |
| CLARK, HECTOR ANDREW | 10/1/2026 | Uniform Criminal Extradition | — | Yuma City Police Department | In custody |
| DELGADILLO, ANGEL | 10/1/2026 | Probation Violation | — | Yuma County Adult Probation | In custody |
| BRUMMETT, COLT RAY | 9/30/2026 | Aggravated RobberyRobberyDISORDERLY CONDUCT-WEAPON/INSTRARMED ROBBERY-THREAT USE WPNAGG ASLT-DEADLY WPN/DANG INST | — | Yuma City Police Department | In custody |
| DERAKHSHAN, JENNIVYR | 9/30/2026 | Medical-Practice without a licenseFRAUDULENT SCHEMES/ARTIFICES | — | Other Local Agency | In custody |
| AGUILAR, ISREAL Jr | 9/29/2026 | SHOPLIFTING-REMOVAL OF GOODSCriminal Trespass - 3rd Degree - Real PropertyATTEMPTED DRUG PARAPHERNALIA-POSSESS/USE | — | Yuma City Police Department | In custody |
| BASSETT, ELIZA MCCLURE | 9/28/2026 | ASSAULT-TOUCHED TO INJURE | — | Yuma City Police Department | In custody |
| DELGADO-CHARLEY, ISABEL MARIE | 9/28/2026 | DRUG PARAPHERNALIA-POSSESS/USEDANGEROUS DRUG-POSS/USEIssuance of Warrant | $5,000.00 | Department of Public Safety | In custody |
| CARBAJAL, KYLE ANTHONY | 9/24/2026 | DV AGG ASLT DV-IMPEDE BREATHINGDV - AGG ASSAULT-SERIOUS PHYSICAL INJURY | — | Yuma City Police Department | In custody |
| CERRONE, DAVID CALDWELL | 9/24/2026 | DRUG PARAPHERNALIA-POSSESS/USEOBSTRUCTION-REFUSE TRUE NAMEProbation Violation | — | Quechan Tribal Police Department | In custody |
| DIAZ, MARIN | 9/23/2026 | DV ASSAULT-INTENT/RECKLESS/INJUREDV DISORDERLY CONDUCT-FIGHTING | — | Yuma City Police Department | In custody |
| DURAN, PYPER MARIE | 9/23/2026 | — | — | Pending Court Action | In custody |
| DURAN, JESUS SERGIO | 9/22/2026 | Probation Violation | — | Yuma County Adult Probation | In custody |
| BURKE, MICHAEL RYAN | 9/21/2026 | Issuance of WarrantFailure to Appear - 1st degree | — | Yuma County Sheriff's Office | In custody |
| BARRERA, OSWALDO ADRIAN | 9/20/2026 | DANGEROUS DRUG-POSS/USETHEFT-CONTROL STOLEN PROPERTYBURGLARY 3RD DEG-UNLAW ENTRY-Breaking-Entering | — | Yuma City Police Department | In custody |
| CURL, MICHAEL WADE | 9/20/2026 | ASSAULT-INTENT/RECKLESS/INJURECRIMINAL DAMAGE-DEFACE | — | Yuma City Police Department | In custody |
| CABALLERO, FRANCISCO JOSE | 9/18/2026 | NARCOTIC DRUG VIOLATIONDANGEROUS DRUG-POSS FOR SALEPOSSESS/USE WPN IN DRUG OFFDANGEROUS DRUG-POSS/USEDRUG PARAPHERNALIA-POSSESS/USEPOSS WPN BY PROHIB PERSON | — | YCSO Narcotics Task Force, Yuma County Sheriff's Office | In custody |
| CLARK, ISABELLA BREANNA | 9/18/2026 | ATTEMPTED DRUG PARAPHERNALIA-POSSESS/USEIssuance of WarrantASSAULT-INTENT/RECKLESS/INJUREDISORDERLY CONDUCT-FIGHTINGFTA-WRITTEN PROMISE TO APPEAR | $4,700.00 | Yuma City Police Department | In custody |
| CRUZ, JAMES ANTHONY Sr | 9/17/2026 | POSS WPN BY PROHIB PERSONProbation Violation | — | Yuma County Adult Probation | In custody |
| CARMONA, SERGIO | 9/15/2026 | FAILURE TO APPEAR 2ND DEGTheft - Control PropertyCRIMINAL DAMAGE-DEFACE | $1,000.00 | San Luis Police Department | In custody |
| AGUIRRE-BARRENA, ANIBAL Jr | 9/14/2026 | DISORDERLY CONDUCT-FIGHTINGDV CRIMINAL DAMAGE-DEFACETHEFT - From Building CONTROL PROPERTY | $3,000.00 | Yuma Municipal Court | In custody |
A jail roster is a custody record, not a court docket. Charges listed at booking are allegations, not convictions. Custody status, bond and release details change constantly, so confirm anything time-sensitive with Yuma County Detention Center or the court. Official source: Yuma County Sheriff's Office. If a record on this page is inaccurate, use our corrections and removal page.
Yuma County Detention Center: address, phone and visiting
- Address
- 200 W Court St, Yuma, AZ 85364
- Phone
- (928) 782-9871
- Rated capacity
- 756 beds
- Facility page
- yumacountysheriff.org
Call before you travel. Visitation at Yuma County Detention Center is normally scheduled in advance and may be video-only, bonding hours can be shorter than the lobby's opening hours, and both change without much notice. The desk can also confirm whether someone booked in the last few hours is in custody, which a roster sync cannot do.
The federal facility dataset lists Yuma County Detention Center with 756 beds as recorded in 2023, while 336 people appear on the roster published today. Read those two numbers side by side rather than as an occupancy rate: rated capacity is not a live figure, jails open and close housing units, and a roster counts everyone booked into the facility including people being held for other agencies.
Facility details from the DHS HIFLD Prison Boundaries dataset, last recorded 2023-12-31. We publish them as-is and do not independently verify them; if something here is wrong, tell us and we will correct it.
What this roster shows right now
Of the 336 people currently listed in Yuma County, the most common reason recorded is drug offence at 23% of records, followed by probation or parole violation (23%) and theft or property (18%). A bond amount is published for 45% of these records, with a median of $30,000. The most recent booking on file is dated 2026-10-23.
Recent bookings in Yuma County
Counting from the latest sync on 2026-10-23, 21 people were booked into Yuma County Detention Center within a day, and 52 within the past week — that is 15% of everyone currently listed. Among the last day's bookings the most common recorded reason is drug offence.
A high share of recent bookings means the roster turns over quickly and a name can appear and disappear within days. If you are looking for someone booked in the last few hours, they may not be in this sync yet — the booking desk is the only real-time source.
Figures are recomputed from Yuma County's own roster at every sync and describe allegations recorded at booking, not convictions. Categories are derived from published charge text, and a record can fall into more than one. See the national data report for method and comparison.
What to do with this information
Posting bond in Yuma County
Bond is set by a judge, usually at a first appearance within about 24 to 72 hours of booking. Until a bond amount is set, no one can be released. Once it is set you generally have two options: pay the full amount in cash directly to the detention center, which is refundable at the end of the case, or pay a licensed Arizona bail bondsman a non-refundable fee, typically around ten percent, to post the bond for you. Ask the jail which payment methods it accepts and whether bonding hours are limited.
Sending money to someone in custody
Most county jails use a third-party commissary vendor rather than accepting cash at the desk. You will normally need the person's full legal name and booking number, both shown on the roster above. Funds usually appear on the account within a few hours and are used for commissary, phone credit and messaging. Vendor fees vary, so check the amount charged before confirming a deposit.
Phone calls, mail and visitation
Calls are placed by the person in custody, not by you, and are recorded. Visitation is often scheduled in advance and may be video-only. Physical mail is inspected, and many facilities reject anything other than plain letters on white paper. These rules differ from county to county and change often, so verify them with Yuma County Detention Center before making arrangements.
Finding the related Yuma County court case
The roster shows custody, not court proceedings. To follow the case itself, including hearing dates, filings and final disposition, you need the Arizona court record system for Yuma County. Search using the person's full legal name and, where possible, date of birth or case number.
If the person is not on the roster
They may have been released, transferred to another facility, held by a different agency, or booked too recently to appear in the latest sync. People serving longer sentences are usually held by the state department of corrections rather than a county jail, and appear in a separate state system.
Guides for what comes next
Each of these explains one step of the process in detail, written for people dealing with it for the first time rather than for lawyers.
Common questions
How do I find out if someone is in Yuma County jail?
Search the roster on this page by name, booking number or listed charge. The roster reflects the most recent successful sync from the official Yuma County Detention Center booking source. If the person was booked in the last few hours, or has already been released or transferred, call the jail to confirm.
How do I post bond for someone in Yuma County?
Bond is set by the court, not by the jail. Once a bond amount appears it can usually be paid in cash at the detention center, or through a licensed Arizona bail bondsman who charges a non-refundable fee. Confirm accepted payment methods and bonding hours with the jail before travelling.
What is the address and phone number for Yuma County Detention Center?
Yuma County Detention Center is at 200 W Court St, Yuma, AZ 85364. The published phone number is (928) 782-9871. Call ahead to confirm visiting hours, bonding hours and what you are allowed to bring, because those rules differ by facility and change often.
Why does a charge appear if the person has not been convicted?
A jail roster is a custody record. Listed charges are the allegations recorded at booking. They are not convictions, they can be amended or dropped, and every person is presumed innocent unless a court finds otherwise.
How current is this Yuma County roster data?
The latest successful sync was 2026-10-23 21:38 UTC. Custody status changes continuously as people are booked, released or transferred, so treat any time-sensitive detail as provisional until confirmed with the jail or court.
Other counties named Yuma
One other state we cover has a county of the same name. If you are not sure which Yuma County you need, check the state.
Other Arizona county jail rosters
Booking often happens in the county where the incident occurred rather than where the person lives, so neighbouring counties are worth checking when a search comes up empty.